venue burgee

Thursday Evening Regatta 2024

Great Yarmouth and Gorleston Sailing Club

event burgee

Results are provisional as of 22:01 on June 21, 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY R1
20/06/24
R2
20/06/24
Total Nett Notes
1st SINGLE RS VAREO 162   WOBYC Nick Crickmore   1093 2.0 1.0 3.0 3.0  
2nd SINGLE HADRON H2 01   GYGSC Phil Allison   1045 1.0 2.0 3.0 3.0 HARRIER-py av rbsc 1070 & rya limited data 1116 =1093
3rd ALLCOM RS VAREO 555   GYGSC Richard Foster   1093 5.0 3.0 8.0 8.0  
4th SINGLE PHANTOM 1152   GYGSC Phil Harlow   1000 3.0 5.0 8.0 8.0  
5th RS400 RS 400 1292   GYGSC Richard Brown Ed Brown 939 4.0 4.0 8.0 8.0  
6th ALLCOM RS VAREO 133   GYGSC Adrian James   1093 6.0 6.0 12.0 12.0  
7th SINGLE CONTENDER 534   GYGSC Darell Tupper-Carey   966 7.0 8.0 DNF 15.0 15.0  

Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.

Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places

Prizes

CategoryRankCompetitor
Series Winners1stSINGLE - RS VAREO 162 Nick Crickmore
Series Winners2ndSINGLE - HADRON H2 01 Phil Allison
Series Winners3rdALLCOM - RS VAREO 555 Richard Foster

R1 - 20/06/24

Start: Start 1, Finishes: Place, Course: W/L
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE HADRON H2 01   GYGSC Phil Allison   1093 31.31 3 0.28.50 1.0 HARRIER-py av rbsc 1070 & rya limited data 1116 =1093
2 SINGLE RS VAREO 162   WOBYC Nick Crickmore   1093 31.58 3 0.29.15 2.0  
3 SINGLE PHANTOM 1152   GYGSC Phil Harlow   1000 29.31 3 0.29.31 3.0  
4 RS400 RS 400 1292   GYGSC Richard Brown Ed Brown 939 29.31 3 0.31.26 4.0  
5 ALLCOM RS VAREO 555   GYGSC Richard Foster   1093 34.38 3 0.31.41 5.0  
6 ALLCOM RS VAREO 133   GYGSC Adrian James   1093 28.53 2 0.39.38 6.0  
7 SINGLE CONTENDER 534   GYGSC Darell Tupper-Carey   966 29.01 2 0.45.03 7.0  

R2 - 20/06/24

Start: Start 2, Finishes: Place, Course: W/L
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE RS VAREO 162   WOBYC Nick Crickmore   1093 36.34 3 0.33.27 1.0  
2 SINGLE HADRON H2 01   GYGSC Phil Allison   1093 38.45 3 0.35.27 2.0 HARRIER-py av rbsc 1070 & rya limited data 1116 =1093
3 ALLCOM RS VAREO 555   GYGSC Richard Foster   1093 39.01 3 0.35.42 3.0  
4 RS400 RS 400 1292   GYGSC Richard Brown Ed Brown 939 34.19 3 0.36.33 4.0  
5 SINGLE PHANTOM 1152   GYGSC Phil Harlow   1000 38.50 3 0.38.50 5.0  
6 ALLCOM RS VAREO 133   GYGSC Adrian James   1093 28.42 2 0.39.23 6.0  
7 SINGLE CONTENDER 534   GYGSC Darell Tupper-Carey   966 DNF     8.0  

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 8



Sailwave Scoring Software 2.30.02
www.sailwave.com