venue burgee

GYGSC Hopton Race 2024

Great Yarmouth and Gorleston Sailing Club

event burgee

Results are provisional as of 17:42 on August 18, 2024

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Passage 1
09/06/24
Passage 2
09/06/24
Passage 3
18/08/24
Passage 4
18/08/24
Passage 5
18/08/24
Total Nett Notes
1st SINGLE LASER RADIAL 182213 GYGSC Harry Wemyss   1154 (21.0 DNC) (21.0 DNC) 1.0 2.0 1.0 46.0 4.0  
2nd RS400 RS 400 1292 GYGSC Richard Brown Robyn Ollington 939 (8.0) (21.0 DNC) 2.0 1.0 2.0 34.0 5.0 Solution 18/8
3rd MULTI RS VAREO 555 GYGSC Richard Foster   1093 (6.0) 3.0 4.0 (8.0) 4.0 25.0 11.0  
4th SINGLE PHANTOM 1201 GYGSC Mark Cartwright   1000 (21.0 DNC) (21.0 DNC) 3.0 7.0 3.0 55.0 13.0  
5th SINGLE LASER RADIAL 170613 GYGSC Michael Wemyss   1154 (21.0 DNC) (21.0 DNC) 7.0 3.0 5.0 57.0 15.0  
6th SINGLE CONTENDER 604 GYGSC Phil Allison   966 (10.0) (21.0 DNC) 6.0 4.0 6.0 47.0 16.0  
7th SINGLE LASER 180288 WOBYC Simon Beckett   1102 2.0 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 66.0 24.0  
8th SINGLE CONTENDER 534 GYGSC Darell Tupper-Carey   966 11.0 (21.0 DNC) 10.0 5.0 (21.0 DNC) 68.0 26.0  
9th RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 5.0 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 70.0 28.0  
10th   PHANTOM 1394 GYGSC Nick Favell   1000 (21.0 DNC) (21.0 DNC) 12.0 OOD 9.0 OOD 7.0 OOD 70.0 28.0  
11th RS400 RS 400 721 GYGSC Richard Fryer Kyle Beamish 939 3.0 5.0 DNS (21.0 DNC) (21.0 DNC) 21.0 DNC 71.0 29.0  
12th MULTI DEVOTI D-ONE 03 GYGSC Adrian James   950 (21.0 DNC) (21.0 DNC) 8.0 6.0 21.0 DNC 77.0 35.0  
13th RS400 RS 400 1350 GYGSC David Houghton John Symonds 939 13.0 OOD 5.0 OOD (21.0 DNC) (21.0 DNC) 21.0 DNC 81.0 39.0  
13th SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 13.0 OOD 5.0 OOD (21.0 DNC) (21.0 DNC) 21.0 DNC 81.0 39.0  
15th SINGLE EUROPE 172 GYGSC Steve Whitby   1147 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 85.0 43.0  
16th RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 939 13.0 DNF (21.0 DNC) 11.0 (21.0 DNC) 21.0 DNC 87.0 45.0  
17th SINGLE LASER 132357 GYGSC Jamie Dobson   1102 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 88.0 46.0  
18th MULTI DEVOTI D-ONE 502 GYGSC Steve Gray   950 (21.0 DNC) (21.0 DNC) 5.0 21.0 DNC 21.0 DNC 89.0 47.0  
19th MULTI RS 700 970 GYGSC Phil Highfield   845 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 91.0 49.0  
20th SINGLE PHANTOM 1165 NZSC Paul Harlow   1000 (21.0 DNC) (21.0 DNC) 9.0 21.0 DNC 21.0 DNC 93.0 51.0  
21st ALLCOM RS VAREO 360 GYGSC Rob Craft   1093 9.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 93.0 51.0  

Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.

Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places

Prizes

CategoryRankCompetitor
Series Winners1stSINGLE - LASER RADIAL 182213 Harry Wemyss
Series Winners2ndRS400 - RS 400 1292 Richard Brown & Robyn Ollington
Series Winners3rdMULTI - RS VAREO 555 Richard Foster

Passage 1 - 09/06/24

Start: Start 1, Finishes: Place, Course: Passage, Wind dir: W-WNW, Ave wind: F3-4
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE EUROPE 172 GYGSC Steve Whitby   1147 1.11.50   1.02.38 1.0  
2 SINGLE LASER 180288 WOBYC Simon Beckett   1102 1.10.27   1.03.56 2.0  
3 RS400 RS 400 721 GYGSC Richard Fryer Kyle Beamish 939 1.00.24   1.04.19 3.0  
4 SINGLE LASER 132357 GYGSC Jamie Dobson   1102 1.13.04   1.06.18 4.0  
5 RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 1.03.56   1.08.05 5.0  
6 MULTI RS VAREO 555 GYGSC Richard Foster   1093 1.14.28   1.08.08 6.0  
7 MULTI RS 700 970 GYGSC Phil Highfield   845 57.40   1.08.15 7.0  
8 RS400 RS 400 1292 GYGSC Richard Brown Robyn Ollington 939 1.06.17   1.10.35 8.0 Solution 18/8
9 ALLCOM RS VAREO 360 GYGSC Rob Craft   1093 1.18.48   1.12.06 9.0  
10 SINGLE CONTENDER 604 GYGSC Phil Allison   966 1.10.07   1.12.35 10.0  
11 SINGLE CONTENDER 534 GYGSC Darell Tupper-Carey   966 1.22.56   1.25.51 11.0  
12 RS400 RS 400 1350 GYGSC David Houghton John Symonds 939 OOD     13.0  
12 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 OOD     13.0  
12 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 939 DNF     13.0  

Passage 2 - 09/06/24

Start: Start 2, Finishes: Place, Course: W/L, Wind dir: W-WNW, Ave wind: F3-4
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE LASER 180288 WOBYC Simon Beckett   1102 22.22 3 0.20.18 1.0  
2 RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 21.51 3 0.23.16 2.0  
3 MULTI RS VAREO 555 GYGSC Richard Foster   1093 20.39 2 0.28.20 3.0  
4 RS400 RS 400 721 GYGSC Richard Fryer Kyle Beamish 939 DNS     5.0  
4 RS400 RS 400 1350 GYGSC David Houghton John Symonds 939 OOD     5.0  
4 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 OOD     5.0  

Passage 3 - 18/08/24

Start: Start 1, Finishes: Place, Course: W/L, Wind dir: SW-W, Ave wind: F1-3
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE LASER RADIAL 182213 GYGSC Harry Wemyss   1154 41.08 3 0.35.39 1.0  
2 RS400 RS 400 1292 GYGSC Richard Brown Robyn Ollington 1105 40.05 3 0.36.16 2.0 Solution 18/8
3 SINGLE PHANTOM 1201 GYGSC Mark Cartwright   1000 38.38 3 0.38.38 3.0  
4 MULTI RS VAREO 555 GYGSC Richard Foster   1093 44.20 3 0.40.34 4.0  
5 MULTI DEVOTI D-ONE 502 GYGSC Steve Gray   950 39.46 3 0.41.52 5.0  
6 SINGLE CONTENDER 604 GYGSC Phil Allison   966 40.42 3 0.42.08 6.0  
7 SINGLE LASER RADIAL 170613 GYGSC Michael Wemyss   1154 49.26 3 0.42.50 7.0  
8 MULTI DEVOTI D-ONE 03 GYGSC Adrian James   950 43.31 3 0.45.48 8.0  
9 SINGLE PHANTOM 1165 NZSC Paul Harlow   1000 50.18 3 0.50.18 9.0  
10 SINGLE CONTENDER 534 GYGSC Darell Tupper-Carey   966 50.37 3 0.52.24 10.0  
11 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 939 51.29 3 0.54.50 11.0  
12   PHANTOM 1394 GYGSC Nick Favell   1000 OOD     12.0  

Passage 4 - 18/08/24

Start: Start 2, Finishes: Place, Course: W/L, Wind dir: SW-W, Ave wind: F1-3
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 RS400 RS 400 1292 GYGSC Richard Brown Robyn Ollington 1105 34.09 2 0.46.21 1.0 Solution 18/8
2 SINGLE LASER RADIAL 182213 GYGSC Harry Wemyss   1154 37.39 2 0.48.56 2.0  
3 SINGLE LASER RADIAL 170613 GYGSC Michael Wemyss   1154 38.14 2 0.49.42 3.0  
4 SINGLE CONTENDER 604 GYGSC Phil Allison   966 48.50 3 0.50.33 4.0  
5 SINGLE CONTENDER 534 GYGSC Darell Tupper-Carey   966 35.00 2 0.54.21 5.0  
6 MULTI DEVOTI D-ONE 03 GYGSC Adrian James   950 43.46 2 1.09.06 6.0  
7 SINGLE PHANTOM 1201 GYGSC Mark Cartwright   1000 43,48 3 1:12:28 7.0  
8 MULTI RS VAREO 555 GYGSC Richard Foster   1093 35,00 2 1:20:03 8.0  
9   PHANTOM 1394 GYGSC Nick Favell   1000 OOD     9.0  

Passage 5 - 18/08/24

Start: Start 3, Finishes: Place, Course: W/L, Wind dir: SW-W, Ave wind: F1-3
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE LASER RADIAL 182213 GYGSC Harry Wemyss   1154 37.25 3 0.32.25 1.0  
2 RS400 RS 400 1292 GYGSC Richard Brown Robyn Ollington 1105 36.45 3 0.33.15 2.0 Solution 18/8
3 SINGLE PHANTOM 1201 GYGSC Mark Cartwright   1000 33.59 3 0.33.59 3.0  
4 MULTI RS VAREO 555 GYGSC Richard Foster   1093 38.18 3 0.35.02 4.0  
5 SINGLE LASER RADIAL 170613 GYGSC Michael Wemyss   1154 40.36 3 0.35.11 5.0  
6 SINGLE CONTENDER 604 GYGSC Phil Allison   966 35.59 3 0.37.15 6.0  
7   PHANTOM 1394 GYGSC Nick Favell   1000 OOD     7.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNFStarted but did not finish 13
DNSCame to the start area but did not start 5
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.30.02
www.sailwave.com