venue burgee

GYGSC End of season Trophy 2024

Great Yarmouth and Gorleston Sailing Club

event burgee

Results are final as of 13:48 on October 14, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1
13/10/24
R2
13/10//24
R3
13/10/24
Total Nett Notes
1st SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 (2.0) 1.0 2.0 5.0 3.0  
1st SINGLE LASER Club DH GYGSC Dave Houghton   1102 (3.0) 2.0 1.0 6.0 3.0  
3rd SINGLE LASER 153492 GYGSC Carl Buck   1102 1.0 (4.0) 3.0 8.0 4.0  
4th MULTI RS VAREO 555 GYGSC Richard Foster   1093 (5.0) 3.0 4.0 12.0 7.0  
5th SINGLE SOLUTION 462 GYGSC Richard Brown   1105 4.0 (5.0) 5.0 14.0 9.0  
6th SINGLE CONTENDER 678 GYGSC Jamie Dobson   966 (6.0) 6.0 6.0 18.0 12.0  
7th RS400 RS 400 721 GYGSC Richard Fryer Rosie + Sam 939 (8.0 OOD) 7.0 OOD 7.0 OOD 22.0 14.0  
8th SINGLE PHANTOM 1152 GYGSC Phil Harlow   1000 8.0 DGM (8.0 DNC) 8.0 DNC 24.0 16.0  

Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.

Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places

Prizes

CategoryRankCompetitor
Series Winners1stSINGLE - SOLUTION 468 Paul Jarvey
Series Winners2ndSINGLE - LASER Club DH Dave Houghton
Series Winners3rdSINGLE - LASER 153492 Carl Buck

R1 - 13/10/24

Start: Start 1, Finishes: Place, Course: W/L, Wind dir: WNW-iish, Ave wind: F2-3
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE LASER 153492 GYGSC Carl Buck   1102 0.30.49 3 0.27.58 1.0  
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 0.31.29 3 0.28.30 2.0  
3 SINGLE LASER Club DH GYGSC Dave Houghton   1102 0.31.40 3 0.28.44 3.0  
4 SINGLE SOLUTION 462 GYGSC Richard Brown   1105 0.32.04 3 0.29.01 4.0  
5 MULTI RS VAREO 555 GYGSC Richard Foster   1093 0.32.44 3 0.29.57 5.0  
6 SINGLE CONTENDER 678 GYGSC Jamie Dobson   966 0.32.13 3 0.33.21 6.0  
7 RS400 RS 400 721 GYGSC Richard Fryer Rosie + Sam 939 OOD     8.0  
7 SINGLE PHANTOM 1152 GYGSC Phil Harlow   1000 DGM     8.0  

R2 - 13/10//24

Start: Start 2, Finishes: Place, Course: W/L, Wind dir: WNW-ish, Ave wind: F2-3
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 0.31.01 3 0.28.04 1.0  
2 SINGLE LASER Club DH GYGSC Dave Houghton   1102 0.31.06 3 0.28.13 2.0  
3 MULTI RS VAREO 555 GYGSC Richard Foster   1093 0.31.46 3 0.29.04 3.0  
4 SINGLE LASER 153492 GYGSC Carl Buck   1102 0.32.06 3 0.29.08 4.0  
5 SINGLE SOLUTION 462 GYGSC Richard Brown   1105 0.32.46 3 0.29.39 5.0  
6 SINGLE CONTENDER 678 GYGSC Jamie Dobson   966 0.31.51 3 0.32.58 6.0  
7 RS400 RS 400 721 GYGSC Richard Fryer Rosie + Sam 939 OOD     7.0  

R3 - 13/10/24

Start: Start 3, Finishes: Place, Course: W/L, Wind dir: WNW-ish, Ave wind: F2-3
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE LASER Club DH GYGSC Dave Houghton   1102 0.32.03 3 0.29.05 1.0  
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 0.32.36 3 0.29.30 2.0  
3 SINGLE LASER 153492 GYGSC Carl Buck   1102 0.32.35 3 0.29.34 3.0  
4 MULTI RS VAREO 555 GYGSC Richard Foster   1093 0.32.30 3 0.29.44 4.0  
5 SINGLE SOLUTION 462 GYGSC Richard Brown   1105 0.33.43 3 0.30.31 5.0  
6 SINGLE CONTENDER 678 GYGSC Jamie Dobson   966 0.32.40 3 0.33.49 6.0  
7 RS400 RS 400 721 GYGSC Richard Fryer Rosie + Sam 939 OOD     7.0  

Scoring codes used

CodeDescription Points
DGMDisqualification not excludable under rule 69.1(b)(2) 8
DNCDid not come to the starting area 8
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.30.02
www.sailwave.com