venue burgee

GYGSC Autumn Series 2024

Great Yarmouth and Gorleston Sailing Club

event burgee

Results are final as of 13:52 on October 14, 2024

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1
25/08/24
R2
25/08/24
R3
15/09/24
R4
15/09/24
R5
15/09/24
R6
22/09/24
R7
22/09/24
R8
22/09/24
R9
29/09/24
R10
29/09/24
R11
13/10/24
R12
13/10//24
R13
13/10/24
Total Nett Notes
1st SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 (2.0) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 (2.0) (2.0) 2.0 2.0 1.0 2.0 79.0 10.0  
2nd SINGLE PHANTOM 1394 GYGSC Nick Favell   1000 (21.0 DNC) (21.0 DNC) 3.0 2.0 (4.0) 3.0 2.0 3.0 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 124.0 15.0  
3rd RS400 RS 400 1350 GYGSC David Houghton John Symonds 939 (21.0 DNC) (21.0 DNC) 1.0 3.0 2.0 2.0 3.0 1.0 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 146.0 20.0  
4th MULTI RS VAREO 555 GYGSC Richard Foster   1093 (6.0) (21.0 DNC) (4.8 OOD) 4.8 OOD 4.8 OOD 4.0 4.0 4.0 (8.0 DNF) (21.0 DNC) (5.0) 3.0 4.0 94.4 28.6  
5th RS400 RS 400 1293 GYGSC Richard Brown Robyn Ollington 939 4.0 (5.0 DNF) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.8 OOD 4.8 OOD 4.8 OOD (6.0) (21.0 DNC) 4.0 5.0 5.0 127.4 32.4 Solution 13/10
6th SINGLE CONTENDER 604 GYGSC Phil Allison   966 5.0 (21.0 DNC) 6.0 5.0 3.0 5.0 5.0 6.0 (8.0 DNF) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 148.0 35.0  
7th MULTI RS 700 1042/871 GYGSC Curtis Drew   845 (21.0 DNC) (21.0 DNC) 5.8 OOD 5.8 OOD 5.8 OOD (7.0) 7.0 5.0 5.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 151.4 39.4  
8th SINGLE LASER 153492 GYGSC Carl Buck   1102 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 3.0 1.0 4.0 3.0 182.0 56.0  
9th RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 939 8.0 DNS (21.0 DNC) (21.0 DNC) 7.0 9.0 DNS 6.0 6.0 (21.0 DNC) 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 191.0 65.0 Phantom 25/8
10th CAT A CLASS 23 GYGSC Ed Anderson   684 5.3 OOD 5.3 OOD 5.0 6.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 194.6 68.6  
11th RS400 RS 400 721 GYGSC Richard Fryer Rosie + Sam 939 1.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 OOD 2.0 OOD 21.0 DNC 21.0 DNC 21.0 DNC 197.0 71.0  
12th SINGLE CONTENDER 678   Jamie Dobson   966 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 OOD 6.0 OOD 6.0 6.0 6.0 198.0 72.0  
13th RS400 RS 400 863 GYGSC Philip Highfield Roger Wilson 939 3.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 202.0 76.0  
14th SINGLE LASER Club DH GYGSC Dave Houghton   1102 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 2.0 1.0 203.0 77.0  
15th SINGLE OK 2245 GYGSC James Jarvey   1100 (21.0 DNC) (21.0 DNC) 2.0 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 214.0 88.0  
16th SINGLE CONTENDER 534 GYGSC Darell Tupper-Carey   966 (21.0 DNC) (21.0 DNC) 8.0 OOD 8.0 OOD 8.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 DNF (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 221.0 95.0  
17th SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1154 (21.0 DNC) (21.0 DNC) 4.0 4.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 224.0 98.0  
18th MULTI DEVOTI D-ONE 414 GYGSC Don O'nions   950 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 OOD 9.0 OOD 8.0 OOD (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 236.0 110.0  
19th SINGLE SOLUTION 409 GYGSC David Brief   1105 8.0 OOD 5.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 244.0 118.0  
20th MULTI DEVOTI D-ONE 502 GYGSC Steve Gray   950 8.0 DNS (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 260.0 134.0  
20th MULTI RS VAREO 360 GYSGC Rob Craft   1093 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 260.0 134.0  

Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.

Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places

Prizes

CategoryRankCompetitor
Series Winners1stSINGLE - SOLUTION 468 Paul Jarvey
Series Winners2ndSINGLE - PHANTOM 1394 Nick Favell
Series Winners3rdRS400 - RS 400 1350 David Houghton & John Symonds

R1 - 25/08/24

Start: Start 1, Finishes: Place, Course: W/L, Wind dir: SW, Ave wind: F2-4
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 RS400 RS 400 721 GYGSC Richard Fryer Rosie + Sam 939 0.33.06 3 0.35.15 1.0  
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 0.39.05 3 0.35.22 2.0  
3 RS400 RS 400 863 GYGSC Philip Highfield Roger Wilson 939 0.33.35 3 0.35.46 3.0  
4 RS400 RS 400 1293 GYGSC Richard Brown Robyn Ollington 939 0.33.37 3 0.35.48 4.0 Solution 13/10
5 SINGLE CONTENDER 604 GYGSC Phil Allison   966 0.41.06 3 0.42.33 5.0  
6 CAT A CLASS 23 GYGSC Ed Anderson   684 OOD     5.3  
7 MULTI RS VAREO 555 GYGSC Richard Foster   1093 0.33.02 2 0.45.20 6.0  
8 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 939 DNS     8.0 Phantom 25/8
8 SINGLE LASER Club DH GYGSC Dave Houghton   1102 DNF     8.0  
8 SINGLE SOLUTION 409 GYGSC David Brief   1105 OOD     8.0  
8 MULTI DEVOTI D-ONE 502 GYGSC Steve Gray   950 DNS     8.0  
8 MULTI RS VAREO 360 GYSGC Rob Craft   1093 DNF     8.0  

R2 - 25/08/24

Start: Start 2, Finishes: Place, Course: W/L, Wind dir: SSW, Ave wind: F3-4
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 0.36.36 4 0.41.24 1.0  
2 RS400 RS 400 863 GYGSC Philip Highfield Roger Wilson 939 0.39.53 5 0.42.28 2.0  
3 RS400 RS 400 721 GYGSC Richard Fryer Rosie + Sam 939 0.40.52 5 0.43.31 3.0  
4 RS400 RS 400 1293 GYGSC Richard Brown Robyn Ollington 939 DNF 4   5.0 Solution 13/10
4 SINGLE SOLUTION 409 GYGSC David Brief   1105 OOD     5.0  
6 CAT A CLASS 23 GYGSC Ed Anderson   684 OOD     5.3  

R3 - 15/09/24

Start: Start 1, Finishes: Place, Course: W/L, Wind dir: SW-W, Ave wind: F2
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 RS400 RS 400 1350 GYGSC David Houghton John Symonds 939 36.10 3 0.51.21 1.0  
2 SINGLE OK 2245 GYGSC James Jarvey   1100 44.03 3 0.53.24 2.0  
3 SINGLE PHANTOM 1394 GYGSC Nick Favell   1000 41.16 3 0.55.01 3.0  
4 SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1154 32.23 2 0.56.07 4.0  
5 MULTI RS VAREO 555 GYGSC Richard Foster   1093 OOD     4.8  
6 CAT A CLASS 23 GYGSC Ed Anderson   684 39.24 4 0.57.36 5.0  
7 MULTI RS 700 1042/871 GYGSC Curtis Drew   845 OOD     5.8  
8 SINGLE CONTENDER 604 GYGSC Phil Allison   966 46.05 3 1.03.36 6.0  
9 SINGLE CONTENDER 534 GYGSC Darell Tupper-Carey   966 OOD     8.0  

R4 - 15/09/24

Start: Start 2, Finishes: Place, Course: W/L, Wind dir: SW-W, Ave wind: F2
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE OK 2245 GYGSC James Jarvey   1100 38.40 3 0.46.52 1.0  
2 SINGLE PHANTOM 1394 GYGSC Nick Favell   1000 35.52 3 0.47.49 2.0  
3 RS400 RS 400 1350 GYGSC David Houghton John Symonds 939 34.46 3 0.49.22 3.0  
4 SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1154 43.07 3 0.49.49 4.0  
5 MULTI RS VAREO 555 GYGSC Richard Foster   1093 OOD     4.8  
6 SINGLE CONTENDER 604 GYGSC Phil Allison   966 37.19 3 0.51.30 5.0  
7 MULTI RS 700 1042/871 GYGSC Curtis Drew   845 OOD     5.8  
8 CAT A CLASS 23 GYGSC Ed Anderson   684 37.40 4 0.55.04 6.0  
9 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 939 40.01 3 0.56.49 7.0 Phantom 25/8
10 SINGLE CONTENDER 534 GYGSC Darell Tupper-Carey   966 OOD     8.0  

R5 - 15/09/24

Start: Start 3, Finishes: Place, Course: W/L, Wind dir: SW-W, Ave wind: F2
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE OK 2245 GYGSC James Jarvey   1100 38.57 3 0.47.13 1.0  
2 RS400 RS 400 1350 GYGSC David Houghton John Symonds 939 35.58 3 0.51.04 2.0  
3 SINGLE CONTENDER 604 GYGSC Phil Allison   966 37.03 3 0.51.08 3.0  
4 SINGLE PHANTOM 1394 GYGSC Nick Favell   1000 39.49 3 0.53.05 4.0  
5 MULTI RS VAREO 555 GYGSC Richard Foster   1093 OOD     4.8  
6 CAT A CLASS 23 GYGSC Ed Anderson   684 37.08 4 0.54.17 5.0  
7 MULTI RS 700 1042/871 GYGSC Curtis Drew   845 OOD     5.8  
8 SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1154 31.34 2 0.54.42 6.0  
9 SINGLE CONTENDER 534 GYGSC Darell Tupper-Carey   966 OOD     8.0  
10 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 939 DNS     9.0 Phantom 25/8

R6 - 22/09/24

Start: Start 1, Finishes: Place, Course: W/L, Wind dir: E, Ave wind: F2-3
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 46.37 4 0.42.11 1.0  
2 RS400 RS 400 1350 GYGSC David Houghton John Symonds 939 41.02 4 0.43.42 2.0  
3 SINGLE PHANTOM 1394 GYGSC Nick Favell   1000 44.06 4 0.44.06 3.0  
4 MULTI RS VAREO 555 GYGSC Richard Foster   1093 49.19 4 0.45.07 4.0  
5 RS400 RS 400 1293 GYGSC Richard Brown Robyn Ollington 939 OOD     4.8 Solution 13/10
6 SINGLE CONTENDER 604 GYGSC Phil Allison   966 45.08 4 0.46.43 5.0  
7 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 939 46.57 4 0.50.00 6.0 Phantom 25/8
8 MULTI RS 700 1042/871 GYGSC Curtis Drew   845 42.31 4 0.50.19 7.0  
9 MULTI DEVOTI D-ONE 414 GYGSC Don O'nions   950 OOD     9.0  

R7 - 22/09/24

Start: Start 2, Finishes: Place, Course: W/L, Wind dir: E-ESE, Ave wind: F2
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 50.14 4 0.45.28 1.0  
2 SINGLE PHANTOM 1394 GYGSC Nick Favell   1000 46.14 4 0.46.14 2.0  
3 RS400 RS 400 1350 GYGSC David Houghton John Symonds 939 44.50 4 0.47.45 3.0  
4 MULTI RS VAREO 555 GYGSC Richard Foster   1093 42.34 3 0.51.56 4.0  
5 RS400 RS 400 1293 GYGSC Richard Brown Robyn Ollington 939 OOD     4.8 Solution 13/10
6 SINGLE CONTENDER 604 GYGSC Phil Allison   966 50.16 4 0.52.02 5.0  
7 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 939 50.41 4 0.53.59 6.0 Phantom 25/8
8 MULTI RS 700 1042/871 GYGSC Curtis Drew   845 52.01 4 1.01.33 7.0  
9 MULTI DEVOTI D-ONE 414 GYGSC Don O'nions   950 OOD     9.0  

R8 - 22/09/24

Start: Start 3, Finishes: Place, Course: W/L, Wind dir: E, Ave wind: F3
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 RS400 RS 400 1350 GYGSC David Houghton John Symonds 939 40.23 4 0.43.00 1.0  
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 47.37 4 0.43.06 2.0  
3 SINGLE PHANTOM 1394 GYGSC Nick Favell   1000 43.31 4 0.43.31 3.0  
4 MULTI RS VAREO 555 GYGSC Richard Foster   1093 48.20 4 0.44.13 4.0  
5 RS400 RS 400 1293 GYGSC Richard Brown Robyn Ollington 939 OOD     4.8 Solution 13/10
6 MULTI RS 700 1042/871 GYGSC Curtis Drew   845 38.51 4 0.45.59 5.0  
7 SINGLE CONTENDER 604 GYGSC Phil Allison   966 45.27 4 0.47.03 6.0  
8 MULTI DEVOTI D-ONE 414 GYGSC Don O'nions   950 OOD     8.0  

R9 - 29/09/24

Start: Start 1, Finishes: Place, Course: W/L, Wind dir: SE, Ave wind: F2-4
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE PHANTOM 1394 GYGSC Nick Favell   1000 0.28.00 3 0.28.00 1.0  
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 0.23.52 2 0.32.24 2.0  
2 RS400 RS 400 721 GYGSC Richard Fryer Rosie + Sam 939 OOD     2.0  
4 SINGLE LASER 153492 GYGSC Carl Buck   1102 0.24.00 2 0.32.40 3.0  
5 RS400 RS 400 863 GYGSC Philip Highfield Roger Wilson 939 0.31.23 3 0.33.25 4.0  
6 MULTI RS 700 1042/871 GYGSC Curtis Drew   845 0.50.09 2 1.29.01 5.0  
7 RS400 RS 400 1293 GYGSC Richard Brown Robyn Ollington 1105 23.57.04 3 21.40.31 6.0 Solution 13/10
7 SINGLE CONTENDER 678   Jamie Dobson   966 OOD     6.0  
9 RS400 RS 400 1350 GYGSC David Houghton John Symonds 939 DNF     8.0  
9 MULTI RS VAREO 555 GYGSC Richard Foster   1093 DNF     8.0  
9 SINGLE CONTENDER 604 GYGSC Phil Allison   966 DNF     8.0  
9 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 939 DNF     8.0 Phantom 25/8
9 SINGLE CONTENDER 534 GYGSC Darell Tupper-Carey   966 DNF     8.0  

R10 - 29/09/24

Start: Start 2, Finishes: Place, Course: W/L, Wind dir: SSE, Ave wind: F3-4
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE PHANTOM 1394 GYGSC Nick Favell   1000 0.39.06 4 0.39.06 1.0  
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 0.33.17 3 0.40.10 2.0  
2 RS400 RS 400 721 GYGSC Richard Fryer Rosie + Sam 939 OOD     2.0  
4 SINGLE LASER 153492 GYGSC Carl Buck   1102 0.33.55 3 0.41.02 3.0  
5 RS400 RS 400 863 GYGSC Philip Highfield Roger Wilson 939 0.39.26 4 0.42.00 4.0  
6 MULTI RS 700 1042/871 GYGSC Curtis Drew   845 0.39.13 4 0.46.25 5.0  
7 SINGLE CONTENDER 678   Jamie Dobson   966 OOD     6.0  

R11 - 13/10/24

Start: Start 1, Finishes: Place, Course: W/L, Wind dir: WNW-iish, Ave wind: F2-3
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE LASER 153492 GYGSC Carl Buck   1102 0.30.49 3 0.27.58 1.0  
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 0.31.29 3 0.28.30 2.0  
3 SINGLE LASER Club DH GYGSC Dave Houghton   1102 0.31.40 3 0.28.44 3.0  
4 RS400 RS 400 1293 GYGSC Richard Brown Robyn Ollington 1105 0.32.04 3 0.29.01 4.0 Solution 13/10
5 MULTI RS VAREO 555 GYGSC Richard Foster   1093 0.32.44 3 0.29.57 5.0  
6 SINGLE CONTENDER 678   Jamie Dobson   966 0.32.13 3 0.33.21 6.0  

R12 - 13/10//24

Start: Start 2, Finishes: Place, Course: W/L, Wind dir: WNW-ish, Ave wind: F2-3
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 0.31.01 3 0.28.04 1.0  
2 SINGLE LASER Club DH GYGSC Dave Houghton   1102 0.31.06 3 0.28.13 2.0  
3 MULTI RS VAREO 555 GYGSC Richard Foster   1093 0.31.46 3 0.29.04 3.0  
4 SINGLE LASER 153492 GYGSC Carl Buck   1102 0.32.06 3 0.29.08 4.0  
5 RS400 RS 400 1293 GYGSC Richard Brown Robyn Ollington 1105 0.32.46 3 0.29.39 5.0 Solution 13/10
6 SINGLE CONTENDER 678   Jamie Dobson   966 0.31.51 3 0.32.58 6.0  

R13 - 13/10/24

Start: Start 3, Finishes: Place, Course: W/L, Wind dir: WNW-ish, Ave wind: F2-3
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE LASER Club DH GYGSC Dave Houghton   1102 0.32.03 3 0.29.05 1.0  
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 0.32.36 3 0.29.30 2.0  
3 SINGLE LASER 153492 GYGSC Carl Buck   1102 0.32.35 3 0.29.34 3.0  
4 MULTI RS VAREO 555 GYGSC Richard Foster   1093 0.32.30 3 0.29.44 4.0  
5 RS400 RS 400 1293 GYGSC Richard Brown Robyn Ollington 1105 0.33.43 3 0.30.31 5.0 Solution 13/10
6 SINGLE CONTENDER 678   Jamie Dobson   966 0.32.40 3 0.33.49 6.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.30.02
www.sailwave.com