Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | R1 | R2 | R3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SINGLE | LASER RADIAL | 180288 | WOBYC | Simon Beckett | 1159 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |||
2nd | SINGLE | LASER | 120138 | GYGSC | Dave Houghton | 1108 | 2.0 | (6.0) | 1.0 | 9.0 | 3.0 | |||
3rd | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 1004 | 3.0 | 3.0 | (5.0) | 11.0 | 6.0 | |||
4th | SINGLE | PHANTOM | 1321 | WOBYC | Gary Fuller | 1004 | 5.0 | 2.0 | (9.0) | 16.0 | 7.0 | |||
5th | SINGLE | RS VAREO | 165 | WOBYC | Nick Crickmore | 1100 | (7.0) | 4.0 | 3.0 | 14.0 | 7.0 | |||
6th | SINGLE | LASER RADIAL | 152425 | GYGSC | Keith Sykes | 1159 | 4.0 | 5.0 | (7.0) | 16.0 | 9.0 | |||
7th | SINGLE | LASER | 115543 | GYGSC | Ed Anderson | 1108 | 6.0 | 7.0 | (8.0) | 21.0 | 13.0 | |||
8th | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | (13.0) | 10.0 | 4.0 | 27.0 | 14.0 | |||
9th | SINGLE | SOLUTION | 462 | GYGSC | Richard Brown | 1099 | 8.0 | (14.0) | 6.0 | 28.0 | 14.0 | |||
10th | SINGLE | LASER | 52341 | GYGSC | Chris Barnes | 1108 | (11.0) | 8.0 | 10.0 | 29.0 | 18.0 | |||
11th | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 9.0 | 9.0 | (14.0) | 32.0 | 18.0 | |||
12th | SINGLE | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 10.0 | (11.0) | 11.0 | 32.0 | 21.0 | |||
13th | SINGLE | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 969 | (14.0) | 12.0 | 12.0 | 38.0 | 24.0 | |||
14th | SINGLE | PHANTOM | 1152 | GYGSC | Phil Harlow | 1004 | 12.0 | (13.0) | 13.0 | 38.0 | 25.0 | |||
15th | SINGLE | SOLUTION | 391 | GYGSC | Adrian James | 1099 | (15.0 OOD) | 15.0 OOD | 15.0 OOD | 45.0 | 30.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Sailwave Scoring Software 2.29.0
www.sailwave.com