Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Spring R1 22/05/22 |
Spring R2 22/05/22 |
Spring R3 22/05/22 |
Jubilee R1 12/06/22 |
Jubilee R2 22/05/22 |
Jubilee R3 12/06/22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | (10.0 DNF) | 2.0 | 2.0 | 1.0 | 3.0 | (4.0) | 22.0 | 8.0 | |
2nd | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 3.0 | (4.0) | (4.0) | 3.7 OOD | 3.7 OOD | 3.7 OOD | 22.1 | 14.1 | ||
3rd | RS400 | RS 400 | 1292 | GYGSC | Richard Brown | Christine/Robyn | 942 | 4.0 | 3.0 | (5.0) | 4.0 | (5.0) | 5.0 | 26.0 | 16.0 | |
4th | SINGLE | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 48.0 | 18.0 | ||
5th | SINGLE | LASER | 211458 | W&OBYC | Richard Smith | 1108 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 1.0 | 3.0 | 51.0 | 21.0 | ||
6th | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 1004 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 2.0 | 2.0 | 52.0 | 22.0 | ||
7th | SINGLE | RS 700 | 839 | GYGSC | Phil Highfield | 845 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 5.0 | 4.0 | 1.0 | 55.0 | 25.0 | ||
8th | SINGLE | EUROPE | 748 | GYGSC | Keith Sykes | 1153 | 2.0 | 5.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 55.0 | 25.0 | ||
9th | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | (10.0 DNF) | 10.0 DNF | (15.0 DNC) | 6.0 | 7.0 | 6.0 | 54.0 | 29.0 | ||
10th | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Harlow | 942 | 7.7 OOD | 7.7 OOD | 7.7 OOD | (9.0) | 6.0 | (8.0) | 46.1 | 29.1 | |
11th | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 8.0 | 8.0 | 7.0 | 68.0 | 38.0 | Solution-Jubilee | |
12th | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Kieth Sykes | 966 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 7.0 | 9.0 | 12.0 DNF | 73.0 | 43.0 | |
13th | SINGLE | SOLUTION | 409 | GYGSC | David Brief | 1099 | 10.0 OOD | 10.0 OOD | 8.0 OOD | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 73.0 | 43.0 | ||
14th | RS400 | RS 400 | 1168 | GYGSC | Mark Steward | Darell Tupper-Carey | 942 | 5.0 | 10.0 DNF | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 75.0 | 45.0 | |
15th | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 12.0 OOD | 12.0 OOD | 12.0 OOD | 81.0 | 51.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | 42.25 | 3 | 0.36.47 | 1.0 | ||
2 | SINGLE | EUROPE | 748 | GYGSC | Keith Sykes | 1153 | 44.56 | 3 | 0.38.58 | 2.0 | ||
3 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 38.34 | 3 | 0.39.48 | 3.0 | ||
4 | RS400 | RS 400 | 1292 | GYGSC | Richard Brown | Christine/Robyn | 942 | 37.37 | 3 | 0.39.56 | 4.0 | |
5 | RS400 | RS 400 | 1168 | GYGSC | Mark Steward | Darell Tupper-Carey | 942 | 44.27 | 3 | 0.47.11 | 5.0 | |
6 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Harlow | 942 | OOD | 3 | 7.7 | ||
7 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | DNF | 3 | 10.0 | ||
7 | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | DNF | 3 | 10.0 | |||
7 | SINGLE | SOLUTION | 409 | GYGSC | David Brief | 1099 | OOD | 3 | 10.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | 40.10 | 3 | 0.46.27 | 1.0 | ||
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 45.01 | 4 | 0.47.47 | 2.0 | |
3 | RS400 | RS 400 | 1292 | GYGSC | Richard Brown | Christine/Robyn | 942 | 36.49 | 3 | 0.52.07 | 3.0 | |
4 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 38.25 | 3 | 0.52.52 | 4.0 | ||
5 | SINGLE | EUROPE | 748 | GYGSC | Keith Sykes | 1153 | 46.16 | 3 | 0.53.30 | 5.0 | ||
6 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Harlow | 942 | OOD | 3 | 7.7 | ||
7 | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | DNF | 3 | 10.0 | |||
7 | SINGLE | SOLUTION | 409 | GYGSC | David Brief | 1099 | OOD | 3 | 10.0 | |||
7 | RS400 | RS 400 | 1168 | GYGSC | Mark Steward | Darell Tupper-Carey | 942 | DNF | 10.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | 40.00 | 3 | 0.34.42 | 1.0 | ||
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 33.50 | 3 | 0.35.55 | 2.0 | |
3 | SINGLE | EUROPE | 748 | GYGSC | Keith Sykes | 1153 | 41.57 | 3 | 0.36.23 | 3.0 | ||
4 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 37.17 | 3 | 0.38.29 | 4.0 | ||
5 | RS400 | RS 400 | 1292 | GYGSC | Richard Brown | Christine/Robyn | 942 | 38.33 | 3 | 0.40.55 | 5.0 | |
6 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Harlow | 942 | OOD | 3 | 7.7 | ||
7 | SINGLE | SOLUTION | 409 | GYGSC | David Brief | 1099 | OOD | 3 | 8.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 22.45 | 2 | 0.24.09 | 1.0 | |
2 | SINGLE | LASER | 211458 | W&OBYC | Richard Smith | 1108 | 26.54 | 2 | 0.24.17 | 2.0 | ||
3 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 1004 | 25.28 | 2 | 0.25.22 | 3.0 | ||
4 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | OOD | 2 | 3.7 | |||
5 | RS400 | RS 400 | 1292 | GYGSC | Richard Brown | Christine/Robyn | 942 | 26.07 | 2 | 0.27.43 | 4.0 | |
6 | SINGLE | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 24.31 | 2 | 0.29.01 | 5.0 | ||
7 | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | 32.30 | 2 | 0.29.33 | 6.0 | ||
8 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Kieth Sykes | 966 | 28.56 | 2 | 0.29.57 | 7.0 | |
9 | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 1099 | 35.24 | 2 | 0.32.13 | 8.0 | Solution-Jubilee | |
10 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Harlow | 942 | 31.17 | 2 | 0.33.13 | 9.0 | |
11 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | OOD | 2 | 12.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | 211458 | W&OBYC | Richard Smith | 1108 | 39.05 | 3 | 0.35.16 | 1.0 | ||
2 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 1004 | 36.40 | 3 | 0.36.31 | 2.0 | ||
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 35.10 | 3 | 0.37.20 | 3.0 | |
4 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | OOD | 3 | 3.7 | |||
5 | SINGLE | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 33.20 | 3 | 0.39.27 | 4.0 | ||
6 | RS400 | RS 400 | 1292 | GYGSC | Richard Brown | Christine/Robyn | 942 | 37.39 | 3 | 0.39.58 | 5.0 | |
7 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Harlow | 942 | 37.59 | 3 | 0.40.19 | 6.0 | |
8 | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | 45.13 | 3 | 0.41.06 | 7.0 | ||
9 | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 1099 | 31.00 | 2 | 0.42.19 | 8.0 | Solution-Jubilee | |
10 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Kieth Sykes | 966 | 32.43 | 2 | 0.50.48 | 9.0 | |
11 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | OOD | 3 | 12.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 30.50 | 3 | 0.36.29 | 1.0 | ||
2 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 1004 | 36.59 | 3 | 0.36.50 | 2.0 | ||
3 | SINGLE | LASER | 211458 | W&OBYC | Richard Smith | 1108 | 41.38 | 3 | 0.37.35 | 3.0 | ||
4 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | OOD | 3 | 3.7 | |||
5 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 36.00 | 3 | 0.38.13 | 4.0 | |
6 | RS400 | RS 400 | 1292 | GYGSC | Richard Brown | Christine/Robyn | 942 | 36.35 | 3 | 0.38.50 | 5.0 | |
7 | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | 31.37 | 2 | 0.43.07 | 6.0 | ||
8 | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 1099 | 32.20 | 2 | 0.44.08 | 7.0 | Solution-Jubilee | |
9 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Harlow | 942 | 42.25 | 3 | 0.45.02 | 8.0 | |
10 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Kieth Sykes | 966 | DNF | 3 | 12.0 | ||
10 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | OOD | 3 | 12.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com