event burgee venue burgee

Beach Regatta 2022

Great Yarmouth and Gorleston Sailing Club

Results are final as of 16:51 on October 10, 2022

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: Custom, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Custom Sat R1
18/06/22
R2
18/06/22
R3
18/06/22
R4
19/06/22
R5
19/06/22
R6
19/06/22
Total Nett Notes
1st SINGLE PHANTOM 1394 GYGSC Nick Favell   1004 (5.0) 4.0 2.0 (5.0) 3.0 3.0 22.0 12.0  
2nd RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 942 (4.0) 2.0 (12.0 DNF) 3.0 4.0 4.0 29.0 13.0  
3rd SINGLE RS VAREO 165 WOBYC Nick Crickmore   1100 2.0 3.0 4.0 (11.0) (9.0) 6.0 35.0 15.0  
4th SINGLE LASER RADIAL 211458 WOBYC Richard Smith   1159 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 54.0 20.0  
5th SINGLE LASER RADIAL 180288 WOBYC Simon Beckett   1159 (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 2.0 1.0 55.0 21.0  
6th SINGLE CONTENDER 604 GYGSC Phil Allison   969 (6.0) (6.0) 5.0 5.7 OOD 5.7 OOD 5.7 OOD 34.1 22.1  
7th RS400 RS 400 1292 GYGSC Richard Brown Robyn Ollington 942 (7.0) (7.0) 7.0 6.0 7.0 7.0 41.0 27.0  
8th SINGLE PHANTOM 1321 WOBYC Gary Fuller   1004 3.0 5.0 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 62.0 28.0  
9th SINGLE EUROPE 249 GYSGC Steve Whitby   1153 (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 5.0 2.0 65.0 31.0  
10th RS400 RS 400 721 GYGSC Richard Fryer Angus Windsorwaite 942 (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 6.0 5.0 66.0 32.0  
11th ALLCOM RS 500 748 GYGSC Keith / Anna Chris / Keith 966 9.0 8.0 8.0 9.0 (11.0) (17.0 DNC) 62.0 34.0  
12th ALLCOM WAYFARER 11398 RBSC Richard Bailey Ian Curtis 1110 (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 1.0 17.0 DNC 71.0 37.0  
13th SINGLE RS VAREO 446 GYGSC Richard Foster   1100 10.0 10.0 6.0 12.0 (14.0) (17.0 DNC) 69.0 38.0  
14th RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 942 (12.0 DNF) 9.0 (12.0 DNF) 10.0 8.0 12.0 DNS 63.0 39.0  
15th SINGLE LASER RADIAL 182213 HBSC Michael Wemyss   1159 8.0 11.0 12.0 DNF (13.0) (13.0) 9.0 66.0 40.0  
16th SINGLE DEVOTI D-ONE 502 GYGSC Steve Gray   948 (17.0 DNC) (17.0 DNC) 17.0 DNC 8.0 10.0 8.0 77.0 43.0  
17th SINGLE CONTENDER 534 GYGSC Darell Tupper-Carel   969 (17.0 DNC) (17.0 DNC) 17.0 DNC 14.0 12.0 10.0 87.0 53.0  

GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.

Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places

Sat R1 - 18/06/22

Start: Start 1, Finishes: Place, Course: W/L
Rank Fleet Class SailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points Notes
1 SINGLE LASER RADIAL 211458 WOBYC Richard Smith   1159 36.08 3 0.31.11 1.0  
2 SINGLE RS VAREO 165 WOBYC Nick Crickmore   1100 36.49 3 0.33.28 2.0  
3 SINGLE PHANTOM 1321 WOBYC Gary Fuller   1004 34.29 3 0.34.21 3.0  
4 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 942 32.30 3 0.34.30 4.0  
5 SINGLE PHANTOM 1394 GYGSC Nick Favell   1004 35.10 3 0.35.02 5.0  
6 SINGLE CONTENDER 604 GYGSC Phil Allison   969 34.05 3 0.35.10 6.0  
7 RS400 RS 400 1292 GYGSC Richard Brown Robyn Ollington 942 33.35 3 0.35.39 7.0  
8 SINGLE LASER RADIAL 182213 HBSC Michael Wemyss   1159 29.33 2 0.38.15 8.0  
9 ALLCOM RS 500 748 GYGSC Keith / Anna Chris / Keith 966 38.19 3 0.39.40 9.0  
10 SINGLE RS VAREO 446 GYGSC Richard Foster   1100 44.23 3 0.40.21 10.0  
11 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 942 DNF     12.0  

R2 - 18/06/22

Start: Start 2, Finishes: Place, Course: W/L
Rank Fleet Class SailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points Notes
1 SINGLE LASER RADIAL 211458 WOBYC Richard Smith   1159 44.58 4 0.38.48 1.0  
2 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 942 38.00 4 0.40.20 2.0  
3 SINGLE RS VAREO 165 WOBYC Nick Crickmore   1100 44.30 4 0.40.27 3.0  
4 SINGLE PHANTOM 1394 GYGSC Nick Favell   1004 41.45 4 0.41.35 4.0  
5 SINGLE PHANTOM 1321 WOBYC Gary Fuller   1004 42.01 4 0.41.51 5.0  
6 SINGLE CONTENDER 604 GYGSC Phil Allison   969 41.16 4 0.42.35 6.0  
7 RS400 RS 400 1292 GYGSC Richard Brown Robyn Ollington 942 42.40 4 0.45.18 7.0  
8 ALLCOM RS 500 748 GYGSC Keith / Anna Chris / Keith 966 43.53 4 0.45.26 8.0  
9 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 942 46.05 4 0.48.55 9.0  
10 SINGLE RS VAREO 446 GYGSC Richard Foster   1100 40.36 3 0.49.13 10.0  
11 SINGLE LASER RADIAL 182213 HBSC Michael Wemyss   1159 43.45 3 0.50.20 11.0  

R3 - 18/06/22

Start: Start 3, Finishes: Place, Course: W/L
Rank Fleet Class SailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points Notes
1 SINGLE LASER RADIAL 211458 WOBYC Richard Smith   1159 29.37 3 0.34.04 1.0  
2 SINGLE PHANTOM 1394 GYGSC Nick Favell   1004 36.30 4 0.36.21 2.0  
3 SINGLE PHANTOM 1321 WOBYC Gary Fuller   1004 37.15 4 0.37.06 3.0  
4 SINGLE RS VAREO 165 WOBYC Nick Crickmore   1100 30.50 3 0.37.22 4.0  
5 SINGLE CONTENDER 604 GYGSC Phil Allison   969 37.16 4 0.38.28 5.0  
6 SINGLE RS VAREO 446 GYGSC Richard Foster   1100 32.13 3 0.39.03 6.0  
7 RS400 RS 400 1292 GYGSC Richard Brown Robyn Ollington 942 37.01 4 0.39.18 7.0  
8 ALLCOM RS 500 748 GYGSC Keith / Anna Chris / Keith 966 33.30 3 0.46.14 8.0  
9 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 942 DNF     12.0  
9 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 942 DNF     12.0  
9 SINGLE LASER RADIAL 182213 HBSC Michael Wemyss   1159 DNF     12.0  

R4 - 19/06/22

Start: Start 3, Finishes: Place, Course: W/L
Rank Fleet Class SailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points Notes
1 SINGLE LASER RADIAL 180288 WOBYC Simon Beckett   1159 47.17 4 0.40.48 1.0  
2 ALLCOM WAYFARER 11398 RBSC Richard Bailey Ian Curtis 1110 45.59 4 0.41.26 2.0  
3 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 942 43.12 4 0.45.52 3.0  
4 RS400 RS 400 721 GYGSC Richard Fryer Angus Windsorwaite 942 43.25 4 0.46.05 4.0  
5 SINGLE PHANTOM 1394 GYGSC Nick Favell   1004 46.17 4 0.46.06 5.0  
6 SINGLE CONTENDER 604 GYGSC Phil Allison   969 OOD     5.7  
7 RS400 RS 400 1292 GYGSC Richard Brown Robyn Ollington 942 44.40 4 0.47.25 6.0  
8 SINGLE EUROPE 249 GYSGC Steve Whitby   1153 41.07 3 0.47.33 7.0  
9 SINGLE DEVOTI D-ONE 502 GYGSC Steve Gray   948 47.09 4 0.49.44 8.0  
10 ALLCOM RS 500 748 GYGSC Keith / Anna Chris / Keith 966 50.59 4 0.52.47 9.0  
11 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 942 49.46 4 0.52.50 10.0  
12 SINGLE RS VAREO 165 WOBYC Nick Crickmore   1100 45.00 3 0.54.33 11.0  
13 SINGLE RS VAREO 446 GYGSC Richard Foster   1100 40.50 2 1.14.15 12.0  
14 SINGLE LASER RADIAL 182213 HBSC Michael Wemyss   1159 46.47 2 1.20.44 13.0  
15 SINGLE CONTENDER 534 GYGSC Darell Tupper-Carel   969 43.15 2 1.29.16 14.0  

R5 - 19/06/22

Start: Start 2, Finishes: Place, Course: W/L
Rank Fleet Class SailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points Notes
1 ALLCOM WAYFARER 11398 RBSC Richard Bailey Ian Curtis 1110 46.40 4 0.42.03 1.0  
2 SINGLE LASER RADIAL 180288 WOBYC Simon Beckett   1159 38.37 3 0.44.26 2.0  
3 SINGLE PHANTOM 1394 GYGSC Nick Favell   1004 45.25 4 0.45.14 3.0  
4 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 942 42.55 4 0.45.34 4.0  
5 SINGLE EUROPE 249 GYSGC Steve Whitby   1153 39.25 3 0.45.35 5.0  
6 SINGLE CONTENDER 604 GYGSC Phil Allison   969 OOD     5.7  
7 RS400 RS 400 721 GYGSC Richard Fryer Angus Windsorwaite 942 43.34 4 0.46.15 6.0  
8 RS400 RS 400 1292 GYGSC Richard Brown Robyn Ollington 942 44.24 4 0.47.08 7.0  
9 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 942 46.35 4 0.49.27 8.0  
10 SINGLE RS VAREO 165 WOBYC Nick Crickmore   1100 40.50 3 0.49.30 9.0  
11 SINGLE DEVOTI D-ONE 502 GYGSC Steve Gray   948 48.18 4 0.50.57 10.0  
12 ALLCOM RS 500 748 GYGSC Keith / Anna Chris / Keith 966 39.59 3 0.55.11 11.0  
13 SINGLE CONTENDER 534 GYGSC Darell Tupper-Carel   969 42.40 3 0.58.43 12.0  
14 SINGLE LASER RADIAL 182213 HBSC Michael Wemyss   1159 38.20 2 1.06.09 13.0  
15 SINGLE RS VAREO 446 GYGSC Richard Foster   1100 37.14 2 1.07.42 14.0  

R6 - 19/06/22

Start: Start 3, Finishes: Place, Course: W/L
Rank Fleet Class SailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points Notes
1 SINGLE LASER RADIAL 180288 WOBYC Simon Beckett   1159 34.38 3 0.39.51 1.0  
2 SINGLE EUROPE 249 GYSGC Steve Whitby   1153 34.56 3 0.40.24 2.0  
3 SINGLE PHANTOM 1394 GYGSC Nick Favell   1004 41.08 4 0.40.58 3.0  
4 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 942 39.23 4 0.41.48 4.0  
5 RS400 RS 400 721 GYGSC Richard Fryer Angus Windsorwaite 942 40.06 4 0.42.34 5.0  
6 SINGLE CONTENDER 604 GYGSC Phil Allison   969 OOD     5.7  
7 SINGLE RS VAREO 165 WOBYC Nick Crickmore   1100 35.45 3 0.43.20 6.0  
8 RS400 RS 400 1292 GYGSC Richard Brown Robyn Ollington 942 41.40 4 0.44.14 7.0  
9 SINGLE DEVOTI D-ONE 502 GYGSC Steve Gray   948 42.52 4 0.45.13 8.0  
10 SINGLE LASER RADIAL 182213 HBSC Michael Wemyss   1159 43.22 3 0.49.53 9.0  
11 SINGLE CONTENDER 534 GYGSC Darell Tupper-Carel   969 41.17 3 0.56.48 10.0  
12 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 942 DNS     12.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish 12
DNSCame to the start area but did not start 12
OODRace officer duty points scored as RDGa 5.7



Sailwave Scoring Software 2.29.0
www.sailwave.com