Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | R1 28/08/22 |
R2 28/08/22 |
R3 28/08/22 |
R4 04/09/22 |
R5 04/09/22 |
R6 04/09/22 |
R7 11/09/22 |
R8 11/09/22 |
R9 11/09/22 |
R10 02/10/22 |
R11 02/10/22 |
R12 02/10/22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SINGLE | EUROPE | 249/11 | GYGSC | Steve Whitby | 1153 | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 21.0 | 10.0 | ||
2nd | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 1.0 | 1.0 | 2.0 | (5.0) | 2.0 | (5.0) | 2.0 | 1.0 | 1.0 | (2.2 OOD) | (2.2 OOD) | (2.2 OOD) | 26.6 | 10.0 | RS Vareo 11/9 |
3rd | SINGLE | DEVOTI D-ONE | 1101 | GYGSC | Nick Favell | 948 | 6.0 | (8.0) | (8.0) | 4.0 | 8.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | 1.0 | 112.0 | 24.0 | Phantom 2/10 | |
4th | RS400 | RS 400 | 1292 | GYGSC | Richard Brown | Robyn Ollington | 942 | 2.0 | 3.0 | 3.0 | (7.0) | 7.0 | (8.0) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 3.0 | 3.0 | 111.0 | 24.0 | Solution 28/8 |
5th | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | (5.0 OOD) | (5.0 OOD) | 5.0 OOD | 3.0 | (10.0) | (7.0) | 3.0 | 3.0 | 3.0 | 5.0 | (6.0) | 5.0 | 60.0 | 27.0 | ||
6th | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 7.0 | (12.0 DNF) | (24.0 DNC) | 8.0 | 4.0 | 10.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 4.0 | 6.0 | 151.0 | 43.0 | ||
7th | SINGLE | RS 700 | 970 | GYGSC | Phil Highfield | 845 | 5.0 OOD | 5.0 OOD | 5.0 OOD | 6.0 | 5.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 174.0 | 54.0 | ||
8th | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 4.0 | 4.0 | 4.0 | 7.0 | 7.0 | 7.0 | 177.0 | 57.0 | ||
9th | RS400 | RS 400 | 943 | GYGSC | Don O'nions | Ed Brown | 942 | 5.0 | 6.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 6.0 | 5.0 | 4.0 | 177.0 | 57.0 | |
10th | ALLCOM | RS 500 | 748 | GYGSC | Keith Sykes | Anna Zmura | 966 | 8.0 | 7.0 | 4.0 | 6.3 OOD | 6.3 OOD | 6.3 OOD | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 181.9 | 61.9 | RS Vareo 28/8 |
11th | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1108 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 3.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 227.0 | 107.0 | ||
12th | SINGLE | SOLUTION | 409 | GYGSC | David Brief | 1099 | 4.0 | 5.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 231.0 | 111.0 | ||
13th | CAT | SPITFIRE | 131 | GYGSC | Ed Anderson | Will Snook | 719 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 9.0 | 6.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 232.0 | 112.0 | |
14th | SINGLE | LASER RADIAL | HW | GYSGC | Harry Wemyss | 1159 | 9.0 | 4.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 234.0 | 114.0 | ||
15th | SINGLE | CONTENDER | 534 | GYGSC | Darrel Tupper-Carey | 969 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 7.0 OOD | 7.0 OOD | 7.0 OOD | 24.0 DNC | 24.0 DNC | 24.0 DNC | 237.0 | 117.0 | ||
15th | RS400 | RS 400 | 1168 | GYGSC | Mark Steward | Christine Steward | 942 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 7.0 OOD | 7.0 OOD | 7.0 OOD | 24.0 DNC | 24.0 DNC | 24.0 DNC | 237.0 | 117.0 | |
17th | SINGLE | LASER | 92111 | GYGSC | Chris Plail | 1108 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 11.0 | 9.0 | 11.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 247.0 | 127.0 | RS Vareo 4/9 | |
18th | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 14.0 OOD | 14.0 OOD | 14.0 OOD | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 258.0 | 138.0 | ||
19th | SINGLE | LASER RADIAL | Club MP | RBSC | Mark Porter | 1159 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 14.0 DNF | 9.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 263.0 | 143.0 | ||
20th | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Harlow | 942 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 10.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 274.0 | 154.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 41.25 | 3 | 0.43.58 | 1.0 | RS Vareo 11/9 |
2 | RS400 | RS 400 | 1292 | GYGSC | Richard Brown | Robyn Ollington | 1099 | 49.42 | 3 | 0.45.13 | 2.0 | Solution 28/8 |
3 | SINGLE | EUROPE | 249/11 | GYGSC | Steve Whitby | 1153 | 53.36 | 3 | 0.46.29 | 3.0 | ||
4 | SINGLE | SOLUTION | 409 | GYGSC | David Brief | 1099 | 53.08 | 3 | 0.48.21 | 4.0 | ||
5 | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | OOD | 5.0 | ||||
5 | SINGLE | RS 700 | 970 | GYGSC | Phil Highfield | 845 | OOD | 5.0 | ||||
5 | RS400 | RS 400 | 943 | GYGSC | Don O'nions | Ed Brown | 942 | 45.59 | 3 | 0.48.49 | 5.0 | |
8 | SINGLE | DEVOTI D-ONE | 1101 | GYGSC | Nick Favell | 948 | 47.15 | 3 | 0.49.51 | 6.0 | Phantom 2/10 | |
9 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 50.43 | 3 | 0.52.20 | 7.0 | ||
10 | ALLCOM | RS 500 | 748 | GYGSC | Keith Sykes | Anna Zmura | 1100 | 38.47 | 2 | 0.52.53 | 8.0 | RS Vareo 28/8 |
11 | SINGLE | LASER RADIAL | HW | GYSGC | Harry Wemyss | 1159 | 43.15 | 2 | 0.55.58 | 9.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 40.03 | 3 | 0.42.31 | 1.0 | RS Vareo 11/9 |
2 | SINGLE | EUROPE | 249/11 | GYGSC | Steve Whitby | 1153 | 49.29 | 3 | 0.42.55 | 2.0 | ||
3 | RS400 | RS 400 | 1292 | GYGSC | Richard Brown | Robyn Ollington | 1099 | 47.25 | 3 | 0.43.09 | 3.0 | Solution 28/8 |
4 | SINGLE | LASER RADIAL | HW | GYSGC | Harry Wemyss | 1159 | 50.13 | 3 | 0.43.20 | 4.0 | ||
5 | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | OOD | 5.0 | ||||
5 | SINGLE | RS 700 | 970 | GYGSC | Phil Highfield | 845 | OOD | 5.0 | ||||
5 | SINGLE | SOLUTION | 409 | GYGSC | David Brief | 1099 | 48.20 | 3 | 0.43.59 | 5.0 | ||
8 | RS400 | RS 400 | 943 | GYGSC | Don O'nions | Ed Brown | 942 | 41.59 | 3 | 0.44.34 | 6.0 | |
9 | ALLCOM | RS 500 | 748 | GYGSC | Keith Sykes | Anna Zmura | 1100 | 50.12 | 3 | 0.45.38 | 7.0 | RS Vareo 28/8 |
10 | SINGLE | DEVOTI D-ONE | 1101 | GYGSC | Nick Favell | 948 | 43.37 | 3 | 0.46.01 | 8.0 | Phantom 2/10 | |
11 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | DNF | 12.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | EUROPE | 249/11 | GYGSC | Steve Whitby | 1153 | 45.47 | 3 | 0.39.42 | 1.0 | ||
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 37.27 | 3 | 0.39.45 | 2.0 | RS Vareo 11/9 |
3 | RS400 | RS 400 | 1292 | GYGSC | Richard Brown | Robyn Ollington | 1099 | 43.54 | 3 | 0.39.57 | 3.0 | Solution 28/8 |
4 | ALLCOM | RS 500 | 748 | GYGSC | Keith Sykes | Anna Zmura | 1100 | 44.57 | 3 | 0.40.52 | 4.0 | RS Vareo 28/8 |
5 | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | OOD | 5.0 | ||||
5 | SINGLE | RS 700 | 970 | GYGSC | Phil Highfield | 845 | OOD | 5.0 | ||||
5 | SINGLE | LASER RADIAL | HW | GYSGC | Harry Wemyss | 1159 | 48.07 | 3 | 0.41.31 | 5.0 | ||
8 | SINGLE | SOLUTION | 409 | GYGSC | David Brief | 1099 | 46.48 | 3 | 0.42.35 | 6.0 | ||
9 | RS400 | RS 400 | 943 | GYGSC | Don O'nions | Ed Brown | 942 | 40.43 | 3 | 0.43.13 | 7.0 | |
10 | SINGLE | DEVOTI D-ONE | 1101 | GYGSC | Nick Favell | 948 | 41.26 | 3 | 0.43.42 | 8.0 | Phantom 2/10 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | EUROPE | 249/11 | GYGSC | Steve Whitby | 1153 | 38.30 | 3 | 0.55.39 | 1.0 | ||
2 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1108 | 37.04 | 3 | 0.55.45 | 2.0 | ||
3 | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | 37.13 | 3 | 0.56.23 | 3.0 | ||
4 | SINGLE | DEVOTI D-ONE | 1101 | GYGSC | Nick Favell | 948 | 42.55 | 4 | 0.56.35 | 4.0 | Phantom 2/10 | |
5 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 42.44 | 4 | 0.56.42 | 5.0 | RS Vareo 11/9 |
6 | SINGLE | RS 700 | 970 | GYGSC | Phil Highfield | 845 | 38.42 | 4 | 0.57.15 | 6.0 | ||
7 | ALLCOM | RS 500 | 748 | GYGSC | Keith Sykes | Anna Zmura | 966 | OOD | 6.3 | RS Vareo 28/8 | ||
8 | RS400 | RS 400 | 1292 | GYGSC | Richard Brown | Robyn Ollington | 942 | 44.03 | 4 | 0.58.27 | 7.0 | Solution 28/8 |
9 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 45.44 | 4 | 0.59.00 | 8.0 | ||
10 | CAT | SPITFIRE | 131 | GYGSC | Ed Anderson | Will Snook | 719 | 43.04 | 5 | 0.59.54 | 9.0 | |
11 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Harlow | 942 | 45.17 | 4 | 1.00.05 | 10.0 | |
12 | SINGLE | LASER | 92111 | GYGSC | Chris Plail | 1108 | 46.00 | 3 | 1.09.12 | 11.0 | RS Vareo 4/9 | |
13 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | OOD | 14.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | EUROPE | 249/11 | GYGSC | Steve Whitby | 1153 | 35.30 | 3 | 0.41.03 | 1.0 | ||
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 39.20 | 4 | 0.41.45 | 2.0 | RS Vareo 11/9 |
3 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1108 | 36.00 | 3 | 0.43.19 | 3.0 | ||
4 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 33.10 | 3 | 0.45.38 | 4.0 | ||
5 | SINGLE | RS 700 | 970 | GYGSC | Phil Highfield | 845 | 39.54 | 4 | 0.47.13 | 5.0 | ||
6 | CAT | SPITFIRE | 131 | GYGSC | Ed Anderson | Will Snook | 719 | 34.21 | 4 | 0.47.46 | 6.0 | |
7 | ALLCOM | RS 500 | 748 | GYGSC | Keith Sykes | Anna Zmura | 966 | OOD | 6.3 | RS Vareo 28/8 | ||
8 | RS400 | RS 400 | 1292 | GYGSC | Richard Brown | Robyn Ollington | 942 | 34.06 | 3 | 0.48.16 | 7.0 | Solution 28/8 |
9 | SINGLE | DEVOTI D-ONE | 1101 | GYGSC | Nick Favell | 948 | 35.29 | 3 | 0.49.54 | 8.0 | Phantom 2/10 | |
10 | SINGLE | LASER | 92111 | GYGSC | Chris Plail | 1100 | 42.05 | 3 | 0.51.01 | 9.0 | RS Vareo 4/9 | |
11 | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | 30.40 | 2 | 0.55.45 | 10.0 | ||
12 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | OOD | 14.0 | ||||
12 | SINGLE | LASER RADIAL | Club MP | RBSC | Mark Porter | 1159 | DNF | 14.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAT | SPITFIRE | 131 | GYGSC | Ed Anderson | Will Snook | 719 | 39.14 | 5 | 0.54.34 | 1.0 | |
2 | SINGLE | EUROPE | 249/11 | GYGSC | Steve Whitby | 1153 | 38.02 | 3 | 0.54.59 | 2.0 | ||
3 | SINGLE | DEVOTI D-ONE | 1101 | GYGSC | Nick Favell | 948 | 41.45 | 4 | 0.55.03 | 3.0 | Phantom 2/10 | |
4 | SINGLE | RS 700 | 970 | GYGSC | Phil Highfield | 845 | 37.14 | 4 | 0.55.05 | 4.0 | ||
5 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 42.12 | 4 | 0.56.00 | 5.0 | RS Vareo 11/9 |
6 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1108 | 37.52 | 3 | 0.56.58 | 6.0 | ||
7 | ALLCOM | RS 500 | 748 | GYGSC | Keith Sykes | Anna Zmura | 966 | OOD | 6.3 | RS Vareo 28/8 | ||
8 | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | 37.45 | 3 | 0.57.12 | 7.0 | ||
9 | RS400 | RS 400 | 1292 | GYGSC | Richard Brown | Robyn Ollington | 942 | 43.23 | 4 | 0.57.34 | 8.0 | Solution 28/8 |
10 | SINGLE | LASER RADIAL | Club MP | RBSC | Mark Porter | 1159 | 40.38 | 3 | 0.58.26 | 9.0 | ||
11 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 34.35 | 3 | 0.59.29 | 10.0 | ||
12 | SINGLE | LASER | 92111 | GYGSC | Chris Plail | 1100 | 44.33 | 3 | 1.07.30 | 11.0 | RS Vareo 4/9 | |
13 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | OOD | 14.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | EUROPE | 249/11 | GYGSC | Steve Whitby | 1153 | 35.03 | 3 | 0.30.24 | 1.0 | ||
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 1100 | 34.54 | 3 | 0.31.44 | 2.0 | RS Vareo 11/9 |
3 | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | 37.34 | 3 | 0.34.09 | 3.0 | ||
4 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 33.34 | 3 | 0.35.24 | 4.0 | ||
5 | SINGLE | CONTENDER | 534 | GYGSC | Darrel Tupper-Carey | 969 | OOD | 7.0 | ||||
5 | RS400 | RS 400 | 1168 | GYGSC | Mark Steward | Christine Steward | 942 | OOD | 7.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 1100 | 23.52 | 2 | 0.21.42 | 1.0 | RS Vareo 11/9 |
2 | SINGLE | EUROPE | 249/11 | GYGSC | Steve Whitby | 1153 | 26.00 | 2 | 0.22.33 | 2.0 | ||
3 | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | 27.27 | 2 | 0.24.57 | 3.0 | ||
4 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 24.32 | 2 | 0.25.53 | 4.0 | ||
5 | SINGLE | CONTENDER | 534 | GYGSC | Darrel Tupper-Carey | 969 | OOD | 7.0 | ||||
5 | RS400 | RS 400 | 1168 | GYGSC | Mark Steward | Christine Steward | 942 | OOD | 7.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 1100 | 31.02 | 3 | 0.28.13 | 1.0 | RS Vareo 11/9 |
2 | SINGLE | EUROPE | 249/11 | GYGSC | Steve Whitby | 1153 | 35.23 | 3 | 0.30.41 | 2.0 | ||
3 | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | 35.58 | 3 | 0.32.42 | 3.0 | ||
4 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 33.15 | 3 | 0.35.04 | 4.0 | ||
5 | SINGLE | CONTENDER | 534 | GYGSC | Darrel Tupper-Carey | 969 | OOD | 7.0 | ||||
5 | RS400 | RS 400 | 1168 | GYGSC | Mark Steward | Christine Steward | 942 | OOD | 7.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | DEVOTI D-ONE | 1101 | GYGSC | Nick Favell | 1004 | 37.25 | 3 | 0.37.16 | 1.0 | Phantom 2/10 | |
2 | SINGLE | EUROPE | 249/11 | GYGSC | Steve Whitby | 1153 | 43.26 | 3 | 0.37.40 | 2.0 | ||
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | OOD | 2.2 | RS Vareo 11/9 | ||
4 | RS400 | RS 400 | 1292 | GYGSC | Richard Brown | Robyn Ollington | 942 | 38.04 | 3 | 0.40.25 | 3.0 | Solution 28/8 |
5 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 40.38 | 3 | 0.41.56 | 4.0 | ||
6 | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | 32.24 | 2 | 0.44.11 | 5.0 | ||
7 | RS400 | RS 400 | 943 | GYGSC | Don O'nions | Ed Brown | 942 | 43.15 | 3 | 0.45.55 | 6.0 | |
8 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 47.36 | 3 | 0.50.13 | 7.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | DEVOTI D-ONE | 1101 | GYGSC | Nick Favell | 1004 | 35.36 | 3 | 0.35.27 | 1.0 | Phantom 2/10 | |
2 | SINGLE | EUROPE | 249/11 | GYGSC | Steve Whitby | 1153 | 42.16 | 3 | 0.36.39 | 2.0 | ||
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | OOD | 2.2 | RS Vareo 11/9 | ||
4 | RS400 | RS 400 | 1292 | GYGSC | Richard Brown | Robyn Ollington | 942 | 35.32 | 3 | 0.37.43 | 3.0 | Solution 28/8 |
5 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 39.30 | 3 | 0.40.46 | 4.0 | ||
6 | RS400 | RS 400 | 943 | GYGSC | Don O'nions | Ed Brown | 942 | 39.30 | 3 | 0.41.56 | 5.0 | |
7 | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | 32.18 | 2 | 0.44.03 | 6.0 | ||
8 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 42.17 | 3 | 0.44.36 | 7.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | DEVOTI D-ONE | 1101 | GYGSC | Nick Favell | 1004 | 33.50 | 3 | 0.33.42 | 1.0 | Phantom 2/10 | |
2 | SINGLE | EUROPE | 249/11 | GYGSC | Steve Whitby | 1153 | 39.52 | 3 | 0.34.35 | 2.0 | ||
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | OOD | 2.2 | RS Vareo 11/9 | ||
4 | RS400 | RS 400 | 1292 | GYGSC | Richard Brown | Robyn Ollington | 942 | 35.12 | 3 | 0.37.22 | 3.0 | Solution 28/8 |
5 | RS400 | RS 400 | 943 | GYGSC | Don O'nions | Ed Brown | 942 | 36.01 | 3 | 0.38.14 | 4.0 | |
6 | SINGLE | RS VAREO | 446 | GYGSC | Richard Foster | 1100 | 43.38 | 3 | 0.39.40 | 5.0 | ||
7 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 39.53 | 3 | 0.41.10 | 6.0 | ||
8 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 40.34 | 3 | 0.42.48 | 7.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 24 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com