Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | R1 06/06/21 |
R2 06/06/21 |
R3 06/06/21 |
R4 1010/21 |
R5 10/10/21 |
R6 10/10/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Single | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | (4.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 4.0 | ||
2nd | Allcomers | RS 400 | 721 | GYGSC | Richard Fryer | tbc | 942 | 1.0 | (4.0) | 2.0 | (2.3 OOD) | 2.3 OOD | 2.3 OOD | 13.9 | 7.6 | |
3rd | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 5.0 | (6.0) | (6.0) | 5.7 OOD | 5.7 OOD | 5.7 OOD | 34.1 | 22.1 | ||
4th | Single | LASER | 182567 | WOBYC | Bruce Beckett | 1108 | 3.0 | 2.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 68.0 | 28.0 | ||
5th | Allcomers | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 4.0 | 3.0 | 69.0 | 29.0 | |
6th | Single | LASER | 180288 | WOBYC | Simon Beckett | 1108 | 2.0 | 3.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 69.0 | 29.0 | ||
7th | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 7.0 | 7.0 | 10.0 DNF | 6.0 | (17.0 DNF) | (20.0 DNC) | 67.0 | 30.0 | |
8th | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 7.0 | 2.0 | 2.0 | 71.0 | 31.0 | ||
9th | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed / Robyn | 942 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 5.0 | 4.0 | 73.0 | 33.0 | |
10th | Single | DEVOTI D-ONE | 502 | Steve Gray | 948 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 | 6.0 | 5.0 | 76.0 | 36.0 | |||
11th | Single | SOLUTION | 391 | GYGSC | Karl Buck | 1099 | 6.0 | 5.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 76.0 | 36.0 | ||
12th | Allcomers | RS 500 | 748 | GYGSC | Keith Sykes | Indra | 966 | 10.3 OOD | 10.3 OOD | 10.3 OOD | (11.0) | 8.0 | (12.0 DNF) | 61.9 | 38.9 | |
13th | Single | PHANTOM | 1152 | RBSC | Tom Quayle | 1004 | 8.0 | 8.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 83.0 | 43.0 | ||
14th | Single | LASER | 144735 | GYGSC | Richard Foster | 1108 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 9.0 | 3.0 | 12.0 DNF | 84.0 | 44.0 | ||
15th | Single | CONTENDER | 534 | GYGSC | Darrell Tuper-Carey | 969 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 12.0 | 9.0 | 6.0 | 87.0 | 47.0 | ||
16th | Allcomers | RS 400 | 943 | GYGSC | Don O'nions | Ed Brown | 942 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.0 | 7.0 | 20.0 DNC | 90.0 | 50.0 | |
17th | Allcomers | RS 400 | 1168 | GYGSC | Mark Steward | Christine Steward | 942 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 8.0 | 17.0 DNF | 20.0 DNC | 105.0 | 65.0 | |
18th | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 17.0 OOD | 17.0 OOD | 12.0 OOD | 106.0 | 66.0 | ||
19th | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 10.0 | 17.0 DNF | 20.0 DNC | 107.0 | 67.0 | ||
20th | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 17.0 DNF | 17.0 DNE | 20.0 DNC | 114.0 | 74.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allcomers | RS 400 | 721 | GYGSC | Richard Fryer | tbc | 942 | 46.41 | 3 | 0.49.33 | 1.0 | |
2 | Single | LASER | 180288 | WOBYC | Simon Beckett | 1108 | 36.57 | 2 | 0.50.01 | 2.0 | ||
3 | Single | LASER | 182567 | WOBYC | Bruce Beckett | 1108 | 38.07 | 2 | 0.51.36 | 3.0 | ||
4 | Single | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | 39.45 | 2 | 0.51.43 | 4.0 | ||
5 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 35.46 | 2 | 0.55.22 | 5.0 | ||
6 | Single | SOLUTION | 391 | GYGSC | Karl Buck | 1099 | 20.46 | 1 | 0.56.41 | 6.0 | ||
7 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 36.27 | 2 | 0.58.02 | 7.0 | |
8 | Single | PHANTOM | 1152 | RBSC | Tom Quayle | 1004 | 39.49 | 2 | 0.59.29 | 8.0 | ||
9 | Allcomers | RS 500 | 748 | GYGSC | Keith Sykes | Indra | 966 | OOD | 10.3 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | 54.30 | 3 | 0.47.16 | 1.0 | ||
2 | Single | LASER | 182567 | WOBYC | Bruce Beckett | 1108 | 52.23 | 3 | 0.47.17 | 2.0 | ||
3 | Single | LASER | 180288 | WOBYC | Simon Beckett | 1108 | 52.42 | 3 | 0.47.34 | 3.0 | ||
4 | Allcomers | RS 400 | 721 | GYGSC | Richard Fryer | tbc | 942 | 45.30 | 3 | 0.48.18 | 4.0 | |
5 | Single | SOLUTION | 391 | GYGSC | Karl Buck | 1099 | 53.19 | 3 | 0.48.31 | 5.0 | ||
6 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 50.45 | 3 | 0.52.22 | 6.0 | ||
7 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 49.26 | 3 | 0.52.29 | 7.0 | |
8 | Single | PHANTOM | 1152 | RBSC | Tom Quayle | 1004 | 54.59 | 3 | 0.54.46 | 8.0 | ||
9 | Allcomers | RS 500 | 748 | GYGSC | Keith Sykes | Indra | 966 | OOD | 10.3 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | 46.44 | 3 | 0.40.32 | 1.0 | ||
2 | Allcomers | RS 400 | 721 | GYGSC | Richard Fryer | tbc | 942 | 38.14 | 3 | 0.40.35 | 2.0 | |
3 | Single | LASER | 182567 | WOBYC | Bruce Beckett | 1108 | 45.18 | 3 | 0.40.53 | 3.0 | ||
4 | Single | LASER | 180288 | WOBYC | Simon Beckett | 1108 | 45.25 | 3 | 0.40.59 | 4.0 | ||
5 | Single | SOLUTION | 391 | GYGSC | Karl Buck | 1099 | 48.49 | 3 | 0.44.25 | 5.0 | ||
6 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 43.48 | 3 | 0.45.12 | 6.0 | ||
7 | Single | PHANTOM | 1152 | RBSC | Tom Quayle | 1004 | 48.05 | 3 | 0.47.54 | 7.0 | ||
8 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | DNF | 10.0 | |||
9 | Allcomers | RS 500 | 748 | GYGSC | Keith Sykes | Indra | 966 | OOD | 10.3 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | 32.53 | 2 | 0.42.47 | 1.0 | ||
2 | Allcomers | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | 40.48 | 3 | 0.43.19 | 2.0 | |
3 | Allcomers | RS 400 | 721 | GYGSC | Richard Fryer | tbc | 942 | OOD | 2.3 | |||
4 | Allcomers | RS 400 | 943 | GYGSC | Don O'nions | Ed Brown | 942 | 28.09 | 2 | 0.44.49 | 3.0 | |
5 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed / Robyn | 942 | 43.49 | 3 | 0.46.31 | 4.0 | |
6 | Single | DEVOTI D-ONE | 502 | Steve Gray | 948 | 30.20 | 2 | 0.48.00 | 5.0 | |||
7 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | OOD | 5.7 | ||||
8 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 1004 | 32.46 | 2 | 0.48.57 | 6.0 | |
9 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | 43.06 | 3 | 0.51.00 | 7.0 | ||
10 | Allcomers | RS 400 | 1168 | GYGSC | Mark Steward | Christine Steward | 942 | 34.54 | 2 | 0.55.34 | 8.0 | |
11 | Single | LASER | 144735 | GYGSC | Richard Foster | 1108 | 41.40 | 2 | 0.56.24 | 9.0 | ||
12 | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 35.49 | 2 | 0.56.40 | 10.0 | ||
13 | Allcomers | RS 500 | 748 | GYGSC | Keith Sykes | Indra | 966 | 37.17 | 2 | 0.57.54 | 11.0 | |
14 | Single | CONTENDER | 534 | GYGSC | Darrell Tuper-Carey | 969 | 45.00 | 2 | 1.09.40 | 12.0 | ||
15 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | OOD | 17.0 | ||||
15 | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | DNF | 17.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | 43.14 | 4 | 0.46.52 | 1.0 | ||
2 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | 40.44 | 5 | 0.48.12 | 2.0 | ||
3 | Allcomers | RS 400 | 721 | GYGSC | Richard Fryer | tbc | 942 | OOD | 2.3 | |||
4 | Single | LASER | 144735 | GYGSC | Richard Foster | 1108 | 43.33 | 4 | 0.49.08 | 3.0 | ||
5 | Allcomers | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | 37.41 | 4 | 0.50.00 | 4.0 | |
6 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed / Robyn | 942 | 38.35 | 4 | 0.51.12 | 5.0 | |
7 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | OOD | 5.7 | ||||
8 | Single | DEVOTI D-ONE | 502 | Steve Gray | 948 | 39.33 | 4 | 0.52.09 | 6.0 | |||
9 | Allcomers | RS 400 | 943 | GYGSC | Don O'nions | Ed Brown | 942 | 42.52 | 4 | 0.56.53 | 7.0 | |
10 | Allcomers | RS 500 | 748 | GYGSC | Keith Sykes | Indra | 966 | 38.12 | 3 | 1.05.54 | 8.0 | |
11 | Single | CONTENDER | 534 | GYGSC | Darrell Tuper-Carey | 969 | 40.58 | 3 | 1.10.28 | 9.0 | ||
12 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | DNF | 17.0 | |||
12 | Allcomers | RS 400 | 1168 | GYGSC | Mark Steward | Christine Steward | 942 | DNF | 17.0 | |||
12 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | OOD | 17.0 | ||||
12 | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | DNF | 17.0 | ||||
12 | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | DNE | 17.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | 42.36 | 4 | 0.46.11 | 1.0 | ||
2 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | 39.46 | 5 | 0.47.04 | 2.0 | ||
3 | Allcomers | RS 400 | 721 | GYGSC | Richard Fryer | tbc | 942 | OOD | 2.3 | |||
4 | Allcomers | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | 36.29 | 4 | 0.48.25 | 3.0 | |
5 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed / Robyn | 942 | 36.49 | 4 | 0.48.51 | 4.0 | |
6 | Single | DEVOTI D-ONE | 502 | Steve Gray | 948 | 34.45 | 3 | 1.01.06 | 5.0 | |||
7 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | OOD | 5.7 | ||||
8 | Single | CONTENDER | 534 | GYGSC | Darrell Tuper-Carey | 969 | 37.47 | 3 | 1.04.59 | 6.0 | ||
9 | Allcomers | RS 500 | 748 | GYGSC | Keith Sykes | Indra | 966 | DNF | 12.0 | |||
9 | Single | LASER | 144735 | GYGSC | Richard Foster | 1108 | DNF | 12.0 | ||||
9 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | OOD | 12.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 17 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com