venue burgee

Thursday Regatta 2021

Great Yarmouth and Gorleston Sailing Club

event burgee

Results are final as of 21:00 on June 18, 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: Custom, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName Custom R1
 
R2
 
R3
 
Total Nett Notes
1st SINGLE LASER 144735   GYGSC Richard Foster   1108 1.0 (2.0) 1.0 4.0 2.0  
2nd SINGLE LASER 76   GYGSC Mark Porter   1108 (2.0) 1.0 2.0 5.0 3.0  
3rd ALLCOM RS 400 454   GYGSC Phil Harlow Lorna 942 4.0 (5.0) 3.0 12.0 7.0  
4th SINGLE SOLUTION 391   RBSC Daniel Harvey   1099 3.0 (4.0) 4.0 11.0 7.0  
5th SINGLE LASER 152425   GYGSC Keith Sykes   1108 (6.0) 3.0 5.0 14.0 8.0  
6th SINGLE LASER 75   GYGSC Tom Allen   1108 5.0 (7.0) 7.0 DNC 19.0 12.0  
7th SINGLE PHANTOM 1152   GYGSC Rob Craft   1004 (7.0) 6.0 6.0 19.0 12.0  

GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.

Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points Notes
1 SINGLE LASER 144735   GYGSC Richard Foster   1108 17:55 3 0:16:10 1.0  
2 SINGLE LASER 76   GYGSC Mark Porter   1108 18:03 3 0:16:17 2.0  
3 SINGLE SOLUTION 391   RBSC Daniel Harvey   1099 18:21 3 0:16:42 3.0  
4 ALLCOM RS 400 454   GYGSC Phil Harlow Lorna 942 16:01 3 0:17:00 4.0  
5 SINGLE LASER 75   GYGSC Tom Allen   1108 19:30 3 0:17:36 5.0  
6 SINGLE LASER 152425   GYGSC Keith Sykes   1108 19:41 3 0:17:46 6.0  
7 SINGLE PHANTOM 1152   GYGSC Rob Craft   1004 20:07 3 0:20:02 7.0  

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points Notes
1 SINGLE LASER 76   GYGSC Mark Porter   1108 22:26 4 0:20:15 1.0  
2 SINGLE LASER 144735   GYGSC Richard Foster   1108 22:50 4 0:20:36 2.0  
3 SINGLE LASER 152425   GYGSC Keith Sykes   1108 22:58 4 0:20:44 3.0  
4 SINGLE SOLUTION 391   RBSC Daniel Harvey   1099 23:50 4 0:21:41 4.0  
5 ALLCOM RS 400 454   GYGSC Phil Harlow Lorna 942 20:43 4 0:22:00 5.0  
6 SINGLE PHANTOM 1152   GYGSC Rob Craft   1004 23:58 4 0:23:52 6.0  
7 SINGLE LASER 75   GYGSC Tom Allen   1108 23:30 3 0:28:17 7.0  

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points Notes
1 SINGLE LASER 144735   GYGSC Richard Foster   1108 29:40 5 0:26:46 1.0  
2 SINGLE LASER 76   GYGSC Mark Porter   1108 30:00 5 0:27:05 2.0  
3 ALLCOM RS 400 454   GYGSC Phil Harlow Lorna 942 26:42 5 0:28:21 3.0  
4 SINGLE SOLUTION 391   RBSC Daniel Harvey   1099 31:42 5 0:28:51 4.0  
5 SINGLE LASER 152425   GYGSC Keith Sykes   1108 32:05 5 0:28:57 5.0  
6 SINGLE PHANTOM 1152   GYGSC Rob Craft   1004 32:20 5 0:32:12 6.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 7



Sailwave Scoring Software 2.28.17
www.sailwave.com