Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | R1 02/09/21 |
R2 02/09/21 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SINGLE | SOLUTION | 391 | GYGSC | Joe Crabbe | 1099 | 1.0 | 1.0 | 2.0 | 2.0 | |||
2nd | SINGLE | SOLUTION | 462 | GYGSC | Richard Brown | 1099 | 3.0 | 2.0 | 5.0 | 5.0 | |||
3rd | SINGLE | LASER | Club MP | GYGSC | Mark Porter | 1108 | 2.0 | 3.0 | 5.0 | 5.0 | |||
4th | SINGLE | LASER | 144735 | GYGSC | Richard Foster | 1108 | 5.0 | 4.0 | 9.0 | 9.0 | |||
5th | SINGLE | LASER | 115583 | GYGSC | Ed Anderson | 1108 | 4.0 | 5.0 | 9.0 | 9.0 | |||
6th | SINGLE | PHANTOM | 1152 | GYGSC | Rob Craft | 1004 | 6.0 | 6.0 | 12.0 | 12.0 | |||
7th | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 9.0 DNE | 9.0 DNE | 18.0 | 18.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | SOLUTION | 391 | GYGSC | Joe Crabbe | 1099 | 17.53 | 2 | 0.16.16 | 1.0 | |||
2 | SINGLE | LASER | Club MP | GYGSC | Mark Porter | 1108 | 18.12 | 2 | 0.16.26 | 2.0 | |||
3 | SINGLE | SOLUTION | 462 | GYGSC | Richard Brown | 1099 | 18.06 | 2 | 0.16.28 | 3.0 | |||
4 | SINGLE | LASER | 115583 | GYGSC | Ed Anderson | 1108 | 18.21 | 2 | 0.16.34 | 4.0 | |||
5 | SINGLE | LASER | 144735 | GYGSC | Richard Foster | 1108 | 19.00 | 2 | 0.17.09 | 5.0 | |||
6 | SINGLE | PHANTOM | 1152 | GYGSC | Rob Craft | 1004 | 20.18 | 2 | 0.20.13 | 6.0 | |||
7 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | DNE | 9.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | SOLUTION | 391 | GYGSC | Joe Crabbe | 1099 | 17.44 | 2 | 0.16.08 | 1.0 | |||
2 | SINGLE | SOLUTION | 462 | GYGSC | Richard Brown | 1099 | 18.08 | 2 | 0.16.30 | 2.0 | |||
3 | SINGLE | LASER | Club MP | GYGSC | Mark Porter | 1108 | 18.30 | 2 | 0.16.42 | 3.0 | |||
4 | SINGLE | LASER | 144735 | GYGSC | Richard Foster | 1108 | 19.37 | 2 | 0.17.42 | 4.0 | |||
5 | SINGLE | LASER | 115583 | GYGSC | Ed Anderson | 1108 | 20.12 | 2 | 0.18.14 | 5.0 | |||
6 | SINGLE | PHANTOM | 1152 | GYGSC | Rob Craft | 1004 | 19.47 | 2 | 0.19.42 | 6.0 | |||
7 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | DNE | 9.0 |
Code | Description | Points |
---|---|---|
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 9 |
Sailwave Scoring Software 2.29.0
www.sailwave.com