Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | R1 13/05/21 |
R2 13/05/21 |
R3 27/05/21 |
R4 27/05/21 |
R5 10/06/21 |
R6 10/06/21 |
R7 10/06/21 |
R8 24/06/21 |
R9 24/06/21 |
R10 24/06/21 |
R11 01/07/21 |
R12 01/07/21 |
R13 08/07/21 |
R14 08/07/21 |
R15 22/07/21 |
R16 22/07/21 |
R17 22/07/21 |
R18 29/07/21 |
R19 29/07/21 |
R20 12/08/21 |
R21 12/08/21 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 2.0 | (3.0) | 2.0 | 2.0 | (5.0) | (4.0) | (6.0) | 3.0 | (4.0) | (4.0) | (5.0) | (5.5) | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | 3.0 | 1.0 | 114.5 | 22.0 | Laser 1/7, Solution 8/7, 22/7, 12/8 | |
2nd | SINGLE | LASER RADIAL | Club MP | GYGSC | Mark Porter | 1159 | 3.0 | 2.0 | 3.0 | 1.0 | (4.0) | 3.0 | (5.0) | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | (5.0) | (7.0) | (4.0) | (4.0) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 164.0 | 23.0 | Full Rig 27/5, 24/6, 1/7,22/7 | ||
3rd | SINGLE | LASER | 151220 | 144735 | GYGSC | Richard Foster | 1108 | (6.0) | (6.0) | 1.0 | 3.0 | 3.0 | (6.0) | 4.0 | (5.0) | (6.0) | (6.0) | 4.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | (6.0) | (7.0) | 5.0 | 2.0 | 3.0 | 2.0 | 3.0 | 135.0 | 31.0 | Xenon 27/5, 10/6, 24/6, Solution 13/5, Radial 29/7 | |
4th | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 5.6 OOD | 5.6 OOD | 4.0 | 4.0 | (8.0) | (8.0) | (8.0) | (7.0 DNF) | 5.0 | 5.0 | (7.0) | (10.0 DNF) | (28.0 DNC) | (28.0 DNC) | (8.0) | 6.0 | (8.0) | 3.0 | 2.0 | 1.0 | 2.0 | 163.2 | 43.2 | Phantom 27/5, 10/6, 24/6, 22/7 | |
5th | SINGLE | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1159 | 1.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 OOD | (28.0 DNC) | (28.0 DNC) | 4.0 | 4.0 | 1.0 | 13.0 DNF | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 4.0 OOD | 4.0 OOD | 324.0 | 44.0 | Full 22/7 | ||
6th | SINGLE | SOLUTION | 391 | GYGSC | Joe Crabbe | 1099 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 28.0 DNC | 28.0 DNC | 354.0 | 74.0 | |||
7th | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 5.0 | 5.0 | 5.0 | 5.0 | 12.0 | 13.0 | 12.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 7.4 OOD | 7.4 OOD | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 5.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | 361.8 | 81.8 | |||
8th | SINGLE | LASER | 115543 | GYGSC | Ed Anderson | 1108 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 2.0 | 2.0 | 6.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 3.0 OOD | 3.0 OOD | 3.0 OOD | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 388.0 | 108.0 | |||
9th | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 8.6 OOD | 8.6 OOD | 8.6 OOD | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 11.0 | 10.0 | 12.0 DNF | 28.0 DNC | 28.0 DNC | 5.0 | 5.0 | 432.8 | 152.8 | |||
10th | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | (28.0 DNC) | (28.0 DNC) | 10.5 OOD | 10.5 OOD | 11.0 | 11.0 | 11.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 10.0 | 11.0 | 9.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 448.0 | 168.0 | |||
11th | SINGLE | RS 300 | 424 | GYGSC | Richard Fryer | 970 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 2.3 OOD | 2.3 OOD | 3.0 | 1.0 | 3.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 459.6 | 179.6 | |||
12th | ALLCOM | RS 400 | 943 | GYGSC | Don O'nions | Hattie O'nions / Mollly Wall | 942 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 15.0 DNF | 10.0 | 9.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 5.0 | 5.0 | 7.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 471.0 | 191.0 | ||
13th | SINGLE | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 969 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 12.0 DNE | 12.0 DNE | 9.0 DNE | 9.0 DNE | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 7.0 DNF | 6.0 | 475.0 | 195.0 | |||
14th | SINGLE | LASER RADIAL | Club AW | GYGSC | Angus Windsorwaite | 1159 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 12.0 | 9.0 | 6.0 | 4.0 | 4.0 | 28.0 DNC | 28.0 DNC | 483.0 | 203.0 | |||
15th | SINGLE | LASER RADIAL | 152425 | GYGSC | Keith Sykes | 1159 | 4.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 5.0 | 3.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 492.0 | 212.0 | |||
16th | ALLCOM | TOPPER XENON | 3947 | GYGSC | Tom Allen | Rob Craft | 1084 | 7.0 | 7.0 | (28.0 DNC) | (28.0 DNC) | 10.0 | 12.0 | 10.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 494.0 | 214.0 | ||
17th | SINGLE | LASER | 180288 | WOBYC | Simon Beckett | 1108 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 1.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 507.0 | 227.0 | |||
18th | SINGLE | LASER | 182567 | WOBYC | Bruce Beckett | 1108 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 2.0 | 2.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 510.0 | 230.0 | |||
19th | SINGLE | SOLUTION | 391 | RBSC | Tom Qualye | 1099 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 4.0 | 3.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 514.0 | 234.0 | |||
20th | SINGLE | SOLUTION | 391 | RBSC | Dan Harvey | 1099 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 6.0 | 5.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 518.0 | 238.0 | |||
21st | SINGLE | RS 700 | 839 | GYGSC | Phil Highfield | 845 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 9.0 | 7.0 | 7.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 527.0 | 247.0 | |||
22nd | SINGLE | SPLASH | 55 | GYGSC | Ed Brown | 1241 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 9.0 | 8.0 | 10.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 531.0 | 251.0 | |||
23rd | ALLCOM | RS 500 | 758 | GYGSC | Roger Wilson | Keith Sykes | 966 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 7.0 | 9.0 | 14.0 DNS | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 534.0 | 254.0 | ||
24th | ALLCOM | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 2.0 | 5.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 539.5 | 259.5 | ||
25th | SINGLE | SOLUTION | 391 | GYGSC | Rob Craft | 1099 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.0 | 4.0 | 540.0 | 260.0 | |||
26th | SINGLE | PHANTOM | 1152 | GYGSC | Tom Carr | 1004 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 12.0 DNE | 12.0 DNE | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 556.0 | 276.0 | |||
27th | SINGLE | LASER | 213522 | WOBYC | Gordon Royale | 1108 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 15.0 DNF | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 575.0 | 295.0 | |||
28th | SINGLE | SOLUTION | 409 | GYGSC | David Brief | 1099 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 588.0 | 308.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1159 | 17.40 | 3 | 0.15.15 | 1.0 | Full 22/7 | ||
2 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 15.40 | 3 | 0.16.38 | 2.0 | Laser 1/7, Solution 8/7, 22/7, 12/8 | |
3 | SINGLE | LASER RADIAL | Club MP | GYGSC | Mark Porter | 1159 | 19.38 | 3 | 0.16.56 | 3.0 | Full Rig 27/5, 24/6, 1/7,22/7 | ||
4 | SINGLE | LASER RADIAL | 152425 | GYGSC | Keith Sykes | 1159 | 20.05 | 3 | 0.17.20 | 4.0 | |||
5 | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 16.20 | 3 | 0.19.20 | 5.0 | |||
6 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 5.6 | Phantom 27/5, 10/6, 24/6, 22/7 | |||
7 | SINGLE | LASER | 151220 | 144735 | GYGSC | Richard Foster | 1095 | 16.48 | 2 | 0.23.01 | 6.0 | Xenon 27/5, 10/6, 24/6, Solution 13/5, Radial 29/7 | |
8 | ALLCOM | TOPPER XENON | 3947 | GYGSC | Tom Allen | Rob Craft | 1084 | 16.47 | 1 | 0.46.27 | 7.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1159 | 23.29 | 4 | 0.20.16 | 1.0 | Full 22/7 | ||
2 | SINGLE | LASER RADIAL | Club MP | GYGSC | Mark Porter | 1159 | 24.41 | 4 | 0.21.18 | 2.0 | Full Rig 27/5, 24/6, 1/7,22/7 | ||
3 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 20.50 | 4 | 0.22.07 | 3.0 | Laser 1/7, Solution 8/7, 22/7, 12/8 | |
4 | SINGLE | LASER RADIAL | 152425 | GYGSC | Keith Sykes | 1159 | 26.13 | 4 | 0.22.37 | 4.0 | |||
5 | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 20.37 | 4 | 0.24.24 | 5.0 | |||
6 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 5.6 | Phantom 27/5, 10/6, 24/6, 22/7 | |||
7 | SINGLE | LASER | 151220 | 144735 | GYGSC | Richard Foster | 1095 | 21.47 | 3 | 0.26.31 | 6.0 | Xenon 27/5, 10/6, 24/6, Solution 13/5, Radial 29/7 | |
8 | ALLCOM | TOPPER XENON | 3947 | GYGSC | Tom Allen | Rob Craft | 1084 | 26.54 | 3 | 0.33.05 | 7.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | 151220 | 144735 | GYGSC | Richard Foster | 1084 | 31.51 | 3 | 0.29.23 | 1.0 | Xenon 27/5, 10/6, 24/6, Solution 13/5, Radial 29/7 | |
2 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 30.08 | 3 | 0.31.59 | 2.0 | Laser 1/7, Solution 8/7, 22/7, 12/8 | |
3 | SINGLE | LASER RADIAL | Club MP | GYGSC | Mark Porter | 1106 | 35.32 | 3 | 0.32.08 | 3.0 | Full Rig 27/5, 24/6, 1/7,22/7 | ||
4 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 1004 | 33.21 | 3 | 0.33.13 | 4.0 | Phantom 27/5, 10/6, 24/6, 22/7 | |
5 | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 33.24 | 3 | 0.39.32 | 5.0 | |||
6 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | OOD | 10.5 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER RADIAL | Club MP | GYGSC | Mark Porter | 1106 | 28.27 | 3 | 0.25.43 | 1.0 | Full Rig 27/5, 24/6, 1/7,22/7 | ||
2 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 24.24 | 3 | 0.25.54 | 2.0 | Laser 1/7, Solution 8/7, 22/7, 12/8 | |
3 | SINGLE | LASER | 151220 | 144735 | GYGSC | Richard Foster | 1084 | 28.52 | 3 | 0.26.38 | 3.0 | Xenon 27/5, 10/6, 24/6, Solution 13/5, Radial 29/7 | |
4 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 1004 | 28.34 | 3 | 0.28.27 | 4.0 | Phantom 27/5, 10/6, 24/6, 22/7 | |
5 | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 25.51 | 3 | 0.30.36 | 5.0 | |||
6 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | OOD | 10.5 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | 180288 | WOBYC | Simon Beckett | 1108 | 28.21 | 3 | 0.25.35 | 1.0 | |||
2 | SINGLE | LASER | 182567 | WOBYC | Bruce Beckett | 1108 | 28.48 | 3 | 0.26.00 | 2.0 | |||
3 | SINGLE | LASER | 151220 | 144735 | GYGSC | Richard Foster | 1084 | 28.21 | 3 | 0.26.09 | 3.0 | Xenon 27/5, 10/6, 24/6, Solution 13/5, Radial 29/7 | |
4 | SINGLE | LASER RADIAL | Club MP | GYGSC | Mark Porter | 1159 | 30.26 | 3 | 0.26.15 | 4.0 | Full Rig 27/5, 24/6, 1/7,22/7 | ||
5 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 25.00 | 3 | 0.26.32 | 5.0 | Laser 1/7, Solution 8/7, 22/7, 12/8 | |
6 | SINGLE | SOLUTION | 391 | RBSC | Dan Harvey | 1099 | 29.29 | 3 | 0.26.50 | 6.0 | |||
7 | ALLCOM | RS 500 | 758 | GYGSC | Roger Wilson | Keith Sykes | 966 | 27.26 | 3 | 0.28.24 | 7.0 | ||
8 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 1004 | 28.56 | 3 | 0.28.49 | 8.0 | Phantom 27/5, 10/6, 24/6, 22/7 | |
9 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | OOD | 8.6 | |||||
10 | SINGLE | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 25.05 | 3 | 0.29.41 | 9.0 | |||
11 | ALLCOM | TOPPER XENON | 3947 | GYGSC | Tom Allen | Rob Craft | 1084 | 32.49 | 3 | 0.30.16 | 10.0 | ||
12 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 29.29 | 3 | 0.31.06 | 11.0 | |||
13 | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 27.58 | 3 | 0.33.06 | 12.0 | |||
14 | ALLCOM | RS 400 | 943 | GYGSC | Don O'nions | Hattie O'nions / Mollly Wall | 942 | DNF | 15.0 | ||||
14 | SINGLE | LASER | 213522 | WOBYC | Gordon Royale | 1108 | DNF | 15.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | 180288 | WOBYC | Simon Beckett | 1108 | 25.22 | 3 | 0.22.54 | 1.0 | |||
2 | SINGLE | LASER | 182567 | WOBYC | Bruce Beckett | 1108 | 25.30 | 3 | 0.23.01 | 2.0 | |||
3 | SINGLE | LASER RADIAL | Club MP | GYGSC | Mark Porter | 1159 | 26.49 | 3 | 0.23.08 | 3.0 | Full Rig 27/5, 24/6, 1/7,22/7 | ||
4 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 22.26 | 3 | 0.23.49 | 4.0 | Laser 1/7, Solution 8/7, 22/7, 12/8 | |
5 | SINGLE | SOLUTION | 391 | RBSC | Dan Harvey | 1099 | 26.15 | 3 | 0.23.53 | 5.0 | |||
6 | SINGLE | LASER | 151220 | 144735 | GYGSC | Richard Foster | 1084 | 26.26 | 3 | 0.24.23 | 6.0 | Xenon 27/5, 10/6, 24/6, Solution 13/5, Radial 29/7 | |
7 | SINGLE | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 21.40 | 3 | 0.25.38 | 7.0 | |||
8 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 1004 | 26.11 | 3 | 0.26.05 | 8.0 | Phantom 27/5, 10/6, 24/6, 22/7 | |
9 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | OOD | 8.6 | |||||
10 | ALLCOM | RS 500 | 758 | GYGSC | Roger Wilson | Keith Sykes | 966 | 25.15 | 3 | 0.26.08 | 9.0 | ||
11 | ALLCOM | RS 400 | 943 | GYGSC | Don O'nions | Hattie O'nions / Mollly Wall | 942 | 25.00 | 3 | 0.26.32 | 10.0 | ||
12 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 27.59 | 3 | 0.29.31 | 11.0 | |||
13 | ALLCOM | TOPPER XENON | 3947 | GYGSC | Tom Allen | Rob Craft | 1084 | 21.42 | 2 | 0.30.02 | 12.0 | ||
14 | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 26.27 | 3 | 0.31.18 | 13.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | 180288 | WOBYC | Simon Beckett | 1108 | 10.48 | 1 | 0.09.45 | 1.0 | |||
2 | SINGLE | LASER | 182567 | WOBYC | Bruce Beckett | 1108 | 10.53 | 1 | 0.09.49 | 2.0 | |||
3 | SINGLE | SOLUTION | 391 | RBSC | Dan Harvey | 1099 | 10.57 | 1 | 0.09.58 | 3.0 | |||
4 | SINGLE | LASER | 151220 | 144735 | GYGSC | Richard Foster | 1084 | 11.08 | 1 | 0.10.16 | 4.0 | Xenon 27/5, 10/6, 24/6, Solution 13/5, Radial 29/7 | |
5 | SINGLE | LASER RADIAL | Club MP | GYGSC | Mark Porter | 1159 | 11.57 | 1 | 0.10.19 | 5.0 | Full Rig 27/5, 24/6, 1/7,22/7 | ||
6 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 9.53 | 1 | 0.10.30 | 6.0 | Laser 1/7, Solution 8/7, 22/7, 12/8 | |
7 | SINGLE | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 9.48 | 1 | 0.11.36 | 7.0 | |||
8 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 1004 | 11.46 | 1 | 0.11.43 | 8.0 | Phantom 27/5, 10/6, 24/6, 22/7 | |
9 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | OOD | 8.6 | |||||
10 | ALLCOM | RS 400 | 943 | GYGSC | Don O'nions | Hattie O'nions / Mollly Wall | 942 | 11.41 | 1 | 0.12.24 | 9.0 | ||
11 | ALLCOM | TOPPER XENON | 3947 | GYGSC | Tom Allen | Rob Craft | 1084 | 13.50 | 1 | 0.12.46 | 10.0 | ||
12 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 12.23 | 1 | 0.13.04 | 11.0 | |||
13 | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 11.46 | 1 | 0.13.56 | 12.0 | |||
14 | ALLCOM | RS 500 | 758 | GYGSC | Roger Wilson | Keith Sykes | 966 | DNS | 14.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | 115543 | GYGSC | Ed Anderson | 1108 | 18.01 | 2 | 0.16.16 | 1.0 | |||
