Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | R1 04/07/21 |
R2 04/07/21 |
R3 04/07/21 |
R4 11/07/21 |
R5 11/07/21 |
R6 11/07/21 |
R7 11/07/21 |
R8 25/07/21 |
R9 25/07/21 |
R10 25/07/21 |
R11 25/07/21 |
R12 01/08/21 |
R13 01/08/21 |
R14 01/08/21 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | (6.0) | 1.0 | 3.0 | (4.0 OOD) | 4.0 OOD | 4.0 OOD | 4.0 OOD | (6.0) | 2.0 | (5.0) | (5.0) | (5.0) | 4.0 | 3.0 | 56.0 | 25.0 | |
2nd | Single | LASER | 152425 | GYGSC | Keith Sykes | 1108 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 195.0 | 33.0 | ||
3rd | Single | SOLUTION | 409 | GYGSC | David Brief | 1099 | 5.0 | (6.0) | (8.0) | (6.0) | 6.0 | 6.0 | 5.0 | 1.0 | 4.0 | 3.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 137.0 | 36.0 | ||
4th | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | (7.0) | (7.0) | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.3 OOD | 5.3 OOD | 5.3 OOD | 5.3 OOD | 4.0 | 5.0 | 4.0 | 161.2 | 39.2 | 1/8 RS400 | |
5th | Allcomers | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | 1.8 OOD | 1.8 OOD | 1.8 OOD | 2.0 | 2.0 | 2.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 201.4 | 39.4 | |
6th | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 202.0 | 40.0 | 1/8 Solution |
7th | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 2.0 | 4.0 | 4.0 | 7.0 | 7.0 | 7.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 226.0 | 64.0 | ||
8th | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1004 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | 3.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 3.0 OOD | 3.0 OOD | 3.0 OOD | 234.0 | 72.0 | ||
9th | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903 | (13.0 OOD) | (13.0 OOD) | (13.0 OOD) | 12.0 OOD | 12.0 OOD | 12.0 OOD | 11.0 OOD | 10.0 OOD | 10.0 OOD | 10.0 OOD | 10.0 OOD | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 207.0 | 87.0 | |
10th | Single | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 969 | 13.0 DNE | 13.0 DNE | 13.0 DNE | 8.0 | 8.0 | 8.0 | 11.0 DNE | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 263.0 | 101.0 | ||
11th | Allcomers | RS 400 | 721 | GYGSC | Richard Fryer | Scarlet Wall | 942 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 275.0 | 113.0 | |
12th | Single | SOLUTION | 391 | GYGSC | David Houghton | 1099 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 2.0 | 3.0 | 2.0 | 1.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 278.0 | 116.0 | ||
13th | Cat | SPITFIRE | 131 | GYGSC | Ed Anderson | Maren Duvendack | 719 | 13.0 DNF | 8.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 6.0 | 6.0 | 27.0 DNC | 282.0 | 120.0 | |
14th | Single | SOLUTION | 391 | GYGSC | Steve Whitby | 1099 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 | 4.0 | 4.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 287.0 | 125.0 | ||
15th | Single | SPLASH | 1764 | GYGSC | E Brown | 1241 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 4.0 | 7.0 | 6.0 | 3.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 290.0 | 128.0 | ||
16th | Allcomers | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 7.0 | 6.0 | 7.0 | 7.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 297.0 | 135.0 | ||
17th | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 1.0 | 2.0 | 2.0 | 302.0 | 140.0 | ||
18th | Single | LASER | 144735 | GYGSC | Richard Foster | 1108 | 3.0 | 3.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 305.0 | 143.0 | ||
19th | Allcomers | RS 500 | 748 | GYGSC | Steve Whitby | Keith Sykes | 966 | 1.0 | 2.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 307.0 | 145.0 | |
20th | Single | LASER | 153492 | GYGSC | Karl Buck | 1108 | 4.0 | 5.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 307.0 | 145.0 | ||
21st | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 | 3.0 | 5.0 | 308.0 | 146.0 | ||
22nd | Single | LASER | 92111 | GYGSC | Chris Phail | 1108 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 12.0 OOD | 12.0 OOD | 12.0 OOD | 11.0 OOD | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 317.0 | 155.0 | ||
23rd | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | 13.0 OOD | 13.0 OOD | 13.0 OOD | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 336.0 | 174.0 | ||
24th | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 378.0 | 216.0 | ||
24th | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 378.0 | 216.0 | ||
24th | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1159 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 378.0 | 216.0 | ||
24th | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 378.0 | 216.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allcomers | RS 500 | 748 | GYGSC | Steve Whitby | Keith Sykes | 966 | 32.25 | 3 | 0.33.33 | 1.0 | |
2 | Allcomers | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | OOD | 1.8 | |||
3 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 32.51 | 3 | 0.33.54 | 2.0 | ||
4 | Single | LASER | 144735 | GYGSC | Richard Foster | 1108 | 28.22 | 2 | 0.38.24 | 3.0 | ||
5 | Single | LASER | 153492 | GYGSC | Karl Buck | 1108 | 29.23 | 2 | 0.39.47 | 4.0 | ||
6 | Single | SOLUTION | 409 | GYGSC | David Brief | 1099 | 29.51 | 2 | 0.40.44 | 5.0 | ||
7 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 26.47 | 2 | 0.42.39 | 6.0 | |
8 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | 28.20 | 2 | 0.44.50 | 7.0 | 1/8 RS400 | |
9 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903 | OOD | 13.0 | |||
9 | Single | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 969 | DNE | 13.0 | ||||
9 | Cat | SPITFIRE | 131 | GYGSC | Ed Anderson | Maren Duvendack | 719 | DNF | 13.0 | |||
9 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | OOD | 13.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 44.59 | 4 | 0.47.45 | 1.0 | |
2 | Allcomers | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | OOD | 1.8 | |||
3 | Allcomers | RS 500 | 748 | GYGSC | Steve Whitby | Keith Sykes | 966 | 46.43 | 4 | 0.48.22 | 2.0 | |
4 | Single | LASER | 144735 | GYGSC | Richard Foster | 1108 | 41.02 | 3 | 0.49.23 | 3.0 | ||
5 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 48.02 | 4 | 0.49.34 | 4.0 | ||
6 | Single | LASER | 153492 | GYGSC | Karl Buck | 1108 | 41.29 | 3 | 0.49.55 | 5.0 | ||
7 | Single | SOLUTION | 409 | GYGSC | David Brief | 1099 | 41.15 | 3 | 0.50.03 | 6.0 | ||
8 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | 50.58 | 4 | 0.53.46 | 7.0 | 1/8 RS400 | |
9 | Cat | SPITFIRE | 131 | GYGSC | Ed Anderson | Maren Duvendack | 719 | 43.00 | 4 | 0.59.48 | 8.0 | |
10 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903 | OOD | 13.0 | |||
10 | Single | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 969 | DNE | 13.0 | ||||
10 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | OOD | 13.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | LASER | 153492 | GYGSC | Karl Buck | 1108 | 36.19 | 4 | 0.40.58 | 1.0 | ||
2 | Allcomers | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | OOD | 1.8 | |||
3 | Single | LASER | 144735 | GYGSC | Richard Foster | 1108 | 37.10 | 4 | 0.41.56 | 2.0 | ||
4 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 40.11 | 5 | 0.42.39 | 3.0 | |
5 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 33.05 | 4 | 0.42.41 | 4.0 | ||
6 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | 34.55 | 4 | 0.46.02 | 5.0 | 1/8 RS400 | |
7 | Cat | SPITFIRE | 131 | GYGSC | Ed Anderson | Maren Duvendack | 719 | 33.45 | 5 | 0.46.56 | 6.0 | |
8 | Allcomers | RS 500 | 748 | GYGSC | Steve Whitby | Keith Sykes | 966 | 36.44 | 4 | 0.47.32 | 7.0 | |
9 | Single | SOLUTION | 409 | GYGSC | David Brief | 1099 | 43.28 | 4 | 0.49.26 | 8.0 | ||
10 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903 | OOD | 13.0 | |||
10 | Single | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 969 | DNE | 13.0 | ||||
10 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | OOD | 13.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allcomers | RS 400 | 721 | GYGSC | Richard Fryer | Scarlet Wall | 942 | 48.44 | 4 | 0.51.44 | 1.0 | |
2 | Allcomers | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | 49.16 | 4 | 0.52.18 | 2.0 | |
3 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1004 | 40.38 | 3 | 0.53.58 | 3.0 | ||
4 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 4.0 | |||
4 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1108 | 45.27 | 3 | 0.54.42 | 4.0 | ||
6 | Single | SOLUTION | 391 | GYGSC | Steve Whitby | 1099 | 46.44 | 3 | 0.56.42 | 5.0 | ||
7 | Single | SOLUTION | 409 | GYGSC | David Brief | 1099 | 47.32 | 3 | 0.57.40 | 6.0 | ||
8 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 46.20 | 3 | 1.03.45 | 7.0 | ||
9 | Single | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 969 | 51.07 | 3 | 1.10.20 | 8.0 | ||
10 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903 | OOD | 12.0 | |||
10 | Single | LASER | 92111 | GYGSC | Chris Phail | 1108 | OOD | 12.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allcomers | RS 400 | 721 | GYGSC | Richard Fryer | Scarlet Wall | 942 | 41.46 | 4 | 0.44.20 | 1.0 | |
2 | Allcomers | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | 42.07 | 4 | 0.44.43 | 2.0 | |
3 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1004 | 45.48 | 4 | 0.45.37 | 3.0 | ||
4 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 4.0 | |||
4 | Single | SOLUTION | 391 | GYGSC | Steve Whitby | 1099 | 38.41 | 3 | 0.46.56 | 4.0 | ||
6 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1108 | 39.09 | 3 | 0.47.07 | 5.0 | ||
7 | Single | SOLUTION | 409 | GYGSC | David Brief | 1099 | 40.08 | 3 | 0.48.41 | 6.0 | ||
8 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 38.44 | 3 | 0.53.18 | 7.0 | ||
9 | Single | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 969 | 42.54 | 3 | 0.59.02 | 8.0 | ||
10 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903 | OOD | 12.0 | |||
10 | Single | LASER | 92111 | GYGSC | Chris Phail | 1108 | OOD | 12.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allcomers | RS 400 | 721 | GYGSC | Richard Fryer | Scarlet Wall | 942 | 54.00 | 4 | 0.57.19 | 1.0 | |
2 | Allcomers | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | 55.15 | 4 | 0.58.39 | 2.0 | |
3 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1004 | 44.21 | 3 | 0.58.54 | 3.0 | ||
4 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 4.0 | |||
4 | Single | SOLUTION | 391 | GYGSC | Steve Whitby | 1099 | 49.00 | 3 | 0.59.27 | 4.0 | ||
6 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1108 | 50.14 | 3 | 1.00.27 | 5.0 | ||
7 | Single | SOLUTION | 409 | GYGSC | David Brief | 1099 | 52.01 | 3 | 1.03.06 | 6.0 | ||
8 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 45.54 | 3 | 1.03.09 | 7.0 | ||
9 | Single | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 969 | 58.30 | 3 | 1.20.30 | 8.0 | ||
10 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903 | OOD | 12.0 | |||
10 | Single | LASER | 92111 | GYGSC | Chris Phail | 1108 | OOD | 12.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allcomers | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | 27.15 | 2 | 0.28.56 | 1.0 | |
2 | Allcomers | RS 400 | 721 | GYGSC | Richard Fryer | Scarlet Wall | 942 | 27.30 | 2 | 0.29.12 | 2.0 | |
3 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1108 | 18.53 | 1 | 0.34.05 | 3.0 | ||
4 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 4.0 | |||
4 | Single | SOLUTION | 391 | GYGSC | Steve Whitby | 1099 | 18.49 | 1 | 0.34.15 | 4.0 | ||
6 | Single | SOLUTION | 409 | GYGSC | David Brief | 1099 | 19.50 | 1 | 0.36.06 | 5.0 | ||
7 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 19.14 | 1 | 0.39.42 | 6.0 | ||
8 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903 | OOD | 11.0 | |||
8 | Single | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 969 | DNE | 11.0 | ||||
8 | Single | LASER | 92111 | GYGSC | Chris Phail | 1108 | OOD | 11.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | SOLUTION | 409 | GYGSC | David Brief | 1099 | 22.04 | 2 | 0.20.05 | 1.0 | ||
2 | Single | SOLUTION | 391 | GYGSC | David Houghton | 1099 | 23.08 | 2 | 0.21.03 | 2.0 | ||
3 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1108 | 25.01 | 2 | 0.22.35 | 3.0 | ||
4 | Single | SPLASH | 1764 | GYGSC | E Brown | 1241 | 29.29 | 2 | 0.23.45 | 4.0 | ||
5 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 22.30 | 2 | 0.23.53 | 5.0 | 1/8 Solution |
6 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | OOD | 5.3 | 1/8 RS400 | |||
7 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 22.46 | 2 | 0.24.10 | 6.0 | |
8 | Allcomers | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 28.36 | 2 | 0.30.10 | 7.0 | ||
9 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903 | OOD | 10.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 25.23 | 3 | 0.26.57 | 1.0 | 1/8 Solution |
2 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 25.51 | 3 | 0.27.26 | 2.0 | |
3 | Single | SOLUTION | 391 | GYGSC | David Houghton | 1099 | 31.01 | 3 | 0.28.13 | 3.0 | ||
4 | Single | SOLUTION | 409 | GYGSC | David Brief | 1099 | 31.45 | 3 | 0.28.53 | 4.0 | ||
5 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1108 | 34.15 | 3 | 0.30.55 | 5.0 | ||
6 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | OOD | 5.3 | 1/8 RS400 | |||
7 | Allcomers | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 29.58 | 3 | 0.31.37 | 6.0 | ||
8 | Single | SPLASH | 1764 | GYGSC | E Brown | 1241 | 27.55 | 2 | 0.33.45 | 7.0 | ||
9 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903 | OOD | 10.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 30.12 | 4 | 0.32.04 | 1.0 | 1/8 Solution |
2 | Single | SOLUTION | 391 | GYGSC | David Houghton | 1099 | 27.08 | 3 | 0.32.55 | 2.0 | ||
3 | Single | SOLUTION | 409 | GYGSC | David Brief | 1099 | 28.51 | 3 | 0.35.00 | 3.0 | ||
4 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1108 | 30.44 | 3 | 0.36.59 | 4.0 | ||
5 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 28.00 | 3 | 0.39.38 | 5.0 | |
6 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | OOD | 5.3 | 1/8 RS400 | |||
7 | Single | SPLASH | 1764 | GYGSC | E Brown | 1241 | 25.28 | 2 | 0.41.03 | 6.0 | ||
8 | Allcomers | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 30.22 | 3 | 0.42.43 | 7.0 | ||
9 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903 | OOD | 10.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | SOLUTION | 391 | GYGSC | David Houghton | 1099 | 32.20 | 4 | 0.29.25 | 1.0 | ||
2 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 28.39 | 4 | 0.30.25 | 2.0 | 1/8 Solution |
3 | Single | SPLASH | 1764 | GYGSC | E Brown | 1241 | 29.47 | 3 | 0.32.00 | 3.0 | ||
4 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1108 | 36.40 | 4 | 0.33.06 | 4.0 | ||
5 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 31.35 | 4 | 0.33.32 | 5.0 | |
6 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | OOD | 5.3 | 1/8 RS400 | |||
7 | Single | SOLUTION | 409 | GYGSC | David Brief | 1099 | 37.20 | 4 | 0.33.58 | 6.0 | ||
8 | Allcomers | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 36.07 | 4 | 0.38.06 | 7.0 | ||
9 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903 | OOD | 10.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 56.33 | 3 | 0.58.18 | 1.0 | ||
2 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 1099 | 42.44 | 2 | 0.58.20 | 2.0 | 1/8 Solution |
3 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1004 | OOD | 3.0 | ||||
3 | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 57.13 | 3 | 1.00.21 | 3.0 | ||
5 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 942 | 57.55 | 3 | 1.01.29 | 4.0 | 1/8 RS400 | |
6 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 58.26 | 3 | 1.02.02 | 5.0 | |
7 | Cat | SPITFIRE | 131 | GYGSC | Ed Anderson | Maren Duvendack | 719 | 55.28 | 3 | 1.17.09 | 6.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
