Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | R1 18/04/21 |
R2 18/04/21 |
R3 25/04/21 |
R4 25/05/21 |
R5 25/04/21 |
R6 25/04/21 |
R7 02/05/21 |
R8 02/05/21 |
R9 02/05/21 |
R10 16/05/21 |
R11 16/05/21 |
R12 23/05/21 |
R13 23/05/21 |
R14 30/05/21 |
R15 30/05/21 |
R16 30/05/21 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | (2.1 OOD) | (2.1 OOD) | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | (3.0) | (4.0) | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 34.2 | 14.0 | |||
2nd | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 2.0 | (11.0 DNF) | (2.9 OOD) | (2.9 OOD) | 2.9 OOD | 2.9 OOD | (3.0) | 2.0 | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (4.0) | (3.0) | 46.6 | 16.8 | ||
3rd | Single | EUROPE | 249 | 65 | GYGSC | Steve Whitby | 1153 | (17.0 DNC) | (17.0 DNC) | 1.0 | (5.0) | 3.0 | 1.0 | (4.0) | (6.0) | 1.0 | (17.0 DNC) | (17.0 DNC) | 4.0 | 3.0 | 3.0 | 1.0 | 2.0 | 102.0 | 19.0 | ||
4th | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 1.0 | 1.0 | (4.0) | (4.0) | 4.0 | 4.0 | (10.0) | 1.0 | 2.0 | 2.0 | (11.0 DNF) | 3.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 102.0 | 22.0 | |||
5th | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed & Robyn | 942 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | (6.0) | (4.0) | (5.0) | 3.8 OOD | 3.8 OOD | (17.0 DNC) | (17.0 DNC) | 4.0 | (5.0) | (8.0) | 86.6 | 24.6 | ||
6th | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | (8.0 DNF) | (14.0 DNF) | (9.0) | (7.0) | 4.0 | 3.0 | 7.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 136.0 | 47.0 | |||
7th | Single | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 5.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 8.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | 6.0 | 6.0 | (10.0) | 2.0 | 4.0 | 162.0 | 50.0 | 30/5 Radial | ||
8th | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 4.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.1 OOD | 6.1 OOD | 6.1 OOD | 7.0 | 7.0 | 5.0 | (17.0 DNC) | (9.0) | (8.0) | 6.0 | 152.3 | 50.3 | ||
9th | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 6.0 OOD | 6.0 OOD | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 7.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | 6.0 OOD | 6.0 OOD | 5.0 | (9.0) | 5.0 | 162.0 | 51.0 | 30/5 RS400 | ||
10th | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | (17.0 DNC) | (17.0 DNC) | (7.0) | (7.0) | 7.0 | (8.0 DNF) | (9.0) | 5.0 | 6.0 | 6.0 | 4.0 | 6.8 OOD | 6.8 OOD | 6.0 | (10.0) | 7.0 | 129.6 | 54.6 | |||
11th | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | (17.0 DNC) | (17.0 DNC) | 5.0 | 2.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 11.0 | 11.0 DNF | (17.0 DNC) | 6.8 OOD | 6.8 OOD | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 200.6 | 81.6 | 25/4 Phantom | ||
12th | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 8.0 | 10.0 | 10.0 | 5.0 | 6.0 | (17.0 DNC) | 17.0 DNC | 8.0 | 7.0 | 15.0 DNF | 205.0 | 86.0 | |||
13th | Single | PHANTOM | 1152 | GYGSC | Don O'nions | 1002 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 14.0 DNF | (17.0 DNC) | 8.6 OOD | 8.6 OOD | 17.0 DNC | 17.0 DNC | 7.0 | 6.0 | 9.0 | 213.2 | 94.2 | |||
14th | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 7.0 | 11.0 DNF | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 11.2 OOD | 11.2 OOD | 11.2 OOD | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 15.0 DNF | 12.0 | 11.0 | 225.6 | 106.6 | 18/4 Solution | ||
15th | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Will & David | 903 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 17.0 DNC | 17.0 DNC | 11.0 | 11.0 | 10.0 | 241.0 | 122.0 | ||
16th | RS400 | RS 400 | 1168 | GYGSC | Mark Steward | Christine Steward | 942 | 11.0 OOD | 11.0 OOD | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 15.0 OOD | 15.0 OOD | 15.0 OOD | 254.0 | 135.0 | ||
17th | Single | LASER | 151220 | GYGSC | Richard Foster | 1106 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 15.0 OOD | 15.0 OOD | 15.0 OOD | 266.0 | 147.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 41.50 | 5 | 0.49.30 | 1.0 | |||
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 39.06 | 4 | 0.51.53 | 2.0 | ||
3 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | OOD | 2.1 | |||||
4 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed & Robyn | 942 | 39.09 | 4 | 0.51.57 | 3.0 | ||
5 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 41.07 | 4 | 0.54.34 | 4.0 | ||
6 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 36.31 | 3 | 0.55.02 | 5.0 | 30/5 Radial | ||
7 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 42.20 | 3 | 1.04.26 | 6.0 | |||
7 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | OOD | 6.0 | 30/5 RS400 | ||||
9 | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 1095 | 47.36 | 3 | 1.12.27 | 7.0 | 18/4 Solution | ||
10 | RS400 | RS 400 | 1168 | GYGSC | Mark Steward | Christine Steward | 942 | OOD | 11.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 37.25 | 5 | 0.44.17 | 1.0 | |||
2 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed & Robyn | 942 | 44.49 | 5 | 0.47.35 | 2.0 | ||
3 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | OOD | 2.1 | |||||
4 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 45.38 | 5 | 0.48.27 | 3.0 | ||
5 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 44.25 | 4 | 0.50.42 | 4.0 | |||
6 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 36.40 | 3 | 0.55.15 | 5.0 | 30/5 Radial | ||
7 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | OOD | 6.0 | 30/5 RS400 | ||||
8 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | DNF | 11.0 | ||||
8 | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 1095 | DNF | 11.0 | 18/4 Solution | ||||
8 | RS400 | RS 400 | 1168 | GYGSC | Mark Steward | Christine Steward | 942 | OOD | 11.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | EUROPE | 249 | 65 | GYGSC | Steve Whitby | 1153 | 37.04 | 3 | 0.42.52 | 1.0 | ||
2 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 32.21 | 3 | 0.43.03 | 2.0 | |||
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | OOD | 2.9 | ||||
4 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed & Robyn | 942 | 32.45 | 3 | 0.46.21 | 3.0 | ||
5 | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 39.33 | 4 | 0.46.48 | 4.0 | |||
6 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 1002 | 35.56 | 3 | 0.47.49 | 5.0 | 25/4 Phantom | ||
7 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 40.02 | 3 | 0.48.45 | 6.0 | |||
8 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 36.01 | 3 | 0.49.34 | 7.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed & Robyn | 942 | 9.18 | 1 | 0.09.52 | 1.0 | ||
2 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 1002 | 10.20 | 1 | 0.10.19 | 2.0 | 25/4 Phantom | ||
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | OOD | 2.9 | ||||
4 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 10.58 | 1 | 0.10.57 | 3.0 | |||
5 | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 9.50 | 1 | 0.11.38 | 4.0 | |||
6 | Single | EUROPE | 249 | 65 | GYGSC | Steve Whitby | 1153 | 13.29 | 1 | 0.11.42 | 5.0 | ||
7 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 13.42 | 1 | 0.12.31 | 6.0 | |||
8 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 12.33 | 1 | 0.12.57 | 7.0 |
25/4 Phantom
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed & Robyn | 942 | 32.00 | 3 | 0.33.58 | 1.0 | ||
2 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 34.53 | 3 | 0.34.49 | 2.0 | |||
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | OOD | 2.9 | ||||
4 | Single | EUROPE | 249 | 65 | GYGSC | Steve Whitby | 1153 | 27.13 | 2 | 0.35.24 | 3.0 | ||
5 | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 31.12 | 3 | 0.36.55 | 4.0 | |||
6 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 1002 | 24.41 | 2 | 0.36.57 | 5.0 | 25/4 Phantom | ||
7 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 27.15 | 2 | 0.37.20 | 6.0 | |||
8 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 28.01 | 2 | 0.43.22 | 7.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | EUROPE | 249 | 65 | GYGSC | Steve Whitby | 1153 | 25.15 | 1 | 0.21.54 | 1.0 | ||
2 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 24.06 | 1 | 0.24.03 | 2.0 | |||
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | OOD | 2.9 | ||||
4 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed & Robyn | 942 | 22.45 | 1 | 0.24.09 | 3.0 | ||
5 | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 23.05 | 1 | 0.27.19 | 4.0 | |||
6 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | DNF | 8.0 | |||||
6 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | DNF | 8.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 7.59 | 0.07.58 | 1.0 | ||||
2 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 7.48 | 0.08.02 | 2.0 | 30/5 RS400 | |||
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 7.38 | 0.08.06 | 3.0 | |||
4 | Single | EUROPE | 249 | 65 | GYGSC | Steve Whitby | 1153 | 10.30 | 0.09.06 | 4.0 | |||
5 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 10.07 | 0.09.09 | 5.0 | 30/5 Radial | |||
6 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed & Robyn | 942 | 9.20 | 0.09.54 | 6.0 | |||
7 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 6.1 | ||||
8 | Single | PHANTOM | 1152 | GYGSC | Don O'nions | 1002 | 9.59 | 0.09.58 | 7.0 | ||||
9 | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 9.54 | 0.10.27 | 8.0 | ||||
10 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 10.27 | 0.10.47 | 9.0 | ||||
11 | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 9.48 | 0.11.36 | 10.0 | ||||
12 | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | OOD | 11.2 | 18/4 Solution | ||||
13 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | DNF | 14.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 46.39 | 5 | 0.55.12 | 1.0 | |||
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 41.58 | 4 | 0.55.41 | 2.0 | ||
3 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 46.03 | 4 | 0.57.27 | 3.0 | |||
4 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed & Robyn | 942 | 43.40 | 4 | 0.57.57 | 4.0 | ||
5 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 46.32 | 4 | 1.00.02 | 5.0 | |||
6 | Single | EUROPE | 249 | 65 | GYGSC | Steve Whitby | 1153 | 42.04 | 3 | 1.00.48 | 6.0 | ||
7 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 6.1 | ||||
8 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 48.29 | 4 | 1.02.29 | 7.0 | 30/5 RS400 | ||
9 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 41.29 | 3 | 1.02.31 | 8.0 | 30/5 Radial | ||
10 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 41.15 | 3 | 1.02.47 | 9.0 | |||
11 | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 48.34 | 4 | 1.04.02 | 10.0 | |||
12 | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | OOD | 11.2 | 18/4 Solution | ||||
13 | Single | PHANTOM | 1152 | GYGSC | Don O'nions | 1002 | DNF | 14.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | EUROPE | 249 | 65 | GYGSC | Steve Whitby | 1153 | 48.53 | 4 | 0.53.00 | 1.0 | ||
2 | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 44.56 | 5 | 0.53.11 | 2.0 | |||
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 40.21 | 4 | 0.53.33 | 3.0 | ||
4 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 45.26 | 4 | 0.56.41 | 4.0 | |||
5 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed & Robyn | 942 | 43.08 | 4 | 0.57.14 | 5.0 | ||
6 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 45.11 | 4 | 0.58.17 | 6.0 | |||
7 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 6.1 | ||||
8 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 39.38 | 3 | 1.00.19 | 7.0 | |||
9 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 48.16 | 4 | 1.02.12 | 8.0 | 30/5 RS400 | ||
10 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 41.41 | 3 | 1.02.49 | 9.0 | 30/5 Radial | ||
11 | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 47.51 | 4 | 1.03.06 | 10.0 | |||
12 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 45.53 | 4 | 1.07.52 | 11.0 | 25/4 Phantom | ||
13 | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | OOD | 11.2 | 18/4 Solution |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 32.11 | 4 | 0.34.10 | 1.0 | ||
2 | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 29.29 | 4 | 0.34.53 | 2.0 | |||
3 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 27.40 | 3 | 0.36.49 | 3.0 | |||
4 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed & Robyn | 942 | OOD | 3.8 | ||||
5 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 30.46 | 3 | 0.37.28 | 4.0 | |||
6 | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 28.13 | 3 | 0.39.41 | 5.0 | |||
7 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 30.44 | 3 | 0.42.17 | 6.0 | |||
8 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 29.59 | 3 | 0.42.26 | 7.0 | ||
9 | Single | PHANTOM | 1152 | GYGSC | Don O'nions | 1002 | OOD | 8.6 | |||||
10 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | DNF | 11.0 | 25/4 Phantom |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 32.39 | 4 | 0.34.40 | 1.0 | ||
2 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 34.49 | 4 | 0.34.45 | 2.0 | |||
3 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 39.20 | 4 | 0.35.55 | 3.0 | |||
4 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed & Robyn | 942 | OOD | 3.8 | ||||
5 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 28.34 | 3 | 0.39.18 | 4.0 | |||
6 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Will & David | 903 | 35.52 | 4 | 0.39.43 | 5.0 | ||
7 | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 31.58 | 3 | 0.44.58 | 6.0 | |||
8 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 23.27 | 2 | 0.49.47 | 7.0 | ||
9 | Single | PHANTOM | 1152 | GYGSC | Don O'nions | 1002 | OOD | 8.6 | |||||
10 | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | DNF | 11.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 39.37 | 3 | 0.39.32 | 1.0 | |||
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 38.38 | 3 | 0.41.01 | 2.0 | ||
3 | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 37.12 | 3 | 0.44.01 | 3.0 | |||
4 | Single | EUROPE | 249 | 65 | GYGSC | Steve Whitby | 1153 | 34.17 | 2 | 0.44.36 | 4.0 | ||
5 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 43.20 | 3 | 0.46.00 | 5.0 | ||
6 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 35.22 | 2 | 0.47.58 | 6.0 | 30/5 Radial | ||
6 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | OOD | 6.0 | 30/5 RS400 | ||||
8 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | OOD | 6.8 | |||||
8 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | OOD | 6.8 | 25/4 Phantom | ||||
10 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 36.35 | 2 | 0.50.07 | 7.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 50.57 | 4 | 0.50.51 | 1.0 | |||
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 49.46 | 4 | 0.52.50 | 2.0 | ||
3 | Single | EUROPE | 249 | 65 | GYGSC | Steve Whitby | 1153 | 47.28 | 3 | 0.54.53 | 3.0 | ||
4 | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 48.34 | 4 | 0.57.29 | 4.0 | |||
5 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 51.10 | 3 | 1.02.18 | 5.0 | |||
6 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 52.21 | 3 | 1.03.07 | 6.0 | 30/5 Radial | ||
6 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | OOD | 6.0 | 30/5 RS400 | ||||
8 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | OOD | 6.8 | |||||
8 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | OOD | 6.8 | 25/4 Phantom |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 44.27 | 4 | 0.47.11 | 1.0 | ||
2 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 47.23 | 4 | 0.47.17 | 2.0 | |||
3 | Single | EUROPE | 249 | 65 | GYGSC | Steve Whitby | 1153 | 41.34 | 3 | 0.48.04 | 3.0 | ||
4 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed & Robyn | 942 | 45.28 | 4 | 0.48.16 | 4.0 | ||
5 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 942 | 46.00 | 4 | 0.48.50 | 5.0 | 30/5 RS400 | ||
6 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 48.01 | 4 | 0.49.33 | 6.0 | |||
7 | Single | PHANTOM | 1152 | GYGSC | Don O'nions | 1002 | 50.32 | 4 | 0.50.26 | 7.0 | |||
8 | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 48.38 | 4 | 0.51.18 | 8.0 | |||
9 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 48.30 | 4 | 0.51.29 | 9.0 | ||
10 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1157 | 45.27 | 3 | 0.52.23 | 10.0 | 30/5 Radial | ||
11 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Will & David | 903 | 48.14 | 4 | 0.53.25 | 11.0 | ||
12 | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | DNF | 15.0 | 18/4 Solution | ||||
12 | RS400 | RS 400 | 1168 | GYGSC | Mark Steward | Christine Steward | 942 | OOD | 15.0 | ||||
12 | Single | LASER | 151220 | GYGSC | Richard Foster | 1106 | OOD | 15.0 |
