Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | R1 13/06/21 |
R2 13/06/21 |
R3 13/06/21 |
R4 18/06/21 |
R5 18/06/21 |
R6 18/06/21 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Single | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | (2.0 OOD) | 2.0 OOD | 2.0 OOD | 1.0 | (4.0) | 1.0 | 12.0 | 6.0 | ||
2nd | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed / Robyn | 942 | (5.0) | 4.0 | 2.0 | (6.0) | 1.0 | 5.0 | 23.0 | 12.0 | |
3rd | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | (4.0) | 3.0 | (4.0) | 3.7 OOD | 3.7 OOD | 3.7 OOD | 22.1 | 14.1 | ||
4th | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | (8.0) | 5.0 | (8.0) | 7.0 | 3.0 | 7.0 | 38.0 | 22.0 | |
5th | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 2.0 | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 61.0 | 23.0 | ||
6th | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | (10.0) | (9.0) | 9.0 | 3.0 | 9.0 | 3.5 | 43.5 | 24.5 | ||
7th | Single | DEVOTI D-ONE | 414 | GYGSC | Don Onions | 948 | 7.0 | 7.0 | (13.0 DNF) | 5.0 | 6.0 | (9.0) | 47.0 | 25.0 | ||
8th | Single | LASER | 153492 | GYGSC | Carl Buck | 1106 | 1.0 | 2.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 65.0 | 27.0 | ||
9th | Single | RS VAREO | 162 | WOBYC | Nick Crickmore | 1100 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 2.0 | 5.0 | 3.5 | 67.5 | 29.5 | ||
10th | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 4.0 | 2.0 | 6.0 | 69.0 | 31.0 | |
11th | Allcomers | TOPPER XENON | 3940 | GYGSC | Richard Foster | Daniel Harvey | 1075 | 6.0 | 6.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 72.0 | 34.0 | |
12th | Allcomers | SPITFIRE | 131 | GYGSC | Ed Anderson | Maren Duvendack | 719 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 9.0 | 7.0 | 2.0 | 75.0 | 37.0 | |
13th | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 3.0 | 12.0 DNS | 6.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 78.0 | 40.0 | ||
14th | Single | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 969 | 10.5 OOD | 10.5 OOD | 10.5 OOD | 10.0 | (11.0) | (19.0 DNC) | 71.5 | 41.5 | ||
15th | Allcomers | RS 500 | 748 | RBSC | Roger Wilson | Keith Sykes | 963 | 9.0 | 8.0 | 7.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 81.0 | 43.0 | |
16th | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 8.0 | 10.0 | 8.0 | 83.0 | 45.0 | ||
17th | Allcomers | RS 500 | 748 | GYGSC | Keith Sykes | Ed Brown | 963 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 11.0 | 8.0 | 10.0 | 86.0 | 48.0 | |
18th | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 15.0 OOD | 15.0 OOD | 14.0 OOD | 101.0 | 63.0 | |
18th | Single | LASER | 92111 | GYGSC | Chris Phail | 1106 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 15.0 OOD | 15.0 OOD | 14.0 OOD | 101.0 | 63.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | LASER | 153492 | GYGSC | Carl Buck | 1106 | 44:05 | 3 | 0:53:09 | 1.0 | ||
2 | Single | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | OOD | 2.0 | ||||
2 | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 45:04 | 4 | 0:53:20 | 2.0 | ||
4 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 44:23 | 3 | 0:54:03 | 3.0 | ||
5 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 40:40 | 3 | 0:54:07 | 4.0 | ||
6 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed / Robyn | 942 | 38:51 | 3 | 0:54:59 | 5.0 | |
7 | Allcomers | TOPPER XENON | 3940 | GYGSC | Richard Foster | Daniel Harvey | 1075 | 46:39 | 3 | 0:57:52 | 6.0 | |
8 | Single | DEVOTI D-ONE | 414 | GYGSC | Don Onions | 948 | 41:25 | 3 | 0:58:15 | 7.0 | ||
9 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 41:49 | 3 | 0:59:11 | 8.0 | |
10 | Allcomers | RS 500 | 748 | RBSC | Roger Wilson | Keith Sykes | 963 | 43:41 | 3 | 1:00:29 | 9.0 | |
11 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 44:02 | 3 | 1:00:35 | 10.0 | ||
12 | Single | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 969 | OOD | 3 | 10.5 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 42:58 | 5 | 0:50:51 | 1.0 | ||
2 | Single | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | OOD | 2.0 | ||||
2 | Single | LASER | 153492 | GYGSC | Carl Buck | 1106 | 46:16 | 4 | 0:52:17 | 2.0 | ||
4 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 42:18 | 4 | 0:52:46 | 3.0 | ||
5 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed / Robyn | 942 | 40:39 | 4 | 0:53:56 | 4.0 | |
6 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 42:28 | 4 | 0:56:21 | 5.0 | |
7 | Allcomers | TOPPER XENON | 3940 | GYGSC | Richard Foster | Daniel Harvey | 1075 | 36:42 | 3 | 0:56:54 | 6.0 | |
8 | Single | DEVOTI D-ONE | 414 | GYGSC | Don Onions | 948 | 43:41 | 4 | 0:57:36 | 7.0 | ||
9 | Allcomers | RS 500 | 748 | RBSC | Roger Wilson | Keith Sykes | 963 | 44:25 | 4 | 0:57:39 | 8.0 | |
10 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 45:51 | 4 | 0:59:09 | 9.0 | ||
11 | Single | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 969 | OOD | 10.5 | ||||
12 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | DNS | 12.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 31:53 | 3 | 0:37:44 | 1.0 | ||
2 | Single | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | OOD | 2.0 | ||||
2 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed / Robyn | 942 | 36:10 | 3 | 0:38:24 | 2.0 | |
4 | Allcomers | TOPPER XENON | 3940 | GYGSC | Richard Foster | Daniel Harvey | 1075 | 42:35 | 3 | 0:39:37 | 3.0 | |
5 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 39:54 | 3 | 0:39:49 | 4.0 | ||
6 | Single | LASER | 153492 | GYGSC | Carl Buck | 1106 | 29:30 | 2 | 0:40:01 | 5.0 | ||
7 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 29:40 | 2 | 0:40:38 | 6.0 | ||
8 | Allcomers | RS 500 | 748 | RBSC | Roger Wilson | Keith Sykes | 963 | 39:24 | 3 | 0:40:55 | 7.0 | |
9 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 38:35 | 3 | 0:40:58 | 8.0 | |
10 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 40:38 | 3 | 0:41:56 | 9.0 | ||
11 | Single | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 969 | OOD | 10.5 | ||||
12 | Single | DEVOTI D-ONE | 414 | GYGSC | Don Onions | 948 | DNF | 13.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | 44.44 | 3 | 0.51.44 | 1.0 | ||
2 | Single | RS VAREO | 162 | WOBYC | Nick Crickmore | 1100 | 43.00 | 3 | 0.52.07 | 2.0 | ||
3 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 39.54 | 3 | 0.54.54 | 3.0 | ||
4 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | OOD | 3.7 | ||||
5 | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 54.43 | 4 | 0.58.05 | 4.0 | |
6 | Single | DEVOTI D-ONE | 414 | GYGSC | Don Onions | 948 | 41.29 | 3 | 0.58.21 | 5.0 | ||
7 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed / Robyn | 942 | 55.09 | 4 | 0.58.33 | 6.0 | |
8 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 55.43 | 4 | 0.59.09 | 7.0 | |
9 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 50.34 | 4 | 0.59.51 | 8.0 | ||
10 | Allcomers | SPITFIRE | 131 | GYGSC | Ed Anderson | Maren Duvendack | 719 | 43.46 | 4 | 1.00.52 | 9.0 | |
11 | Single | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 969 | 50.38 | 3 | 1.09.40 | 10.0 | ||
12 | Allcomers | RS 500 | 748 | GYGSC | Keith Sykes | Ed Brown | 963 | 52.56 | 3 | 1.13.17 | 11.0 | |
13 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | OOD | 3 | 15.0 | ||
13 | Single | LASER | 92111 | GYGSC | Chris Phail | 1106 | OOD | 3 | 15.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed / Robyn | 942 | 46.34 | 3 | 0.49.26 | 1.0 | |
2 | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 47.09 | 3 | 0.50.03 | 2.0 | |
3 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 49.30 | 3 | 0.52.33 | 3.0 | |
4 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | OOD | 3 | 3.7 | |||
5 | Single | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | 42.40 | 2 | 0.55.30 | 4.0 | ||
6 | Single | RS VAREO | 162 | WOBYC | Nick Crickmore | 1100 | 42.36 | 2 | 0.58.05 | 5.0 | ||
7 | Single | DEVOTI D-ONE | 414 | GYGSC | Don Onions | 948 | 38.06 | 2 | 1.00.17 | 6.0 | ||
8 | Allcomers | SPITFIRE | 131 | GYGSC | Ed Anderson | Maren Duvendack | 719 | 45.26 | 3 | 1.03.11 | 7.0 | |
9 | Allcomers | RS 500 | 748 | GYGSC | Keith Sykes | Ed Brown | 963 | 42.13 | 2 | 1.05.45 | 8.0 | |
10 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 44.17 | 2 | 1.08.33 | 9.0 | ||
11 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 41.50 | 2 | 1.14.16 | 10.0 | ||
12 | Single | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 969 | 49.55 | 2 | 1.17.16 | 11.0 | ||
13 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | OOD | 3 | 15.0 | ||
13 | Single | LASER | 92111 | GYGSC | Chris Phail | 1106 | OOD | 3 | 15.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | EUROPE | 249 | GYGSC | Steve Whitby | 1153 | 48.58 | 3 | 1.10.47 | 1.0 | ||
2 | Allcomers | SPITFIRE | 131 | GYGSC | Ed Anderson | Maren Duvendack | 719 | 51.31 | 5 | 1.11.39 | 2.0 | |
3 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 41.52 | 3 | 1.12.01 | 3.5 | ||
3 | Single | RS VAREO | 162 | WOBYC | Nick Crickmore | 1100 | 47.32 | 3 | 1.12.01 | 3.5 | ||
5 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | OOD | 3 | 3.7 | |||
6 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Ed / Robyn | 942 | 41.59 | 3 | 1.14.17 | 5.0 | |
7 | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 42.15 | 3 | 1.14.45 | 6.0 | |
8 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 43.06 | 3 | 1.16.15 | 7.0 | |
9 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 53.47 | 4 | 1.19.34 | 8.0 | ||
10 | Single | DEVOTI D-ONE | 414 | GYGSC | Don Onions | 948 | 47.16 | 3 | 1.23.06 | 9.0 | ||
11 | Allcomers | RS 500 | 748 | GYGSC | Keith Sykes | Ed Brown | 963 | 56.33 | 3 | 1.37.52 | 10.0 | |
12 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | OOD | 3 | 14.0 | ||
12 | Single | LASER | 92111 | GYGSC | Chris Phail | 1106 | OOD | 3 | 14.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 19 |
DNF | Started but did not finish | 13 |
DNS | Came to the start area but did not start | 12 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.28.11
www.sailwave.com