Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | R1 19/06/21 |
R2 19/06/21 |
R3 19/06/21 |
R4 20/06/21 |
R5 20/06/21 |
R6 20/06/21 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SINGLE | LASER | 213542 | WOBYC | Jonathan Jones | 1106 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 11.0 | 8.0 | ||
2nd | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 3.0 OOD | 3.0 OOD | 3.0 OOD | 3.0 | 2.0 | (4.0) | 18.0 | 14.0 | ||
3rd | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | (11.0 DNS) | 4.0 | 3.0 | 4.0 | 3.0 | 1.0 | 26.0 | 15.0 | ||
4th | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Olllington | 942 | 1.0 | 3.0 | 4.0 | 5.0 | 6.0 | (7.0) | 26.0 | 19.0 | |
5th | ALLCOM | RS VAREO | 36 | WOBYC | Nick Crickmore | 1100 | 3.0 | 2.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 51.0 | 36.0 | ||
6th | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Mark Porter | 942 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 4.0 | 2.0 | 52.0 | 37.0 | |
7th | SINGLE | LASER | 151220 | GYGSC | Richard Foster | 1106 | 5.0 | 5.0 | 5.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | ||
8th | SINGLE | LASER | 76 | RBSC | Mark Porter | 1106 | 6.0 | 6.0 | 6.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 63.0 | 48.0 | ||
9th | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | 4.0 | 8.0 | 7.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 64.0 | 49.0 | ||
10th | SINGLE | PHANTOM | 1321 | WOBYC | Gary Fuller | 1002 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | 5.0 | 8.0 | 64.0 | 49.0 | ||
11th | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.0 | 7.0 | 6.0 | 65.0 | 50.0 | |
12th | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 9.0 DNF | 8.0 | 5.0 | 67.0 | 52.0 | ||
13th | SINGLE | LASER | 71 | GYGSC | Phil Alison | 1106 | 8.0 | 7.0 | 8.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 68.0 | 53.0 | ||
14th | ALLCOM | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 7.0 | 9.0 | 9.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 70.0 | 55.0 | ||
15th | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 11.0 OOD | 12.0 OOD | 12.0 OOD | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 80.0 | 65.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Olllington | 942 | 00:38:59 | 3 | 0:41:23 | 1.0 | |
2 | SINGLE | LASER | 213542 | WOBYC | Jonathan Jones | 1108 | 00:47:39 | 3 | 0:43:00 | 2.0 | ||
3 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 999 | OOD | 3.0 | ||||
3 | ALLCOM | RS VAREO | 36 | WOBYC | Nick Crickmore | 1093 | 00:47:34 | 3 | 0:43:31 | 3.0 | ||
5 | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 953 | 00:43:20 | 3 | 0:45:28 | 4.0 | ||
6 | SINGLE | LASER | 151220 | GYGSC | Richard Foster | 1108 | 00:51:23 | 3 | 0:46:22 | 5.0 | ||
7 | SINGLE | LASER | 76 | RBSC | Mark Porter | 1108 | 00:38:19 | 2 | 0:51:52 | 6.0 | ||
8 | ALLCOM | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 00:47:20 | 3 | 0:56:01 | 7.0 | ||
9 | SINGLE | LASER | 71 | GYGSC | Phil Alison | 1108 | 00:43:48 | 2 | 0:59:18 | 8.0 | ||
10 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 847 | DNS | 11.0 | ||||
10 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 11.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | 213542 | WOBYC | Jonathan Jones | 1108 | 00:48:53 | 4 | 0:55:09 | 1.0 | ||
2 | ALLCOM | RS VAREO | 36 | WOBYC | Nick Crickmore | 1093 | 00:48:16 | 4 | 0:55:12 | 2.0 | ||
3 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 999 | OOD | 3.0 | ||||
3 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Olllington | 942 | 00:43:05 | 4 | 0:57:10 | 3.0 | |
5 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 847 | 00:48:35 | 5 | 0:57:22 | 4.0 | ||
6 | SINGLE | LASER | 151220 | GYGSC | Richard Foster | 1108 | 00:51:54 | 4 | 0:58:33 | 5.0 | ||
7 | SINGLE | LASER | 76 | RBSC | Mark Porter | 1108 | 00:52:34 | 4 | 0:59:18 | 6.0 | ||
8 | SINGLE | LASER | 71 | GYGSC | Phil Alison | 1108 | 00:41:08 | 3 | 1:01:52 | 7.0 | ||
9 | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 953 | 00:47:18 | 4 | 1:02:02 | 8.0 | ||
10 | ALLCOM | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 00:45:08 | 4 | 1:06:46 | 9.0 | ||
11 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 12.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS VAREO | 36 | WOBYC | Nick Crickmore | 1093 | 00:45:14 | 4 | 0:51:44 | 1.0 | ||
2 | SINGLE | LASER | 213542 | WOBYC | Jonathan Jones | 1108 | 00:47:13 | 4 | 0:53:16 | 2.0 | ||
3 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 999 | OOD | 3.0 | ||||
3 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 847 | 00:45:09 | 5 | 0:53:18 | 3.0 | ||
5 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Olllington | 942 | 00:40:45 | 4 | 0:54:04 | 4.0 | |
6 | SINGLE | LASER | 151220 | GYGSC | Richard Foster | 1108 | 00:48:41 | 4 | 0:54:55 | 5.0 | ||
7 | SINGLE | LASER | 76 | RBSC | Mark Porter | 1108 | 00:49:10 | 4 | 0:55:28 | 6.0 | ||
8 | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 953 | 00:44:06 | 4 | 0:57:51 | 7.0 | ||
9 | SINGLE | LASER | 71 | GYGSC | Phil Alison | 1108 | 00:38:56 | 3 | 0:58:34 | 8.0 | ||
10 | ALLCOM | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 00:42:30 | 4 | 1:02:52 | 9.0 | ||
11 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 12.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Mark Porter | 942 | 30.34 | 3 | 0.43.16 | 1.0 | |
2 | SINGLE | LASER | 213542 | WOBYC | Jonathan Jones | 1106 | 36.17 | 3 | 0.43.44 | 2.0 | ||
3 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 33.19 | 3 | 0.44.20 | 3.0 | ||
4 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 37.50 | 4 | 0.44.46 | 4.0 | ||
5 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Olllington | 942 | 31.49 | 3 | 0.45.02 | 5.0 | |
6 | SINGLE | PHANTOM | 1321 | WOBYC | Gary Fuller | 1002 | 33.56 | 3 | 0.45.09 | 6.0 | ||
7 | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 32.57 | 3 | 0.46.38 | 7.0 | |
8 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | DNF | 4 | 9.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | 213542 | WOBYC | Jonathan Jones | 1106 | 54.40 | 4 | 1.01.47 | 1.0 | ||
2 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 50.36 | 4 | 1.03.07 | 2.0 | ||
3 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 53.40 | 5 | 1.03.31 | 3.0 | ||
4 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Mark Porter | 942 | 48.46 | 4 | 1.04.43 | 4.0 | |
5 | SINGLE | PHANTOM | 1321 | WOBYC | Gary Fuller | 1002 | 52.38 | 4 | 1.05.40 | 5.0 | ||
6 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Olllington | 942 | 49.36 | 4 | 1.05.49 | 6.0 | |
7 | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 49.54 | 4 | 1.06.13 | 7.0 | |
8 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 52.19 | 4 | 1.07.29 | 8.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 31.26 | 3 | 0.37.12 | 1.0 | ||
2 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Mark Porter | 942 | 35.41 | 3 | 0.37.53 | 2.0 | |
3 | SINGLE | LASER | 213542 | WOBYC | Jonathan Jones | 1106 | 28.43 | 2 | 0.38.57 | 3.0 | ||
4 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 39.03 | 3 | 0.38.58 | 4.0 | ||
5 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 38.21 | 3 | 0.39.35 | 5.0 | ||
6 | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 38.18 | 3 | 0.40.39 | 6.0 | |
7 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Olllington | 942 | 38.19 | 3 | 0.40.41 | 7.0 | |
8 | SINGLE | PHANTOM | 1321 | WOBYC | Gary Fuller | 1002 | 28.38 | 2 | 0.42.52 | 8.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
DNF | Started but did not finish | 9 |
DNS | Came to the start area but did not start | 11 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.28.11
www.sailwave.com