Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | R1 020820 |
R2 020820 |
R3 020820 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | (4.0) | 1.0 | 1.0 | 6.0 | 2.0 | ||
2nd | Single | DEVOTI D-ONE | 906 | GYGSC | Nick Favell | 948 | 1.0 | (6.0) | 2.0 | 9.0 | 3.0 | ||
3rd | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | (7.0) | 3.0 | 4.0 | 14.0 | 7.0 | |
4th | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 3.0 | 4.0 | (5.0) | 12.0 | 7.0 | ||
5th | Single | PHANTOM | 1394 | WOBYC | Nick Crickmore | 1002 | 2.0 | (10.0) | 6.0 | 18.0 | 8.0 | ||
6th | Allcomers | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | (5.0) | 5.0 | 3.0 | 13.0 | 8.0 | |
7th | Single | DEVOTI D-ONE | 03 | GYGSC | Dave Houghton | 948 | (11.0) | 2.0 | 8.0 | 21.0 | 10.0 | ||
8th | Single | LASER | 144735 | GYGSC | Richard Foster | 1106 | 6.0 | 8.0 | (9.0) | 23.0 | 14.0 | ||
9th | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 9.0 | (11.0) | 7.0 | 27.0 | 16.0 | ||
10th | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 10.0 | 7.0 | (21.0 DNC) | 38.0 | 17.0 | ||
11th | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 8.0 | (12.0) | 10.0 | 30.0 | 18.0 | ||
12th | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark | 903 | (13.0) | 9.0 | 11.0 | 33.0 | 20.0 | |
13th | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | (18.0 DNF) | 13.0 | 12.0 | 43.0 | 25.0 | ||
14th | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 12.0 | 18.0 DNF | (21.0 DNC) | 51.0 | 30.0 | |
15th | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | (18.0 OOD) | 18.0 OOD | 16.0 OOD | 52.0 | 34.0 | ||
15th | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | (18.0 OOD) | 18.0 OOD | 16.0 OOD | 52.0 | 34.0 | ||
17th | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 63.0 | 42.0 | ||
17th | Single | LASER | Club W | GYGSC | William Smith | 1106 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 63.0 | 42.0 | ||
17th | Single | LASER | Club T | GYGSC | Tamsin Highfield | 1106 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 63.0 | 42.0 | ||
17th | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 63.0 | 42.0 | ||
21st | Single | LASER | Club C | GYGSC | Caroline | 1106 | 18.0 DNE | 18.0 DNE | 16.0 DNE | 52.0 | 52.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | DEVOTI D-ONE | 906 | GYGSC | Nick Favell | 948 | 41.23 | 4 | 0.43.39 | 1.0 | ||
2 | Single | PHANTOM | 1394 | WOBYC | Nick Crickmore | 1002 | 46.16 | 4 | 0.46.10 | 2.0 | ||
3 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 46.46 | 4 | 0.48.13 | 3.0 | ||
4 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 41.59 | 3 | 0.48.33 | 4.0 | ||
5 | Allcomers | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 46.15 | 4 | 0.49.06 | 5.0 | |
6 | Single | LASER | 144735 | GYGSC | Richard Foster | 1106 | 41.22 | 3 | 0.49.52 | 6.0 | ||
7 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 48.18 | 4 | 0.51.16 | 7.0 | |
8 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 42.35 | 3 | 0.51.51 | 8.0 | ||
9 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 38.15 | 3 | 0.52.38 | 9.0 | ||
10 | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 37.32 | 3 | 0.52.47 | 10.0 | ||
11 | Single | DEVOTI D-ONE | 03 | GYGSC | Dave Houghton | 948 | 37.55 | 3 | 0.53.20 | 11.0 | ||
12 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 38.32 | 3 | 0.54.32 | 12.0 | |
13 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark | 903 | 38.21 | 3 | 0.56.38 | 13.0 | |
14 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | DNF | 18.0 | ||||
14 | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | OOD | 18.0 | ||||
14 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | OOD | 18.0 | ||||
14 | Single | LASER | Club C | GYGSC | Caroline | 1106 | DNE | 18.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 46.51 | 4 | 0.40.38 | 1.0 | ||
2 | Single | DEVOTI D-ONE | 03 | GYGSC | Dave Houghton | 948 | 38.32 | 4 | 0.40.39 | 2.0 | ||
3 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 38.58 | 4 | 0.41.22 | 3.0 | |
4 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 40.31 | 4 | 0.41.46 | 4.0 | ||
5 | Allcomers | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 39.51 | 4 | 0.42.18 | 5.0 | |
6 | Single | DEVOTI D-ONE | 906 | GYGSC | Nick Favell | 948 | 42.13 | 4 | 0.44.32 | 6.0 | ||
7 | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 42.19 | 4 | 0.44.38 | 7.0 | ||
8 | Single | LASER | 144735 | GYGSC | Richard Foster | 1106 | 49.33 | 4 | 0.44.48 | 8.0 | ||
9 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark | 903 | 40.59 | 4 | 0.45.23 | 9.0 | |
10 | Single | PHANTOM | 1394 | WOBYC | Nick Crickmore | 1002 | 46.55 | 4 | 0.46.49 | 10.0 | ||
11 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 46.17 | 4 | 0.47.46 | 11.0 | ||
12 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 40.20 | 3 | 0.49.07 | 12.0 | ||
13 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 47.54 | 4 | 0.56.41 | 13.0 | ||
14 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | DNF | 18.0 | |||
14 | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | OOD | 18.0 | ||||
14 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | OOD | 18.0 | ||||
14 | Single | LASER | Club C | GYGSC | Caroline | 1106 | DNE | 18.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 21.59 | 2 | 0.19.04 | 1.0 | ||
2 | Single | DEVOTI D-ONE | 906 | GYGSC | Nick Favell | 948 | 20.17 | 2 | 0.21.24 | 2.0 | ||
3 | Allcomers | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 20.17 | 2 | 0.21.32 | 3.0 | |
4 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 20.22 | 2 | 0.21.37 | 4.0 | |
5 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 21.05 | 2 | 0.21.44 | 5.0 | ||
6 | Single | PHANTOM | 1394 | WOBYC | Nick Crickmore | 1002 | 21.57 | 2 | 0.21.54 | 6.0 | ||
7 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 22.33 | 2 | 0.23.16 | 7.0 | ||
8 | Single | DEVOTI D-ONE | 03 | GYGSC | Dave Houghton | 948 | 22.19 | 2 | 0.23.32 | 8.0 | ||
9 | Single | LASER | 144735 | GYGSC | Richard Foster | 1106 | 26.21 | 2 | 0.23.49 | 9.0 | ||
10 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 27.27 | 2 | 0.25.04 | 10.0 | ||
11 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark | 903 | 22.45 | 2 | 0.25.12 | 11.0 | |
12 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 24.11 | 2 | 0.28.37 | 12.0 | ||
13 | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | OOD | 16.0 | ||||
13 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | OOD | 16.0 | ||||
13 | Single | LASER | Club C | GYGSC | Caroline | 1106 | DNE | 16.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 21 |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | Varies |
DNF | Started but did not finish | 18 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.28.2
www.sailwave.com