Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | R1 13/08/20 |
R2 13/08/20 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SINGLE | LASER RADIAL | 213592 | WOBYC | Gordon Royall | 1157 | 2.0 | 1.0 | 3.0 | 3.0 | |||
2nd | SINGLE | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 1.0 | 2.0 | 3.0 | 3.0 | |||
3rd | SINGLE | LASER | 144735 | 151220 | GYGSC | Richard Foster | 1106 | 3.0 | 3.0 | 6.0 | 6.0 | ||
4th | SINGLE | LASER | Club D | RBSC | Dan Harvey | 1106 | 5.0 | 4.0 | 9.0 | 9.0 | |||
5th | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 4.0 | 5.0 | 9.0 | 9.0 | |||
6th | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 6.0 | 6.5 | 12.5 | 12.5 | ||
7th | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 7.0 | 6.5 | 13.5 | 13.5 | ||
8th | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 8.0 | 8.0 | 16.0 | 16.0 | |||
9th | SINGLE | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 | |||
9th | SINGLE | SOLUTION | 409 | GYGSC | David Brief | 1095 | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 | |||
9th | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 | |||
9th | SINGLE | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 | |||
9th | ALLCOM | SPRINT 15 | 1931 | GYGSC | Pawel Kolpak | 926 | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 | |||
9th | SINGLE | LASER | Club T | GYGSC | Tamsin Highfield | 1106 | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 | |||
9th | SINGLE | LASER | 120138 | GYGSC | Dave Houghton | 1106 | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 28.49 | 5 | 0.29.42 | 1.0 | |||
2 | SINGLE | LASER RADIAL | 213592 | WOBYC | Gordon Royall | 1157 | 27.52 | 4 | 0.30.06 | 2.0 | |||
3 | SINGLE | LASER | 144735 | 151220 | GYGSC | Richard Foster | 1106 | 27.02 | 4 | 0.30.33 | 3.0 | ||
4 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 25.09 | 4 | 0.32.27 | 4.0 | |||
5 | SINGLE | LASER | Club D | RBSC | Dan Harvey | 1106 | 28.54 | 4 | 0.32.40 | 5.0 | |||
6 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 25.14 | 4 | 0.33.29 | 6.0 | ||
7 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 26.18 | 4 | 0.34.54 | 7.0 | ||
8 | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 27.47 | 4 | 0.41.06 | 8.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER RADIAL | 213592 | WOBYC | Gordon Royall | 1157 | 20.14 | 3 | 0.17.29 | 1.0 | |||
2 | SINGLE | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 17.32 | 3 | 0.18.05 | 2.0 | |||
3 | SINGLE | LASER | 144735 | 151220 | GYGSC | Richard Foster | 1106 | 21.19 | 3 | 0.19.16 | 3.0 | ||
4 | SINGLE | LASER | Club D | RBSC | Dan Harvey | 1106 | 21.27 | 3 | 0.19.24 | 4.0 | |||
5 | SINGLE | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 20.04 | 3 | 0.20.43 | 5.0 | |||
6 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 19.33 | 3 | 0.20.45 | 6.5 | ||
6 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 19.33 | 3 | 0.20.45 | 6.5 | ||
8 | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 21.01 | 3 | 0.24.52 | 8.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
Sailwave Scoring Software 2.28.2
www.sailwave.com