Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | R1 160720 |
R2 230720 |
R3 230720 |
R4 300720 |
R5 300720 |
R6 060820 |
R7 060820 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SINGLE | LASER | 120138 | GYGSC | Dave Houghton | 1106 | (16.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 23.0 | 4.0 | |||
2nd | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 1.0 | (3.4 OOD) | 3.4 OOD | 2.0 | 2.0 | (6.0) | (6.0) | 23.8 | 8.4 | ||
3rd | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 3.8 OOD | 2.0 | (4.0) | 4.0 | 3.0 | (5.0) | (5.0) | 26.8 | 12.8 | ||
4th | SINGLE | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 3.0 | (16.0 DNC) | (16.0 DNC) | 3.7 OOD | 3.7 OOD | (4.0) | 4.0 | 50.4 | 14.4 | |||
5th | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | (16.0 DNC) | 5.0 | 5.0 | 6.0 | 5.0 | (8.0) | (8.0) | 53.0 | 21.0 | |||
6th | SINGLE | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 1.0 | 2.0 | 71.0 | 23.0 | |||
7th | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 6.0 | 7.0 | 7.0 | 73.0 | 25.0 | |||
8th | SINGLE | LASER | 151220 | 144735 | GYGSC | Richard Foster | 1106 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 5.0 OOD | 5.0 OOD | 79.0 | 31.0 | ||
9th | SINGLE | SOLUTION | 409 | GYGSC | David Brief | 1095 | (16.0 DNC) | 4.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 86.0 | 38.0 | |||
10th | SINGLE | LASER RADIAL | Club D | RBSC | Dan Harvey | 1157 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 3.0 | 3.0 | 86.0 | 38.0 | |||
11th | SINGLE | RS 700 | 839 | GYGSC | Phil Highfield | 845 | (16.0 DNC) | 3.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 86.0 | 38.0 | |||
12th | SINGLE | LASER | Club W | GYGSC | William Smith | 1106 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 4.0 | 16.0 DNC | 16.0 DNC | 87.0 | 39.0 | |||
13th | SINGLE | LASER | Club T | GYGSC | Tamsin Highfield | 1106 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 98.0 | 50.0 | |||
14th | ALLCOM | RS 400 | 863 | GYGSC | Nick Favell | Megan Favell | 942 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 102.0 | 54.0 | ||
15th | ALLCOM | SPRINT 15 | 1931 | GYGSC | Pawel Kolpak | 926 | 8.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 104.0 | 56.0 | |||
16th | LASER | Club C | GYGSC | Caroline | 1106 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 112.0 | 64.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 25.33 | 2 | 0.27.07 | 1.0 | ||
2 | SINGLE | LASER | Club T | GYGSC | Tamsin Highfield | 1106 | 33.33 | 2 | 0.30.20 | 2.0 | |||
3 | SINGLE | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 31.22 | 2 | 0.32.20 | 3.0 | |||
4 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 2 | 3.8 | |||
5 | SINGLE | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 37.40 | 2 | 0.32.40 | 4.0 | |||
6 | SINGLE | LASER | 151220 | 144735 | GYGSC | Richard Foster | 1106 | 38.40 | 2 | 0.34.58 | 5.0 | ||
7 | ALLCOM | RS 400 | 863 | GYGSC | Nick Favell | Megan Favell | 942 | 34.42 | 2 | 0.36.50 | 6.0 | ||
8 | ALLCOM | SPRINT 15 | 1931 | GYGSC | Pawel Kolpak | 926 | DNF | 8.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | 120138 | GYGSC | Dave Houghton | 1106 | 25.02 | 4 | 0.22.38 | 1.0 | |||
2 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 20.14 | 3 | 0.28.38 | 2.0 | ||
3 | SINGLE | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 24.38 | 4 | 0.29.09 | 3.0 | |||
4 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | OOD | 3.4 | ||||
5 | SINGLE | SOLUTION | 409 | GYGSC | David Brief | 1095 | 24.16 | 3 | 0.29.33 | 4.0 | |||
6 | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 24.28 | 3 | 0.38.36 | 5.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | 120138 | GYGSC | Dave Houghton | 1106 | 20.40 | 3 | 0.24.55 | 1.0 | |||
2 | SINGLE | SOLUTION | 409 | GYGSC | David Brief | 1095 | 22.25 | 3 | 0.27.18 | 2.0 | |||
3 | SINGLE | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 23.40 | 4 | 0.28.00 | 3.0 | |||
4 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | OOD | 3.4 | ||||
5 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 20.55 | 3 | 0.29.36 | 4.0 | ||
6 | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 22.34 | 3 | 0.35.36 | 5.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | 120138 | GYGSC | Dave Houghton | 1106 | 19.48 | 2 | 0.17.54 | 1.0 | |||
2 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 19.17 | 2 | 0.20.28 | 2.0 | ||
3 | SINGLE | LASER | Club W | GYGSC | William Smith | 1106 | 23.35 | 2 | 0.21.19 | 3.0 | |||
4 | SINGLE | RS 300 | 424 | GYGSC | Richard Fryer | 970 | OOD | 3.7 | |||||
5 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 20.53 | 2 | 0.22.10 | 4.0 | ||
6 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 22.22 | 2 | 0.23.36 | 5.0 | |||
7 | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 21.23 | 2 | 0.25.18 | 6.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | 120138 | GYGSC | Dave Houghton | 1106 | 31.58 | 3 | 0.28.54 | 1.0 | |||
2 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 31.24 | 3 | 0.33.20 | 2.0 | ||
3 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 34.50 | 3 | 0.36.59 | 3.0 | ||
4 | SINGLE | RS 300 | 424 | GYGSC | Richard Fryer | 970 | OOD | 3.7 | |||||
5 | SINGLE | LASER | Club W | GYGSC | William Smith | 1106 | 27.24 | 2 | 0.37.10 | 4.0 | |||
6 | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 10.57 | 1 | 0.38.53 | 5.0 | |||
7 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 37.30 | 3 | 0.39.33 | 6.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 21.18 | 3 | 0.18.28 | 1.0 | |||
2 | SINGLE | LASER | 120138 | GYGSC | Dave Houghton | 1106 | 20.47 | 3 | 0.18.47 | 2.0 | |||
3 | SINGLE | LASER RADIAL | Club D | RBSC | Dan Harvey | 1157 | 23.04 | 3 | 0.19.56 | 3.0 | |||
4 | SINGLE | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 19.36 | 3 | 0.20.12 | 4.0 | |||
5 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 20.18 | 3 | 0.21.33 | 5.0 | ||
5 | SINGLE | LASER | 151220 | 144735 | GYGSC | Richard Foster | 1106 | OOD | 5.0 | ||||
7 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 20.54 | 3 | 0.22.11 | 6.0 | ||
8 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 23.26 | 3 | 0.24.43 | 7.0 | |||
9 | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 21.43 | 3 | 0.25.42 | 8.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | 120138 | GYGSC | Dave Houghton | 1106 | 20.26 | 3 | 0.18.28 | 1.0 | |||
2 | SINGLE | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 21.38 | 3 | 0.18.46 | 2.0 | |||
3 | SINGLE | LASER RADIAL | Club D | RBSC | Dan Harvey | 1157 | 22.29 | 3 | 0.19.26 | 3.0 | |||
4 | SINGLE | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 19.19 | 3 | 0.19.55 | 4.0 | |||
5 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 21.33 | 3 | 0.22.53 | 5.0 | ||
5 | SINGLE | LASER | 151220 | 144735 | GYGSC | Richard Foster | 1106 | OOD | 5.0 | ||||
7 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 21.50 | 3 | 0.23.11 | 6.0 | ||
8 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 24.18 | 3 | 0.25.38 | 7.0 | |||
9 | SINGLE | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 22.10 | 3 | 0.26.14 | 8.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
DNF | Started but did not finish | 8 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.28.2
www.sailwave.com