Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | NHC1 | R1 120720 |
R2 120720 |
R3 120720 |
R4 190720 |
R5 190720 |
R6 260720 |
R7 260720 |
R8 090820 |
R9 090820 |
R10 090820 |
R11 160820 |
R12 160820 |
R13 160820 |
R14 230820 |
R15 230820 |
R16 230820 |
R17 13/09/20 |
R18 13/09/20 |
R19 13/09/20 |
R20 11/10/20 |
R21 11/10/20 |
R22 11810/20 |
R23 18/10/20 |
R24 18/10/20 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | 3.0 | 2.0 | (10.0 DNF) | 2.0 | (7.0 DNF) | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | (5.0) | 2.0 | 1.0 | 280.0 | 18.0 | ||
2nd | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.8 OOD | 1.8 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 2.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | 296.6 | 20.6 | ||
3rd | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | 2.0 | 356.0 | 26.0 | ||
4th | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | (6.0) | (4.0) | 3.0 | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.5 OOD | 3.5 OOD | 3.5 OOD | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | (4.0) | (30.0 DNC) | (30.0 DNC) | (7.0) | (7.0) | (6.0) | 190.5 | 32.5 | ||
5th | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | 3.4 OOD | 3.4 OOD | 3.4 OOD | 3.0 | 2.0 | 3.0 | 2.0 | (4.0) | (5.0) | (4.0) | (4.0) | 4.0 | (30.0 DNC) | 3.0 | 3.0 | (30.0 DNC) | 3.4 OOD | 3.4 OOD | 3.4 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 267.4 | 40.4 | ||
6th | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 2.0 | 3.0 | 2.0 | 6.0 | (7.0 DNF) | 5.0 | 4.0 | (8.0) | (9.0) | 6.0 | 5.0 | 5.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.7 OOD | 5.7 OOD | 5.7 OOD | (30.0 DNC) | (30.0 DNC) | (8.0) | (8.0) | (9.0) | 258.1 | 59.1 | ||
7th | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | 6.0 | (11.0) | (10.0) | 7.0 | 6.0 | 6.0 | (30.0 DNC) | 7.3 OOD | 7.3 OOD | 7.3 OOD | 7.0 | 7.0 | 5.0 | 3.0 | 5.0 | (9.0) | (10.0) | (11.0) | 310.9 | 79.9 | ||
8th | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (13.0 DNF) | (30.0 DNC) | 9.0 | 4.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.3 OOD | 8.3 OOD | 8.3 OOD | 8.3 OOD | 8.3 OOD | 8.3 OOD | 6.0 | 3.0 | (11.0) | 11.0 | 10.0 | 394.8 | 100.8 | |
9th | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 7.0 | 10.0 DNF | 10.0 DNF | (30.0 DNC) | (30.0 DNC) | 9.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | 8.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | 8.0 | 13.0 DNF | 5.0 | 8.0 DNF | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 456.0 | 126.0 | ||
10th | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.5 OOD | 8.5 OOD | 8.5 OOD | 8.5 OOD | 8.5 OOD | 8.5 OOD | 6.0 | 11.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.5 OOD | 8.5 OOD | 8.5 OOD | 8.5 OOD | 30.0 DNC | 462.0 | 132.0 | |
11th | Single | LASER | 151220 | GYGSC | Richard Foster | 1106 | 4.0 | 6.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 10.0 | 8.0 | 12.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.7 OOD | 7.7 OOD | 7.7 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 519.1 | 189.1 | Radial on 9 Aug | |
12th | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 OOD | 3.0 OOD | 3.0 OOD | 3.0 | 3.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 558.0 | 228.0 | |
13th | Single | LASER RADIAL | 144735 | GYGSC | Richard Foster | 1157 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 1.0 | 4.0 | 3.0 | 30.0 DNC | 30.0 DNC | 4.0 | 4.0 | 5.0 | 561.0 | 231.0 | 18/10 Full rig | |
14th | Single | LASER RADIAL | Club M | RBSC | Mark Porter | 1157 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 2.0 | 3.0 | 2.0 | 30.0 DNC | 30.0 DNC | 6.0 | 6.0 | 8.0 | 567.0 | 237.0 | 18/10 Full rig | |
15th | Allcomers | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 7.0 | 6.0 | 12.0 DNF | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 10.0 | 9.0 | 7.0 | 568.0 | 238.0 | ||
16th | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | (30.0 DNC) | 7.0 | 5.0 | 6.8 OOD | 6.8 OOD | 8.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 580.6 | 250.6 | 26/7 Club Laser | |
17th | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 13.0 DNE | 13.0 DNE | 13.0 DNE | 4.0 | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 594.0 | 264.0 | ||
18th | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 14.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 3.0 | 1.0 | 1.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 596.0 | 266.0 | ||
19th | Single | LASER | Club W | GYGSC | William Smith | 1106 | 5.0 | 5.0 | 4.0 | 9.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 623.0 | 293.0 | ||
20th | Single | LASER RADIAL | Club K | GYGSC | Kristof Baj | 1157 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 13.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 7.0 | 6.0 | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 630.0 | 300.0 | ||
21st | Allcomers | RS 400 | 863 | GYGSC | Curtis Drew | Tom | 942 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 4.0 | 4.0 | 3.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 641.0 | 311.0 | |
22nd | Single | LASER | Club R | GYGSC | Richard Brown | 1106 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 3.0 | 5.0 | 4.0 | 642.0 | 312.0 | ||
23rd | Single | LASER RADIAL | Club M | RBSC | Mark Porter | 1157 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | 7.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 647.0 | 317.0 | ||
24th | LASER RADIAL | Club C | GYGSC | Caroline | 1157 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 8.0 | 6.0 | 6.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 650.0 | 320.0 | |||
25th | Single | LASER | 152425 | GYGSC | Keith Sykes | 1106 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 6.0 | 5.0 | 13.0 DNE | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 654.0 | 324.0 | ||
26th | Allcomers | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 669.0 | 339.0 | |
27th | Single | PHANTOM | 1152 | Guest | Tom James | 1002 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 5.0 | 5.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 670.0 | 340.0 | ||
28th | Single | LASER RADIAL | 213592 | WOBYC | Gordon Royall | 1157 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 672.0 | 342.0 | ||
29th | Single | LASER | Club T | GYGSC | Tamsin Highfield | 1106 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 694.0 | 364.0 | ||
30th | LASER | Club C | GYGSC | Caroline | 1106 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 695.0 | 365.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | NHC1 | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 35.36 | 5 | 0.35.32 | 1.0 | ||
2 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 33.55 | 4 | 0.36.46 | 2.0 | ||
3 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | 32.19 | 5 | 0.38.15 | 3.0 | ||
4 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | OOD | 3.4 | ||||
5 | Single | LASER | 151220 | GYGSC | Richard Foster | 1106 | 34.02 | 4 | 0.38.28 | 4.0 | Radial on 9 Aug | |
6 | Single | LASER | Club W | GYGSC | William Smith | 1106 | 35.29 | 4 | 0.40.06 | 5.0 | ||
7 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 32.00 | 4 | 0.41.17 | 6.0 | ||
8 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 34.53 | 4 | 0.51.36 | 7.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | NHC1 | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1041.444 | 32.08 | 5 | 0.37.02 | 1.0 | ||
2 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 887.733 | 35.00 | 6 | 0.39.26 | 2.0 | ||
3 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1111.214 | 30.08 | 4 | 0.40.41 | 3.0 | ||
4 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157.000 | OOD | 3.4 | ||||
5 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 979.889 | 33.30 | 5 | 0.41.02 | 4.0 | ||
6 | Single | LASER | Club W | GYGSC | William Smith | 1065.553 | 30.59 | 4 | 0.43.37 | 5.0 | ||
7 | Single | LASER | 151220 | GYGSC | Richard Foster | 1071.355 | 31.53 | 4 | 0.44.38 | 6.0 | Radial on 9 Aug | |
8 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948.000 | 31.02 | 4 | 0.49.06 | 7.0 | 26/7 Club Laser | |
9 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 868.812 | DNF | 10.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | NHC1 | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1071.102 | 17.53 | 3 | 0.16.42 | 1.0 | ||
2 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1084.070 | 21.42 | 3 | 0.20.01 | 2.0 | ||
3 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 1014.543 | 20.20 | 3 | 0.20.03 | 3.0 | ||
4 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157.000 | OOD | 3.4 | ||||
5 | Single | LASER | Club W | GYGSC | William Smith | 1041.485 | 23.08 | 3 | 0.22.13 | 4.0 | ||
6 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 946.347 | 21.02 | 3 | 0.22.14 | 5.0 | 26/7 Club Laser | |
7 | Single | LASER | 151220 | GYGSC | Richard Foster | 1042.419 | 16.36 | 2 | 0.23.53 | 6.0 | Radial on 9 Aug | |
8 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 929.035 | DNF | 10.0 | ||||
8 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 868.812 | DNF | 10.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | NHC1 | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1118.445 | 27.32 | 3 | 0.32.49 | 1.0 | ||
2 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 929.035 | 31.37 | 4 | 0.34.02 | 2.0 | ||
3 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157.000 | 29.47 | 3 | 0.34.19 | 3.0 | ||
4 | Single | LASER | Club T | GYGSC | Tamsin Highfield | 1106.000 | 30.53 | 3 | 0.37.14 | 4.0 | ||
5 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970.000 | 27.37 | 3 | 0.37.58 | 5.0 | ||
6 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1079.697 | 32.12 | 3 | 0.39.46 | 6.0 | ||
7 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 976.198 | OOD | 6.8 | 26/7 Club Laser | |||
8 | Single | LASER | Club W | GYGSC | William Smith | 1033.806 | DNF | 9.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | NHC1 | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1094.368 | 34.29 | 4 | 0.31.31 | 1.0 | ||
2 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1106.855 | 30.18 | 3 | 0.36.30 | 2.0 | ||
3 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 993.284 | 36.21 | 4 | 0.36.36 | 3.0 | ||
4 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 976.198 | OOD | 6.8 | 26/7 Club Laser | |||
5 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 947.408 | DNF | 7.0 | ||||
5 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1031.698 | DNF | 7.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | NHC1 | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 1034.980 | 7.03 | 1 | 0.06.49 | 1.0 | ||
2 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1070.759 | OOD | 1.8 | ||||
3 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 981.711 | 7.24 | 1 | 0.07.32 | 2.0 | ||
4 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1076.531 | 8.21 | 1 | 0.07.45 | 3.0 | ||
5 | Allcomers | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942.000 | 7.37 | 1 | 0.08.05 | 4.0 | |
6 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1031.698 | 9.00 | 1 | 0.08.43 | 5.0 | ||
7 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095.000 | 10.20 | 1 | 0.09.26 | 6.0 | ||
8 | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926.000 | 8.57 | 1 | 0.09.40 | 7.0 | ||
9 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 976.198 | 10.03 | 1 | 0.10.18 | 8.0 | 26/7 Club Laser | |
10 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 868.812 | 13.29 | 1 | 0.15.31 | 9.0 | ||
11 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903.000 | DNF | 13.0 | |||
11 | Single | LASER RADIAL | Club K | GYGSC | Kristof Baj | 1157.000 | DNF | 13.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | NHC1 | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 1090.525 | 36.30 | 5 | 0.33.28 | 1.0 | ||
2 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1070.759 | OOD | 1.8 | ||||
3 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1074.441 | 36.36 | 5 | 0.34.04 | 2.0 | ||
4 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 1035.900 | 36.10 | 5 | 0.34.55 | 3.0 | ||
5 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1025.045 | 39.42 | 5 | 0.38.44 | 4.0 | ||
6 | Allcomers | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942.000 | 37.26 | 5 | 0.39.44 | 5.0 | |
7 | Single | SOLUTION | 409 | GYGSC | David Brief | 1087.373 | 36.13 | 4 | 0.41.38 | 6.0 | ||
8 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 962.752 | 29.28 | 3 | 0.51.01 | 7.0 | 26/7 Club Laser |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | NHC1 | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 947.408 | 43.10 | 6 | 0.45.34 | 1.0 | ||
2 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 1055.795 | 42.21 | 5 | 0.48.08 | 2.0 | ||
3 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 1093.396 | 44.57 | 5 | 0.49.20 | 3.0 | ||
3 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942.000 | OOD | 3.0 | |||
5 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1079.292 | 39.56 | 4 | 0.55.30 | 4.0 | ||
6 | Single | LASER RADIAL | Club M | RBSC | Mark Porter | 1157.000 | 43.12 | 4 | 0.56.00 | 5.0 | ||
7 | Single | LASER RADIAL | 213592 | WOBYC | Gordon Royall | 1157.000 | 43.56 | 4 | 0.56.57 | 6.0 | ||
8 | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948.000 | 46.41 | 5 | 0.59.06 | 7.0 | ||
9 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1024.535 | 40.44 | 4 | 0.59.38 | 8.0 | ||
10 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942.000 | OOD | 8.5 | |||
11 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903.000 | 45.50 | 5 | 1.00.54 | 9.0 | |
12 | Single | LASER | 151220 | GYGSC | Richard Foster | 1040.874 | 42.40 | 4 | 1.01.29 | 10.0 | Radial on 9 Aug | |
13 | Single | SOLUTION | 409 | GYGSC | David Brief | 1080.114 | 46.12 | 4 | 1.04.10 | 11.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | NHC1 | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 1003.886 | 36.02 | 4 | 0.35.54 | 1.0 | ||
