Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | R1 120720 |
R2 120720 |
R3 120720 |
R4 190720 |
R5 190720 |
R6 260720 |
R7 260720 |
R8 090820 |
R9 090820 |
R10 090820 |
R11 160820 |
R12 160820 |
R13 160820 |
R14 230820 |
R15 230820 |
R16 230820 |
R17 13/09/20 |
R18 13/09/20 |
R19 13/09/20 |
R20 11/10/20 |
R21 11/10/20 |
R22 11810/20 |
R23 18/10/20 |
R24 18/10/20 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.8 OOD | 1.8 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (3.0) | (3.5) | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 297.1 | 20.6 | ||
2nd | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | 1.9 OOD | 1.9 OOD | 1.9 OOD | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | 2.0 | (5.0) | (30.0 DNC) | 1.0 | 2.0 | (30.0 DNC) | 1.9 OOD | 1.9 OOD | 1.9 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 242.4 | 21.4 | ||
3rd | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 2.0 | 2.0 | 2.0 | (3.5) | (7.0 DNF) | (4.0) | 2.0 | (4.0) | (6.0) | 3.0 | 1.0 | (3.5) | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 OOD | 3.0 OOD | 3.0 OOD | (30.0 DNC) | (30.0 DNC) | 1.0 | 3.0 | 3.0 | 207.0 | 29.0 | ||
4th | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | 5.0 | 1.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.5 | 1.0 | 1.0 | 366.5 | 36.5 | ||
5th | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | 3.0 | 3.0 | (10.0 DNF) | 5.0 | 7.0 DNF | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | 1.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 2.0 | (10.0) | (8.0) | 5.0 | 308.0 | 40.0 | ||
6th | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | (6.0) | 4.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | 2.0 | 4.0 | (6.0) | (5.0) | (7.0) | 4.8 OOD | 4.8 OOD | 4.8 OOD | 5.0 | 3.0 | 1.0 | 3.0 | 2.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | (8.0) | (9.0) | (7.0) | 215.4 | 47.4 | ||
7th | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (7.0) | 6.0 | (11.0) | (10.0) | 6.0 | 6.0 | 6.0 | (30.0 DNC) | 6.5 OOD | 6.5 OOD | 6.5 OOD | (7.0) | 6.0 | 2.0 | 3.0 | 5.0 | 6.0 | 7.0 | (10.0) | 297.5 | 72.5 | ||
8th | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (13.0 DNF) | (30.0 DNC) | 10.0 | 9.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.7 OOD | 8.7 OOD | 8.7 OOD | 8.7 OOD | 8.7 OOD | 8.7 OOD | 5.0 | 3.0 | (11.0) | 11.0 | 8.0 | 400.2 | 106.2 | |
9th | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 7.0 | 10.0 DNF | 10.0 DNF | (30.0 DNC) | (30.0 DNC) | 9.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | 8.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | 8.0 | 13.0 DNF | 6.0 | 8.0 DNF | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 459.0 | 129.0 | ||
10th | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.5 OOD | 8.5 OOD | 8.5 OOD | 8.5 OOD | 8.5 OOD | 8.5 OOD | 6.0 | 11.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.5 OOD | 8.5 OOD | 8.5 OOD | 8.5 OOD | 30.0 DNC | 462.0 | 132.0 | |
11th | Single | LASER | 151220 | GYGSC | Richard Foster | 1106 | 4.0 | 6.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | 3.0 | 12.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 OOD | 6.0 OOD | 6.0 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 504.0 | 174.0 | Radial on 9 Aug | |
12th | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.3 OOD | 3.3 OOD | 3.3 OOD | 4.0 | 2.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 559.9 | 229.9 | |
13th | Single | LASER RADIAL | 144735 | GYGSC | Richard Foster | 1157 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 1.0 | 4.0 | 3.0 | 30.0 DNC | 30.0 DNC | 5.0 | 4.0 | 6.0 | 563.0 | 233.0 | 18/10 Full rig | |
14th | Single | LASER RADIAL | Club M | RBSC | Mark Porter | 1157 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 2.0 | 1.0 | 1.0 | 30.0 DNC | 30.0 DNC | 7.0 | 6.0 | 9.0 | 566.0 | 236.0 | 18/10 Full rig | |
15th | Allcomers | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 7.0 | 5.0 | 12.0 DNF | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 9.0 | 10.0 | 11.0 | 571.0 | 241.0 | ||
16th | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | (30.0 DNC) | 7.0 | 5.0 | 6.3 OOD | 6.3 OOD | 6.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 577.6 | 247.6 | 26/7 Club Laser | |
17th | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 13.0 DNE | 13.0 DNE | 13.0 DNE | 4.0 | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 595.0 | 265.0 | ||
18th | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 9.0 | 14.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 4.0 | 3.0 | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 604.0 | 274.0 | ||
19th | Single | LASER | Club W | GYGSC | William Smith | 1106 | 5.0 | 5.0 | 3.0 | 9.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 622.0 | 292.0 | ||
20th | Single | LASER RADIAL | Club K | GYGSC | Kristof Baj | 1157 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 13.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 7.0 | 6.0 | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 630.0 | 300.0 | ||
21st | Allcomers | RS 400 | 863 | GYGSC | Curtis Drew | Tom | 942 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 2.0 | 5.0 | 3.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 640.0 | 310.0 | |
22nd | Single | LASER | Club R | GYGSC | Richard Brown | 1106 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 3.5 | 5.0 | 4.0 | 642.5 | 312.5 | ||
23rd | Single | LASER RADIAL | Club M | RBSC | Mark Porter | 1157 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 8.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 650.0 | 320.0 | ||
24th | LASER RADIAL | Club C | GYGSC | Caroline | 1157 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 8.0 | 7.0 | 6.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 651.0 | 321.0 | |||
25th | Single | LASER | 152425 | GYGSC | Keith Sykes | 1106 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 5.0 | 13.0 DNE | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 653.0 | 323.0 | ||
26th | Single | PHANTOM | 1152 | Guest | Tom James | 1002 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 3.0 | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 667.0 | 337.0 | ||
27th | Allcomers | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 670.0 | 340.0 | |
28th | Single | LASER RADIAL | 213592 | WOBYC | Gordon Royall | 1157 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 675.0 | 345.0 | ||
29th | Single | LASER | Club T | GYGSC | Tamsin Highfield | 1106 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.5 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 693.5 | 363.5 | ||
30th | LASER | Club C | GYGSC | Caroline | 1106 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 695.0 | 365.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 35.36 | 5 | 0.35.32 | 1.0 | ||
2 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | OOD | 1.9 | ||||
3 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 33.55 | 4 | 0.36.46 | 2.0 | ||
4 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | 32.19 | 5 | 0.38.15 | 3.0 | ||
5 | Single | LASER | 151220 | GYGSC | Richard Foster | 1106 | 34.02 | 4 | 0.38.28 | 4.0 | Radial on 9 Aug | |
6 | Single | LASER | Club W | GYGSC | William Smith | 1106 | 35.29 | 4 | 0.40.06 | 5.0 | ||
7 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 32.00 | 4 | 0.41.17 | 6.0 | ||
8 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 34.53 | 4 | 0.51.36 | 7.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 32.08 | 5 | 0.38.29 | 1.0 | ||
2 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | OOD | 1.9 | ||||
3 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 30.08 | 4 | 0.39.12 | 2.0 | ||
4 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | 35.00 | 6 | 0.41.25 | 3.0 | ||
5 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 33.30 | 5 | 0.41.29 | 4.0 | ||
6 | Single | LASER | Club W | GYGSC | William Smith | 1106 | 30.59 | 4 | 0.42.01 | 5.0 | ||
7 | Single | LASER | 151220 | GYGSC | Richard Foster | 1106 | 31.53 | 4 | 0.43.14 | 6.0 | Radial on 9 Aug | |
8 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | 31.02 | 4 | 0.49.06 | 7.0 | 26/7 Club Laser | |
9 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | DNF | 10.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 17.53 | 3 | 0.17.51 | 1.0 | ||
2 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | OOD | 1.9 | ||||
3 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 21.42 | 3 | 0.18.49 | 2.0 | ||
4 | Single | LASER | Club W | GYGSC | William Smith | 1106 | 23.08 | 3 | 0.20.55 | 3.0 | ||
5 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 20.20 | 3 | 0.20.59 | 4.0 | ||
6 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | 21.02 | 3 | 0.22.11 | 5.0 | 26/7 Club Laser | |
7 | Single | LASER | 151220 | GYGSC | Richard Foster | 1106 | 16.36 | 2 | 0.22.31 | 6.0 | Radial on 9 Aug | |
8 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | DNF | 10.0 | ||||
8 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | DNF | 10.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | 29.47 | 3 | 0.34.19 | 1.0 | ||
2 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 27.32 | 3 | 0.36.38 | 2.0 | ||
3 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 32.12 | 3 | 0.37.14 | 3.5 | ||
3 | Single | LASER | Club T | GYGSC | Tamsin Highfield | 1106 | 30.53 | 3 | 0.37.14 | 3.5 | ||
5 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | 31.37 | 4 | 0.37.25 | 5.0 | ||
6 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 27.37 | 3 | 0.37.58 | 6.0 | ||
7 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | OOD | 6.3 | 26/7 Club Laser | |||
8 | Single | LASER | Club W | GYGSC | William Smith | 1106 | DNF | 9.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 34.29 | 4 | 0.34.25 | 1.0 | ||
2 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | 30.18 | 3 | 0.34.55 | 2.0 | ||
3 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 36.21 | 4 | 0.37.28 | 3.0 | ||
4 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | OOD | 6.3 | 26/7 Club Laser | |||
5 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | DNF | 7.0 | ||||
5 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | DNF | 7.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | 8.21 | 1 | 0.07.13 | 1.0 | ||
2 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | OOD | 1.8 | ||||
3 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 7.03 | 1 | 0.07.17 | 2.0 | ||
4 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 7.24 | 1 | 0.07.38 | 3.0 | ||
5 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 9.00 | 1 | 0.07.48 | 4.0 | ||
6 | Allcomers | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 7.37 | 1 | 0.08.05 | 5.0 | |
7 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 1157 | 10.03 | 1 | 0.08.41 | 6.0 | 26/7 Club Laser | |
8 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 10.20 | 1 | 0.09.26 | 7.0 | ||
9 | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | 8.57 | 1 | 0.09.40 | 8.0 | ||
10 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 13.29 | 1 | 0.15.57 | 9.0 | ||
11 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903 | DNF | 13.0 | |||
11 | Single | LASER RADIAL | Club K | GYGSC | Kristof Baj | 1157 | DNF | 13.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | 36.36 | 5 | 0.31.38 | 1.0 | ||
2 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | OOD | 1.8 | ||||
3 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 39.42 | 5 | 0.34.26 | 2.0 | ||
4 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 36.10 | 5 | 0.37.17 | 3.0 | ||
5 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 36.30 | 5 | 0.37.40 | 4.0 | ||
6 | Allcomers | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 37.26 | 5 | 0.39.44 | 5.0 | |
7 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 36.13 | 4 | 0.41.21 | 6.0 | ||
8 | Single | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | 29.28 | 3 | 0.51.48 | 7.0 | 26/7 Club Laser |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | 43.10 | 6 | 0.51.05 | 1.0 | ||
2 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | 39.56 | 4 | 0.51.46 | 2.0 | ||
3 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 42.21 | 5 | 0.52.24 | 3.0 | ||
4 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | OOD | 3.3 | |||
5 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 40.44 | 4 | 0.53.00 | 4.0 | ||
6 | Single | LASER | 151220 | GYGSC | Richard Foster | 1157 | 42.40 | 4 | 0.55.19 | 5.0 | Radial on 9 Aug | |
7 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 44.57 | 5 | 0.55.40 | 6.0 | ||
8 | Single | LASER RADIAL | Club M | RBSC | Mark Porter | 1157 | 43.12 | 4 | 0.56.00 | 7.0 | ||
9 | Single | LASER RADIAL | 213592 | WOBYC | Gordon Royall | 1157 | 43.56 | 4 | 0.56.57 | 8.0 | ||
10 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 8.5 | |||
11 | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 46.41 | 5 | 0.59.06 | 9.0 | ||
12 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Mark/ Will | 903 | 45.50 | 5 | 1.00.54 | 10.0 | |
13 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 46.12 | 4 | 1.03.17 | 11.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | 36.02 | 4 | 0.42.39 | 1.0 | ||
2 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | 38.11 | 3 | 0.44.00 | 2.0 | ||
3 | Single | LASER | 151220 | GYGSC | Richard Foster | 1157 | 38.36 | 3 | 0.44.29 | 3.0 | Radial on 9 Aug | |
4 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | OOD | 3.3 | |||
