Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | R1 05/09/20 |
R2 05/09/20 |
R3 05/09/20 |
R4 06/09/20 |
R5 06/09/20 |
R6 06/09/20 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | (6.0) | 14.0 | 4.0 | ||
2nd | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | (2.7 OOD) | 2.7 OOD | 2.7 OOD | (4.0) | 2.0 | 2.0 | 16.1 | 9.4 | |
3rd | Allcomers | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | (8.0 DNF) | 4.0 | 2.0 | (10.0) | 6.0 | 4.0 | 34.0 | 16.0 | ||
4th | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 1.0 | 1.0 | 46.0 | 18.0 | ||
5th | Allcomers | RS 400 | 863 | GYGSC | Curtis Drew | Tom | 942 | 4.0 | (8.0 DNF) | 3.0 | 6.0 | (7.0) | 5.0 | 33.0 | 18.0 | |
6th | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 3.0 | 3.0 | 4.0 | 9.0 | (10.0) | (10.0) | 39.0 | 19.0 | ||
7th | Allcomers | DEVOTI D-ONE | 906 | GYGSC | Nick Favell | 948 | 2.0 | 2.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 51.0 | 23.0 | ||
8th | Single | LASER | 144735 | GYGSC | Richard Foster | 1106 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 3.0 | 3.0 | 3.0 | 51.0 | 23.0 | ||
9th | Single | LASER | Club C | GYGSC | Caroline | 1106 | 8.0 DNE | 8.0 DNE | 8.0 DNE | 5.0 | (8.0) | (8.0) | 45.0 | 29.0 | ||
10th | Single | RS 700 | 836 | GYGSC | Phil Highield | 845 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 7.0 | 5.0 | 7.0 | 61.0 | 33.0 | ||
11th | Single | LASER RADIAL | Club K | GYGSC | Kristof Baj | 1157 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 8.0 | 9.0 | 9.0 | 68.0 | 40.0 | ||
12th | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNE | 14.0 DNE | 14.0 DNE | 84.0 | 56.0 | ||
12th | Single | LASER | 115802 | GYGSC | Ed Anderson | 1106 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNE | 14.0 DNE | 14.0 DNE | 84.0 | 56.0 | ||
12th | Single | LASER RADIAL | Club M | GYGSC | Marin | 1157 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNE | 14.0 DNE | 14.0 DNE | 84.0 | 56.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | 43.58 | 4 | 0.38.00 | 1.0 | ||
2 | Allcomers | DEVOTI D-ONE | 906 | GYGSC | Nick Favell | 948 | 38.12 | 4 | 0.40.18 | 2.0 | ||
3 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | OOD | 2.7 | |||
4 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 43.10 | 4 | 0.44.33 | 3.0 | ||
5 | Allcomers | RS 400 | 863 | GYGSC | Curtis Drew | Tom | 942 | 42.24 | 4 | 0.45.01 | 4.0 | |
6 | Allcomers | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | DNF | 8.0 | ||||
6 | Single | LASER | Club C | GYGSC | Caroline | 1106 | DNE | 8.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | 42.52 | 4 | 0.37.03 | 1.0 | ||
2 | Allcomers | DEVOTI D-ONE | 906 | GYGSC | Nick Favell | 948 | 39.09 | 4 | 0.41.18 | 2.0 | ||
3 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | OOD | 2.7 | |||
4 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 40.20 | 4 | 0.41.37 | 3.0 | ||
5 | Allcomers | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 45.08 | 4 | 0.47.37 | 4.0 | ||
6 | Allcomers | RS 400 | 863 | GYGSC | Curtis Drew | Tom | 942 | DNF | 8.0 | |||
6 | Single | LASER | Club C | GYGSC | Caroline | 1106 | DNE | 8.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | 33.13 | 3 | 0.38.17 | 1.0 | ||
2 | Allcomers | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 40.38 | 4 | 0.42.52 | 2.0 | ||
3 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | OOD | 2.7 | |||
4 | Allcomers | RS 400 | 863 | GYGSC | Curtis Drew | Tom | 942 | 41.06 | 4 | 0.43.38 | 3.0 | |
5 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 32.00 | 3 | 0.44.02 | 4.0 | ||
6 | Allcomers | DEVOTI D-ONE | 906 | GYGSC | Nick Favell | 948 | 42.05 | 4 | 0.44.24 | 5.0 | ||
7 | Single | LASER | Club C | GYGSC | Caroline | 1106 | DNE | 8.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | 39.16 | 2 | 0.33.56 | 1.0 | ||
2 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 39.44 | 2 | 0.34.28 | 2.0 | ||
3 | Single | LASER | 144735 | GYGSC | Richard Foster | 1106 | 38.38 | 2 | 0.34.56 | 3.0 | ||
4 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 35.50 | 2 | 0.38.02 | 4.0 | |
5 | Single | LASER | Club C | GYGSC | Caroline | 1106 | 43.47 | 2 | 0.39.35 | 5.0 | ||
6 | Allcomers | RS 400 | 863 | GYGSC | Curtis Drew | Tom | 942 | 38.17 | 2 | 0.40.38 | 6.0 | |
7 | Single | RS 700 | 836 | GYGSC | Phil Highield | 845 | 35.46 | 2 | 0.42.20 | 7.0 | ||
8 | Single | LASER RADIAL | Club K | GYGSC | Kristof Baj | 1157 | 49.34 | 2 | 0.42.50 | 8.0 | ||
9 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 42.57 | 2 | 0.44.19 | 9.0 | ||
10 | Allcomers | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 48.45 | 2 | 0.51.25 | 10.0 | ||
11 | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | DNE | 14.0 | ||||
11 | Single | LASER | 115802 | GYGSC | Ed Anderson | 1106 | DNE | 14.0 | ||||
11 | Single | LASER RADIAL | Club M | GYGSC | Marin | 1157 | DNE | 14.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 31.50 | 2 | 0.41.25 | 1.0 | ||
2 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 40.42 | 3 | 0.43.12 | 2.0 | |
3 | Single | LASER | 144735 | GYGSC | Richard Foster | 1106 | 31.54 | 2 | 0.43.16 | 3.0 | ||
4 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | 33.28 | 2 | 0.43.23 | 4.0 | ||
5 | Single | RS 700 | 836 | GYGSC | Phil Highield | 845 | 37.48 | 3 | 0.44.44 | 5.0 | ||
6 | Allcomers | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 42.45 | 3 | 0.45.06 | 6.0 | ||
7 | Allcomers | RS 400 | 863 | GYGSC | Curtis Drew | Tom | 942 | 43.51 | 3 | 0.46.33 | 7.0 | |
8 | Single | LASER | Club C | GYGSC | Caroline | 1106 | 34.46 | 2 | 0.47.09 | 8.0 | ||
9 | Single | LASER RADIAL | Club K | GYGSC | Kristof Baj | 1157 | 37.33 | 2 | 0.48.41 | 9.0 | ||
10 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 32.17 | 2 | 0.49.58 | 10.0 | ||
11 | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | DNE | 14.0 | ||||
11 | Single | LASER | 115802 | GYGSC | Ed Anderson | 1106 | DNE | 14.0 | ||||
11 | Single | LASER RADIAL | Club M | GYGSC | Marin | 1157 | DNE | 14.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 31.50 | 2 | 0.41.25 | 1.0 | ||
2 | Allcomers | RS 400 | 1137 | GYGSC | Richard Brown | Ed Brown | 942 | 40.45 | 3 | 0.43.16 | 2.0 | |
3 | Single | LASER | 144735 | GYGSC | Richard Foster | 1106 | 32.39 | 2 | 0.44.17 | 3.0 | ||
4 | Allcomers | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 42.29 | 3 | 0.44.49 | 4.0 | ||
5 | Allcomers | RS 400 | 863 | GYGSC | Curtis Drew | Tom | 942 | 43.03 | 3 | 0.45.42 | 5.0 | |
6 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | 35.45 | 2 | 0.46.21 | 6.0 | ||
7 | Single | RS 700 | 836 | GYGSC | Phil Highield | 845 | 40.27 | 3 | 0.47.52 | 7.0 | ||
8 | Single | LASER | Club C | GYGSC | Caroline | 1106 | 37.47 | 2 | 0.51.15 | 8.0 | ||
9 | Single | LASER RADIAL | Club K | GYGSC | Kristof Baj | 1157 | 41.39 | 2 | 0.54.00 | 9.0 | ||
10 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 35.49 | 2 | 0.55.27 | 10.0 | ||
11 | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | DNE | 14.0 | ||||
11 | Single | LASER | 115802 | GYGSC | Ed Anderson | 1106 | DNE | 14.0 | ||||
11 | Single | LASER RADIAL | Club M | GYGSC | Marin | 1157 | DNE | 14.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 14 |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | Varies |
DNF | Started but did not finish | 8 |
OOD | Race officer duty points scored as RDGa | 2.7 |
Sailwave Scoring Software 2.28.2
www.sailwave.com