Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | R1 13/09/20 |
R2 13/09/20 |
R3 13/09/20 |
R4 11/10/20 |
R5 11/10/20 |
R6 11810/20 |
R7 18/10/20 |
R8 18/10/20 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 62.0 | 8.0 | ||
2nd | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 2.3 OOD | 2.3 OOD | 2.3 OOD | (18.0 DNC) | (18.0 DNC) | 1.0 | (3.0) | 3.0 | 49.9 | 10.9 | ||
3rd | Single | LASER RADIAL | Club M | RBSC | Mark Porter | 1157 | 2.0 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 7.0 | 6.0 | (9.0) | 62.0 | 17.0 | 18/10 Full rig | |
4th | Single | LASER RADIAL | 144735 | GYGSC | Richard Foster | 1157 | 1.0 | 4.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | 5.0 | 4.0 | (6.0) | 59.0 | 17.0 | 18/10 Full rig | |
5th | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | (7.0) | 6.0 | 2.0 | 3.0 | 5.0 | 6.0 | (7.0) | (10.0) | 46.0 | 22.0 | ||
6th | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 3.0 | 2.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 8.0 | (9.0) | 7.0 | 70.0 | 25.0 | 18/10 Phantom | |
7th | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 2.0 | 10.0 | 8.0 | 5.0 | 81.0 | 27.0 | ||
8th | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | 7.6 OOD | 7.6 OOD | 7.6 OOD | 5.0 | 3.0 | (11.0) | (11.0) | (8.0) | 60.8 | 30.8 | 18/10 Laser |
9th | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 6.0 | 8.0 | 13.0 DNF | 6.0 | 8.0 DNF | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 95.0 | 41.0 | ||
10th | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 3.5 | 1.0 | 1.0 | 95.5 | 41.5 | ||
11th | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 4.0 | 3.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 101.0 | 47.0 | ||
12th | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | 13.0 DNE | 13.0 DNE | 13.0 DNE | 4.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 101.0 | 47.0 | ||
13th | Single | LASER | Club R | GYGSC | Richard Brown | 1106 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 3.5 | 5.0 | 4.0 | 102.5 | 48.5 | ||
14th | LASER RADIAL | Club C | GYGSC | Caroline | 1157 | 8.0 | 7.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 111.0 | 57.0 | |||
15th | Single | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 5.0 | 5.0 | 13.0 DNE | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 113.0 | 59.0 | ||
16th | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 8.0 OOD | 8.0 OOD | 13.0 OOD | 13.0 OOD | 18.0 DNC | 114.0 | 60.0 | |
17th | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 9.0 | 10.0 | 11.0 | 120.0 | 66.0 | ||
18th | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | 13.0 OOD | 13.0 OOD | 13.0 OOD | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 129.0 | 75.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | LASER RADIAL | 144735 | GYGSC | Richard Foster | 1157 | 36.17 | 2 | 0.47.02 | 1.0 | 18/10 Full rig | |
2 | Single | LASER RADIAL | Club M | RBSC | Mark Porter | 1157 | 37.25 | 2 | 0.48.31 | 2.0 | 18/10 Full rig | |
3 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | OOD | 2.3 | ||||
4 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 48.48 | 3 | 0.50.22 | 3.0 | 18/10 Phantom | |
5 | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 49.19 | 3 | 0.52.01 | 4.0 | ||
6 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 40.45 | 2 | 0.55.16 | 5.0 | ||
7 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 48.35 | 3 | 0.57.30 | 6.0 | ||
8 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 42.43 | 2 | 0.58.31 | 7.0 | ||
9 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | OOD | 3 | 7.6 | 18/10 Laser | |
10 | LASER RADIAL | Club C | GYGSC | Caroline | 1157 | 51.23 | 2 | 1.06.37 | 8.0 | |||
11 | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | DNE | 13.0 | ||||
11 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | OOD | 13.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | LASER RADIAL | Club M | RBSC | Mark Porter | 1157 | 38.57 | 2 | 0.50.30 | 1.0 | 18/10 Full rig | |
2 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 49.03 | 3 | 0.50.37 | 2.0 | 18/10 Phantom | |
3 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | OOD | 2.3 | ||||
4 | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 48.20 | 3 | 0.50.59 | 3.0 | ||
5 | Single | LASER RADIAL | 144735 | GYGSC | Richard Foster | 1157 | 41.26 | 2 | 0.53.43 | 4.0 | 18/10 Full rig | |
6 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 40.00 | 2 | 0.54.15 | 5.0 | ||
7 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 41.03 | 2 | 0.56.14 | 6.0 | ||
8 | LASER RADIAL | Club C | GYGSC | Caroline | 1157 | 44.50 | 2 | 0.58.07 | 7.0 | |||
9 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | OOD | 7.6 | 18/10 Laser | ||
10 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 42.08 | 2 | 1.14.48 | 8.0 | ||
11 | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | DNE | 13.0 | ||||
11 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | OOD | 13.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | LASER RADIAL | Club M | RBSC | Mark Porter | 1157 | 36.24 | 2 | 0.31.28 | 1.0 | 18/10 Full rig | |
2 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 36.41 | 2 | 0.33.30 | 2.0 | ||
3 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | OOD | 2.3 | ||||
4 | Single | LASER RADIAL | 144735 | GYGSC | Richard Foster | 1157 | 39.26 | 2 | 0.34.05 | 3.0 | 18/10 Full rig | |
5 | Single | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 32.20 | 2 | 0.34.06 | 4.0 | ||
6 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 969 | 37.47 | 2 | 0.39.00 | 5.0 | 18/10 Phantom | |
7 | LASER RADIAL | Club C | GYGSC | Caroline | 1157 | 26.09 | 1 | 0.45.12 | 6.0 | |||
8 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | OOD | 7.6 | 18/10 Laser | ||
9 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | DNF | 13.0 | ||||
9 | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | DNE | 13.0 | ||||
9 | Single | LASER | 152425 | GYGSC | Keith Sykes | 1106 | DNE | 13.0 | ||||
9 | Single | LASER RADIAL | 120138 | GYGSC | Dave Houghton | 1157 | OOD | 13.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 28.46 | 4 | 0.28.43 | 1.0 | ||
2 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | 27.29 | 4 | 0.32.31 | 2.0 | ||
3 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 27.43 | 3 | 0.33.45 | 3.0 | ||
4 | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | 27.34 | 3 | 0.39.42 | 4.0 | ||
5 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | 27.20 | 3 | 0.40.22 | 5.0 | 18/10 Laser |
6 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | 27.20 | 3 | 0.43.08 | 6.0 | ||
7 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 8.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 23.09 | 3 | 0.23.06 | 1.0 | ||
2 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | 21.54 | 3 | 0.25.55 | 2.0 | ||
3 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | 26.02 | 3 | 0.28.50 | 3.0 | 18/10 Laser |
4 | Allcomers | SPRINT 15 | 1931 | GYGSC | Pawal Kolpak | 926 | 28.22 | 3 | 0.30.38 | 4.0 | ||
5 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 34.06 | 3 | 0.31.08 | 5.0 | ||
6 | Single | RS 700 | 871 | GYGSC | Curtis Drew | 845 | DNF | 8.0 | ||||
6 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 8.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 38.33 | 2 | 0.33.26 | 1.0 | ||
2 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 36.13 | 2 | 0.36.09 | 2.0 | ||
3 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 36.08 | 2 | 0.37.15 | 3.5 | ||
3 | Single | LASER | Club R | GYGSC | Richard Brown | 1106 | 41.12 | 2 | 0.37.15 | 3.5 | ||
5 | Single | LASER RADIAL | 144735 | GYGSC | Richard Foster | 1106 | 41.32 | 2 | 0.37.33 | 5.0 | 18/10 Full rig | |
6 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 41.44 | 2 | 0.38.07 | 6.0 | ||
7 | Single | LASER RADIAL | Club M | RBSC | Mark Porter | 1106 | 42.16 | 2 | 0.38.13 | 7.0 | 18/10 Full rig | |
8 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 1002 | 41.08 | 2 | 0.41.03 | 8.0 | 18/10 Phantom | |
9 | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 43.36 | 2 | 0.45.59 | 9.0 | ||
10 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | 38.56 | 2 | 0.46.04 | 10.0 | ||
11 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 1106 | 30.10 | 1 | 0.54.33 | 11.0 | 18/10 Laser |
12 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 13.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 34.46 | 4 | 0.35.51 | 1.0 | ||
2 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 36.48 | 4 | 0.36.44 | 2.0 | ||
3 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 33.18 | 3 | 0.38.30 | 3.0 | ||
4 | Single | LASER RADIAL | 144735 | GYGSC | Richard Foster | 1106 | 33.10 | 3 | 0.39.59 | 4.0 | 18/10 Full rig | |
5 | Single | LASER | Club R | GYGSC | Richard Brown | 1106 | 33.37 | 3 | 0.40.32 | 5.0 | ||
6 | Single | LASER RADIAL | Club M | RBSC | Mark Porter | 1106 | 33.41 | 3 | 0.40.36 | 6.0 | 18/10 Full rig | |
7 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 33.45 | 3 | 0.41.06 | 7.0 | ||
8 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | 36.38 | 4 | 0.43.21 | 8.0 | ||
9 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 1002 | 33.14 | 3 | 0.44.13 | 9.0 | 18/10 Phantom | |
10 | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 32.54 | 3 | 0.46.16 | 10.0 | ||
11 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 1106 | 36.23 | 2 | 1.05.48 | 11.0 | 18/10 Laser |
12 | Allcomers | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 13.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 32.21 | 4 | 0.41.41 | 1.0 | ||
2 | Single | PHANTOM | 1394 | GYGSC | Nick Favell | 1002 | 34.30 | 4 | 0.43.02 | 2.0 | ||
3 | Single | EUROPE | 65 | GYGSC | Steve Whitby | 1153 | 40.03 | 4 | 0.43.25 | 3.0 | ||
4 | Single | LASER | Club R | GYGSC | Richard Brown | 1106 | 38.46 | 4 | 0.43.49 | 4.0 | ||
5 | Single | RS 700 | 836 | GYGSC | Phil Highfield | 845 | 37.55 | 5 | 0.44.52 | 5.0 | ||
6 | Single | LASER RADIAL | 144735 | GYGSC | Richard Foster | 1106 | 39.51 | 4 | 0.45.02 | 6.0 | 18/10 Full rig | |
7 | Single | CONTENDER | 604 | GYGSC | Phil Allison | 1002 | 38.23 | 4 | 0.47.53 | 7.0 | 18/10 Phantom | |
8 | Allcomers | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 1106 | 31.48 | 3 | 0.47.55 | 8.0 | 18/10 Laser |
9 | Single | LASER RADIAL | Club M | RBSC | Mark Porter | 1106 | 43.38 | 4 | 0.49.19 | 9.0 | 18/10 Full rig | |
10 | Single | SOLUTION | 409 | GYGSC | David Brief | 1095 | 43.37 | 4 | 0.49.47 | 10.0 | ||
11 | Single | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 37.48 | 4 | 0.49.51 | 11.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 13 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.28.2
www.sailwave.com