Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | R1 22/08/19 |
R2 22/08/19 |
R3 29/08/19 |
R4 29/08/19 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SINGLE | LASER | Club T | GYGSC | Tamsin Highfield | 1106 | (6.0) | 1.0 | 1.0 | 1.0 | 9.0 | 3.0 | |||
2nd | SINGLE | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 3.0 | (5.0) | 2.0 | 2.0 | 12.0 | 7.0 | |||
3rd | SINGLE | EUROPE | 284 | GYGSC | Steve Whitby | 1153 | (4.0) | 3.0 | 3.0 | 4.0 | 14.0 | 10.0 | |||
4th | ALLCOM | RS 300 | 433 | GYGSC | Dave Houghton | 970 | 1.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 31.0 | 17.0 | |||
5th | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 7.0 OOD | 7.0 OOD | 5.0 | (9.0) | 28.0 | 19.0 | ||
6th | SINGLE | LASER | Club J | GYGSC | Joe Crabbe | 1106 | 2.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 34.0 | 20.0 | |||
7th | ALLCOM | RS 400 | 863 | GYGSC | Phil Alison | Will Smith | 942 | (7.0) | 7.0 | 6.0 | 7.0 | 27.0 | 20.0 | Contender on 29/08 | |
8th | SINGLE | LASER | 151220 | GYGSC | Richard Foster | 1106 | (14.0 DNC) | 14.0 DNC | 4.0 | 5.0 | 37.0 | 23.0 | |||
9th | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | (8.0) | 8.0 | 7.0 | 8.0 | 31.0 | 23.0 | |||
10th | ALLCOM | RS 400 | 943 | GYGSC | Don O'nions | Hattie O'nions | 942 | 5.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 39.0 | 25.0 | ||
11th | SINGLE | LASER | Club K | GYGSC | Kristof Baj | 1106 | (14.0 DNC) | 14.0 DNC | 8.0 | 6.0 | 42.0 | 28.0 | |||
12th | SINGLE | SOLUTION | 438 | GYGSC | Richard Brown | 1095 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 45.0 | 31.0 | |||
13th | ALLCOM | SPRINT 15 | 1931 | GYGSC | Pawel Kolpak | 926 | (14.0 DNC) | 14.0 DNC | 9.0 | 10.0 | 47.0 | 33.0 | |||
14th | SINGLE | CONTENDER | 534 | GYGSC | Darryl Tupercarey | 969 | 10.0 DNF | 12.0 DNE | (14.0 DNC) | 14.0 DNC | 50.0 | 36.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS 300 | 433 | GYGSC | Dave Houghton | 970 | 10.29 | 2 | 0.10.48 | 1.0 | |||
2 | SINGLE | LASER | Club J | GYGSC | Joe Crabbe | 1106 | 13.02 | 2 | 0.11.47 | 2.0 | |||
3 | SINGLE | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 13.28 | 2 | 0.12.11 | 3.0 | |||
4 | SINGLE | EUROPE | 284 | GYGSC | Steve Whitby | 1153 | 14.28 | 2 | 0.12.33 | 4.0 | |||
5 | ALLCOM | RS 400 | 943 | GYGSC | Don O'nions | Hattie O'nions | 942 | 12.56 | 2 | 0.13.44 | 5.0 | ||
6 | SINGLE | LASER | Club T | GYGSC | Tamsin Highfield | 1106 | 16.18 | 2 | 0.14.44 | 6.0 | |||
7 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 7.0 | ||||
7 | ALLCOM | RS 400 | 863 | GYGSC | Phil Alison | Will Smith | 942 | 15.36 | 2 | 0.16.34 | 7.0 | Contender on 29/08 | |
9 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 8.51 | 1 | 0.18.40 | 8.0 | |||
10 | SINGLE | CONTENDER | 534 | GYGSC | Darryl Tupercarey | 969 | DNF | 10.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | Club T | GYGSC | Tamsin Highfield | 1106 | 22.33 | 3 | 0.20.23 | 1.0 | |||
2 | ALLCOM | RS 300 | 433 | GYGSC | Dave Houghton | 970 | 19.51 | 3 | 0.20.28 | 2.0 | |||
3 | SINGLE | EUROPE | 284 | GYGSC | Steve Whitby | 1153 | 23.59 | 3 | 0.20.48 | 3.0 | |||
4 | SINGLE | LASER | Club J | GYGSC | Joe Crabbe | 1106 | 23.52 | 3 | 0.21.35 | 4.0 | |||
5 | SINGLE | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 23.59 | 3 | 0.21.41 | 5.0 | |||
6 | ALLCOM | RS 400 | 943 | GYGSC | Don O'nions | Hattie O'nions | 942 | 23.26 | 3 | 0.24.53 | 6.0 | ||
7 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 7.0 | ||||
7 | ALLCOM | RS 400 | 863 | GYGSC | Phil Alison | Will Smith | 942 | 24.14 | 3 | 0.25.44 | 7.0 | Contender on 29/08 | |
9 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 25.31 | 3 | 0.26.55 | 8.0 | |||
10 | SINGLE | CONTENDER | 534 | GYGSC | Darryl Tupercarey | 969 | DNE | 12.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | Club T | GYGSC | Tamsin Highfield | 1106 | 16.22 | 2 | 0.14.48 | 1.0 | |||
2 | SINGLE | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 16.29 | 2 | 0.14.54 | 2.0 | |||
3 | SINGLE | EUROPE | 284 | GYGSC | Steve Whitby | 1153 | 18.32 | 2 | 0.16.04 | 3.0 | |||
4 | SINGLE | LASER | 151220 | GYGSC | Richard Foster | 1106 | 18.04 | 2 | 0.16.20 | 4.0 | |||
5 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 16.56 | 2 | 0.17.59 | 5.0 | ||
6 | ALLCOM | RS 400 | 863 | GYGSC | Phil Alison | Will Smith | 969 | 18.20 | 2 | 0.18.55 | 6.0 | Contender on 29/08 | |
7 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 18.40 | 2 | 0.19.41 | 7.0 | |||
8 | SINGLE | LASER | Club K | GYGSC | Kristof Baj | 1106 | 22.00 | 2 | 0.19.53 | 8.0 | |||
9 | ALLCOM | SPRINT 15 | 1931 | GYGSC | Pawel Kolpak | 926 | 18.27 | 2 | 0.19.55 | 9.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | Club T | GYGSC | Tamsin Highfield | 1106 | 16.24 | 2 | 0.14.50 | 1.0 | |||
2 | SINGLE | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 16.31 | 2 | 0.14.56 | 2.0 | |||
3 | SINGLE | SOLUTION | 438 | GYGSC | Richard Brown | 1095 | 16.43 | 2 | 0.15.16 | 3.0 | |||
4 | SINGLE | EUROPE | 284 | GYGSC | Steve Whitby | 1153 | 17.52 | 2 | 0.15.30 | 4.0 | |||
5 | SINGLE | LASER | 151220 | GYGSC | Richard Foster | 1106 | 17.21 | 2 | 0.15.41 | 5.0 | |||
6 | SINGLE | LASER | Club K | GYGSC | Kristof Baj | 1106 | 19.06 | 2 | 0.17.16 | 6.0 | |||
7 | ALLCOM | RS 400 | 863 | GYGSC | Phil Alison | Will Smith | 969 | 17.07 | 2 | 0.17.40 | 7.0 | Contender on 29/08 | |
8 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 17.28 | 2 | 0.18.25 | 8.0 | |||
9 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 17.25 | 2 | 0.18.29 | 9.0 | ||
10 | ALLCOM | SPRINT 15 | 1931 | GYGSC | Pawel Kolpak | 926 | 20.26 | 2 | 0.22.04 | 10.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 14 |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 12 |
DNF | Started but did not finish | 10 |
OOD | Race officer duty points scored as RDGa | 7 |
Sailwave Scoring Software 2.28.2
www.sailwave.com