Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | R1 22/06/19 |
R2 22/06/19 |
R3 22/06/19 |
R4 23/06/19 |
R5 23/06/19 |
R6 23/06/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALLCOM | WAYFARER | 11111 | RBSC | Phil Manning | Dennis Manning | 1110 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
2nd | SINGLE | RS 600 | 670 | HBSC | Chris Haslam | 916 | 4.0 | 2.0 | 4.0 | (5.0) | 2.0 | 2.0 | 19.0 | 14.0 | |
3rd | RS400 | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | (5.0) | 5.0 | 5.0 | 3.0 | 3.0 | 5.0 | 26.0 | 21.0 |
4th | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Keith Sykes | 942 | (11.0) | 8.0 | 8.0 | 6.0 | 9.0 | 10.0 | 52.0 | 41.0 |
5th | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 8.0 | 9.0 | 9.0 | 10.0 | 7.0 | (12.5) | 55.5 | 43.0 | |
6th | D-ONE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 6.0 | 6.0 | 6.0 | 7.0 | (19.0 DNC) | 19.0 DNC | 63.0 | 44.0 | |
7th | SINGLE | EUROPE | 284 | RBSC | Steve Whitby | 1153 | 7.0 | 7.0 | 7.0 | (13.0) | 12.0 | 11.0 | 57.0 | 44.0 | |
8th | SINGLE | OK | 71 | WOBYC | Ben Falat | 1112 | 2.0 | 4.0 | 2.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 65.0 | 46.0 | |
9th | SINGLE | OK | 68 | OSSC | Rodney Tidd | 1112 | 3.0 | 3.0 | 3.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 66.0 | 47.0 | |
10th | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 2.0 | 4.0 | 4.0 | 67.0 | 48.0 |
11th | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1075 | 10.0 | (11.0) | 10.0 | 9.0 | 10.0 | 9.0 | 59.0 | 48.0 |
12th | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 4.0 | 5.0 | 7.0 | 73.0 | 54.0 |
13th | SINGLE | RS 600 | 933 | HBSC | Cliff Haslam | 916 | 12.0 | 10.0 | 11.0 | (19.0 DNC) | 14.0 | 8.0 | 74.0 | 55.0 | |
14th | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 8.0 | 6.0 | 6.0 | 77.0 | 58.0 | |
15th | CAT | SPITFIRE | 131 | GYGSC | Joe Crabbe | 719 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 11.0 | 8.0 | 3.0 | 79.0 | 60.0 | |
16th | SINGLE | PHANTOM | 1057 | GYGSC | David Brief | 1002 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 12.0 | 11.0 | 12.5 | 92.5 | 73.5 | |
17th | D-ONE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 13.0 | 12.0 | 12.0 DNF | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 94.0 | 75.0 | |
18th | CAT | SHADOW X | 093 | GYGSC | David Brief | 760 | 9.0 | 13.0 DNS | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 98.0 | 79.0 | |
19th | SINGLE | LASER | 92111 | GYGSC | Chris Phial | 1106 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 14.0 | 13.0 | 14.0 | 98.0 | 79.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | WAYFARER | 11111 | RBSC | Phil Manning | Dennis Manning | 1110 | 44.04 | 3 | 0.39.42 | 1.0 |
2 | SINGLE | OK | 71 | WOBYC | Ben Falat | 1112 | 45.52 | 3 | 0.41.15 | 2.0 | |
3 | SINGLE | OK | 68 | OSSC | Rodney Tidd | 1112 | 47.21 | 3 | 0.42.35 | 3.0 | |
4 | SINGLE | RS 600 | 670 | HBSC | Chris Haslam | 916 | 39.36 | 3 | 0.43.14 | 4.0 | |
5 | RS400 | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | 42.06 | 3 | 0.44.42 | 5.0 |
6 | D-ONE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 42.54 | 3 | 0.45.15 | 6.0 | |
7 | SINGLE | EUROPE | 284 | RBSC | Steve Whitby | 1153 | 35.35 | 2 | 0.46.18 | 7.0 | |
8 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 46.26 | 3 | 0.47.55 | 8.0 | |
9 | CAT | SHADOW X | 093 | GYGSC | David Brief | 760 | 37.24 | 3 | 0.49.13 | 9.0 | |
10 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1075 | 35.28 | 2 | 0.49.29 | 10.0 |
11 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Keith Sykes | 942 | 47.25 | 3 | 0.50.20 | 11.0 |
12 | SINGLE | RS 600 | 933 | HBSC | Cliff Haslam | 916 | 46.33 | 3 | 0.50.49 | 12.0 | |
13 | D-ONE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 49.31 | 3 | 0.52.14 | 13.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | WAYFARER | 11111 | RBSC | Phil Manning | Dennis Manning | 1110 | 46.32 | 3 | 0.55.54 | 1.0 |
2 | SINGLE | RS 600 | 670 | HBSC | Chris Haslam | 916 | 52.08 | 4 | 0.56.55 | 2.0 | |
3 | SINGLE | OK | 68 | OSSC | Rodney Tidd | 1112 | 47.47 | 3 | 0.57.18 | 3.0 | |
4 | SINGLE | OK | 71 | WOBYC | Ben Falat | 1112 | 48.07 | 3 | 0.57.42 | 4.0 | |
5 | RS400 | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | 42.28 | 3 | 1.00.07 | 5.0 |
6 | D-ONE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 44.08 | 3 | 1.02.04 | 6.0 | |
7 | SINGLE | EUROPE | 284 | RBSC | Steve Whitby | 1153 | 36.35 | 2 | 1.03.27 | 7.0 | |
8 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Keith Sykes | 942 | 46.54 | 3 | 1.06.23 | 8.0 |
9 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 48.45 | 3 | 1.07.05 | 9.0 | |
10 | SINGLE | RS 600 | 933 | HBSC | Cliff Haslam | 916 | 46.07 | 3 | 1.07.08 | 10.0 | |
11 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1075 | 54.15 | 3 | 1.07.17 | 11.0 |
12 | D-ONE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 52.02 | 3 | 1.13.11 | 12.0 | |
13 | CAT | SHADOW X | 093 | GYGSC | David Brief | 760 | DNS | 13.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | WAYFARER | 11111 | RBSC | Phil Manning | Dennis Manning | 1110 | 39.13 | 3 | 0.47.06 | 1.0 |
2 | SINGLE | OK | 71 | WOBYC | Ben Falat | 1112 | 41.00 | 3 | 0.49.10 | 2.0 | |
3 | SINGLE | OK | 68 | OSSC | Rodney Tidd | 1112 | 41.05 | 3 | 0.49.16 | 3.0 | |
4 | SINGLE | RS 600 | 670 | HBSC | Chris Haslam | 916 | 46.39 | 4 | 0.50.56 | 4.0 | |
5 | RS400 | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | 48.00 | 4 | 0.50.57 | 5.0 |
6 | D-ONE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 49.08 | 4 | 0.51.50 | 6.0 | |
7 | SINGLE | EUROPE | 284 | RBSC | Steve Whitby | 1153 | 47.18 | 3 | 0.54.42 | 7.0 | |
8 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Keith Sykes | 942 | 39.34 | 3 | 0.56.00 | 8.0 |
9 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 40.48 | 3 | 0.56.08 | 9.0 | |
10 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1075 | 47.25 | 3 | 0.58.49 | 10.0 |
11 | SINGLE | RS 600 | 933 | HBSC | Cliff Haslam | 916 | 41.38 | 3 | 1.00.36 | 11.0 | |
12 | D-ONE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | DNF | 12.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | WAYFARER | 11111 | RBSC | Phil Manning | Dennis Manning | 1110 | 52.19 | 2 | 0.47.08 | 1.0 |
2 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 48.01 | 2 | 0.50.58 | 2.0 |
3 | RS400 | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | 50.01 | 2 | 0.53.06 | 3.0 |
4 | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 51.46 | 2 | 0.54.57 | 4.0 |
5 | SINGLE | RS 600 | 670 | HBSC | Chris Haslam | 916 | 50.24 | 2 | 0.55.01 | 5.0 | |
6 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Keith Sykes | 942 | 53.14 | 2 | 0.56.31 | 6.0 |
7 | D-ONE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 54.05 | 2 | 0.57.03 | 7.0 | |
8 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 49.34 | 2 | 0.58.40 | 8.0 | |
9 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1075 | 34.00 | 1 | 1.03.15 | 9.0 |
10 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 31.13 | 1 | 1.04.26 | 10.0 | |
11 | CAT | SPITFIRE | 131 | GYGSC | Joe Crabbe | 719 | 47.22 | 2 | 1.05.53 | 11.0 | |
12 | SINGLE | PHANTOM | 1057 | GYGSC | David Brief | 1002 | 34.15 | 1 | 1.08.22 | 12.0 | |
13 | SINGLE | EUROPE | 284 | RBSC | Steve Whitby | 1153 | 40.05 | 1 | 1.09.32 | 13.0 | |
14 | SINGLE | LASER | 92111 | GYGSC | Chris Phial | 1106 | 42.04 | 1 | 1.16.04 | 14.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | WAYFARER | 11111 | RBSC | Phil Manning | Dennis Manning | 1110 | 59.46 | 3 | 0.53.51 | 1.0 |
2 | SINGLE | RS 600 | 670 | HBSC | Chris Haslam | 916 | 50.23 | 3 | 0.55.00 | 2.0 | |
3 | RS400 | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | 54.11 | 3 | 0.57.31 | 3.0 |
4 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 55.00 | 3 | 0.58.23 | 4.0 |
5 | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 57.16 | 3 | 1.00.48 | 5.0 |
6 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 51.28 | 3 | 1.00.54 | 6.0 | |
7 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 61.58 | 3 | 1.03.57 | 7.0 | |
8 | CAT | SPITFIRE | 131 | GYGSC | Joe Crabbe | 719 | 46.11 | 3 | 1.04.14 | 8.0 | |
9 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Keith Sykes | 942 | 61.07 | 3 | 1.04.53 | 9.0 |
10 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1075 | 47.59 | 2 | 1.06.57 | 10.0 |
11 | SINGLE | PHANTOM | 1057 | GYGSC | David Brief | 1002 | 45.33 | 2 | 1.08.11 | 11.0 | |
12 | SINGLE | EUROPE | 284 | RBSC | Steve Whitby | 1153 | 53.13 | 2 | 1.09.14 | 12.0 | |
13 | SINGLE | LASER | 92111 | GYGSC | Chris Phial | 1106 | 53.12 | 2 | 1.12.09 | 13.0 | |
14 | SINGLE | RS 600 | 933 | HBSC | Cliff Haslam | 916 | 46.30 | 2 | 1.16.09 | 14.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | WAYFARER | 11111 | RBSC | Phil Manning | Dennis Manning | 1110 | 52.26 | 3 | 1.02.59 | 1.0 |
2 | SINGLE | RS 600 | 670 | HBSC | Chris Haslam | 916 | 45.18 | 3 | 1.05.56 | 2.0 | |
3 | CAT | SPITFIRE | 131 | GYGSC | Joe Crabbe | 719 | 48.09 | 4 | 1.06.58 | 3.0 | |
4 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 47.21 | 3 | 1.07.01 | 4.0 |
5 | RS400 | RS 400 | 1350 | GYGSC | David Houghton | John Symonds | 942 | 47.34 | 3 | 1.07.20 | 5.0 |
6 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 42.48 | 3 | 1.07.32 | 6.0 | |
7 | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 50.11 | 3 | 1.11.02 | 7.0 |
8 | SINGLE | RS 600 | 933 | HBSC | Cliff Haslam | 916 | 48.53 | 3 | 1.11.09 | 8.0 | |
9 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1075 | 57.23 | 3 | 1.11.10 | 9.0 |
10 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Keith Sykes | 942 | 51.28 | 3 | 1.12.51 | 10.0 |
11 | SINGLE | EUROPE | 284 | RBSC | Steve Whitby | 1153 | 42.27 | 2 | 1.13.38 | 11.0 | |
12 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 54.19 | 3 | 1.14.44 | 12.5 | |
12 | SINGLE | PHANTOM | 1057 | GYGSC | David Brief | 1002 | 56.10 | 3 | 1.14.44 | 12.5 | |
14 | SINGLE | LASER | 92111 | GYGSC | Chris Phial | 1106 | 43.14 | 2 | 1.18.11 | 14.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com