Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | R1 25/08/19 |
R2 25/08/19 |
R3 25/08/19 |
R4 1/09/19 |
R5 1/09/19 |
R6 1/09/19 |
R7 08/09/19 |
R8 08/09/19 |
R9 08/09/19 |
R10 15/09/19 |
R11 15/09/19 |
R12 15/09/19 |
R13 22/09/19 |
R14 22/09/19 |
R15 22/09/19 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | (1.7 OOD) | 1.7 OOD | 1.7 OOD | (3.0) | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | 25.1 | 9.4 | |
2nd | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | (5.0) | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.3 OOD | 2.3 OOD | 2.3 OOD | 158.9 | 15.9 | ||
3rd | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 3.0 | (5.0) | (6.0) | (5.0) | 4.0 | 1.0 | (6.0) | 2.0 | 5.0 | 3.0 | 5.0 | 116.0 | 25.0 | Solution on 1/9 |
4th | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna / John | 942 | 2.0 | 6.0 | 4.0 | 5.9 OOD | 5.9 OOD | 5.9 OOD | (13.0 DNF) | (23.0 DNC) | (23.0 DNC) | 5.0 | (7.0) | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 173.7 | 38.7 | Phantom 15/9 |
5th | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 4.0 | 6.0 | (13.0 DNF) | 7.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 6.0 | 4.0 | 192.0 | 41.0 | |
6th | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | (8.0 DNF) | 3.0 | 5.0 | (8.0) | (8.0) | (10.0) | 7.0 OOD | 7.0 OOD | 7.0 OOD | 7.0 OOD | 7.0 OOD | 7.0 OOD | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 153.0 | 50.0 | |
7th | ALLCOM | RS 500 | 748 | GYGSC | Keith Sykes | Anna Zmura | 963 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (10.0) | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 | 6.0 | 3.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 199.0 | 51.0 | |
8th | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 6.0 | 4.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 1.0 | 5.0 | 6.0 | 216.0 | 55.0 | ||
9th | SINGLE | EUROPE | 284 | GYGSC | Steve Whitby | 1153 | 1.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 3.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 219.0 | 58.0 | ||
10th | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1075 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 9.0 | 3.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 5.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 224.0 | 63.0 | |
11th | SINGLE | DEVOTI D-ONE | 314 | GYGSC | Nick Favell | 948 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 4.0 | 5.0 | 7.0 | 1.0 | 3.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 228.0 | 67.0 | ||
12th | CAT | SHADOW X (LD) | 093 | GYGSC | David Brief | 750 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 4.3 OOD | 4.3 OOD | 4.3 OOD | 6.0 | 4.0 | 3.0 | 232.9 | 71.9 | 22/9 Laser Radial | |
13th | SINGLE | RS 500 | 1002 | GYGSC | Chris Plail | Keith Sykes | 963 | 4.0 | 5.0 | 8.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.7 OOD | 5.7 OOD | 5.7 OOD | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 241.1 | 80.1 | |
14th | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 5.0 | 7.0 | 6.0 OOD | 6.0 OOD | 6.0 OOD | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 243.0 | 82.0 | ||
15th | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1106 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 245.0 | 84.0 | ||
16th | CAT | SPRINT 15 | 1931 | GYGSC | Pawel Kolpak | 926 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 10.0 | 10.0 | 23.0 DNC | 7.0 | 7.0 | 7.0 | 271.0 | 110.0 | ||
17th | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 2.0 | 2.0 | 2.0 | 282.0 | 121.0 | |
18th | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 3.0 | 4.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 285.0 | 124.0 | ||
19th | CAT | SPITFIRE | 131 | GYGSC | Ed Andrerson | Joe Crabbe | 719 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 9.0 | (23.0 DNC) | 9.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 287.0 | 126.0 | |
20th | RS400 | RS 400 | 863 | GYGSC | Phil Alison | Kristof Baj | 942 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 9.0 | 9.0 | 7.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 301.0 | 140.0 | |
21st | SINGLE | CONTENDER | 534 | GYGSC | Daryl Tupercarey | 969 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 10.0 DNS | 10.0 DNS | 10.0 DNS | 306.0 | 145.0 | ||
22nd | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 948 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 15.0 DNF | 23.0 DNC | 23.0 DNC | 15.0 OOD | 15.0 OOD | 15.0 OOD | 313.0 | 152.0 | ||
23rd | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 345.0 | 184.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | EUROPE | 284 | GYGSC | Steve Whitby | 1153 | 15.46 | 1 | 0.13.40 | 1.0 | ||
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | OOD | 1.7 | |||
3 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna / John | 942 | 13.57 | 1 | 0.14.49 | 2.0 | Phantom 15/9 |
4 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 14.04 | 1 | 0.14.50 | 3.0 | ||
5 | SINGLE | RS 500 | 1002 | GYGSC | Chris Plail | Keith Sykes | 963 | 14.52 | 1 | 0.15.26 | 4.0 | |
6 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 16.51 | 1 | 0.19.56 | 5.0 | ||
7 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | DNF | 1 | 8.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | EUROPE | 284 | GYGSC | Steve Whitby | 1153 | 26.45 | 2 | 0.34.48 | 1.0 | ||
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | OOD | 1.7 | |||
3 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 31.48 | 3 | 0.37.38 | 2.0 | ||
4 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | 23.20 | 2 | 0.38.46 | 3.0 | |
5 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 26.35 | 2 | 0.42.04 | 4.0 | ||
6 | SINGLE | RS 500 | 1002 | GYGSC | Chris Plail | Keith Sykes | 963 | 27.05 | 2 | 0.42.11 | 5.0 | |
7 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna / John | 942 | 26.34 | 2 | 0.42.18 | 6.0 | Phantom 15/9 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | EUROPE | 284 | GYGSC | Steve Whitby | 1153 | 39.07 | 1 | 0.33.56 | 1.0 | ||
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | OOD | 1.7 | |||
3 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 34.36 | 1 | 0.36.30 | 2.0 | ||
4 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 32.34 | 1 | 0.38.32 | 3.0 | ||
5 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna / John | 942 | 39.12 | 1 | 0.41.37 | 4.0 | Phantom 15/9 |
6 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | 40.07 | 1 | 0.44.26 | 5.0 | |
7 | SINGLE | RS 500 | 1002 | GYGSC | Chris Plail | Keith Sykes | 963 | DNF | 8.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 37.55 | 4 | 0.44.52 | 1.0 | ||
2 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 1095 | 38.14 | 3 | 0.46.33 | 2.0 | Solution on 1/9 |
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 45.04 | 4 | 0.47.50 | 3.0 | |
4 | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 45.48 | 4 | 0.48.37 | 4.0 | |
5 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 46.35 | 4 | 0.49.08 | 5.0 | ||
6 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna / John | 942 | OOD | 5.9 | Phantom 15/9 | ||
7 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 36.13 | 3 | 0.49.50 | 6.0 | ||
8 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1075 | 41.36 | 3 | 0.51.36 | 7.0 | |
9 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | 37.20 | 3 | 0.55.07 | 8.0 | |
10 | CAT | SPITFIRE | 131 | GYGSC | Ed Andrerson | Joe Crabbe | 719 | 40.27 | 4 | 0.56.16 | 9.0 | |
11 | ALLCOM | RS 500 | 748 | GYGSC | Keith Sykes | Anna Zmura | 963 | 40.47 | 3 | 0.56.28 | 10.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 50.41 | 5 | 0.59.59 | 1.0 | ||
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 45.41 | 4 | 1.00.37 | 2.0 | |
3 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 1095 | 54.12 | 4 | 1.01.52 | 3.0 | Solution on 1/9 |
4 | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 46.47 | 4 | 1.02.05 | 4.0 | |
5 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 48.46 | 4 | 1.02.55 | 5.0 | ||
6 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna / John | 942 | OOD | 5.9 | Phantom 15/9 | ||
7 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 48.46 | 4 | 1.04.18 | 6.0 | ||
8 | ALLCOM | RS 500 | 748 | GYGSC | Keith Sykes | Anna Zmura | 963 | 50.32 | 4 | 1.05.36 | 7.0 | |
9 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | 48.49 | 4 | 1.07.35 | 8.0 | |
10 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1075 | 48.23 | 3 | 1.15.01 | 9.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 49.39 | 4 | 0.52.42 | 1.0 | |
2 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 47.40 | 4 | 0.56.25 | 2.0 | ||
3 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1075 | 45.54 | 3 | 0.56.56 | 3.0 | |
4 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 54.08 | 4 | 0.57.06 | 4.0 | ||
5 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 1095 | 47.25 | 3 | 0.57.44 | 5.0 | Solution on 1/9 |
6 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna / John | 942 | OOD | 5.9 | Phantom 15/9 | ||
7 | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 55.39 | 4 | 0.59.05 | 6.0 | |
8 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 45.38 | 3 | 1.02.47 | 7.0 | ||
9 | ALLCOM | RS 500 | 748 | GYGSC | Keith Sykes | Anna Zmura | 963 | 45.32 | 3 | 1.03.03 | 8.0 | |
10 | CAT | SPITFIRE | 131 | GYGSC | Ed Andrerson | Joe Crabbe | 719 | 45.33 | 4 | 1.03.21 | 9.0 | |
11 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | 59.05 | 4 | 1.05.26 | 10.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | DEVOTI D-ONE | 314 | GYGSC | Nick Favell | 948 | 34.54 | 4 | 0.36.49 | 1.0 | ||
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 35.34 | 4 | 0.37.45 | 2.0 | |
3 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1106 | 31.55 | 3 | 0.38.29 | 3.0 | ||
4 | SINGLE | EUROPE | 284 | GYGSC | Steve Whitby | 1153 | 33.22 | 3 | 0.38.35 | 4.0 | ||
5 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 39.11 | 4 | 0.41.20 | 5.0 | ||
6 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 40.17 | 4 | 0.42.46 | 6.0 | Solution on 1/9 |
6 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | OOD | 6.0 | ||||
8 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | OOD | 7.0 | |||
8 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1075 | 41.50 | 3 | 0.51.53 | 7.0 | |
10 | ALLCOM | RS 500 | 748 | GYGSC | Keith Sykes | Anna Zmura | 963 | 38.21 | 3 | 0.53.06 | 8.0 | |
11 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna / John | 942 | DNF | 13.0 | Phantom 15/9 | ||
11 | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | DNF | 13.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 39.54 | 4 | 0.42.21 | 1.0 | |
2 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1106 | 35.33 | 3 | 0.42.51 | 2.0 | ||
3 | SINGLE | EUROPE | 284 | GYGSC | Steve Whitby | 1153 | 37.40 | 3 | 0.43.33 | 3.0 | ||
4 | SINGLE | DEVOTI D-ONE | 314 | GYGSC | Nick Favell | 948 | 44.05 | 4 | 0.46.30 | 4.0 | ||
5 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 44.12 | 4 | 0.46.55 | 5.0 | Solution on 1/9 |
6 | ALLCOM | RS 500 | 748 | GYGSC | Keith Sykes | Anna Zmura | 963 | 47.24 | 4 | 0.49.13 | 6.0 | |
6 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | OOD | 6.0 | ||||
8 | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 35.11 | 3 | 0.49.48 | 7.0 | |
8 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | OOD | 7.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 43.15 | 4 | 0.45.55 | 1.0 | |
2 | SINGLE | EUROPE | 284 | GYGSC | Steve Whitby | 1153 | 40.30 | 3 | 0.46.50 | 2.0 | ||
3 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1106 | 52.36 | 4 | 0.47.34 | 3.0 | ||
4 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 45.15 | 4 | 0.48.02 | 4.0 | Solution on 1/9 |
5 | SINGLE | DEVOTI D-ONE | 314 | GYGSC | Nick Favell | 948 | 46.02 | 4 | 0.48.34 | 5.0 | ||
6 | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 942 | 48.58 | 4 | 0.51.59 | 6.0 | |
6 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | OOD | 6.0 | ||||
8 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | OOD | 7.0 | |||
8 | ALLCOM | RS 500 | 748 | GYGSC | Keith Sykes | Anna Zmura | 963 | 38.24 | 3 | 0.53.10 | 7.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 28.34 | 2 | 0.30.20 | 1.0 | Solution on 1/9 |
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 30.45 | 2 | 0.32.39 | 2.0 | |
3 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1106 | 38.50 | 2 | 0.35.07 | 3.0 | ||
4 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1075 | 38.15 | 2 | 0.35.35 | 4.0 | |
5 | CAT | SHADOW X (LD) | 093 | GYGSC | David Brief | 750 | OOD | 4.3 | 22/9 Laser Radial | |||
6 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna / John | 1002 | 37.46 | 2 | 0.37.41 | 5.0 | Phantom 15/9 |
7 | SINGLE | RS 500 | 1002 | GYGSC | Chris Plail | Keith Sykes | 963 | OOD | 5.7 | |||
8 | ALLCOM | RS 500 | 748 | GYGSC | Keith Sykes | Anna Zmura | 963 | 36.22 | 2 | 0.37.46 | 6.0 | |
9 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | OOD | 7.0 | |||
9 | SINGLE | DEVOTI D-ONE | 314 | GYGSC | Nick Favell | 948 | 36.47 | 2 | 0.38.48 | 7.0 | ||
11 | CAT | SPITFIRE | 131 | GYGSC | Ed Andrerson | Joe Crabbe | 719 | 28.51 | 2 | 0.40.08 | 8.0 | |
12 | RS400 | RS 400 | 863 | GYGSC | Phil Alison | Kristof Baj | 942 | 38.59 | 2 | 0.41.23 | 9.0 | |
13 | CAT | SPRINT 15 | 1931 | GYGSC | Pawel Kolpak | 926 | 39.09 | 2 | 0.42.17 | 10.0 | ||
14 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 948 | DNF | 15.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | DEVOTI D-ONE | 314 | GYGSC | Nick Favell | 948 | 35.13 | 2 | 0.37.09 | 1.0 | ||
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 35.20 | 2 | 0.37.31 | 2.0 | |
3 | ALLCOM | RS 500 | 748 | GYGSC | Keith Sykes | Anna Zmura | 963 | 36.40 | 2 | 0.38.05 | 3.0 | |
4 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1106 | 43.17 | 2 | 0.39.08 | 4.0 | ||
5 | CAT | SHADOW X (LD) | 093 | GYGSC | David Brief | 750 | OOD | 4.3 | 22/9 Laser Radial | |||
6 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1075 | 43.13 | 2 | 0.40.12 | 5.0 | |
7 | SINGLE | RS 500 | 1002 | GYGSC | Chris Plail | Keith Sykes | 963 | OOD | 5.7 | |||
8 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 38.08 | 2 | 0.40.29 | 6.0 | Solution on 1/9 |
9 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna / John | 1002 | 41.28 | 2 | 0.41.23 | 7.0 | Phantom 15/9 |
9 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Will Smith | 903 | OOD | 7.0 | |||
11 | CAT | SPITFIRE | 131 | GYGSC | Ed Andrerson | Joe Crabbe | 719 | 34.12 | 2 | 0.47.34 | 8.0 | |
12 | RS400 | RS 400 | 863 | GYGSC | Phil Alison | Kristof Baj | 942 | 22.32 | 1 | 0.47.50 | 9.0 | |
13 | CAT | SPRINT 15 | 1931 | GYGSC | Pawel Kolpak | 926 | 36.04 | 1 | 1.17.54 | 10.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 40.47 | 3 | 0.43.18 | 1.0 | |
2 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 42.16 | 3 | 0.44.52 | 2.0 | Solution on 1/9 |
3 | SINGLE | DEVOTI D-ONE | 314 | GYGSC | Nick Favell | 948 | 45.12 | 3 | 0.47.41 | 3.0 | ||
4 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna / John | 1002 | 54.15 | 3 | 0.54.09 | 4.0 | Phantom 15/9 |
5 | CAT | SHADOW X (LD) | 093 | GYGSC | David Brief | 750 | OOD | 4.3 | 22/9 Laser Radial | |||
6 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1075 | 39.04 | 2 | 0.54.31 | 5.0 | |
7 | SINGLE | RS 500 | 1002 | GYGSC | Chris Plail | Keith Sykes | 963 | OOD | 5.7 | |||
