Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | R2 22/04/18 |
R3 22/04/18 |
R4 22/04/18 |
R5 06/05/18 |
R6 06/05/18 |
R7 06/05/18 |
R8 06/05/18 |
R9 13/05/18 |
R10 13/05/18 |
R11 13/05/18 |
R12 20/05/18 |
R13 17/06/18 |
R14 17/06/18 |
R15 17/06/18 |
R16 08/07/18 |
R17 08/07/18 |
R18 08/07/18 |
R19 15/07/18 |
R20 15/07/18 |
R21 15/07/18 |
R22 22/07/18 |
R23 22/07/18 |
R24 22/07/18 |
R25 22/07/18 |
R26 5/8/18 |
R27 5/8/18 |
R28 5/8/18 |
R29 5/8/18 |
R30 02/09/18 |
R31 02/09/18 |
R32 02/09/18 |
R33 02/09/18 |
R34 09/09/18 |
R35 09/09/18 |
R36 09/09/18 |
R37 23/09/18 |
R38 30/09/18 |
R39 30/09/18 |
R40 30/09/18 |
R41 30/09/18 |
R42 14/010/18 |
R43 14/10/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (2.1 OOD) | (2.1 OOD) | (2.1 OOD) | 1.0 | (3.0) | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (2.1 OOD) | (3.0) | 1.0 | (6.0) | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | (13.0 DNC) | (4.0) | 1.0 | 1.0 | 2.0 | (8.0 DNF) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (3.0) | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 165.4 | 31.0 |
2nd | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | (5.0) | (5.0) | (5.0) | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | (10.0 DNF) | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | 3.0 | 3.5 OOD | (5.0) | (5.0) | 3.0 | 2.0 | (4.0) | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.5 OOD | 3.5 OOD | 3.5 OOD | (13.0 DNC) | 4.0 | 3.0 | (5.0) | 2.0 | 2.0 | 4.0 | 261.0 | 61.0 |
3rd | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 3.0 | 3.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 4.0 | 5.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.6 OOD | 2.6 OOD | 2.6 OOD | 2.6 OOD | (13.0 DNC) | 13.0 DNC | 327.4 | 67.4 |
4th | SINGLE | DEVOTI D-ONE | 314 | GYGSC | Nick Favell | 948 | (4.0) | (6.0) | 3.0 | 3.7 OOD | 3.7 OOD | 3.7 OOD | 3.7 OOD | (5.0) | (4.0) | 2.0 | (13.0 DNC) | (4.0) | 2.0 | 3.0 | 3.7 OOD | 3.7 OOD | 3.7 OOD | 4.0 | (6.0) | 4.0 | (5.0) | (5.0) | (6.0) | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | 4.0 | (6.0) | 3.0 | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 2.0 | 248.9 | 67.9 | |
5th | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 948 | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 1.0 | 13.0 DNC | 1.0 | 3.0 | 347.0 | 87.0 | |
6th | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 963 | (11.0 DNF) | (7.0) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 5.0 | 4.0 | 3.0 | (11.0 DNF) | (13.0 DNC) | (13.0 DNC) | 5.9 OOD | 5.9 OOD | 5.9 OOD | (13.0 DNF) | (11.0) | (9.0) | (9.0) | 3.0 | 5.0 | 6.0 | 1.0 | 5.0 | 4.0 | (13.0 DNC) | 6.0 | 5.0 | 5.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (7.0) | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 332.7 | 98.7 |
7th | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | (6.0) | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | (6.0) | (7.0) | (13.0 DNC) | 4.0 | 5.0 | 5.0 | (13.0 DNC) | (6.0) | 5.0 | 5.0 | (9.0) | (10.0) | 5.7 OOD | (7.0) | 4.0 | (7.0) | (7.0) | 5.0 | (6.0) | 6.0 | 3.0 | (7.0) | 6.0 | 6.0 | 4.0 | 4.0 | (7.0 DNF) | (13.0 DNC) | 5.7 OOD | (8.0) | (8.0) | (8.0) | (13.0 DNC) | 6.0 | (8.0) | 269.4 | 100.4 |
8th | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 847 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 3.0 | 2.0 | 13.0 DNC | 5.0 | 4.0 | 6.0 | 1.0 | 3.0 | 1.0 | 377.0 | 117.0 | |
9th | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 8.0 | 8.0 | 10.0 | 8.0 | 7.0 | 3.0 | 5.0 | 5.3 OOD | 5.3 OOD | 5.3 OOD | 5.3 OOD | 5.0 | 4.0 | 3.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 384.2 | 124.2 | |
10th | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 903 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 6.0 | 6.0 | 10.0 | 7.0 | 8.0 | 6.7 OOD | 6.7 OOD | 6.7 OOD | (13.0 DNC) | 6.7 OOD | 6.7 OOD | 6.7 OOD | 6.7 OOD | 6.7 OOD | 6.7 OOD | 6.7 OOD | 6.7 OOD | 6.7 OOD | 6.7 OOD | 6.7 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 413.8 | 153.8 |
11th | CAT | SHADOW X | 093 | GYGSC | David Brief | 760 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 9.0 DNF | 7.0 | 8.0 DNF | 11.0 DNF | 6.0 | 6.0 | (13.0 DNC) | 11.0 DNF | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 | 3.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 3.0 | 3.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 6.0 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 423.0 | 163.0 | |
12th | ALLCOM | RS 800 | 901 | GYGSC | Jamie Freeman | Tamsin Highfield | 799 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.8 OOD | 5.8 OOD | 5.8 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 9.0 | 7.0 | 6.0 | 8.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 1.0 | 5.0 DNF | 5.8 OOD | 6.0 | 7.0 | 7.0 | 4.0 | 13.0 DNC | 13.0 DNC | 424.2 | 164.2 |
13th | RS400 | RS 400 | 1002 | GYGSC | Tom Carr | Will Smith | 942 | 6.4 OOD | 6.4 OOD | 6.4 OOD | 8.0 DNF | 5.0 | 6.0 | 5.0 | 8.0 | 8.0 | 5.0 | 6.4 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 | 7.0 | 7.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 446.6 | 186.6 |
14th | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 8.0 DNF | 6.0 | 5.0 | (13.0 DNC) | 7.0 | 9.0 | 10.0 DNF | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.5 OOD | 7.5 OOD | 7.5 OOD | 7.5 OOD | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 491.0 | 231.0 | |
15th | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 11.0 DNF | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 10.0 DNS | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 10.0 DNF | 13.0 DNC | 13.0 DNC | 8.0 DNF | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 503.0 | 243.0 | |
16th | CAT | HOBBIE 16 | 109267 | GYGSC | Ed Anderson | Robyn Ollington | 821 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 OOD | 6.0 OOD | 6.0 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 OOD | 13.0 DNC | 504.0 | 244.0 |
17th | SINGLE | DEVOTI D-ONE | 008 | W&OBYC | Nick Crickmore | 948 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 3.0 | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 509.0 | 249.0 | |
18th | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 OOD | 7.0 OOD | 7.0 OOD | 7.0 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 7.0 | 510.0 | 250.0 | |
19th | ALLCOM | TASAR | 2921 | GYGSC | Chris Sallis | Angela Sallis | 1015 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 3.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 515.0 | 255.0 |
20th | ALLCOM | RS 400 | Club | RBSC | Richard Foster | Tony Ingram | 942 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 7.0 | 7.0 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 521.0 | 261.0 |
21st | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1105 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 529.0 | 269.0 | |
22nd | SINGLE | FINN | 44 | GYGSC | Nick Eastwood | 1054 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 11.0 OOD | 8.0 OOD | 6.0 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 532.0 | 272.0 | |
23rd | SINGLE | LASER RADIAL | 153492 | GYGSC | Carl Buck | 1154 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 534.0 | 274.0 | |
24th | ALLCOM | FIREBALL | 14664 | GYGSC | Will Smith | Jack Moscrop | 953 | 11.0 OOD | 9.0 OOD | 7.0 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 534.0 | 274.0 |
25th | SINGLE | LASER RADIAL | Club Laser | GYGSC | Tamsin Highfield | 1154 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 535.0 | 275.0 | |
26th | SINGLE | DEVOTI D-ZERO | 219 | GYGSC | Tom Quayle | 1029 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 11.0 OOD | 11.0 OOD | 10.0 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 539.0 | 279.0 | |
27th | SINGLE | CONTENDER | 357 | GYGSC | Chris Phial | 969 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 DNF | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 540.0 | 280.0 | |
28th | CAT | SHADOW X (LD) | 093 | GYGSC | David Brief | 760 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 546.0 | 286.0 | |
28th | ALLCOM | RS 500 | 748 | GYGSC | Keith Sykes | Stuart Halliday | 963 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 546.0 | 286.0 |
28th | SINGLE | LASER | 115543 | GYGSC | Keith Sykes | 1105 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 546.0 | 286.0 | |
28th | ALLCOM | 59ER | tbc | GYGSC | Nick Crickmore | Nick Favell | 905 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 546.0 | 286.0 |
