event burgee venue burgee

Beach Regatta 2018

Great Yarmouth and Gorleston Sailing Club

Results are final as of 22:55 on October 29, 2020

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Custom R1
23/06/18
R2
23/06/18
R3
23/06/18
R4
24/06/18
R5
24/06/18
R6
24/06/18
Total Nett
1st WAYFARER 11111 RBSC Phil Manning Dennis Manning 1102 (4.0) 3.0 2.0 2.0 2.0 1.0 14.0 10.0
2nd DEVOTI D-ONE 314 GYGSC Nick Favell   958 2.0 2.0 1.0 3.0 (5.0) 4.0 17.0 12.0
3rd RS 400 1350 GYGSC David Houghton Phil & John 943 5.0 4.0 (15.0 DNC) 4.0 4.0 3.0 35.0 20.0
4th DEVOTI D-ONE 36 WOBYC Nick Crickmore   958 (15.0 DNC) 5.0 3.0 6.0 6.0 2.0 37.0 22.0
5th TASAR 2921 GYGSC Chris Sallis Matt Frary 1023 1.0 1.0 (15.0 DNC) 5.0 10.0 DNF 15.0 DNC 47.0 32.0
6th RS 800 901 GYGSC Jamie Freeman Tamsin Highfield 810 (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 1.0 5.0 52.0 37.0
7th DEVOTI D-ONE 502 GYGSC Steve Gray   958 3.0 6.0 (15.0 DNC) 11.0 DNF 3.0 15.0 DNC 53.0 38.0
8th TOPPER XENON 3940 RBSC Richard Foster Tony Ingram 1084 10.0 DNF (15.0 DNC) 15.0 DNC 8.0 8.0 7.0 63.0 48.0
9th CONTENDER 604 GYGSC Phil Allison   976 (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 7.0 6.0 65.0 50.0
10th 505 8489 GYGSC Tom Carr Christine Stewart 903 (15.0 DNC) 15.0 DNC 15.0 DNC 11.0 DNF 9.0 8.0 73.0 58.0
11th RS 400 454 GYGSC Phil Harlow Lorna Pierce 943 6.0 9.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0
12th RS 500 748 GYGSC Anna Zmura Keith Sykes 973 7.0 9.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 76.0 61.0
13th SOLO 5443 RBSC John Saddington   1140 10.0 DNF (15.0 DNC) 15.0 DNC 11.0 DNF 15.0 DNC 15.0 DNC 81.0 66.0
14th DEVOTI D-ONE 414 GYGSC Don O'noins   958 (15.0 DNC) 7.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 82.0 67.0
15th RS 700 839 GYGSC Jamie Freeman   850 10.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 85.0 70.0

GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.

Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places

R1 - 23/06/18

Start: Start 1, Finishes: Place, Course: W/L, Wind dir: NE, Ave wind: F3
Rank Class SailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points
1 TASAR 2921 GYGSC Chris Sallis Matt Frary 1023 40.57 3 0.40.02 1.0
2 DEVOTI D-ONE 314 GYGSC Nick Favell   958 40.23 3 0.42.09 2.0
3 DEVOTI D-ONE 502 GYGSC Steve Gray   958 41.18 3 0.43.07 3.0
4 WAYFARER 11111 RBSC Phil Manning Dennis Manning 1102 48.11 3 0.43.43 4.0
5 RS 400 1350 GYGSC David Houghton Phil & John 943 41.44 3 0.44.15 5.0
6 RS 400 454 GYGSC Phil Harlow Lorna Pierce 943 44.21 3 0.47.02 6.0
7 RS 500 748 GYGSC Anna Zmura Keith Sykes 973 48.29 3 0.49.50 7.0
8 TOPPER XENON 3940 RBSC Richard Foster Tony Ingram 1084 DNF     10.0
8 SOLO 5443 RBSC John Saddington   1140 DNF     10.0
8 RS 700 839 GYGSC Jamie Freeman   850 DNF     10.0

R2 - 23/06/18

Start: Start 2, Finishes: Place, Course: W/L, Wind dir: NE, Ave wind: F3-4
Rank Class SailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points
1 TASAR 2921 GYGSC Chris Sallis Matt Frary 1023 42.38 3 0.41.40 1.0
2 DEVOTI D-ONE 314 GYGSC Nick Favell   958 45.50 3 0.47.51 2.0
3 WAYFARER 11111 RBSC Phil Manning Dennis Manning 1102 53.28 3 0.48.31 3.0
4 RS 400 1350 GYGSC David Houghton Phil & John 943 48.27 3 0.51.23 4.0
5 DEVOTI D-ONE 36 WOBYC Nick Crickmore   958 49.57 3 0.52.08 5.0
6 DEVOTI D-ONE 502 GYGSC Steve Gray   958 50.19 3 0.52.31 6.0
7 DEVOTI D-ONE 414 GYGSC Don O'noins   958 54.48 3 0.57.12 7.0
8 RS 400 454 GYGSC Phil Harlow Lorna Pierce 943 DNF     9.0
8 RS 500 748 GYGSC Anna Zmura Keith Sykes 973 DNF     9.0

R3 - 23/06/18

Start: Start 3, Finishes: Place, Course: W/L, Wind dir: NE, Ave wind: F4-5
Rank Class SailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points
1 DEVOTI D-ONE 314 GYGSC Nick Favell   958 36.53 2 0.38.30 1.0
2 WAYFARER 11111 RBSC Phil Manning Dennis Manning 1102 43.10 2 0.39.10 2.0
3 DEVOTI D-ONE 36 WOBYC Nick Crickmore   958 46.21 2 0.48.23 3.0

R4 - 24/06/18

Start: Start 1, Finishes: Place, Course: W/L, Ave wind: F4
Rank Class SailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points
1 RS 800 901 GYGSC Jamie Freeman Tamsin Highfield 810 39.35 5 0.48.52 1.0
2 WAYFARER 11111 RBSC Phil Manning Dennis Manning 1102 44.17 4 0.50.14 2.0
3 DEVOTI D-ONE 314 GYGSC Nick Favell   958 38.57 4 0.50.49 3.0
4 RS 400 1350 GYGSC David Houghton Phil & John 943 38.51 4 0.51.30 4.0
5 TASAR 2921 GYGSC Chris Sallis Matt Frary 1023 43.33 4 0.53.13 5.0
6 DEVOTI D-ONE 36 WOBYC Nick Crickmore   958 40.56 4 0.53.25 6.0
7 CONTENDER 604 GYGSC Phil Allison   976 43.54 4 0.56.13 7.0
8 TOPPER XENON 3940 RBSC Richard Foster Tony Ingram 1084 38.26 3 0.59.06 8.0
9 DEVOTI D-ONE 502 GYGSC Steve Gray   958 DNF     11.0
9 505 8489 GYGSC Tom Carr Christine Stewart 903 DNF     11.0
9 SOLO 5443 RBSC John Saddington   1140 DNF     11.0

R5 - 24/06/18

Start: Start 2, Finishes: Place, Course: W/L, Ave wind: F3-4
Rank Class SailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points
1 RS 800 901 GYGSC Jamie Freeman Tamsin Highfield 810 37.22 4 0.46.08 1.0
2 WAYFARER 11111 RBSC Phil Manning Dennis Manning 1102 38.36 3 0.46.42 2.0
3 DEVOTI D-ONE 502 GYGSC Steve Gray   958 46.28 4 0.48.30 3.0
4 RS 400 1350 GYGSC David Houghton Phil & John 943 45.56 4 0.48.43 4.0
5 DEVOTI D-ONE 314 GYGSC Nick Favell   958 47.06 4 0.49.10 5.0
6 DEVOTI D-ONE 36 WOBYC Nick Crickmore   958 47.18 4 0.49.22 6.0
7 CONTENDER 604 GYGSC Phil Allison   976 38.34 3 0.52.41 7.0
8 TOPPER XENON 3940 RBSC Richard Foster Tony Ingram 1084 45.03 3 0.55.25 8.0
9 505 8489 GYGSC Tom Carr Christine Stewart 903 43.15 3 1.03.52 9.0
10 TASAR 2921 GYGSC Chris Sallis Matt Frary 1023 DNF     10.0

R6 - 24/06/18

Start: Start 3, Finishes: Place, Course: W/L, Ave wind: F2-3
Rank Class SailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points
1 WAYFARER 11111 RBSC Phil Manning Dennis Manning 1102 44.13 3 0.40.07 1.0
2 DEVOTI D-ONE 36 WOBYC Nick Crickmore   958 39.57 3 0.41.42 2.0
3 RS 400 1350 GYGSC David Houghton Phil & John 943 40.34 3 0.43.01 3.0
4 DEVOTI D-ONE 314 GYGSC Nick Favell   958 42.36 3 0.44.28 4.0
5 RS 800 901 GYGSC Jamie Freeman Tamsin Highfield 810 37.00 3 0.45.41 5.0
6 CONTENDER 604 GYGSC Phil Allison   976 46.07 3 0.47.15 6.0
7 TOPPER XENON 3940 RBSC Richard Foster Tony Ingram 1084 37.03 2 0.51.16 7.0
8 505 8489 GYGSC Tom Carr Christine Stewart 903 36.26 2 1.00.31 8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com