Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | R1 16/04/17 |
R2 16/04/17 |
R3 15/05/17 |
R4 15/05/17 |
R5 15/05/17 |
R6 25/06/17 |
R7 25/06/17 |
R8 25/06/17 |
R9 09/07/2017 |
R10 09/07/2017 |
R11 30/07/17 |
R12 30/07/17 |
R13 30/07/17 |
R14 27/08/17 |
R15 27/08/17 |
R16 19/09/17 |
R17 19/09/17 |
R18 19/09/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 2.0 | 1.0 | 1.0 | (4.0) | (5.0) | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | (3.0) | (31.0 DNC) | (31.0 DNC) | 2.4 OOD | 2.4 OOD | 2.4 OOD | 100.2 | 16.2 |
2nd | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 5.0 | 3.0 | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 5.0 | (6.0) | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 250.0 | 27.0 |
3rd | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | (7.0) | (5.0) | 4.5 OOD | 4.5 OOD | 4.5 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (6.0) | 4.0 | (7.0) | (8.0) | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 RET | 160.5 | 34.5 |
4th | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | (31.0 DNC) | (31.0 DNC) | 3.0 | 1.0 | 4.0 | 2.0 | 7.0 | 5.0 | 5.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.6 OOD | 3.6 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 284.2 | 36.2 | |
5th | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Stuart Halliday | 906 | (31.0 DNC) | (31.0 DNC) | (10.0) | 9.0 | 7.0 | 7.0 | 6.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 3.0 | 4.0 | 1.0 | 1.0 | 271.0 | 44.0 |
6th | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 968 | (31.0 DNC) | (31.0 DNC) | 5.0 | 6.0 | 8.0 | 8.0 | 4.0 | (31.0 DNC) | (11.0 dnf) | (31.0 DNC) | 8.0 | 7.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | 1.0 | 6.0 RET | (31.0 DNC) | 286.0 | 58.0 |
7th | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 953 | 10.0 DNF | (31.0 DNC) | 9.0 | (31.0 DNC) | (31.0 DNC) | 7.6 OOD | 7.6 OOD | 7.6 OOD | 8.0 | (31.0 DNC) | 6.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 370.8 | 122.8 | |
8th | ALLCOM | 420 | 51427 | GYGSC | Chris Haslam | Will Symonds | 1119 | 4.0 | 4.0 | 7.0 | 7.0 | 9.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 9.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 383.0 | 135.0 |
9th | ALLCOM | RS 800 | 901 | GYGSC | Jamie Freeman | TBC | 810 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 412.0 | 164.0 |
10th | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 953 | 3.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 11.0 dnf | (31.0 DNC) | 3.0 | 1.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 423.0 | 175.0 | |
11th | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 6.0 | 5.0 OOD | 5.0 OOD | 5.0 OOD | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 428.0 | 180.0 |
12th | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 970 | 6.0 | 9.0 DNF | 12.0 | 5.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 441.0 | 193.0 | |
13th | ALLCOM | FIREBALL | 14664 | GYGSC | Will Smith | Jack Moscrop | 959 | (31.0 DNC) | (31.0 DNC) | 8.0 | 8.0 | 14.0 DNF | 9.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 450.0 | 202.0 |
14th | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favel | 953 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 5.0 | 10.0 dnf | 3.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 454.0 | 206.0 | |
15th | RS400 | RS 400 | 843 | GYGSC | Simon Becket | Bruce Becket | 942 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 2.0 | 2.0 | 472.0 | 224.0 |
16th | RS400 | RS 400 | 454 | GYGSC | Phil Highfield | Tamsin Highfield | 942 | (31.0 DNC) | (31.0 DNC) | 6.0 | 3.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 477.0 | 229.0 |
17th | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 847 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 11.0 OOD | 11.0 OOD | 11.0 OOD | 11.0 dnf | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 478.0 | 230.0 | |
18th | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 953 | (31.0 DNC) | (31.0 DNC) | 12.0 OOD | 12.0 OOD | 12.0 OOD | 12.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 482.0 | 234.0 | |
19th | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 970 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 9.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 483.0 | 235.0 | |
20th | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 999 | (31.0 DNC) | (31.0 DNC) | 4.0 | 14.0 DNF | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 485.0 | 237.0 | |
21st | SINGLE | Laser Radial | 163542 | WOBYC | Richard Smith | 1150 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 498.0 | 250.0 | |
22nd | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1104 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 3.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 502.0 | 254.0 | |
23rd | CAT | HOBBIE 16 | 109267 | GYGSC | Ed Anderson | T.B.C | 821 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 4.0 | 31.0 DNC | 505.0 | 257.0 |
24th | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 953 | 1.0 | 9.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 506.0 | 258.0 | |
25th | SINGLE | DEVOTI D-ZERO | 219 | GYGSC | Tom Quayle | 1029 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 507.0 | 259.0 | |
26th | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 703 | (31.0 DNC) | (31.0 DNC) | 15.0 OOD | 14.0 OOD | 14.0 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 508.0 | 260.0 |
27th | SINGLE | LASER | 119307 | GYGSC | Jack Ollington | 1104 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 7.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 510.0 | 262.0 | |
28th | ALLCOM | RS 800 | 881 | GYGSC | Jamie Freeman | TBC | 810 | 10.0 OOD | 9.0 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 515.0 | 267.0 |
28th | ALLCOM | FINN | 44 | GYGSC | Nick Eastwood | 1047 | 10.0 OOD | 9.0 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 515.0 | 267.0 | |
30th | SINGLE | RS 600 | 933 | GYGSC | Cliff Haslam | 920 | (31.0 DNC) | (31.0 DNC) | 11.0 | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 517.0 | 269.0 | |
31st | SINGLE | RS 600 | 933 | GYGSC | Chris Haslam | 920 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 537.0 | 289.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Category | Rank | Competitor |
---|---|---|
Watling Plate 2017 | 1st | RS400 - RS 400 1350 Dave Houghton & John Symonds |
Watling Plate 2017 | 2nd | RS400 - RS 400 721 Richard Fryer & Carol Smalls |
Watling Plate 2017 | 3rd | RS400 - RS 400 454 Phil Harlow & Lorna Pierce |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 953 | 43:40 | 3 | 0:45:49 | 1.0 | |
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 43:30 | 3 | 0:46:11 | 2.0 |
3 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 953 | 44:29 | 3 | 0:46:41 | 3.0 | |
4 | ALLCOM | 420 | 51427 | GYGSC | Chris Haslam | Will Symonds | 1119 | 34:59 | 2 | 0:46:54 | 4.0 |
5 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 44:12 | 3 | 0:46:55 | 5.0 |
6 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 970 | 32:35 | 2 | 0:50:23 | 6.0 | |
7 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 34:20 | 2 | 0:54:40 | 7.0 |
8 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 953 | DNF | 10.0 | |||
8 | ALLCOM | RS 800 | 881 | GYGSC | Jamie Freeman | TBC | 810 | OOD | 10.0 | ||
8 | ALLCOM | FINN | 44 | GYGSC | Nick Eastwood | 1047 | OOD | 2 | 10.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 45:24 | 3 | 0:48:12 | 1.0 |
2 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 953 | 46:12 | 3 | 0:48:29 | 2.0 | |
3 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 47:43 | 3 | 0:50:39 | 3.0 |
4 | ALLCOM | 420 | 51427 | GYGSC | Chris Haslam | Will Symonds | 1119 | 38:28 | 2 | 0:51:34 | 4.0 |
5 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 50:28 | 3 | 0:53:34 | 5.0 |
6 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 970 | DNF | 9.0 | |||
6 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 953 | DNF | 9.0 | |||
6 | ALLCOM | RS 800 | 881 | GYGSC | Jamie Freeman | TBC | 810 | OOD | 9.0 | ||
6 | ALLCOM | FINN | 44 | GYGSC | Nick Eastwood | 1047 | OOD | 9.0 |
420 Helm Will Symonds Crew Chris Haslam
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 34:20 | 3 | 0:48:36 | 1.0 |
2 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 35:00 | 3 | 0:49:32 | 2.0 |
3 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 37:43 | 4 | 0:49:38 | 3.0 | |
4 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 999 | 38:24 | 3 | 0:51:15 | 4.0 | |
5 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 4.5 | ||
6 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 968 | 37:52 | 3 | 0:52:09 | 5.0 |
7 | RS400 | RS 400 | 454 | GYGSC | Phil Highfield | Tamsin Highfield | 942 | 37:24 | 3 | 0:52:56 | 6.0 |
8 | ALLCOM | 420 | 51427 | GYGSC | Chris Haslam | Will Symonds | 1119 | 44:42 | 3 | 0:53:16 | 7.0 |
9 | ALLCOM | FIREBALL | 14664 | GYGSC | Will Smith | Jack Moscrop | 959 | 38:51 | 3 | 0:54:01 | 8.0 |
10 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 953 | 38:45 | 3 | 0:54:13 | 9.0 | |
11 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Stuart Halliday | 906 | 38:15 | 3 | 0:56:17 | 10.0 |
12 | SINGLE | RS 600 | 933 | GYGSC | Cliff Haslam | 920 | 39:35 | 3 | 0:57:22 | 11.0 | |
13 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 970 | 30:03 | 2 | 1:01:58 | 12.0 | |
13 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 953 | OOD | 12.0 | |||
15 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 703 | OOD | 15.0 |
420 Helm Chris Haslam Crew Will Symonds
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 27:30 | 3 | 0:36:11 | 1.0 | |
2 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 34:15 | 3 | 0:36:22 | 2.0 |
3 | RS400 | RS 400 | 454 | GYGSC | Phil Highfield | Tamsin Highfield | 942 | 35:19 | 3 | 0:37:29 | 3.0 |
4 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 35:46 | 3 | 0:37:58 | 4.0 |
5 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 3 | 4.5 | |
6 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 970 | 39:19 | 3 | 0:40:32 | 5.0 | |
7 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 968 | 39:21 | 3 | 0:40:39 | 6.0 |
8 | ALLCOM | 420 | 51427 | GYGSC | Chris Haslam | Will Symonds | 1119 | 31:10 | 2 | 0:41:47 | 7.0 |
9 | ALLCOM | FIREBALL | 14664 | GYGSC | Will Smith | Jack Moscrop | 959 | 40:20 | 3 | 0:42:03 | 8.0 |
10 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Stuart Halliday | 906 | 39:10 | 3 | 0:43:14 | 9.0 |
11 | SINGLE | RS 600 | 933 | GYGSC | Cliff Haslam | 920 | 32:56 | 2 | 0:53:42 | 10.0 | |
12 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 953 | OOD | 12.0 | |||
13 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 999 | DNF | 14.0 | |||
13 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 703 | OOD | 3 | 14.0 |
420 Helm Will Symonds Crew Cliff Haslam
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 44:37 | 4 | 0:59:12 | 1.0 |
2 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 999 | 48:25 | 4 | 1:00:35 | 2.0 | |
3 | RS400 | RS 400 | 454 | GYGSC | Phil Highfield | Tamsin Highfield | 942 | 46:22 | 4 | 1:01:32 | 3.0 |
4 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 46:50 | 5 | 1:01:37 | 4.0 | |
5 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 4.5 | ||
6 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 47:27 | 4 | 1:02:58 | 5.0 |
7 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 970 | 51:21 | 4 | 1:06:10 | 6.0 | |
8 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Stuart Halliday | 906 | 50:11 | 4 | 1:09:14 | 7.0 |
9 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 968 | 42:46 | 3 | 1:13:38 | 8.0 |
10 | ALLCOM | 420 | 51427 | GYGSC | Chris Haslam | Will Symonds | 1119 | 51:09 | 3 | 1:16:11 | 9.0 |
11 | SINGLE | RS 600 | 933 | GYGSC | Chris Haslam | 920 | 42:25 | 2 | 1:55:16 | 10.0 | |
12 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 953 | OOD | 12.0 | |||
13 | ALLCOM | FIREBALL | 14664 | GYGSC | Will Smith | Jack Moscrop | 959 | DNF | 14.0 | ||
13 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 703 | OOD | 14.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | Laser Radial | 163542 | WOBYC | Richard Smith | 1150 | 47:43 | 5 | 0:58:05 | 1.0 | |
2 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 47:06 | 7 | 1:01:58 | 2.0 | |
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 41:58 | 5 | 1:02:22 | 3.0 |
4 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 42:46 | 5 | 1:03:34 | 4.0 |
5 | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 970 | 45:43 | 5 | 1:05:59 | 5.0 | |
6 | SINGLE | DEVOTI D-ZERO | 219 | GYGSC | Tom Quayle | 1029 | 41:14 | 4 | 1:10:07 | 6.0 | |
7 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Stuart Halliday | 906 | 46:14 | 5 | 1:11:27 | 7.0 |
8 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 953 | OOD | 7.6 | |||
9 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 968 | 50:02 | 5 | 1:12:22 | 8.0 |
10 | ALLCOM | FIREBALL | 14664 | GYGSC | Will Smith | Jack Moscrop | 959 | 43:04 | 4 | 1:18:35 | 9.0 |
11 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 847 | OOD | 11.0 | |||
12 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 953 | DNF | 12.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | Laser Radial | 163542 | WOBYC | Richard Smith | 1150 | 54:24 | 5 | 0:47:18 | 1.0 | |
2 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 46:40 | 5 | 0:49:32 | 2.0 |
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 49:01 | 5 | 0:52:02 | 3.0 |
4 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 968 | 52:29 | 5 | 0:54:13 | 4.0 |
5 | SINGLE | DEVOTI D-ZERO | 219 | GYGSC | Tom Quayle | 1029 | 56:22 | 5 | 0:54:47 | 5.0 | |
6 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Stuart Halliday | 906 | 53:02 | 5 | 0:58:32 | 6.0 |
7 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 44:57 | 5 | 0:59:09 | 7.0 | |
8 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 953 | OOD | 7.6 | |||
9 | ALLCOM | FIREBALL | 14664 | GYGSC | Will Smith | Jack Moscrop | 959 | 49:21 | 4 | 1:04:19 | 8.0 |
10 | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 970 | 50:05 | 4 | 1:04:32 | 9.0 | |
11 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 847 | OOD | 11.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 40:46 | 4 | 0:43:17 | 1.0 |
2 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 40:55 | 4 | 0:43:26 | 2.0 |
3 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Stuart Halliday | 906 | 44:02 | 4 | 0:48:36 | 3.0 |
4 | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 970 | 41:41 | 3 | 0:57:18 | 4.0 | |
5 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 44:08 | 4 | 0:58:04 | 5.0 | |
6 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 953 | OOD | 7.6 | |||
