Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | R1 11/05/17 |
R2 18/05/17 |
R3 18/05/17 |
R4 25/05/17 |
R5 13/07/17 |
R6 13/07/17 |
R7 20/07/17 |
R8 20/07/17 |
R9 20/07/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALLCOM | RS 300 | 433 | GYGSC | Dave Houghton | 970 | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | (1.2 OOD) | 1.2 OOD | 1.0 | (2.0) | 1.0 | 40.4 | 5.2 | ||
2nd | SINGLE | LASER | 170578 | GYGSC | Richard Brown | 1106 | (16.0 DNC) | 2.0 | 2.0 | (6.0) | 2.5 | 3.0 | (3.1 OOD) | 3.1 OOD | (16.0 DNC) | 53.7 | 12.6 | ||
3rd | SINGLE | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (6.0) | 2.0 | 2.0 | 5.0 | 3.0 | 68.0 | 14.0 | ||
4th | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | (16.0 DNC) | 3.0 | (4.0) | 2.0 | 2.5 | (5.0) | 4.0 | 3.0 | (16.0 DNC) | 55.5 | 14.5 | ||
5th | SINGLE | LASER | Club Laser | GYGSC | Tamsin Highfield | 1106 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 4.0 | 3.0 | 1.0 | 2.0 | 79.0 | 15.0 | ||
6th | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | (4.9 OOD) | 4.9 OOD | 4.9 OOD | 4.0 | 4.0 | (6.0) | (5.0) | (6.0) | 4.5 | 44.2 | 22.3 | |
7th | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1106 | (16.0 DNC) | 4.0 | 3.0 | (16.0 DNC) | 7.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 101.0 | 37.0 | ||
8th | SINGLE | RS 600 | 933 | GYGSC | Cliff Haslam | 916 | (16.0 DNC) | 6.0 | 6.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 113.0 | 49.0 | ||
9th | SINGLE | RS 300 | 424 | GYGSC | Richard Fryer | 970 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 114.0 | 50.0 | ||
10th | SINGLE | LASER | 11540 | GYGSC | Ed Anderson | 1106 | 3.0 | (16.0 DNC) | (16.0 DNC) | 3.0 OOD | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 118.0 | 54.0 | ||
11th | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 4.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 119.0 | 55.0 | ||
12th | SINGLE | LASER | Club D | GYGSC | Daryl Tupercarey | 1106 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 4.5 | 120.5 | 56.5 | ||
13th | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | (16.0 DNC) | 5.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 122.0 | 58.0 | ||
14th | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 129.0 | 65.0 | |
15th | SINGLE | DEVOTI D-ZERO | 219 | GYGSC | Tom Quayle | 1029 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 129.0 | 65.0 | ||
16th | SINGLE | LASER RADIAL | club laser | GYGSC | Phil Alison | 1157 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 135.0 | 71.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Category | Rank | Competitor |
---|---|---|
Thursday Series | 1st | ALLCOM - RS 300 433 Dave Houghton |
Thursday Series | 2nd | SINGLE - LASER 170578 Richard Brown |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | DEVOTI D-ZERO | 219 | GYGSC | Tom Quayle | 1029 | 34:51 | 5 | 0:33:52 | 1.0 | ||
2 | SINGLE | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 39:10 | 5 | 0:35:25 | 2.0 | ||
3 | SINGLE | LASER | 11540 | GYGSC | Ed Anderson | 1106 | 39:42 | 5 | 0:35:54 | 3.0 | ||
4 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 40:28 | 5 | 0:42:41 | 4.0 | ||
5 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 4.9 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS 300 | 433 | GYGSC | Dave Houghton | 970 | 29:01 | 4 | 0:29:55 | 1.0 | ||
2 | SINGLE | LASER | 170578 | GYGSC | Richard Brown | 1106 | 26:19 | 3 | 0:31:44 | 2.0 | ||
3 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 30:40 | 4 | 0:32:21 | 3.0 | ||
4 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1106 | 26:51 | 3 | 0:32:22 | 4.0 | ||
5 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 4.9 | |||
6 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 30:06 | 4 | 0:35:37 | 5.0 | ||
7 | SINGLE | RS 600 | 933 | GYGSC | Cliff Haslam | 916 | 25:15 | 3 | 0:36:45 | 6.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS 300 | 433 | GYGSC | Dave Houghton | 970 | 17:25 | 3 | 0:17:57 | 1.0 | ||
2 | SINGLE | LASER | 170578 | GYGSC | Richard Brown | 1106 | 19:58 | 3 | 0:18:03 | 2.0 | ||
3 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1106 | 20:43 | 3 | 0:18:44 | 3.0 | ||
4 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 18:59 | 3 | 0:20:01 | 4.0 | ||
5 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | OOD | 4.9 | |||
6 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 17:54 | 3 | 0:21:11 | 5.0 | ||
7 | SINGLE | RS 600 | 933 | GYGSC | Cliff Haslam | 916 | 19:37 | 3 | 0:21:25 | 6.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 33:25 | 2 | 0:35:28 | 1.0 | |
2 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 35:18 | 2 | 0:37:14 | 2.0 | ||
3 | SINGLE | LASER | 11540 | GYGSC | Ed Anderson | 1106 | OOD | 3.0 | ||||
3 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 35:30 | 2 | 0:37:27 | 3.0 | ||
5 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 43:15 | 2 | 0:45:55 | 4.0 | |
6 | SINGLE | RS 600 | 933 | GYGSC | Cliff Haslam | 916 | 42:47 | 2 | 0:46:42 | 5.0 | ||
7 | SINGLE | LASER | 170578 | GYGSC | Richard Brown | 1106 | 52:32 | 2 | 0:47:30 | 6.0 | ||
8 | SINGLE | LASER RADIAL | club laser | GYGSC | Phil Alison | 1157 | 28:11 | 1 | 0:48:43 | 7.0 |
Carl Buck - Sailed Radial as full mast broken, PY amended
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 28:44 | 3 | 0:29:37 | 1.0 | ||
2 | ALLCOM | RS 300 | 433 | GYGSC | Dave Houghton | 970 | OOD | 1.2 | ||||
3 | SINGLE | LASER | 170578 | GYGSC | Richard Brown | 1106 | 22:49 | 2 | 0:30:57 | 2.5 | ||
3 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 29:20 | 3 | 0:30:57 | 2.5 | ||
5 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 29:36 | 3 | 0:31:25 | 4.0 | |
6 | SINGLE | LASER | Club Laser | GYGSC | Tamsin Highfield | 1106 | 23:12 | 2 | 0:31:28 | 5.0 | ||
7 | SINGLE | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 23:18 | 2 | 0:31:36 | 6.0 | ||
8 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1150 | 26:59 | 2 | 0:35:12 | 7.0 |
Carl Buck - Sailed Radial as full mast broken, PY amended
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | RS 300 | 424 | GYGSC | Richard Fryer | 970 | 26:57 | 3 | 0:27:47 | 1.0 | ||
2 | ALLCOM | RS 300 | 433 | GYGSC | Dave Houghton | 970 | OOD | 1.2 | ||||
3 | SINGLE | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 31:48 | 3 | 0:28:45 | 2.0 | ||
4 | SINGLE | LASER | 170578 | GYGSC | Richard Brown | 1106 | 32:17 | 3 | 0:29:11 | 3.0 | ||
5 | SINGLE | LASER | Club Laser | GYGSC | Tamsin Highfield | 1106 | 32:38 | 3 | 0:29:30 | 4.0 | ||
6 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 29:13 | 3 | 0:30:49 | 5.0 | ||
7 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 29:45 | 3 | 0:31:35 | 6.0 | |
8 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1150 | 28:32 | 2 | 0:37:13 | 7.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS 300 | 433 | GYGSC | Dave Houghton | 970 | 32:45 | 4 | 0:33:46 | 1.0 | ||
2 | SINGLE | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 32:25 | 3 | 0:39:05 | 2.0 | ||
3 | SINGLE | LASER | Club Laser | GYGSC | Tamsin Highfield | 1106 | 32:34 | 3 | 0:39:16 | 3.0 | ||
4 | SINGLE | LASER | 170578 | GYGSC | Richard Brown | 1106 | OOD | 3.1 | ||||
5 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 28:39 | 3 | 0:40:18 | 4.0 | ||
6 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 29:01 | 3 | 0:41:04 | 5.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | Club Laser | GYGSC | Tamsin Highfield | 1106 | 16:51 | 2 | 0:15:14 | 1.0 | ||
2 | ALLCOM | RS 300 | 433 | GYGSC | Dave Houghton | 970 | 14:50 | 2 | 0:15:18 | 2.0 | ||
3 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 15:49 | 2 | 0:16:41 | 3.0 | ||
4 | SINGLE | LASER | 170578 | GYGSC | Richard Brown | 1106 | OOD | 3.1 | ||||
5 | SINGLE | LASER | Club D | GYGSC | Daryl Tupercarey | 1106 | 18:51 | 2 | 0:17:03 | 4.0 | ||
6 | SINGLE | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 19:21 | 2 | 0:17:30 | 5.0 | ||
7 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 16:52 | 2 | 0:17:54 | 6.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS 300 | 433 | GYGSC | Dave Houghton | 970 | 16:11 | 3 | 0:16:41 | 1.0 | ||
2 | SINGLE | LASER | Club Laser | GYGSC | Tamsin Highfield | 1106 | 12:31 | 2 | 0:16:59 | 2.0 | ||
3 | SINGLE | LASER | 152425 | GYGSC | Keith Sykes | 1106 | 12:43 | 2 | 0:17:15 | 3.0 | ||
4 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 17:41 | 3 | 0:18:46 | 4.5 | |
4 | SINGLE | LASER | Club D | GYGSC | Daryl Tupercarey | 1106 | 13:50 | 2 | 0:18:46 | 4.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.28.2
www.sailwave.com