Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | R1 04/06/17 |
R2 04/06/17 |
R3 04/06/17 |
R4 06/08/17 |
R5 06/08/17 |
R6 03/09/17 |
R7 03/09/17 |
R8 03/09/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 4.0 | 1.0 | (7.0 DNF) | 4.0 | 1.0 | 1.0 | 1.0 | 3.0 | 22.0 | 15.0 | |
2nd | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 3.0 | 2.0 | 2.0 | (15.0 DNC) | 15.0 DNC | 2.0 | 3.0 | 2.0 | 44.0 | 29.0 |
3rd | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 5.0 | 6.0 | 3.0 | 3.0 | 3.0 | (8.0) | 7.0 | 6.0 | 41.0 | 33.0 |
4th | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 953 | 1.0 | 4.0 | 7.0 DNF | 6.0 | 6.0 | 4.8 OOD | 4.8 OOD | (15.0 DNC) | 48.6 | 33.6 | |
5th | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 999 | 2.0 | 3.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 4.0 | 4.0 | 5.0 | 49.0 | 34.0 | |
6th | ALLCOM | RS 800 | 901 | GYGSC | Jamie Freeman | Tamsin Highfield | 810 | 7.0 DNF | 5.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 3.0 | 2.0 | 1.0 | 52.0 | 37.0 |
7th | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 5.0 | 6.0 | 6.0 | 7.0 | 71.0 | 56.0 |
8th | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 6.5 OOD | 6.5 OOD | 6.5 OOD | (15.0 DNC) | 15.0 DNC | 5.0 | 8.0 | 15.0 DNC | 77.5 | 62.5 |
9th | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 953 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 8.0 DNF | 8.0 DNF | 8.0 OOD | 8.0 OOD | 8.0 OOD | 85.0 | 70.0 | |
10th | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 906 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 5.0 | 4.0 | 91.0 | 76.0 |
11th | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favel | 953 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 97.0 | 82.0 | |
12th | SINGLE | DEVOTI D-ZERO | 219 | GYGSC | Tom Quayle | 1029 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 8.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 99.0 | 84.0 | |
13th | CAT | HOBBIE 16 | 109267 | GYGSC | Ed Anderson | 821 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 8.0 DNF | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 102.0 | 87.0 | |
14th | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 953 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 12.0 OOD | 12.0 OOD | 9.0 OOD | 108.0 | 93.0 | |
15th | ALLCOM | TOPPER XENON | 3431 | RBSC | Richard Foster | Tony Ingram | 1075 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 | 12.0 DNF | 15.0 DNC | 111.0 | 96.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Category | Rank | Competitor |
---|---|---|
Series Winners | 1st | CAT - SHADOW X 93 David Brief |
Series Winners | 2nd | RS400 - RS 400 721 Richard Fryer & Carol Smalls |
Series Winners | 3rd | RS400 - RS 400 454 Phil Harlow & Lorna Pierce |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 953 | 30:10 | 2 | 0:47:29 | 1.0 | |
2 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 999 | 31:49 | 2 | 0:47:46 | 2.0 | |
3 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 30:03 | 2 | 0:47:51 | 3.0 |
4 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 36:42 | 3 | 0:48:17 | 4.0 | |
5 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 32:58 | 2 | 0:52:30 | 5.0 |
6 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | OOD | 6.5 | ||
7 | ALLCOM | RS 800 | 901 | GYGSC | Jamie Freeman | Tamsin Highfield | 810 | DNF | 7.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 30:22 | 4 | 0:39:57 | 1.0 | |
2 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 29:20 | 3 | 0:41:31 | 2.0 |
3 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 999 | 31:07 | 3 | 0:41:32 | 3.0 | |
4 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 953 | 31:23 | 3 | 0:43:54 | 4.0 | |
5 | ALLCOM | RS 800 | 901 | GYGSC | Jamie Freeman | Tamsin Highfield | 810 | 27:19 | 3 | 0:44:58 | 5.0 |
6 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 31:59 | 3 | 0:45:16 | 6.0 |
7 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | OOD | 4 | 6.5 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 999 | 33:04 | 3 | 0:33:06 | 1.0 | |
2 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 33:13 | 3 | 0:35:16 | 2.0 |
3 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 33:16 | 3 | 0:35:19 | 3.0 |
4 | ALLCOM | RS 800 | 901 | GYGSC | Jamie Freeman | Tamsin Highfield | 810 | 32:43 | 3 | 0:40:23 | 4.0 |
5 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | OOD | 6.5 | ||
6 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | DNF | 7.0 | |||
6 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 953 | DNF | 7.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | DEVOTI D-ZERO | 219 | GYGSC | Tom Quayle | 1029 | 33:56 | 2 | 0:49:28 | 1.0 | |
2 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 31:32 | 2 | 0:50:13 | 2.0 |
3 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 37:06 | 2 | 0:59:05 | 3.0 |
4 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 46:39 | 3 | 1:01:23 | 4.0 | |
5 | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favel | 953 | 39:39 | 2 | 1:02:24 | 5.0 | |
6 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 953 | 43:25 | 2 | 1:08:20 | 6.0 | |
7 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 953 | DNF | 8.0 | |||
7 | CAT | HOBBIE 16 | 109267 | GYGSC | Ed Anderson | 821 | DNF | 8.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 34:26 | 4 | 0:45:18 | 1.0 | |
2 | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favel | 953 | 34:48 | 3 | 0:48:41 | 2.0 | |
3 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 37:32 | 3 | 0:53:08 | 3.0 |
4 | CAT | HOBBIE 16 | 109267 | GYGSC | Ed Anderson | 821 | 34:00 | 3 | 0:55:13 | 4.0 | |
5 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 41:32 | 3 | 0:58:47 | 5.0 |
6 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 953 | 43:48 | 3 | 1:01:17 | 6.0 | |
7 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 953 | DNF | 8.0 | |||
7 | SINGLE | DEVOTI D-ZERO | 219 | GYGSC | Tom Quayle | 1029 | DNF | 8.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 41:14 | 4 | 0:54:15 | 1.0 | |
2 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 39:35 | 3 | 0:56:02 | 2.0 |
3 | ALLCOM | RS 800 | 901 | GYGSC | Jamie Freeman | Tamsin Highfield | 810 | 46:25 | 4 | 0:57:18 | 3.0 |
4 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 999 | 43:28 | 3 | 0:58:01 | 4.0 | |
5 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 953 | OOD | 4.8 | |||
6 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 41:15 | 3 | 0:58:23 | 5.0 |
7 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 43:47 | 3 | 1:01:58 | 6.0 |
8 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 906 | 42:28 | 3 | 1:02:30 | 7.0 |
9 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 45:06 | 3 | 1:03:50 | 8.0 |
9 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 953 | OOD | 8.0 | |||
11 | ALLCOM | TOPPER XENON | 3431 | RBSC | Richard Foster | Tony Ingram | 1075 | 39:27 | 2 | 1:13:24 | 9.0 |
12 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 953 | OOD | 12.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 49:20 | 5 | 1:04:55 | 1.0 | |
2 | ALLCOM | RS 800 | 901 | GYGSC | Jamie Freeman | Tamsin Highfield | 810 | 55:09 | 5 | 1:08:05 | 2.0 |
3 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 52:46 | 4 | 1:10:01 | 3.0 |
4 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 999 | 57:06 | 4 | 1:11:27 | 4.0 | |
5 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 953 | OOD | 4.8 | |||
6 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 906 | 52:19 | 4 | 1:12:11 | 5.0 |
7 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 54:45 | 4 | 1:12:39 | 6.0 |
8 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 55:42 | 4 | 1:13:55 | 7.0 |
9 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 54:52 | 3 | 1:37:04 | 8.0 |
9 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 953 | OOD | 8.0 | |||
11 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 953 | OOD | 12.0 | |||
11 | ALLCOM | TOPPER XENON | 3431 | RBSC | Richard Foster | Tony Ingram | 1075 | DNF | 12.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS 800 | 901 | GYGSC | Jamie Freeman | Tamsin Highfield | 810 | 29:55 | 3 | 0:36:56 | 1.0 |
2 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 37:04 | 3 | 0:39:21 | 2.0 |
3 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 30:12 | 3 | 0:39:44 | 3.0 | |
4 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 906 | 38:41 | 3 | 0:42:42 | 4.0 |
5 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 999 | 43:56 | 3 | 0:43:59 | 5.0 | |
6 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 41:55 | 3 | 0:44:30 | 6.0 |
7 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 43:02 | 3 | 0:45:41 | 7.0 |
8 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 953 | OOD | 8.0 | |||
9 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 953 | OOD | 9.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com