Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Lowestoft ALT | Add Race | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALLCOM | 420 | 51427 | GYGSC | Chris Haslam | Cliff Haslam | 1113 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favel | 958 | 3.0 | 2.0 | 5.0 | 5.0 | ||
3rd | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1102 | 2.0 | 3.0 | 5.0 | 5.0 | ||
4th | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 958 | 5.0 | 4.0 | 9.0 | 9.0 | ||
5th | SINGLE | DEVOTI D-ZERO | 219 | GYGSC | Tom Quayle | 1029 | 4.0 | 9.0 DNC | 13.0 | 13.0 | ||
6th | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 943 | 9.0 RET | 9.0 DNC | 18.0 | 18.0 | |
6th | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 958 | 9.0 OOD LD | 9.0 OOD LD | 18.0 | 18.0 | ||
6th | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 958 | 9.0 OOD LD | 9.0 OOD LD | 18.0 | 18.0 | ||
6th | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 958 | 9.0 OOD LD | 9.0 OOD LD | 18.0 | 18.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
The Passage Race Series - Is just a convientient way or scoring the 2 long distance races together.
As No boat completed both days, the 2 days are considered seperate competionions.
Due to Conditions Race was not run to Lowestoft, (This will count as Lowestoft Race)
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Finish | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | 420 | 51427 | GYGSC | Chris Haslam | Cliff Haslam | 1113 | 40:25 | 0:36:19 | 1.0 | ||
2 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1102 | 44:38 | 0:40:30 | 2.0 | |||
3 | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favel | 958 | 40:58 | 0:42:46 | 3.0 | |||
4 | SINGLE | DEVOTI D-ZERO | 219 | GYGSC | Tom Quayle | 1029 | 48:03 | 0:46:42 | 4.0 | |||
5 | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 958 | 55:00 | 0:57:25 | 5.0 | |||
6 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 943 | RET | 9.0 | |||
6 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 958 | OOD LD | 9.0 | ||||
6 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 958 | OOD LD | 9.0 | ||||
6 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 958 | OOD LD | 9.0 |
Due to Conditions Race was not run to Lowestoft, (This was additional Race on passage race sesies)
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Finish | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | 420 | 51427 | GYGSC | Chris Haslam | Cliff Haslam | 1113 | 18:59 | 0:17:03 | 1.0 | ||
2 | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favel | 958 | 17:48 | 0:18:35 | 2.0 | |||
3 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1102 | 22:18 | 0:20:14 | 3.0 | |||
4 | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 958 | 21:37 | 0:22:34 | 4.0 | |||
5 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 958 | OOD LD | 9.0 | ||||
5 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 958 | OOD LD | 9.0 | ||||
5 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 958 | OOD LD | 9.0 |
Sailwave Scoring Software 2.23.3
www.sailwave.com