Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | R1 17/06/17 |
R2 17/06/17 |
R3 17/06/17 |
R4 18/06/17 |
R5 18/06/17 |
R6 18/06/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th | ALLCOM | SHADOW X | 93 | GYGSC | David Brief | 755 | 5.0 | 4.0 | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 59.0 | 43.0 | |
10th | D-ONE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 958 | 2.0 | 5.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 61.0 | 45.0 | |
14th | ALLCOM | RS 800 | 901 | GYGSC | Jamie Freeman | Ben Turner | 810 | 8.0 | 10.0 | 9.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 75.0 | 59.0 |
15th | ALLCOM | CONTENDER | 534 | GYGSC | Ed Anderson | 976 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 13.0 | 9.0 | 10.0 | 80.0 | 64.0 | |
16th | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | David Brief | 912 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 12.0 | 12.0 | 11.0 | 83.0 | 67.0 |
13th | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 943 | 10.0 | 9.0 | 10.0 | 11.0 | 13.0 dnf | (16.0 DNC) | 69.0 | 53.0 |
4th | ALLCOM | DEVOTI D-ONE | 36 | WOBYC | Nck Crickmore | 958 | 4.0 | 3.0 | 4.0 | 10.0 | 8.0 | (12.0 dnf) | 41.0 | 29.0 | |
9th | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1084 | 9.0 | 8.0 | 8.0 | 9.0 | (11.0) | 9.0 | 54.0 | 43.0 |
3rd | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 973 | 7.0 | 6.0 | 5.0 | (8.0) | 6.0 | 4.0 | 36.0 | 28.0 |
11th | D-ONE | DEVOTI D-ONE | 48 | GYGSC | Nick Favel | 958 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 7.0 | 5.0 | 6.0 | 66.0 | 50.0 | |
5th | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 943 | 6.0 | 7.0 | 7.0 | 6.0 | (10.0) | 8.0 | 44.0 | 34.0 |
12th | ALLCOM | LASER | 180288 | WOBYC | Simon Beckett | 1102 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.0 | 7.0 | 7.0 | 67.0 | 51.0 | |
7th | D-ONE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 958 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 | 2.0 | 2.0 | 56.0 | 40.0 | |
2nd | ALLCOM | LASER | 6 | WOBYC | Richard Smith | 1102 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | (5.0) | 17.0 | 12.0 | |
6th | D-ONE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 958 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 2.0 | 1.0 | 1.0 | 52.0 | 36.0 | |
1st | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 850 | 1.0 | 1.0 | 3.0 | 1.0 | (4.0) | 3.0 | 13.0 | 9.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Category | Rank | Competitor |
---|---|---|
Regatta Open | 1st | ALLCOM - RS 700 839 Phil Highfield |
Regatta Open | 2nd | ALLCOM - LASER 6 Richard Smith |
Regatta Open | 3rd | ALLCOM - RS 500 748 Anna Zmura & Keith Sykes |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | ALLCOM | SHADOW X | 93 | GYGSC | David Brief | 755 | 51:04 | 3 | 1:07:38 | 5.0 | |
2 | D-ONE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 958 | 41:47 | 2 | 1:05:25 | 2.0 | |
8 | ALLCOM | RS 800 | 901 | GYGSC | Jamie Freeman | Ben Turner | 810 | 57:30 | 3 | 1:10:59 | 8.0 |
10 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 943 | 48:28 | 2 | 1:17:06 | 10.0 |
4 | ALLCOM | DEVOTI D-ONE | 36 | WOBYC | Nck Crickmore | 958 | 43:05 | 2 | 1:07:27 | 4.0 | |
9 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1084 | 52:24 | 2 | 1:12:31 | 9.0 |
7 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 973 | 45:04 | 2 | 1:09:29 | 7.0 |
6 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 943 | 43:38 | 2 | 1:09:24 | 6.0 |
3 | ALLCOM | LASER | 6 | WOBYC | Richard Smith | 1102 | 48:38 | 2 | 1:06:12 | 3.0 | |
1 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 850 | 54:54 | 3 | 1:04:35 | 1.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | ALLCOM | SHADOW X | 93 | GYGSC | David Brief | 755 | 57:19 | 3 | 1:15:55 | 4.0 | |
5 | D-ONE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 958 | 48:58 | 2 | 1:16:40 | 5.0 | |
10 | ALLCOM | RS 800 | 901 | GYGSC | Jamie Freeman | Ben Turner | 810 | 46:03 | 2 | 1:25:17 | 10.0 |
9 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 943 | 51:12 | 2 | 1:21:27 | 9.0 |
3 | ALLCOM | DEVOTI D-ONE | 36 | WOBYC | Nck Crickmore | 958 | 47:55 | 2 | 1:15:02 | 3.0 | |
8 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1084 | 56:24 | 2 | 1:18:03 | 8.0 |
6 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 973 | 49:47 | 2 | 1:16:45 | 6.0 |
7 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 943 | 48:40 | 2 | 1:17:25 | 7.0 |
2 | ALLCOM | LASER | 6 | WOBYC | Richard Smith | 1102 | 52:20 | 2 | 1:11:14 | 2.0 | |
1 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 850 | 60:13 | 3 | 1:10:51 | 1.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | ALLCOM | SHADOW X | 93 | GYGSC | David Brief | 755 | 46:30 | 4 | 1:01:35 | 2.0 | |
6 | D-ONE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 958 | 45:52 | 3 | 1:03:50 | 6.0 | |
9 | ALLCOM | RS 800 | 901 | GYGSC | Jamie Freeman | Ben Turner | 810 | 55:18 | 4 | 1:08:16 | 9.0 |
10 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 943 | 49:44 | 3 | 1:10:19 | 10.0 |
4 | ALLCOM | DEVOTI D-ONE | 36 | WOBYC | Nck Crickmore | 958 | 45:27 | 3 | 1:03:15 | 4.0 | |
8 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1084 | 53:37 | 3 | 1:05:57 | 8.0 |
5 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 973 | 46:19 | 3 | 1:03:28 | 5.0 |
7 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 943 | 45:46 | 3 | 1:04:43 | 7.0 |
1 | ALLCOM | LASER | 6 | WOBYC | Richard Smith | 1102 | 48:53 | 3 | 0:59:09 | 1.0 | |
3 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 850 | 52:57 | 4 | 1:02:18 | 3.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | ALLCOM | CONTENDER | 534 | GYGSC | Ed Anderson | 976 | 54:27 | 2 | 1:23:41 | 13.0 | |
12 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | David Brief | 912 | 50:31 | 2 | 1:23:05 | 12.0 |
11 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 943 | 51:28 | 2 | 1:21:52 | 11.0 |
10 | ALLCOM | DEVOTI D-ONE | 36 | WOBYC | Nck Crickmore | 958 | 52:01 | 2 | 1:21:27 | 10.0 | |
9 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1084 | 58:17 | 2 | 1:20:39 | 9.0 |
8 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 973 | 51:02 | 2 | 1:18:40 | 8.0 |
7 | D-ONE | DEVOTI D-ONE | 48 | GYGSC | Nick Favel | 958 | 49:52 | 2 | 1:18:05 | 7.0 | |
6 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 943 | 48:35 | 2 | 1:17:17 | 6.0 |
5 | ALLCOM | LASER | 180288 | WOBYC | Simon Beckett | 1102 | 55:57 | 2 | 1:16:09 | 5.0 | |
4 | D-ONE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 958 | 47:32 | 2 | 1:14:26 | 4.0 | |
3 | ALLCOM | LASER | 6 | WOBYC | Richard Smith | 1102 | 54:08 | 2 | 1:13:41 | 3.0 | |
2 | D-ONE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 958 | 46:55 | 2 | 1:13:28 | 2.0 | |
1 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 850 | 61:39 | 3 | 1:12:32 | 1.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | ALLCOM | CONTENDER | 534 | GYGSC | Ed Anderson | 976 | 57:33 | 3 | 1:18:37 | 9.0 | |
12 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | David Brief | 912 | 59:16 | 3 | 1:26:39 | 12.0 |
13 | ALLCOM | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 943 | dnf | 13.0 | ||
8 | ALLCOM | DEVOTI D-ONE | 36 | WOBYC | Nck Crickmore | 958 | 52:37 | 3 | 1:13:14 | 8.0 | |
11 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1084 | 45:26 | 2 | 1:23:50 | 11.0 |
6 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 973 | 51:03 | 3 | 1:09:57 | 6.0 |
5 | D-ONE | DEVOTI D-ONE | 48 | GYGSC | Nick Favel | 958 | 49:32 | 3 | 1:08:56 | 5.0 | |
10 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 943 | 57:09 | 3 | 1:20:48 | 10.0 |
7 | ALLCOM | LASER | 180288 | WOBYC | Simon Beckett | 1102 | 60:14 | 3 | 1:12:53 | 7.0 | |
2 | D-ONE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 958 | 47:43 | 3 | 1:06:25 | 2.0 | |
3 | ALLCOM | LASER | 6 | WOBYC | Richard Smith | 1102 | 56:41 | 3 | 1:08:35 | 3.0 | |
1 | D-ONE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 958 | 47:29 | 3 | 1:06:05 | 1.0 | |
4 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 850 | 58:31 | 4 | 1:08:51 | 4.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | ALLCOM | CONTENDER | 534 | GYGSC | Ed Anderson | 976 | 39:28 | 2 | 1:00:39 | 10.0 | |
11 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | David Brief | 912 | 40:24 | 2 | 1:06:27 | 11.0 |
12 | ALLCOM | DEVOTI D-ONE | 36 | WOBYC | Nck Crickmore | 958 | dnf | 12.0 | |||
9 | ALLCOM | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1084 | 42:35 | 2 | 0:58:56 | 9.0 |
4 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 973 | 49:54 | 3 | 0:51:17 | 4.0 |
6 | D-ONE | DEVOTI D-ONE | 48 | GYGSC | Nick Favel | 958 | 50:16 | 3 | 0:52:28 | 6.0 | |
8 | ALLCOM | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 943 | 51:22 | 3 | 0:54:28 | 8.0 |
7 | ALLCOM | LASER | 180288 | WOBYC | Simon Beckett | 1102 | 39:18 | 2 | 0:53:30 | 7.0 | |
2 | D-ONE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 958 | 47:21 | 3 | 0:49:26 | 2.0 | |
5 | ALLCOM | LASER | 6 | WOBYC | Richard Smith | 1102 | 38:30 | 2 | 0:52:24 | 5.0 | |
1 | D-ONE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 958 | 47:07 | 3 | 0:49:11 | 1.0 | |
3 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 850 | 42:58 | 3 | 0:50:33 | 3.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com