National Youth Regatta 2016

Topper

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 66, Scoring system: Appendix A
Rank Tally Fleet Class SailNo Team HelmName HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 73 Topper 5.3 TOPPER 47411 Plymouth Youth Sailing Angus Fellows Male 2.0 1.0 1.0 (67.0 DNF) 2.0 2.0 4.0 (7.0) 2.0 1.0 89.0 15.0
2nd 66 Topper 5.3 TOPPER 45757 Norfolk Toby Pearce Male 3.0 2.0 (21.0) (13.0) 8.0 5.0 5.0 3.0 3.0 3.0 66.0 32.0
3rd 72 Topper 5.3 TOPPER 47658 Oxfordshire Dan Batty Male (14.0) 7.0 2.0 6.0 1.0 7.0 10.0 (11.0) 6.0 2.0 66.0 41.0
4th 64 Topper 5.3 TOPPER 47634 Norfolk Will Penny Male 6.0 5.0 3.0 3.0 14.0 9.0 3.0 (17.0) (17.0) 4.0 81.0 47.0
5th 76 Topper 5.3 TOPPER 45770 Queen Mary Sailing Club Magnus Handley Male 1.0 3.0 (67.0 DNC) 2.0 4.0 1.0 (67.0 BFD) 4.0 20.0 15.0 184.0 50.0
6th 65 Topper 5.3 TOPPER 47684 Norfolk Ellie Edwards Female (67.0 DNC) (67.0 DNC) 6.0 8.0 3.0 4.0 6.0 8.0 8.0 13.0 190.0 56.0
7th 45 Topper 5.3 TOPPER 45794 Kent Heather Denbigh Female (20.0) 10.0 5.0 7.0 5.0 14.0 1.0 6.0 14.0 (16.0) 98.0 62.0
8th 39 Topper 5.3 TOPPER 47222 Essex and suffolk sailing association (e Jack Berry Male (13.0) 6.0 8.0 5.0 13.0 6.0 (67.0 BFD) 12.0 7.0 8.0 145.0 65.0
9th 62 Topper 5.3 TOPPER 47116 Norfolk Chris Haslam Male (19.0) 9.0 4.0 4.0 (17.0) 16.0 7.0 10.0 13.0 6.0 105.0 69.0
10th 79 Topper 5.3 TOPPER 47750 Queen Mary Sailing Club Maxi Tustain Male 17.0 8.0 14.0 (32.0) 6.0 18.0 8.0 (19.0) 1.0 5.0 128.0 77.0
11th 44 Topper 5.3 TOPPER 47350 Kent Liam Schiess Male 15.0 (20.0) 9.0 1.0 12.0 (67.0 DSQ) 2.0 5.0 18.0 19.0 168.0 81.0
12th 46 Topper 5.3 TOPPER 46430 Kent Alex Head Male 4.0 15.0 10.0 10.0 (19.0) 8.0 11.0 (41.0) 10.0 14.0 142.0 82.0
13th 61 Topper 5.3 TOPPER 41895 MKBYSA Jack Bryant Male 8.0 16.0 (25.0) 14.0 11.0 10.0 12.0 (25.0) 4.0 9.0 134.0 84.0
14th 49 Topper 5.3 TOPPER 47834 Kent Hamilton Roaf Male 16.0 4.0 11.0 (28.0) 10.0 3.0 (67.0 BFD) 16.0 21.0 7.0 183.0 88.0
15th 84 Topper 5.3 TOPPER 47685 West Sussex Schools and Youth Sailing As Sam Brackley Male 10.0 13.0 12.0 (67.0 BFD) 7.0 15.0 9.0 (29.0) 9.0 17.0 188.0 92.0
16th 91 Topper 5.3 TOPPER 47657 WORCESTERSHIRE DAVID PEATY Male (33.0) 12.0 (26.0) 11.0 26.0 13.0 13.0 1.0 22.0 12.0 169.0 110.0
17th 57 Topper 5.3 TOPPER 43183 MKBYSA Sonia Evans Female 9.0 14.0 (39.0) (24.0) 16.0 11.0 23.0 9.0 19.0 11.0 175.0 112.0
18th 80 Topper 5.3 TOPPER 47780 Queen Mary Sailing Club Aaron Evans Male 5.0 11.0 (67.0 RET) (67.0 DNC) 20.0 21.0 16.0 13.0 15.0 24.0 259.0 125.0
19th 43 Topper 5.3 TOPPER 44131 Kent Niall Schiess Male 7.0 17.0 13.0 (67.0 BFD) 18.0 17.0 (67.0 BFD) 31.0 11.0 20.0 268.0 134.0
20th 75 Topper 5.3 TOPPER 46126 Queen Mary Sailing Club Charles Close Male 21.0 23.0 21.7 RDG 19.0 (38.0) (25.0) 24.0 2.0 5.0 25.0 203.7 140.7
21st 69 Topper 5.3 TOPPER 22879 Northamptonshire Daniel O'Toole Male 11.0 24.0 17.0 18.0 (40.0) (37.0) 14.0 15.0 26.0 22.0 224.0 147.0
22nd 90 Topper 5.3 TOPPER 45547 WORCESTERSHIRE ISHA LOUDON Female 22.0 (25.0) (29.0) 12.0 22.0 12.0 21.0 18.0 25.0 18.0 204.0 150.0
23rd 78 Topper 5.3 TOPPER 47781 Queen Mary Sailing Club Joseph Dormer Male 12.0 18.0 29.6 RDG (67.0 BFD) 9.0 20.0 (67.0 BFD) 14.0 23.0 26.0 285.6 151.6
24th 42 Topper 5.3 TOPPER 44251 Essex and suffolk sailing association (e Dylan Wells Male 29.0 21.0 (67.0 BFD) 9.0 21.0 24.0 17.0 20.0 (39.0) 29.0 276.0 170.0
25th 47 Topper 5.3 TOPPER 47665 Kent Finlay Adamson Male 18.0 26.0 20.0 (67.0 BFD) 25.0 (27.0) 20.0 22.0 16.0 27.0 268.0 174.0
26th 83 Topper 5.3 TOPPER 47779 West Sussex Schools and Youth Sailing As Robin Stein Male 30.0 22.0 16.0 16.0 24.0 22.0 25.0 (38.0) 28.0 (40.0) 261.0 183.0
27th 40 Topper 5.3 TOPPER 47756 Essex and suffolk sailing association (e Oliver Boosey Male 31.0 19.0 15.0 17.0 32.0 (41.0) 19.0 35.0 37.0 (51.0) 297.0 205.0
28th 41 Topper 5.3 TOPPER 31880 Essex and suffolk sailing association (e Zak Clark Male 27.0 29.0 22.0 22.0 23.0 35.0 22.0 (39.0) 27.0 (46.0) 292.0 207.0
29th 51 Topper 5.3 TOPPER 37203 Kent Charlie Baker Male 26.0 38.0 18.0 20.5 (41.0) (44.0) 15.0 27.0 31.0 35.0 295.5 210.5
30th 87 Topper 5.3 TOPPER 47733 West Sussex Schools and Youth Sailing As Alfie Lester Male 28.0 27.0 7.0 (67.0 DNC) 43.0 (46.0) 33.0 23.0 32.0 31.0 337.0 224.0
31st 31 Topper 5.3 TOPPER 42838 Cambridgeshire William Taylor Male 23.0 31.0 19.0 30.0 33.0 (39.0) (67.0 BFD) 32.0 24.0 32.0 330.0 224.0
32nd 67 Topper 5.3 TOPPER 45586 Norfolk Oliver Learey Male (43.0) 35.0 27.0 23.0 30.0 31.0 27.0 (40.0) 29.0 23.0 308.0 225.0
33rd 36 Topper 5.3 TOPPER 46439 Cambridgeshire Lotti Knights Female 34.0 (45.0) 37.0 (67.0 BFD) 31.0 40.0 18.0 26.0 12.0 28.0 338.0 226.0
34th 38 Topper 5.3 TOPPER 44522 Cambridgeshire Ted Pepper Male 24.0 32.0 32.0 20.5 34.0 29.0 26.0 (46.0) 33.0 (44.0) 320.5 230.5
35th 70 Topper 5.3 TOPPER 32145 Oxfordshire Dan Nicholl Male (52.0) 36.0 31.0 26.0 15.0 26.0 28.0 24.0 (48.0) 45.0 331.0 231.0
36th 71 Topper 5.3 TOPPER 26299 Oxfordshire George Potter Male 32.0 34.0 24.0 (67.0 BFD) 27.0 23.0 (36.0) 36.0 34.0 33.0 346.0 243.0
37th 60 Topper 5.3 TOPPER 45362 MKBYSA Elizabeth Richardson Female 39.0 37.0 (42.0) 25.0 37.0 36.0 29.0 28.0 (50.0) 41.0 364.0 272.0
38th 85 Topper 5.3 TOPPER 40384 West Sussex Schools and Youth Sailing As Erin Aldis-Hobbs Female (40.0) (44.0) 35.0 27.0 36.0 30.0 39.0 37.0 38.0 34.0 360.0 276.0
39th 74 Topper 5.3 TOPPER 47408 Plymouth Youth Sailing Billy Searl Male 36.0 41.0 40.0 (67.0 BFD) 28.0 (53.0) 38.0 21.0 35.0 38.0 397.0 277.0
40th 59 Topper 5.3 TOPPER 33409 MKBYSA Jack Fell Male 37.0 39.0 (67.0 BFD) (67.0 BFD) 39.0 19.0 30.0 30.0 46.0 42.0 416.0 282.0
41st 55 Topper 5.3 TOPPER 46174 Marconi SC Jason Clarke Male (55.0) 40.0 30.0 29.0 42.0 28.0 34.0 (43.0) 36.0 43.0 380.0 282.0
42nd 68 Topper 5.3 TOPPER 42507 Norfolk Thomas Wildman Male 35.0 42.0 23.0 31.0 45.0 (51.0) 37.0 (47.0) 40.0 47.0 398.0 300.0
43rd 89 Topper 5.3 TOPPER 46514 WORCESTERSHIRE JOE CAIRNS Male (57.0) (53.0) 44.0 34.0 35.0 52.0 31.0 42.0 51.0 21.0 420.0 310.0
44th 81 Topper 5.3 TOPPER 45047 West Sussex Schools and Youth Sailing As Miles Vidler Male 44.0 (54.0) 33.0 35.0 48.0 42.0 40.0 48.0 (53.0) 37.0 434.0 327.0
45th 77 Topper 5.3 TOPPER 47950 Queen Mary Sailing Club Leon Stein Male 25.0 33.0 28.0 15.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 45.0 49.0 463.0 329.0
46th 53 Topper 5.3 TOPPER 47285 LRYSA Harry Whitelegg Male 48.0 47.0 (67.0 BFD) 33.0 44.0 38.0 (67.0 BFD) 49.0 42.0 36.0 471.0 337.0
47th 48 Topper 5.3 TOPPER 44074 Kent Charlotte Wynn Female (58.0) 46.0 38.0 (67.0 DNC) 47.0 57.0 32.0 33.0 30.0 55.0 463.0 338.0
48th 63 Topper 5.3 TOPPER 42869 Norfolk Oliver Sherwood Male 46.0 48.0 34.0 36.0 56.0 (58.0) 35.0 44.0 (58.0) 56.0 471.0 355.0
49th 82 Topper 5.3 TOPPER 47580 West Sussex Schools and Youth Sailing As Maria Townsend Female 41.0 (55.0) 43.0 37.0 52.0 48.0 44.0 51.0 (54.0) 39.0 464.0 355.0
50th 52 Topper 5.3 TOPPER 46922 LRYSA Josh Wain Male (67.0 DNC) (67.0 DNC) 67.0 DNC 39.0 54.0 55.0 45.0 52.0 43.0 10.0 499.0 365.0
51st 54 Topper 5.3 TOPPER 32778 Marconi SC Olivia Duckmanton Female 59.0 28.0 (67.0 DNC) (67.0 DNC) 49.0 50.0 43.0 34.0 52.0 57.0 506.0 372.0
52nd 35 Topper 5.3 TOPPER 45562 Cambridgeshire Malcolm McLeod Fleming Male 56.0 50.0 (67.0 DNC) (67.0 DNC) 29.0 33.0 67.0 BFD 67.0 BFD 47.0 30.0 513.0 379.0
53rd 32 Topper 5.3 TOPPER T5 Cambridgeshire Barnaby Smith Male 50.0 49.0 45.0 (67.0 BFD) 50.0 47.0 46.0 55.0 (56.0) 50.0 515.0 392.0
54th 93 Topper 5.3 Topper 47494 Oxfordshire Alicia Condie Female (67.0 DNC) 43.0 (67.0 BFD) 67.0 DNC 46.0 54.0 42.0 50.0 44.0 52.0 532.0 398.0
55th 56 Topper 5.3 TOPPER 46348 Marconi SC Charlie Collis Male 42.0 30.0 (67.0 DNC) 38.0 55.0 45.0 (67.0 BFD) 67.0 DNC 67.0 DNC 67.0 DNC 545.0 411.0
56th 86 Topper 5.3 TOPPER 27925 West Sussex Schools and Youth Sailing As Alice Sema Female 45.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 32.0 67.0 BFD 45.0 55.0 48.0 560.0 426.0
57th 88 Topper 5.3 TOPPER 47199 West Sussex Schools and Youth Sailing As Oliver Hubsch Male 47.0 (67.0 DNC) 41.0 (67.0 DNC) 67.0 DNC 34.0 67.0 DNC 67.0 DNC 49.0 54.0 560.0 426.0
58th 58 Topper 5.3 TOPPER 46520 MKBYSA Hayden Gell Male 38.0 52.0 (67.0 DNC) (67.0 DNC) 53.0 43.0 41.0 67.0 DNC 67.0 DNC 67.0 DNC 562.0 428.0
59th 92 Topper 5.3 TOPPER 41217 WORCESTERSHIRE GEORGE ROSE Male 49.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 51.0 49.0 67.0 BFD 53.0 41.0 53.0 564.0 430.0
60th 50 Topper 5.3 TOPPER 33675 Kent Ophelia (Lily) May Female 54.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 57.0 56.0 67.0 BFD 54.0 57.0 58.0 604.0 470.0
61st 94 Topper 5.3 TOPPER 4.2 32809 Northamptonshire William Grantham Male 51.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 58.0 59.0 67.0 BFD 67.0 DNC 67.0 DNC 67.0 DNC 637.0 503.0
62nd   Topper 5.3 TOPPER 48922       53.0 51.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 640.0 506.0
63rd   Topper 5.3 TOPPER 47594       60.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 663.0 529.0
64th     TOPPER 45567 SEE RACE OFFICE     (67.0 DNC) (67.0 DNC) 67.0 OCS 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 670.0 536.0
64th       44348 SEE RACE OFFICE     (67.0 DNC) (67.0 DNC) 67.0 OCS 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 670.0 536.0
64th 34 Topper 5.3 TOPPER 41874 Cambridgeshire Aimee Russell Female (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 670.0 536.0



Sailwave Scoring Software 2.19.8
www.sailwave.com