Rank | Tally | Fleet | Class | SailNo | Team | HelmName | HelmSex | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 189 | SingleHanded | TOPPER | 47665 | Kent | Pierce Seward | Male | 1.0 | 1.0 | 1.0 |
2nd | 65 | SingleHanded | TOPPER | 47684 | Norfolk | Ellie Edwards | Female | 2.0 | 2.0 | 2.0 |
3rd | 45 | SingleHanded | TOPPER | 45794 | Kent | Heather Denbigh | Female | 3.0 | 3.0 | 3.0 |
4th | 46 | SingleHanded | TOPPER | 46430 | Kent | Alex Head | Male | 4.0 | 4.0 | 4.0 |
5th | 104 | SingleHanded | TOPPER | 41874 | Cambridgeshire | Jonathan Bailey | Male | 5.0 | 5.0 | 5.0 |
6th | 80 | SingleHanded | TOPPER | 47780 | Queen Mary Sailing Club | Aaron Evans | Male | 6.0 | 6.0 | 6.0 |
7th | 47350 | 7.0 | 7.0 | 7.0 | ||||||
8th | 42 | SingleHanded | TOPPER | 44251 | Essex and suffolk sailing association (e | Dylan Wells | Male | 8.0 | 8.0 | 8.0 |
9th | 64 | SingleHanded | TOPPER | 47634 | Norfolk | Will Penny | Male | 9.0 | 9.0 | 9.0 |
10th | 76 | SingleHanded | TOPPER | 45770 | Queen Mary Sailing Club | Magnus Handley | Male | 10.0 | 10.0 | 10.0 |
11th | 87 | SingleHanded | TOPPER | 47733 | West Sussex Schools and Youth Sailing As | Alfie Lester | Male | 11.0 | 11.0 | 11.0 |
12th | 38 | SingleHanded | TOPPER | 44522 | Cambridgeshire | Ted Pepper | Male | 12.0 | 12.0 | 12.0 |
13th | 57 | SingleHanded | TOPPER | 43183 | MKBYSA | Sonia Evans | Female | 13.0 | 13.0 | 13.0 |
14th | 69 | SingleHanded | TOPPER | 22879 | Northamptonshire | Daniel O'Toole | Male | 14.0 | 14.0 | 14.0 |
15th | 31 | SingleHanded | TOPPER | 42838 | Cambridgeshire | William Taylor | Male | 15.0 | 15.0 | 15.0 |
16th | 91 | SingleHanded | TOPPER | 47657 | WORCESTERSHIRE | DAVID PEATY | Male | 16.0 | 16.0 | 16.0 |
17th | 70 | SingleHanded | TOPPER | 32145 | Oxfordshire | Dan Nicholl | Male | 17.0 | 17.0 | 17.0 |
18th | 90 | SingleHanded | TOPPER | 45547 | WORCESTERSHIRE | ISHA LOUDON | Female | 18.0 | 18.0 | 18.0 |
19th | 40384 | 19.0 | 19.0 | 19.0 | ||||||
20th | 40 | SingleHanded | TOPPER | 47756 | Essex and suffolk sailing association (e | Oliver Boosey | Male | 20.0 | 20.0 | 20.0 |
21st | 283 | SingleHanded | TOPPER | 41217 | WORCESTERSHIRE | EDWARD ROSE | Male | 21.0 | 21.0 | 21.0 |
22nd | 83 | SingleHanded | TOPPER | 47779 | West Sussex Schools and Youth Sailing As | Robin Stein | Male | 22.0 | 22.0 | 22.0 |
23rd | 47950 | 23.0 | 23.0 | 23.0 | ||||||
24th | 68 | SingleHanded | TOPPER | 42507 | Norfolk | Thomas Wildman | Male | 24.0 | 24.0 | 24.0 |
25th | 94 | SingleHanded | TOPPER | 32809 | Northamptonshire | William Grantham | Male | 25.0 | 25.0 | 25.0 |
26th | 5 | SingleHanded | TOPPER | 44153 | Team Littleton | James Van Den Broek | Male | 26.0 | 26.0 | 26.0 |
27th | 275 | SingleHanded | TOPPER | 47658 | Oxfordshire | Arthur Bruce | Male | 27.0 | 27.0 | 27.0 |
28th | 121 | SingleHanded | TOPPER | TBC | Oxfordshire | Bertie Barker | Male | 38.0 DNC | 38.0 | 38.0 |
28th | 79 | SingleHanded | TOPPER | 47750 | Queen Mary Sailing Club | Maxi Tustain | Male | 38.0 DNC | 38.0 | 38.0 |
28th | 84 | SingleHanded | TOPPER | 40383 | West Sussex Schools and Youth Sailing As | Erin Aldis-Hobbs | Male | 38.0 DNC | 38.0 | 38.0 |
28th | 43717 | 38.0 RET | 38.0 | 38.0 | ||||||
28th | 59 | SingleHanded | TOPPER | 33409 | MKBYSA | Jack Fell | Male | 38.0 DNC | 38.0 | 38.0 |
28th | 200 | SingleHanded | TOPPER | 46520 | MKBYSA | Tilly Glavin | Female | 38.0 DNC | 38.0 | 38.0 |
28th | 60 | SingleHanded | TOPPER | 45362 | MKBYSA | Elizabeth Richardson | Female | 38.0 DNC | 38.0 | 38.0 |
28th | 66 | SingleHanded | TOPPER | 45757 | Norfolk | Toby Pearce | Male | 38.0 DNC | 38.0 | 38.0 |
28th | 43 | SingleHanded | TOPPER | 44131 | Kent | Niall Schiess | Male | 38.0 DNC | 38.0 | 38.0 |
28th | 195 | SingleHanded | TOPPER | 32778 | Marconi SC | Rowena Potter | Female | 38.0 DNC | 38.0 | 38.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com