Rank | Class | SailNo | Team | HelmName | CrewName | HelmSex | CrewSex | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Nacra 16 | 67 | Cambridgeshire | William Smith | John Sweet | Male | Male | 1.0 | 1.0 | 1.0 |
2nd | LASER RADIAL | 140956 | Kent | Ryan Winter | Male | 2.0 | 2.0 | 2.0 | ||
3rd | LASER | 195250 | 3.0 | 3.0 | 3.0 | |||||
4th | AERO 9 | 1489 | Kent | Robert Freeland | Male | 4.0 | 4.0 | 4.0 | ||
5th | 453 | 5.0 | 5.0 | 5.0 | ||||||
6th | National 12 | 3505 | Cambridgeshire | Tim Lachlan-Cope | Steve Carver | Male | Male | 6.0 | 6.0 | 6.0 |
7th | 6407 | 7.0 | 7.0 | 7.0 | ||||||
8th | OPTIMIST | 6357 | LANCASHIRE | Jonny Latham | Male | 8.0 | 8.0 | 8.0 | ||
9th | RS FEVA XL | 3333 | Kent | Hannah Mumford | Tara Head | Female | Female | 9.0 | 9.0 | 9.0 |
10th | 192534 | 10.0 | 10.0 | 10.0 | ||||||
11th | 16452 | 11.0 | 11.0 | 11.0 | ||||||
12th | LASER RADIAL | 204888 | 12.0 | 12.0 | 12.0 | |||||
13th | RS 200 | 1125 | Norfolk | Tristan Macnab | Aaron Matthews | Male | Male | 13.0 | 13.0 | 13.0 |
14th | LASER 4.7 | 207010 | Cambridgeshire | Abigail Clarke | Female | 14.0 | 14.0 | 14.0 | ||
15th | 0264 | 15.0 | 15.0 | 15.0 | ||||||
16th | KESTREL | 1612 | Cumbria Youth Sailing Team | April Whiteley | Edward Russell, James Abbatt | Female | Male | 16.0 | 16.0 | 16.0 |
17th | 1784 | 17.0 | 17.0 | 17.0 | ||||||
18th | LASER RADIAL | 137696 | Cambridgeshire | Ollie Smithies | Male | 18.0 | 18.0 | 18.0 | ||
19th | 159534 | 19.0 | 19.0 | 19.0 | ||||||
20th | LASER RADIAL | 184214 | LANCASHIRE | Jordan Nuttall | Male | 20.0 | 20.0 | 20.0 | ||
21st | 420 | 51427 | Norfolk | Emily Haslam | Clarisa Burwood | Female | Female | 21.0 | 21.0 | 21.0 |
22nd | LASER RADIAL | 199861 | Northamptonshire | Edward Innes | Male | 22.0 | 22.0 | 22.0 | ||
23rd | RS 200 | 712 | Cumbria Youth Sailing Team | Catherine Hunt | Jenny Dunn | Female | Female | 23.0 | 23.0 | 23.0 |
24th | LASER RADIAL | 210098 | Cambridgeshire | Gordy Baines | Male | 24.0 | 24.0 | 24.0 | ||
25th | LASER RADIAL | 163432 | WORCESTERSHIRE | DUNCAN QUICKFALL | Male | 25.0 | 25.0 | 25.0 | ||
26th | LASER RADIAL | 96704 | Marconi SC | Sam Featherstone | Male | 26.0 | 26.0 | 26.0 | ||
27th | Taz | 4684 | Essex and suffolk sailing association (e | Millie Berry | Male | 27.0 | 27.0 | 27.0 | ||
28th | RS FEVA XL | 2937 | Cambridgeshire | Rebecca Alcock | Polly Smith | Female | Female | 28.0 | 28.0 | 28.0 |
29th | 50457 | 29.0 | 29.0 | 29.0 | ||||||
30th | LASER RADIAL | 191539 | LRYSA | Charlie Alcock | Male | 30.0 | 30.0 | 30.0 | ||
31st | LASER 4.7 | 183945 | Cambridgeshire | Michael Whiteside | Male | 31.0 | 31.0 | 31.0 | ||
32nd | TOPPER | 46126 | Queen Mary Sailing Club | Charles Close | Male | 32.0 | 32.0 | 32.0 | ||
33rd | 6331 | 33.0 | 33.0 | 33.0 | ||||||
34th | LASER 4.7 | 164639 | Oxfordshire | Sarah Graham | Female | 34.0 | 34.0 | 34.0 | ||
35th | OPTIMIST | 5766 | Cambridgeshire | Ben Knights | Male | 35.0 | 35.0 | 35.0 | ||
36th | 4639 | 36.0 | 36.0 | 36.0 | ||||||
37th | 9083 | 37.0 | 37.0 | 37.0 | ||||||
38th | 41 | 38.0 | 38.0 | 38.0 | ||||||
39th | 1641 | 39.0 | 39.0 | 39.0 | ||||||
40th | 313 | 40.0 | 40.0 | 40.0 | ||||||
41st | 6505 | 41.0 | 41.0 | 41.0 | ||||||
42nd | 289 | 42.0 | 42.0 | 42.0 | ||||||
43rd | 3872 | 43.0 | 43.0 | 43.0 | ||||||
44th | RS FEVA XL | 3231 | Norfolk | Kathryn Petit | Benjy Jefferies | Female | Male | 44.0 | 44.0 | 44.0 |
45th | RS FEVA XL | 768 | Norfolk | Oliver Sherwood | Oliver Learey | Male | Male | 45.0 | 45.0 | 45.0 |
46th | RS FEVA XL | 2211 | Cambridgeshire | Luke Thompson | Oliver Dwight | Male | Male | 46.0 | 46.0 | 46.0 |
47th | TOPPER | 37203 | Kent | Charlie Baker | Male | 47.0 | 47.0 | 47.0 | ||
48th | LASER 4.7 | 54 | Andrew Simpson Sailing Centre | Nyah Lowe | Female | 48.0 | 48.0 | 48.0 | ||
49th | 8485 | 49.0 | 49.0 | 49.0 | ||||||
50th | LASER PICO | 3 | Cambridgeshire | Reece Webb | Male | 50.0 | 50.0 | 50.0 | ||
51st | LASER 4.7 | 201641 | LANCASHIRE | Lewis Coop | Male | 51.0 | 51.0 | 51.0 | ||
52nd | LASER 4.7 | 189083 | Cambridgeshire | Georgie Altham | Female | 52.0 | 52.0 | 52.0 | ||
53rd | 191 | 53.0 | 53.0 | 53.0 | ||||||
54th | 85 | 54.0 | 54.0 | 54.0 | ||||||
55th | 123 | 55.0 | 55.0 | 55.0 | ||||||
56th | 872 | 56.0 | 56.0 | 56.0 | ||||||
57th | Pico no num | 57.0 | 57.0 | 57.0 | ||||||
58th | LASER 4.7 | 189418 | Northamptonshire | Connie Hughes | Female | 58.0 | 58.0 | 58.0 | ||
59th | LASER PICO | 6 | Cambridgeshire | Max Findlater | Male | 59.0 | 59.0 | 59.0 | ||
60th | WAYFARER | 4 | Norfolk | Charles Norris | Oscar Norris, Sam Archer | Male | Male | 60.0 | 60.0 | 60.0 |
61st | LASER RADIAL | 186021 | LRYSA | John Parry | Male | 61.0 | 61.0 | 61.0 | ||
62nd | 420 | 50661 | Oxfordshire | George Merryweather | C. Rew | Male | Male | 62.0 | 62.0 | 62.0 |
63rd | RS 500 | 884 | Oxfordshire | Tom Savidge | Ben Pickford | Male | Male | 63.0 | 63.0 | 63.0 |
64th | LASER RADIAL | 37981 | Norfolk | Lucy Clarke | 64.0 | 64.0 | 64.0 | |||
65th | RS FEVA XL | 6496 | West Sussex Schools and Youth Sailing As | Molly Ayling | Female | 65.0 | 65.0 | 65.0 | ||
66th | 8 | 66.0 | 66.0 | 66.0 | ||||||
67th | RS 500 | 673 | Norfolk | Alex Goff | Peter Cullum | Male | Male | 67.0 | 67.0 | 67.0 |
68th | LASER PICO | 1 | Cambridgeshire | Matthew Smith | Male | 68.0 | 68.0 | 68.0 | ||
69th | RS 600 | 883 | Andrew Simpson Sailing Centre | Angus Elliman | Male | 69.0 | 69.0 | 69.0 | ||
70th | LASER PICO | 11 | Cambridgeshire | Lotti Knights | Aimee Russell | Female | Female | 70.0 | 70.0 | 70.0 |
71st | TOPPER | 45562 | Cambridgeshire | Malcolm McLeod Fleming | Male | 71.0 | 71.0 | 71.0 | ||
72nd | LASER RADIAL | 12773 | LRYSA | Anthony Gill | Male | 72.0 | 72.0 | 72.0 | ||
73rd | LASER | 143817 | Norfolk | Ian Thirkettle | Male | 73.0 | 73.0 | 73.0 | ||
74th | LASER | 68911 | Norfolk | Charlotte Bonham | 153.0 DNC | 153.0 | 153.0 | |||
74th | TOPPER | 43717 | Oxfordshire | Benjamin Broadbent | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER 4.7 | 165488 | Oxfordshire | Eleanor Butler | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | RS FEVA | 6278 | Oxfordshire | Emily Foster | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | SPLASH | 832 | Norfolk | Jamie Logsdon | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER 4.7 | 159240 | Marconi SC | Olivia Duckmanton | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | 41895 | MKBYSA | Jack Bryant | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER RADIAL | 202543 | Queen Mary Sailing Club | Leila Moore | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER RADIAL | 133294 | Queen Mary Sailing Club | Leon Stein | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | RS FEVA XL | 320 | Team Littleton | Katie Harris | Humphrey Povey | Female | Male | 153.0 DNC | 153.0 | 153.0 |
74th | LASER RADIAL | 35572 | Team Littleton | Mel Harris | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER RADIAL | 61420 | Team Littleton | Alan Povey | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER RADIAL | 181949 | Team Littleton | Andrew Selves | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | 40384 | West Sussex Schools and Youth Sailing As | Erin Aldis-Hobbs | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | 47199 | West Sussex Schools and Youth Sailing As | Daisy Hobbs | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER RADIAL | 210022 | Oxfordshire | Ben Pickford | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | 47769 | Plymouth Youth Sailing | Angus Fellows | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | 47408 | Plymouth Youth Sailing | Billy Searl | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER RADIAL | 204205 | Queen Mary Sailing Club | Joseph Dormer | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | RS TERA SPORT | 2119 | Queen Mary Sailing Club | Bjorn Handley | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | 29ER | 773 | Queen Mary Sailing Club | Edward Mallett | Adrian Saunders | Male | Male | 153.0 DNC | 153.0 | 153.0 |
74th | LASER 4.7 | 5 | WORCESTERSHIRE | HOLLY BOALCH | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | 46514 | WORCESTERSHIRE | JOE CAIRNS | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER RADIAL | 178305 | WORCESTERSHIRE | KATH QUICKFALL | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER 4.7 | 178307 | WORCESTERSHIRE | AMBER SCOTT | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | 27925 | West Sussex Schools and Youth Sailing As | Alice Sema | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER 4.7 | 195237 | West Sussex Schools and Youth Sailing As | Matt Stein | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER 2000 | 22516 | West Sussex Schools and Youth Sailing As | Michael Thompson | Matt Stein | Male | Male | 153.0 DNC | 153.0 | 153.0 |
74th | TOPPER | 45047 | West Sussex Schools and Youth Sailing As | Miles Vidler | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | 47420 | West Sussex Schools and Youth Sailing As | Victoria Wilkes | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | WORCESTERSHIRE | IAN SCOTT | 153.0 DNC | 153.0 | 153.0 | |||||
74th | LASER RADIAL | 163431 | WORCESTERSHIRE | JOE XIA | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER 4.7 | 191313 | LANCASHIRE | Adam Din | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | COMET | 83 | LANCASHIRE | Claudia Hudson | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER RADIAL | 210264 | LANCASHIRE | Joel James | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | STREAKER | 1684 | LANCASHIRE | Stephen Mason | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER 4.7 | 206331 | LANCASHIRE | William Rowland | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | 46736 | Kent | Lee Windridge | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | 44074 | Kent | Charlotte Wynn | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER RADIAL | 183441 | Kent | Catherine Wynn | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | 33675 | Kent | Ophelia (Lily) May | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER RADIAL | 186940 | Kent | Gabrielle Mould | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | 47834 | Kent | Hamilton Roaf | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | 46851 | Kent | Craig Windridge | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | 31880 | Essex and suffolk sailing association (e | Zak Clark | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | Topper 4.2 | 28751 | Essex and suffolk sailing association (e | Abbie Clark | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPAZ VIBE D/H WITH SPIN | 5065 | Essex and suffolk sailing association (e | May Cullen | Alek Pawlewski | Female | Male | 153.0 DNC | 153.0 | 153.0 |
74th | TOPPER | 45335 | Essex and suffolk sailing association (e | James Hawthorne | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | RS TERA PRO | 2353 | Cumbria Youth Sailing Team | Owen O'Donnell | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER 4.7 | TBC | Cumbria Youth Sailing Team | Jamie Whiteley | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | Cherub | 2656 | Essex and suffolk sailing association (e | Paul Berry | Harry Clark | Male | Male | 153.0 DNC | 153.0 | 153.0 |
74th | LASER 4.7 | 206491 | Kent | Imogen Cage-White | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER | 207931 | Kent | Stanley Chick | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER RADIAL | 173486 | Kent | Peter Freeland | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER RADIAL | 165630 | Kent | Connie Hill | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER RADIAL | 200520 | Kent | Lewis Humphries | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER RADIAL | 143169 | Kent | Tim Humphries | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER 4.7 | 26370 | Kent | Harriet Hyett | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER RADIAL | 199442 | Kent | Joseph Lord | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER 4.7 | 123872 | Cambridgeshire | Andy Martin | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER | 200636 | Cambridgeshire | Max Oscroft | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | T5 | Cambridgeshire | Barnaby Smith | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER RADIAL | 17648 | Cambridgeshire | Monty Foster | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | 11038 | Cambridgeshire | Jennifer Johnson | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER RADIAL | 138485 | Cambridgeshire | Thomas King-Venables | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | RS 200 | 372 | Cumbria Youth Sailing Team | Faye Caswell | Hazel Newport | Female | Female | 153.0 DNC | 153.0 | 153.0 |
74th | RS FEVA XL | 6047 | Cumbria Youth Sailing Team | Ellie Clark | Holly Monk | Female | Female | 153.0 DNC | 153.0 | 153.0 |
74th | LASER PICO | 12 | Andrew Simpson Sailing Centre | Amy Bassett | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER 4.7 | 31 | Andrew Simpson Sailing Centre | Hollie Coleman | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | RS TERA SPORT | 2739 | Andrew Simpson Sailing Centre | Archie Munro-Price | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER PICO | 28 | Andrew Simpson Sailing Centre | Corey Parker | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER 4.7 | 53 | Andrew Simpson Sailing Centre | Ben Thomas | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER PICO | 5 | Cambridgeshire | Rhys Atkins | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | 46688 | Cambridgeshire | Emily Bonfield | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | TOPPER | 11363 | Cambridgeshire | Honor Boston | Female | 153.0 DNC | 153.0 | 153.0 | ||
74th | 420 | 55472 | Cambridgeshire | Ella Boston | Siobhan Pebody | Female | Female | 153.0 DNC | 153.0 | 153.0 |
74th | RS 600 | 638 | Cambridgeshire | Michael Carver | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | LASER | 138485 | Cambridgeshire | Dave Clancy | Male | 153.0 DNC | 153.0 | 153.0 | ||
74th | 420 | 55472 | Cambridgeshire | Emilie Cummerson | Elizabeth Cattermole | Female | Female | 153.0 DNC | 153.0 | 153.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com