National Youth Regatta 2016

Laser Radial

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 60, Scoring system: Appendix A
Rank Tally Fleet Class SailNo Team HelmName HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 241 Laser Radial LASER RADIAL 204888 Kent George Hyett Male (4.0) 2.0 2.0 2.0 (5.0) 3.0 1.0 1.0 1.0 21.0 12.0
2nd 275 Laser Radial LASER RADIAL 210022 Oxfordshire Arthur Bruce Male (6.0) 1.0 3.0 3.0 3.0 4.0 2.0 3.0 (7.0) 32.0 19.0
3rd 239 Laser Radial LASER RADIAL 200520 Kent Lewis Humphries Male (10.0) 7.0 1.0 1.0 (15.0) 2.0 4.0 4.0 2.0 46.0 21.0
4th 265 Laser Radial LASER RADIAL 200942 MKBYSA Alex Cook Male 1.0 3.0 (13.0) 7.0 9.0 (15.0) 6.0 2.0 3.0 59.0 31.0
5th 266 Laser Radial LASER RADIAL 154596 MKBYSA Jamie Blake Male 7.0 9.0 (10.0) 4.0 8.0 5.0 (11.0) 6.0 6.0 66.0 45.0
6th 269 Laser Radial LASER RADIAL 160564 MKBYSA Jack Daniels Male 2.0 10.0 15.0 6.0 1.0 11.0 (16.0) 7.0 (61.0 RET) 129.0 52.0
7th 280 Laser Radial LASER RADIAL 202543 Queen Mary Sailing Club Leila Moore Female 11.0 (12.0) 4.0 10.0 4.0 8.0 (19.0) 12.0 8.0 88.0 57.0
8th 242 Laser Radial LASER RADIAL 173486 Kent Peter Freeland Male (27.0) 20.0 7.0 (61.0 DSQ) 6.0 1.0 3.0 19.0 5.0 149.0 61.0
9th 222 Laser Radial LASER RADIAL 159612 Cambridgeshire Harry Moffatt Male 15.0 4.0 6.0 (61.0 DNC) 17.0 6.0 9.0 (18.0) 4.0 140.0 61.0
10th 236 Laser Radial LASER RADIAL 157507 Kent Jack Hill Male 13.0 (21.0) 9.0 8.0 7.0 16.0 7.0 16.0 (23.0) 120.0 76.0
11th 225 Laser Radial LASER RADIAL 210098 Cambridgeshire Will Russell Male 8.0 6.0 19.0 12.0 (25.0) 13.0 13.0 (26.0) 12.0 134.0 83.0
12th 228 Laser Radial LASER RADIAL 178751 Cumbria Youth Sailing Team Reuban FoxCopley Male 16.0 8.0 12.0 13.0 (20.0) (24.0) 15.0 10.0 13.0 131.0 87.0
13th 267 Laser Radial LASER RADIAL 202352 MKBYSA Lucas Shrimpton Male (33.0) 5.0 (23.0) 21.0 22.0 7.0 10.0 15.0 17.0 153.0 97.0
14th 277 Laser Radial LASER RADIAL 192537 Oxfordshire James Nicholl Male 12.0 19.0 (37.0) 15.0 10.0 17.0 5.0 (34.0) 19.0 168.0 97.0
15th 232 Laser Radial LASER RADIAL 176284 Derbyshire James Cokayne Male (41.0) (31.0) 18.0 5.0 12.0 9.0 30.0 23.0 15.0 184.0 112.0
16th 283 Laser Radial LASER RADIAL 185247 WORCESTERSHIRE EDWARD ROSE Male 5.0 15.0 (61.0 DNC) (61.0 DSQ) 2.0 42.0 18.0 17.0 16.0 237.0 115.0
17th 279 Laser Radial LASER RADIAL 204205 Queen Mary Sailing Club Gabriel Walsh Male (29.0) 17.0 20.0 (61.0 DSQ) 14.0 21.0 17.0 14.0 14.0 207.0 117.0
18th 237 Laser Radial LASER RADIAL 183441 Kent Catherine Wynn Female (46.0) 13.0 24.0 32.0 16.0 18.0 (36.0) 5.0 10.0 200.0 118.0
19th 224 Laser Radial LASER RADIAL 163452 Cambridgeshire 147167 Male 9.0 14.0 14.0 (61.0 DSQ) 24.0 14.0 14.0 29.0 (30.0) 209.0 118.0
20th 264 Laser Radial LASER RADIAL 61234 Marconi SC Jack Collis Male 26.0 (61.0 OCS) 5.0 9.0 28.0 20.0 (61.0 DNC) 8.0 29.0 247.0 125.0
21st 230 Laser Radial LASER RADIAL 160516 Cumbria Youth Sailing Team Hazel Newport Female 21.0 18.0 27.0 (45.0) 11.0 26.0 12.0 (33.0) 11.0 204.0 126.0
22nd 250 Laser Radial LASER RADIAL 200224 LANCASHIRE Alastair Rimmer Male 22.0 24.0 (28.0) 20.0 18.0 12.0 21.0 13.0 (61.0 DSQ) 219.0 130.0
23rd 270 Laser Radial LASER RADIAL 160825 MKBYSA Daniel Fisher Male 36.0 (61.0 DNC) 8.0 14.0 39.0 (46.0) 8.0 20.0 9.0 241.0 134.0
24th 245 Laser Radial LASER RADIAL 140956 Kent Ryan Winter Male 30.0 23.0 11.0 17.0 (32.0) 19.0 26.0 11.0 (61.0 DSQ) 230.0 137.0
25th 235 Laser Radial LASER RADIAL 165630 Kent Connie Hill Female 3.0 11.0 16.0 18.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 22.0 26.0 279.0 157.0
26th 259 Laser Radial LASER RADIAL 12773 LRYSA Matt Haywood Male 14.0 26.0 (30.5) 23.0 21.0 (30.0) 29.0 28.0 18.0 219.5 159.0
27th 278 Laser Radial LASER RADIAL 133294 Queen Mary Sailing Club Adrian Saunders Male 23.0 34.0 34.0 22.0 (37.0) 10.0 27.0 (40.0) 24.0 251.0 174.0
28th 274 Laser Radial LASER RADIAL 189474 Northamptonshire Zoe Bowen Female (40.0) 29.0 22.0 11.0 30.0 25.0 (37.0) 30.0 33.0 257.0 180.0
29th 281 Laser Radial LASER RADIAL 163432 WORCESTERSHIRE DUNCAN QUICKFALL Male (38.0) 30.0 33.0 (35.0) 13.0 29.0 35.0 21.0 28.0 262.0 189.0
30th 247 Laser Radial LASER RADIAL 117333 LANCASHIRE Izzy Hopkins Female 19.0 (61.0 OCS) 17.0 26.0 29.0 37.0 (48.0) 36.0 25.0 298.0 189.0
31st 243 Laser Radial LASER RADIAL 199442 Kent Joseph Lord Male 18.0 22.0 30.5 (61.0 DSQ) 26.0 (40.0) 23.0 35.0 35.0 290.5 189.5
32nd 276 Laser Radial LASER RADIAL 176819 Oxfordshire George Merryweather Male (44.0) 16.0 29.0 29.0 (38.0) 35.0 25.0 32.0 32.0 280.0 198.0
33rd 258 Laser Radial LASER RADIAL 191539 LRYSA Charlie Alcock Male 28.0 (47.0) 41.0 36.0 (46.0) 36.0 28.0 9.0 22.0 293.0 200.0
34th 272 Laser Radial LASER RADIAL 37981 Norfolk Aaron Matthews Male 17.0 (43.0) 38.0 34.0 23.0 (41.0) 32.0 24.0 34.0 286.0 202.0
35th 251 Laser Radial LASER RADIAL 210264 LANCASHIRE Joel James Male 32.0 36.0 25.0 28.0 (50.0) 28.0 20.0 37.0 (39.0) 295.0 206.0
36th 271 Laser Radial LASER RADIAL 126308 MKBYSA Ewen Shackel Male 24.0 25.0 (61.0 BFD) 61.0 DNE 19.0 31.0 24.0 38.0 (41.0) 324.0 222.0
37th 263 Laser Radial LASER RADIAL 96704 Marconi SC Sam Featherstone Male 31.0 37.0 47.0 19.0 41.0 (61.0 DNC) (61.0 DNC) 27.0 27.0 351.0 229.0
38th 226 Laser Radial LASER RADIAL 137696 Cambridgeshire Ollie Smithies Male (61.0 DNC) (61.0 DNC) 42.0 38.0 33.0 27.0 22.0 31.0 40.0 355.0 233.0
39th 282 Laser Radial LASER RADIAL 178305 WORCESTERSHIRE JONATHAN QUICKFALL Male 37.0 28.0 36.0 39.0 (48.0) 33.0 31.0 (45.0) 31.0 328.0 235.0
40th 252 Laser Radial LASER RADIAL 184214 LANCASHIRE Jordan Nuttall Male 43.0 38.0 32.0 24.0 44.0 (61.0 DNC) 39.0 (47.0) 20.0 348.0 240.0
41st 268 Laser Radial LASER RADIAL 80860 MKBYSA Ed Skeith Male 48.0 33.0 26.0 30.0 47.0 22.0 38.0 (61.0 DNC) (61.0 DNC) 366.0 244.0
42nd 255 Laser Radial LASER RADIAL 1 Team Littleton Nick Murphy Male 35.0 40.0 (51.0) 37.0 27.0 (44.0) 40.0 39.0 38.0 351.0 256.0
43rd 223 Laser Radial LASER RADIAL 68787 Cambridgeshire Ella Boston Female 20.0 (61.0 DNF) 50.0 (61.0 DNF) 35.0 43.0 46.0 42.0 21.0 379.0 257.0
44th 254 Laser Radial LASER RADIAL 61420 Team Littleton Edgar Povey Male 47.0 27.0 45.0 (61.0 DNC) 34.0 (48.0) 43.0 25.0 36.0 366.0 257.0
45th 249 Laser Radial LASER RADIAL 56262 LANCASHIRE George Barnes Male 34.0 (61.0 OCS) 39.0 25.0 40.0 39.0 41.0 (46.0) 44.0 369.0 262.0
46th 244 Laser Radial LASER RADIAL 186940 Kent Gabrielle Mould Female 25.0 35.0 21.0 16.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 48.0 61.0 DSQ 389.0 267.0
47th   Laser Radial LASER RADIAL 178634 Northamptonshire William Slack Male (50.0) 44.0 40.0 27.0 45.0 34.0 44.0 (51.0) 48.0 383.0 282.0
48th 233 Laser Radial LASER RADIAL 199008 Derbyshire James Ayre male 42.0 (49.0) 46.0 40.0 31.0 (61.0 DNC) 42.0 41.0 42.0 394.0 284.0
49th 284 Laser Radial LASER RADIAL 163431 WORCESTERSHIRE JOE XIA Male (49.0) 41.0 35.0 42.0 49.0 38.0 33.0 (53.0) 46.0 386.0 284.0
50th 286 Laser Radial LASER RADIAL 155974 Oxfordshire Hamish Veitch Male (54.0) 50.0 (52.0) 46.0 36.0 23.0 49.0 49.0 37.0 396.0 290.0
51st 273 Laser Radial LASER RADIAL 199861 Northamptonshire Edward Innes Male 51.0 32.0 (61.0 BFD) 31.0 43.0 45.0 34.0 (61.0 DNC) 61.0 DNC 419.0 297.0
52nd 261 Laser Radial LASER RADIAL 178219 LRYSA Dominic Skeat Male (61.0 DNC) 48.0 43.0 33.0 53.0 32.0 47.0 (54.0) 43.0 414.0 299.0
53rd 257 Laser Radial LASER RADIAL 186021 LRYSA James Beall Male (53.0) 51.0 48.0 44.0 (54.0) 47.0 45.0 50.0 45.0 437.0 330.0
54th 238 Laser Radial LASER RADIAL 156213 Kent Anna Breare Female 52.0 42.0 44.0 (61.0 DNF) 42.0 (61.0 DNC) 61.0 DNC 43.0 47.0 453.0 331.0
55th 207 Laser Radial LASER RADIAL 17794 Oxfordshire Hamish Mcalphine   55.0 45.0 49.0 41.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 52.0 49.0 474.0 352.0
56th 248 Laser Radial LASER RADIAL 189355 LANCASHIRE Ben Neild Male 39.0 39.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 44.0 61.0 DSQ 488.0 366.0
57th 227 Laser Radial LASER RADIAL 138485 Cambridgeshire Thomas King-Venables Male 45.0 46.0 53.0 (61.0 DNC) 51.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 500.0 378.0
58th       147167 SEE RACE OFFICE     (61.0 DNC) (61.0 DNC) 61.0 DNC 43.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 531.0 409.0
59th 253 Laser Radial LASER RADIAL 181949 Team Littleton William Bonnar Male 56.0 52.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 535.0 413.0
60th 256 Laser Radial LASER RADIAL 35572 Team Littleton Katie Harris Female 57.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 52.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 536.0 414.0



Sailwave Scoring Software 2.19.8
www.sailwave.com