Rank | Tally | Fleet | Class | SailNo | Team | HelmName | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 189 | Laser 4.7 | LASER 4.7 | 186435 | Kent | Pierce Seward | Male | 1.0 | 2.0 | 3.0 | 1.0 | (8.0) | 1.0 | 2.0 | 1.0 | (11.0) | 30.0 | 11.0 |
2nd | 187 | Laser 4.7 | LASER 4.7 | 206491 | Kent | Imogen Cage-White | Female | 2.0 | 5.0 | 1.0 | 2.0 | (7.0) | 7.0 | 5.0 | 4.0 | (47.0 DSQ) | 80.0 | 26.0 |
3rd | 192 | Laser 4.7 | LASER 4.7 | 201641 | LANCASHIRE | Lewis Coop | Male | (8.0) | 1.0 | 4.0 | 6.0 | 6.0 | 2.0 | 8.0 | 3.0 | (13.0) | 51.0 | 30.0 |
4th | 184 | Laser 4.7 | LASER 4.7 | 207010 | Cambridgeshire | Abigail Clarke | Female | 12.0 | 3.0 | (47.0 DNC) | 3.0 | 2.0 | 9.0 | 3.0 | 2.0 | (47.0 DSQ) | 128.0 | 34.0 |
5th | 190 | Laser 4.7 | LASER 4.7 | 206331 | LANCASHIRE | William Rowland | Male | (18.0) | 10.0 | 2.0 | 4.0 | 11.0 | 3.0 | 4.0 | (20.0) | 1.0 | 73.0 | 35.0 |
6th | 191 | Laser 4.7 | LASER 4.7 | 191313 | LANCASHIRE | Adam Din | Male | 7.0 | 7.0 | 8.0 | (47.0 DNC) | 9.0 | 4.0 | (14.0) | 14.0 | 2.0 | 112.0 | 51.0 |
7th | 182 | Laser 4.7 | LASER 4.7 | 183945 | Cambridgeshire | Michael Whiteside | Male | 13.0 | 12.0 | 5.0 | 8.0 | (18.0) | 8.0 | 1.0 | 13.0 | (47.0 DSQ) | 125.0 | 60.0 |
8th | 197 | Laser 4.7 | LASER 4.7 | 174446 | MKBYSA | Olly Anderson | Male | (27.0) | (18.0) | 7.0 | 5.0 | 14.0 | 17.0 | 6.0 | 5.0 | 7.0 | 106.0 | 61.0 |
9th | 186 | Laser 4.7 | LASER 4.7 | 179098 | Cambridgeshire | Tara Butterfield | Female | 6.0 | 8.0 | 15.0 | (20.0) | 1.0 | 19.0 | 7.0 | (22.0) | 8.0 | 106.0 | 64.0 |
10th | 213 | Laser 4.7 | LASER 4.7 | 107098 | Oxfordshire | Charles Fletcher | Male | 3.0 | 4.0 | 12.0 | 15.0 | 3.0 | 21.0 | (25.0) | 6.0 | (47.0 DSQ) | 136.0 | 64.0 |
11th | 203 | Laser 4.7 | LASER 4.7 | 192844 | MKBYSA | Jasmine Gosling | Female | 11.0 | 15.0 | 9.0 | (47.0 DNC) | 13.0 | (26.0) | 10.0 | 7.0 | 3.0 | 141.0 | 68.0 |
12th | 199 | Laser 4.7 | LASER 4.7 | 147167 | MKBYSA | Jake Holmes | Male | 10.0 | (26.0) | 10.0 | 10.0 | 16.0 | 10.0 | 9.0 | 12.0 | (21.0) | 124.0 | 77.0 |
13th | 183 | Laser 4.7 | LASER 4.7 | 123872 | Cambridgeshire | Andy Martin | Male | 20.0 | (22.0) | 11.0 | 12.0 | (21.0) | 11.0 | 12.0 | 17.0 | 6.0 | 132.0 | 89.0 |
14th | 208 | Laser 4.7 | LASER 4.7 | 165488 | Oxfordshire | Eleanor Butler | Female | 14.0 | 11.0 | 24.0 | (27.0) | 5.0 | (27.0) | 19.0 | 9.0 | 9.0 | 145.0 | 91.0 |
15th | Laser 4.7 | LASER 4.7 | 161777 | Oxfordshire | Eve Williamson | Female | 23.0 | 9.0 | 14.0 | 14.0 | 12.0 | 12.0 | (26.0) | 8.0 | (47.0 DSQ) | 165.0 | 92.0 | |
16th | Laser 4.7 | LASER 4.7 | 156345 | Marconi SC | Rowena Potter | 16.0 | (25.0) | 19.0 | 17.0 | (33.0) | 6.0 | 11.0 | 24.0 | 4.0 | 155.0 | 97.0 | ||
17th | Laser 4.7 | LASER 4.7 | 75137 | Marconi SC | Jack Wardell | Male | 17.0 | 16.0 | 6.0 | 7.0 | (30.0) | 5.0 | 24.0 | (34.0) | 25.0 | 164.0 | 100.0 | |
18th | 220 | Laser 4.7 | LASER 4.7 | 180442 | WORCESTERSHIRE | NATHAN WILMOTT-MILLER | Male | (33.0) | 20.0 | 17.0 | 13.0 | (26.0) | 13.0 | 17.0 | 10.0 | 12.0 | 161.0 | 102.0 |
19th | 185 | Laser 4.7 | LASER 4.7 | 189083 | Cambridgeshire | Georgie Altham | Female | (22.0) | 17.0 | 18.0 | 16.0 | (29.0) | 14.0 | 13.0 | 21.0 | 5.0 | 155.0 | 104.0 |
20th | 209 | Laser 4.7 | LASER 4.7 | 164639 | Oxfordshire | Sarah Graham | Female | 9.0 | (31.0) | (47.0 DNC) | 19.0 | 15.0 | 15.0 | 20.0 | 16.0 | 17.0 | 189.0 | 111.0 |
21st | 211 | Laser 4.7 | LASER 4.7 | 179740 | Oxfordshire | Oscar Margetts | Male | 19.0 | 6.0 | (47.0 DNC) | 21.0 | 17.0 | 20.0 | (30.0) | 30.0 | 18.0 | 208.0 | 131.0 |
22nd | 196 | Laser 4.7 | LASER 4.7 | 122254 | MKBYSA | Amy Richards | Female | (25.0) | 19.0 | 23.0 | 11.0 | 24.0 | 24.0 | 23.0 | (28.0) | 10.0 | 187.0 | 134.0 |
23rd | 210 | Laser 4.7 | LASER 4.7 | 174540 | Oxfordshire | Rosie Turtle | Female | 31.0 | 13.0 | 21.0 | (47.0 DNC) | 10.0 | 18.0 | 22.0 | 19.0 | (47.0 DNC) | 228.0 | 134.0 |
24th | 181 | Laser 4.7 | LASER 4.7 | 53 | Andrew Simpson Sailing Centre | Ben Thomas | Male | (28.0) | 14.0 | 13.0 | 18.0 | 27.0 | 22.0 | 18.0 | 25.0 | (47.0 DNC) | 212.0 | 137.0 |
25th | 212 | Laser 4.7 | LASER 4.7 | 188195 | LRYSA | Liam Poxon | Male | (36.0) | (30.0) | 20.0 | 9.0 | 25.0 | 25.0 | 21.0 | 26.0 | 20.0 | 212.0 | 146.0 |
26th | 204 | Laser 4.7 | LASER 4.7 | 177494 | MKBYSA | Alice Osbiston | Female | 15.0 | 24.0 | (47.0 DNC) | (47.0 DNC) | 19.0 | 28.0 | 15.0 | 31.0 | 19.0 | 245.0 | 151.0 |
27th | 215 | Laser 4.7 | LASER 4.7 | 5 | WORCESTERSHIRE | HOLLY BOALCH | Female | (34.0) | 27.0 | 28.0 | 26.0 | (32.0) | 23.0 | 16.0 | 18.0 | 16.0 | 220.0 | 154.0 |
28th | 217 | Laser 4.7 | LASER 4.7 | 178307 | WORCESTERSHIRE | AMBER SCOTT | Female | 4.0 | 33.0 | 16.0 | (47.0 DNC) | (35.0) | 34.0 | 27.0 | 27.0 | 15.0 | 238.0 | 156.0 |
29th | 198 | Laser 4.7 | LASER 4.7 | 180860 | MKBYSA | Abi Skeith | Female | (37.0) | (39.0) | 33.0 | 23.0 | 20.0 | 30.0 | 32.0 | 11.0 | 14.0 | 239.0 | 163.0 |
30th | 195237 | SEE RACE OFFICE | 26.0 | 37.0 | 25.0 | 24.0 | 34.0 | (47.0 DNC) | (47.0 DNC) | 15.0 | 26.0 | 281.0 | 187.0 | |||||
31st | 206 | Laser 4.7 | LASER 4.7 | 189418 | Northamptonshire | Connie Hughes | Female | (39.0) | 34.0 | 22.0 | (47.0 DNC) | 22.0 | 29.0 | 29.0 | 37.0 | 23.0 | 282.0 | 196.0 |
32nd | 180 | Laser 4.7 | LASER 4.7 | 54 | Andrew Simpson Sailing Centre | Nyah Lowe | Female | 24.0 | 21.0 | 27.0 | (47.0 DNC) | 23.0 | (47.0 DNC) | 47.0 DNC | 33.0 | 24.0 | 293.0 | 199.0 |
33rd | 201 | Laser 4.7 | LASER 4.7 | 20304 | MKBYSA | Oliver Human | Male | (40.0) | 28.0 | 29.0 | 22.0 | (47.0 DNC) | 32.0 | 31.0 | 35.0 | 27.0 | 291.0 | 204.0 |
34th | 218 | Laser 4.7 | LASER 4.7 | 174943 | Oxfordshire | Olivia Condie | Female | 29.0 | 29.0 | 30.0 | (47.0 DNC) | (38.0) | 31.0 | 28.0 | 29.0 | 29.0 | 290.0 | 205.0 |
35th | 207 | Laser 4.7 | LASER 4.7 | 165438 | WORCESTERSHIRE | ZOE O'HARA | Female | (38.0) | (38.0) | 32.0 | 25.0 | 37.0 | 33.0 | 33.0 | 36.0 | 28.0 | 300.0 | 224.0 |
36th | 193 | Laser 4.7 | LASER 4.7 | 159240 | Marconi SC | Beth Spencer | Female | 5.0 | 23.0 | 26.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 336.0 | 242.0 |
37th | 205 | Laser 4.7 | LASER 4.7 | 195981 | MKBYSA | Eve Tanner | Female | 35.0 | 40.0 | (47.0 DNC) | (47.0 DNC) | 28.0 | 47.0 DNC | 47.0 DNC | 32.0 | 22.0 | 345.0 | 251.0 |
38th | 178219 | SEE RACE OFFICE | 21.0 | (47.0 DNS) | (47.0 DNC) | 47.0 DNC | 4.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 354.0 | 260.0 | |||||
39th | 188 | Laser 4.7 | LASER 4.7 | 26370 | Kent | Harriet Hyett | Female | 32.0 | 35.0 | 31.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 380.0 | 286.0 |
40th | 219 | Laser 4.7 | LASER 4.7 | 177942 | Oxfordshire | Alexander Pennington | Male | (47.0 DNS) | (47.0 DNS) | 47.0 DNC | 47.0 DNC | 36.0 | 47.0 DNC | 47.0 DNC | 23.0 | 47.0 DSQ | 388.0 | 294.0 |
41st | 200 | Laser 4.7 | LASER 4.7 | 923 | MKBYSA | Tilly Glavin | Female | 41.0 | 36.0 | (47.0 DNC) | (47.0 DNC) | 31.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 390.0 | 296.0 |
42nd | 179 | Laser 4.7 | LASER 4.7 | 31 | Andrew Simpson Sailing Centre | Hollie Coleman | Female | 30.0 | 32.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 391.0 | 297.0 |
43rd | 17445 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 16.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 392.0 | 298.0 | ||||||
44th | 207 | Laser 4.7 | LASER 4.7 | 17794 | Oxfordshire | Hamish McAlpine | Male | (47.0 DNS) | (47.0 DNS) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 423.0 | 329.0 |
44th | 214 | Laser 4.7 | LASER 4.7 | 195238 | West Sussex Schools and Youth Sailing As | Oliver Townsend | Male | (47.0 DNS) | (47.0 DNS) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 423.0 | 329.0 |
44th | 194 | Laser 4.7 | LASER 4.7 | 144605 | Marconi SC | Sophie Savill | Female | (47.0 DNS) | (47.0 DNS) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 423.0 | 329.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com