Rank | Tally | Fleet | Class | SailNo | Team | HelmName | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 163 | Laser | LASER | 197767 | Derbyshire | Toby Woodings | male | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | (16.0 OCS) | 1.0 | 4.0 | 35.0 | 14.0 |
2nd | 176 | Laser | LASER | 207931 | Kent | Stanley Chick | Male | 2.0 | (6.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (5.0) | 1.0 | 2.0 | 1.0 | 28.0 | 17.0 |
3rd | 178 | Laser | LASER | 207113 | Cumbria Youth Sailing Team | George Pulman | Male | 1.0 | 4.0 | 5.0 | 4.0 | (6.0) | 3.0 | 1.0 | 3.0 | (16.0 OCS) | 4.0 | 2.0 | 49.0 | 27.0 |
4th | 177 | Laser | LASER | 163355 | Cumbria Youth Sailing Team | Ethan Dawson | Male | 3.0 | 3.0 | 2.0 | 5.0 | 6.0 SCP | 4.0 | 5.0 | (7.0) | 4.0 | (7.0) | 3.0 | 49.0 | 35.0 |
5th | 166 | Laser | LASER | 200636 | Cambridgeshire | Max Oscroft | Male | 4.0 | 2.0 | 4.0 | 8.0 | (16.0 DNC) | 6.0 | 4.0 | 4.0 | (16.0 OCS) | 3.0 | 5.0 | 72.0 | 40.0 |
6th | 164 | Laser | LASER | 2 | Kent | William Maguire | Male | (9.0) | 5.0 | 6.0 | 3.0 | 5.0 | 7.0 | (8.0) | 2.0 | 5.0 | 6.0 | 7.0 | 63.0 | 46.0 |
7th | 174 | Laser | LASER | 195250 | Queen Mary Sailing Club | Edward Benz | Male | 6.0 | (7.0) | 7.0 | 6.0 | 4.0 | 5.0 | 7.0 | 6.0 | 3.0 | 5.0 | (8.0) | 64.0 | 49.0 |
8th | 168 | Laser | LASER | 143169 | Kent | Harry Tee | Male | 7.0 | 8.0 | (11.0) | 7.0 | 7.0 | 8.0 | 6.0 | (16.0 DNF) | 2.0 | 9.0 | 9.0 | 90.0 | 63.0 |
9th | 169 | Laser | LASER | 143817 | Norfolk | Tom Thirkettle | Male | 8.0 | 10.0 | 8.0 | 9.0 | 9.0 | 9.0 | (11.0) | 8.0 | (16.0 OCS) | 8.0 | 6.0 | 102.0 | 75.0 |
10th | 170 | Laser | LASER | 68911 | Norfolk | Edward Wildman | Male | 10.0 | (11.0) | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 6.0 | 10.0 | (11.0) | 107.0 | 85.0 |
11th | 175 | Laser | LASER | 112427 | WORCESTERSHIRE | SEB ANDREWS | Male | (11.0) | 9.0 | 10.0 | 11.0 | 8.0 | 11.0 | 9.0 | 9.0 | (16.0 DNC) | 11.0 | 10.0 | 115.0 | 88.0 |
12th | 167 | Laser | LASER | 45020 | Cambridgeshire | Dave Clancy | Male | 13.0 | 13.0 | 12.0 | 12.0 | (16.0 DNC) | 12.0 | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 12.0 | 12.0 | 150.0 | 118.0 |
13th | 165 | Laser | LASER | 151109 | MKBYSA | Eleanor Ackroyd | Female | 12.0 | 12.0 | (16.0 DNS) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 168.0 | 136.0 |
14th | 171 | Laser | LASER | 180231 | Northamptonshire | William Slack | Male | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 176.0 | 144.0 |
14th | 172 | Laser | LASER | 86769 | Oxfordshire | Max Helmschrott-Bowden | Male | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 176.0 | 144.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com