Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | R1 17/4/16 |
R2 8/5/16 |
R3 12/06/16 |
R4 12/06/16 |
R5 12/06/16 |
R6 10/07/16 |
R7 10/07/16 |
R8 10/07/16 |
R9 10/07/16 |
R10 31/07/16 |
R11 31/07/16 |
R12 31/07/16 |
R13 31/07/16 |
R14 28/8/16 |
R15 28/8/16 |
R16 28/8/16 |
R17 18/9/16 |
R18 18/9/16 |
R19 18/9/16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.6 OOD) | (2.6 OOD) | 2.6 OOD | 2.6 OOD | (3.0) | (3.0) | 1.0 | 2.0 | (6.5) | (5.0) | (4.0) | 2.0 | (3.0) | (3.0) | 48.9 | 16.2 |
2nd | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | (31.0 DNC) | (13.0) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | (4.0) | (10.0) | (4.0) | 1.0 | 1.0 | 1.0 | 3.5 OOD | 3.5 OOD | 3.5 OOD | 176.5 | 17.5 | |
3rd | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | (31.0 DNC) | (14.0) | (8.0) | (8.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 6.0 | (8.0) | (8.0) | (11.0 DNF) | (13.0) | (11.0) | 5.0 | 6.0 | 4.0 | 6.0 | 150.0 | 38.0 | |
4th | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favell | 948 | 4.0 | (31.0 DNC) | 3.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 7.0 | 4.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 5.0 | 7.0 | 329.0 | 50.0 | |
5th | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 5.0 | (10.0) | 6.0 | 7.0 | 4.0 | 3.0 | (31.0 DNC) | 3.0 | (31.0 DNC) | 8.0 | (10.0) | 5.0 | 7.0 | (14.0) | (31.0 DNC) | (9.0) | (10.0) | (9.0) | 5.0 | 208.0 | 53.0 |
6th | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | (31.0 DNC) | 9.0 | 2.0 | 5.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 10.0 | 6.0 | 3.0 | 6.0 | 9.0 | (13.0) | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 323.0 | 62.0 | |
7th | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Antony Barnes | 903 | (31.0 DNC) | (12.0) | 7.0 | 6.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 3.0 | (10.0) | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 302.5 | 63.5 |
8th | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 673 | (31.0 DNC) | (15.0) | 7.8 OOD | 7.8 OOD | 7.8 OOD | 6.0 | 3.0 | 6.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | 10.0 | 10.0 | 333.4 | 70.4 |
9th | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | (31.0 DNC) | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.6 OOD | 3.6 OOD | 3.6 OOD | 3.6 OOD | 6.5 | 3.0 | 3.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 369.9 | 90.9 |
10th | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 969 | (31.0 DNC) | 11.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 7.0 DNF | 4.0 | 7.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 7.0 | 7.0 | 9.0 | 397.0 | 118.0 | |
11th | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 3.7 OOD | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 3.0 | 6.0 | 31.0 DNC | 3.0 | 2.0 | 2.0 | 397.7 | 118.7 | |
12th | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 10.0 DNF | 7.0 | 4.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | 9.0 | (31.0 DNC) | (31.0 DNC) | 8.0 | 10.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 400.0 | 121.0 | |
13th | ALLCOM | 59ER | tbc | GYGSC | Nick Crickmore | Nick Favell | 905 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 DNF | 7.0 DNF | 8.0 DNF | 7.0 DNF | 11.0 | 11.0 | 7.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 408.0 | 129.0 |
14th | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | (31.0 DNC) | 5.8 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 9.0 | 7.0 | 4.0 | 6.0 | 4.0 | 412.8 | 133.8 |
15th | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 948 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 416.0 | 137.0 | |
16th | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 948 | (31.0 DNC) | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.0 | 7.5 | 31.0 DNC | 1.0 | 1.0 | 1.0 | 419.5 | 140.5 | |
17th | ALLCOM | FIREBALL | 14664 | GYGSC | Will Smith | Jack Moscrop | 952 | (31.0 DNC) | (31.0 DNC) | 9.0 | 10.0 | (31.0 DNC) | 5.0 | 4.0 | 5.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 440.0 | 161.0 |
18th | CAT | FORMULA 18 | 366 | GYGSC | Steve Shaw | Kate Batty | 673 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 7.0 OOD | 7.0 OOD | 7.0 OOD | 31.0 DNC | 31.0 DNC | 31.0 DNC | 469.0 | 190.0 |
19th | CAT | DART 18 | 5304 | GYGSC | Steve Jefferies | Cristina Chas | 824 | 10.8 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 12.0 | 13.0 DNS | 9.0 | 9.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 487.8 | 208.8 |
20th | ALLCOM | RS 500 | 748 | GYGSC | Keith Syes | Sarah O'Flynn | 963 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 17.0 DNF | 16.0 DNF | 10.0 | 14.3 OOD | 14.3 OOD | 14.3 OOD | 488.9 | 209.9 |
21st | ALLCOM | 420 | 51427 | GYGSC | Cliff Haslam | Chris Haslam | 1120 | (31.0 DNC) | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 12.0 | 2.0 | 2.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 489.0 | 210.0 |
22nd | SINGLE | DEVOTI D-ONE | 112 | GYGSC | Ben Falat | 948 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 2.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 501.0 | 222.0 | |
23rd | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 963 | 3.0 | (31.0 DNC) | 5.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 508.0 | 229.0 |
24th | SINGLE | LASER | 152425 | GYGSC | Tamsin Highfield | 1106 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 537.0 | 258.0 | |
25th | SINGLE | CONTENDER | TBC | GYGSC | Chris Plail | 969 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 17.0 OOD | 16.0 OOD | 12.0 OOD | 31.0 DNC | 31.0 DNC | 31.0 DNC | 541.0 | 262.0 | |
26th | ALLCOM | ENTERPRISE | 21838 | BASC | Start Halliday | Sophie Graham | 1128 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 11.0 | 11.0 | 31.0 DNC | 549.0 | 270.0 |
27th | SINGLE | TOPPER XENON | 3940 | RBSC | Richard Foster | Tony Ingram | 1075 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 11.0 | 12.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 550.0 | 271.0 |
28th | SINGLE | DEVOTI D-ONE | 119 | GYGSC | Chris Sallis | 948 | (31.0 DNC) | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 561.0 | 282.0 | |
29th | SINGLE | LASER | 115543 | GYGSC | Keith Sykes | 1106 | (31.0 DNC) | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 563.0 | 284.0 | |
30th | ALLCOM | RS 700 | 839 | GYGSC | Jamie Freeman | 845 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 564.0 | 285.0 | |
31st | ALLCOM | RS 300 | 433 | GYGSC | Phil Highfield | 970 | 10.0 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 568.0 | 289.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Category | Rank | Competitor |
---|---|---|
Watling Plate 2016 | 1st | RS400 - RS 400 1350 Dave Houghton & John Symonds |
Watling Plate 2016 | 2nd | CAT - SHADOW X 93 David Brief |
Watling Plate 2016 | 3rd | SINGLE - CONTENDER 604 Phil Alison |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | DEVOTI D-ONE | 112 | GYGSC | Ben Falat | 948 | 26:39 | 3 | 0:28:07 | 1.0 | |
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 27:25 | 3 | 0:29:06 | 2.0 |
3 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 963 | 30:37 | 3 | 0:31:48 | 3.0 |
4 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | OOD | 3.7 | |||
5 | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favell | 948 | 32:47 | 3 | 0:34:35 | 4.0 | |
6 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 33:47 | 3 | 0:35:52 | 5.0 |
7 | ALLCOM | RS 700 | 839 | GYGSC | Jamie Freeman | 845 | 30:27 | 3 | 0:36:02 | 6.0 | |
8 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | DNF | 10.0 | |||
8 | ALLCOM | RS 300 | 433 | GYGSC | Phil Highfield | 970 | OOD | 10.0 | |||
10 | CAT | DART 18 | 5304 | GYGSC | Steve Jefferies | Cristina Chas | 824 | OOD | 10.8 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 38.38 | 4 | 0.41.01 | 1.0 |
2 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 39.50 | 4 | 0.42.17 | 2.0 |
3 | SINGLE | DEVOTI D-ONE | 119 | GYGSC | Chris Sallis | 948 | 40.07 | 4 | 0.42.19 | 3.0 | |
4 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 948 | 40.38 | 4 | 0.42.52 | 4.0 | |
5 | SINGLE | LASER | 115543 | GYGSC | Keith Sykes | 1106 | 39.23 | 3 | 0.47.29 | 5.0 | |
6 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | OOD | 5.8 | ||
7 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 30.09 | 3 | 0.47.34 | 6.0 | |
8 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 34.13 | 3 | 0.48.07 | 7.0 | |
9 | ALLCOM | 420 | 51427 | GYGSC | Cliff Haslam | Chris Haslam | 1120 | 27:06 | 2 | 0:48:24 | 8.0 |
10 | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | 34.50 | 3 | 0.49.00 | 9.0 | |
11 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 35.43 | 3 | 0.50.33 | 10.0 |
12 | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 969 | 26.41 | 2 | 0.55.04 | 11.0 | |
13 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Antony Barnes | 903 | 37.43 | 3 | 0.55.41 | 12.0 |
14 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 34.02 | 3 | 0.59.42 | 13.0 | |
15 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 30.19 | 2 | 1.02.34 | 14.0 | |
16 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 673 | 41.25 | 3 | 1.22.03 | 15.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 41:23 | 3 | 0:43:56 | 1.0 |
2 | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | 44:22 | 3 | 0:46:48 | 2.0 | |
3 | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favell | 948 | 44:24 | 3 | 0:46:50 | 3.0 | |
4 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 44:26 | 3 | 0:46:52 | 4.0 | |
5 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 963 | 45:15 | 3 | 0:46:59 | 5.0 |
6 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 45:10 | 3 | 0:47:57 | 6.0 |
7 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Antony Barnes | 903 | 44:21 | 3 | 0:49:07 | 7.0 |
8 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 673 | OOD | 7.8 | ||
9 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 48:03 | 3 | 0:49:35 | 8.0 | |
10 | ALLCOM | FIREBALL | 14664 | GYGSC | Will Smith | Jack Moscrop | 952 | 41:02 | 2 | 1:04:39 | 9.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 30:43 | 2 | 0:32:36 | 1.0 |
2 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 35:58 | 2 | 0:37:56 | 2.0 | |
3 | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favell | 948 | 36:40 | 2 | 0:38:41 | 3.0 | |
4 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 963 | 37:26 | 2 | 0:38:52 | 4.0 |
5 | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | 37:30 | 2 | 0:39:33 | 5.0 | |
6 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Antony Barnes | 903 | 35:44 | 2 | 0:39:34 | 6.0 |
7 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 37:43 | 2 | 0:40:02 | 7.0 |
8 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 673 | OOD | 2 | 7.8 | |
9 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 39:40 | 2 | 0:40:56 | 8.0 | |
10 | CAT | FORMULA 18 | 366 | GYGSC | Steve Shaw | Kate Batty | 673 | 30:50 | 2 | 0:45:49 | 9.0 |
11 | ALLCOM | FIREBALL | 14664 | GYGSC | Will Smith | Jack Moscrop | 952 | 27:00 | 1 | 0:56:43 | 10.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 40:56 | 5 | 0:52:09 | 1.0 |
2 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Antony Barnes | 903 | 43:26 | 5 | 0:57:43 | 2.0 |
3 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 46:39 | 5 | 0:57:46 | 3.0 | |
4 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 46:38 | 5 | 0:59:24 | 4.0 |
5 | CAT | FORMULA 18 | 366 | GYGSC | Steve Shaw | Kate Batty | 673 | 40:22 | 6 | 0:59:59 | 5.0 |
6 | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | 47:54 | 5 | 1:00:38 | 6.0 | |
7 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 673 | OOD | 5 | 7.8 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 30.43 | 4 | 0.40.25 | 1.0 | |
2 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 30.14 | 3 | 0.41.36 | 2.0 | |
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | OOD | 2.6 | ||
4 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 35.35 | 3 | 0.50.22 | 3.0 |
5 | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 969 | 28.56 | 2 | 0.59.43 | 4.0 | |
6 | ALLCOM | FIREBALL | 14664 | GYGSC | Will Smith | Jack Moscrop | 952 | 35.19 | 2 | 1.14.12 | 5.0 |
7 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 673 | 30.05 | 1 | 2.58.48 | 6.0 |
8 | ALLCOM | 59ER | tbc | GYGSC | Nick Crickmore | Nick Favell | 905 | DNF | 8.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 27.13 | 3 | 0.35.49 | 1.0 | |
2 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 24.36 | 2 | 0.38.05 | 2.0 | |
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | OOD | 2.6 | ||
4 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 673 | 28.51 | 3 | 0.42.52 | 3.0 |
5 | ALLCOM | FIREBALL | 14664 | GYGSC | Will Smith | Jack Moscrop | 952 | 28.38 | 2 | 0.45.07 | 4.0 |
6 | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 969 | DNF | 4 | 7.0 | ||
6 | ALLCOM | 59ER | tbc | GYGSC | Nick Crickmore | Nick Favell | 905 | DNF | 7.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 30.43 | 4 | 0.40.25 | 1.0 | |
2 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 30.14 | 3 | 0.41.36 | 2.0 | |
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | OOD | 2.6 | ||
4 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 35.35 | 3 | 0.50.22 | 3.0 |
5 | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 969 | 28.56 | 2 | 0.59.43 | 4.0 | |
6 | ALLCOM | FIREBALL | 14664 | GYGSC | Will Smith | Jack Moscrop | 952 | 35.19 | 2 | 1.14.12 | 5.0 |
7 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 673 | 30.05 | 1 | 2.58.48 | 6.0 |
8 | ALLCOM | 59ER | tbc | GYGSC | Nick Crickmore | Nick Favell | 905 | DNF | 8.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 27.13 | 3 | 0.35.49 | 1.0 | |
2 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 24.36 | 2 | 0.38.05 | 2.0 | |
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | OOD | 2.6 | ||
4 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 673 | 28.51 | 3 | 0.42.52 | 3.0 |
5 | ALLCOM | FIREBALL | 14664 | GYGSC | Will Smith | Jack Moscrop | 952 | 28.38 | 2 | 0.45.07 | 4.0 |
6 | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 969 | DNF | 4 | 7.0 | ||
6 | ALLCOM | 59ER | tbc | GYGSC | Nick Crickmore | Nick Favell | 905 | DNF | 7.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
