Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | R1 1/5/16 |
R2 1/5/16 |
R3 1/5/16 |
R4 5/6/16 |
R5 5/6/16 |
R6 3/7/16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 943 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | (24.0 DNC) | 33.0 | 9.0 |
2nd | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 943 | 4.0 | 4.0 | (8.0 DNF) | 3.0 | 3.0 | 3.0 | 25.0 | 17.0 |
3rd | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 912 | 6.5 OOD | 6.5 OOD | 6.5 OOD | (7.0) | 6.0 | 6.5 OOD | 39.0 | 32.0 |
4th | CAT | SHADOW X | 93 | GYGSC | David Brief | 755 | 14.0 DNF | 8.0 | 3.5 | 6.0 | 4.0 | (24.0 DNC) | 59.5 | 35.5 | |
5th | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 958 | 1.0 | 14.0 DNF | (24.0 DNC) | 24.0 DNC | 10.0 DNF | 2.0 | 75.0 | 51.0 | |
6th | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 958 | 6.0 | 2.0 | 2.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 82.0 | 58.0 | |
7th | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 976 | 9.0 OOD | 9.0 OOD | 9.0 OOD | (24.0 DNC) | 24.0 DNC | 9.0 | 84.0 | 60.0 | |
8th | SINGLE | RS 300 | 424 | GYGSC | Jamie Freeman | 979 | 7.0 | 7.0 | 3.5 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 89.5 | 65.5 | |
9th | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favell | 958 | 8.0 | 5.0 | 5.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 90.0 | 66.0 | |
10th | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 943 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 OOD | 6.0 OOD | 6.0 | 90.0 | 66.0 |
11th | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 976 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 7.0 OOD | 7.0 OOD | 7.0 | 93.0 | 69.0 | |
12th | SINGLE | LASER RADIAL | 163542 | WOBYC | Richard Smith | 1147 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 1.0 | 24.0 DNC | 98.0 | 74.0 | |
13th | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 703 | 2.0 | 3.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 101.0 | 77.0 |
14th | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1102 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 5.0 | 5.0 | 24.0 DNC | 106.0 | 82.0 | |
15th | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 973 | 5.0 | 9.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 110.0 | 86.0 |
16th | SINGLE | DEVOTI D-ONE | 112 | GYGSC | Ben Falat | 958 | 14.0 DNF | 6.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 116.0 | 92.0 | |
17th | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 958 | 9.0 | 14.0 DNF | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 119.0 | 95.0 | |
18th | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 850 | 10.0 | 14.0 DNF | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 120.0 | 96.0 | |
19th | SINGLE | TOPPER | 44078 | Horning | Jamie Logsdon | 1373 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 121.0 | 97.0 | |
20th | ALLCOM | TASAR | 2921 | GYGSC | Chris Sallis | Angela Sallis | 1023 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 4.0 | 124.0 | 100.0 |
21st | SINGLE | DEVOTI D-ONE | 119 | GYGSC | Chris Sallis | 958 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 4.0 | 24.0 DNC | 24.0 DNC | 124.0 | 100.0 | |
22nd | ALLCOM | 420 | 51427 | GYGSC | Cliff Haslam | Chris Haslam | 1113 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 5.0 | 125.0 | 101.0 |
23rd | CAT | FORMULA 18 | 366 | GYGSC | Steve Shaw | Kate Batty | 703 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 7.0 | 24.0 DNC | 127.0 | 103.0 |
24th | SINGLE | DEVOTI D-ONE | 3 | GYGSC | Steve Gray | 958 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 8.0 | 128.0 | 104.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 958 | 30.54 | 1.0 | |
2 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 703 | 34.16 | 2.0 |
3 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 943 | 31.16 | 3.0 |
4 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 943 | 31.40 | 4.0 |
5 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 973 | 32.51 | 5.0 |
6 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 958 | 32.45 | 6.0 | |
7 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 912 | OOD | 6.5 |
8 | SINGLE | RS 300 | 424 | GYGSC | Jamie Freeman | 979 | 33.48 | 7.0 | |
9 | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favell | 958 | 33.14 | 8.0 | |
10 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 976 | OOD | 9.0 | |
10 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 958 | 36.31 | 9.0 | |
12 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 850 | 34.59 | 10.0 | |
13 | CAT | SHADOW X | 93 | GYGSC | David Brief | 755 | DNF | 14.0 | |
13 | SINGLE | DEVOTI D-ONE | 112 | GYGSC | Ben Falat | 958 | DNF | 14.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 943 | 42.48 | 1.0 |
2 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 958 | 43.38 | 2.0 | |
3 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 703 | 42.52 | 3.0 |
4 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 943 | 44.22 | 4.0 |
5 | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favell | 958 | 45.27 | 5.0 | |
6 | SINGLE | DEVOTI D-ONE | 112 | GYGSC | Ben Falat | 958 | 45.35 | 6.0 | |
7 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 912 | OOD | 6.5 |
8 | SINGLE | RS 300 | 424 | GYGSC | Jamie Freeman | 979 | 47.13 | 7.0 | |
9 | CAT | SHADOW X | 93 | GYGSC | David Brief | 755 | 37.58 | 8.0 | |
10 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 976 | OOD | 9.0 | |
10 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 973 | 49.28 | 9.0 |
12 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 958 | DNF | 14.0 | |
12 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 958 | DNF | 14.0 | |
12 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 850 | DNF | 14.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 943 | 26.54 | 1.0 |
2 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 958 | 27.22 | 2.0 | |
3 | CAT | SHADOW X | 93 | GYGSC | David Brief | 755 | 22.09 | 3.5 | |
3 | SINGLE | RS 300 | 424 | GYGSC | Jamie Freeman | 979 | 28.43 | 3.5 | |
5 | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favell | 958 | 28.19 | 5.0 | |
6 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 912 | OOD | 6.5 |
7 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 943 | DNF | 8.0 |
8 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 976 | OOD | 9.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER RADIAL | 163542 | WOBYC | Richard Smith | 1147 | 39:35 | 1.0 | |
2 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 943 | 35:23 | 2.0 |
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 943 | 35:45 | 3.0 |
4 | SINGLE | DEVOTI D-ONE | 119 | GYGSC | Chris Sallis | 958 | 36:59 | 4.0 | |
5 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1102 | 28:41 | 5.0 | |
6 | CAT | SHADOW X | 93 | GYGSC | David Brief | 755 | 29:58 | 6.0 | |
6 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 943 | OOD | 6.0 |
8 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 912 | 38:25 | 7.0 |
8 | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 976 | OOD | 7.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER RADIAL | 163542 | WOBYC | Richard Smith | 1147 | 37:22 | 1.0 | |
2 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 943 | 32:22 | 2.0 |
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 943 | 33:22 | 3.0 |
4 | CAT | SHADOW X | 93 | GYGSC | David Brief | 755 | 37:26 | 4.0 | |
5 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1102 | 28:07 | 5.0 | |
6 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 912 | 24:08 | 6.0 |
6 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 943 | OOD | 6.0 |
8 | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 976 | OOD | 7.0 | |
8 | CAT | FORMULA 18 | 366 | GYGSC | Steve Shaw | Kate Batty | 703 | 30:02 | 7.0 |
10 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 958 | DNF | 10.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | TOPPER | 44078 | Horning | Jamie Logsdon | 1373 | 23:42 | 1.0 | |
2 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 958 | 34:28 | 2.0 | |
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 943 | 36:58 | 3.0 |
4 | ALLCOM | TASAR | 2921 | GYGSC | Chris Sallis | Angela Sallis | 1023 | 45:19 | 4.0 |
5 | ALLCOM | 420 | 51427 | GYGSC | Cliff Haslam | Chris Haslam | 1113 | 24:52 | 5.0 |
6 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 943 | 43:15 | 6.0 |
7 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 912 | OOD | 6.5 |
8 | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 976 | 22:32 | 7.0 | |
9 | SINGLE | DEVOTI D-ONE | 3 | GYGSC | Steve Gray | 958 | 47;19 | 8.0 | |
10 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 976 | 24:38 | 9.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com