Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | R1 1/5/16 |
R2 1/5/16 |
R3 1/5/16 |
R4 15/5/16 |
R5 15/5/16 |
R6 15/5/16 |
R7 15/5/16 |
R8 22/5/16 |
R9 22/5/16 |
R10 22/5/16 |
R11 29/5/16 |
R12 29/5/16 |
R13 29/5/16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 2.0 | 1.0 | 1.0 | (6.0) | (4.0) | (4.0) | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 2.0 | 3.0 | 2.0 | 106.0 | 14.0 |
2nd | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | (3.0) | (3.0) | (9.0 DNF) | (5.0) | (5.0) | 2.0 | 1.0 | 2.0 | 1.0 | (3.0) | 3.0 | 2.0 | 3.0 | 42.0 | 14.0 |
3rd | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 948 | (6.0) | 2.0 | 2.0 | (3.9 OOD) | 3.9 OOD | 3.9 OOD | 3.9 OOD | 1.0 | (11.0 DNF) | 1.0 | (26.0 DNC) | (4.0) | (26.0 DNC) | 94.6 | 17.7 | |
4th | SINGLE | RS 300 | 424 | GYGSC | Jamie Freeman | 970 | (7.0) | (7.0) | 4.0 | 3.0 | 7.0 | (8.0) | 7.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 1.0 | 1.0 | 124.0 | 24.0 | |
5th | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | (10.0) | (15.0 DNF) | (26.0 DNC) | 7.0 | 1.0 | 3.0 | 4.0 | 4.0 | 5.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 155.0 | 26.0 | |
6th | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | (9.0) | (15.0 DNF) | (26.0 DNC) | 7.0 OOD | 7.0 OOD | 7.0 OOD | 7.0 OOD | 5.0 | 2.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 167.0 | 39.0 | |
7th | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 7.8 OOD | 7.8 OOD | 7.8 OOD | (14.0) | (10.0) | (9.5) | 2.0 | 6.0 | 6.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 155.9 | 44.4 | |
8th | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favell | 948 | 8.0 | 5.0 | 5.0 | 8.0 | 9.0 | 7.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 203.0 | 47.0 | |
9th | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 206.0 | 50.0 |
10th | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (11.0) | (12.0) | 11.0 | 10.0 | 7.0 | 4.0 | 6.0 | 6.0 | 6.0 | (26.0 DNC) | 177.0 | 50.0 |
11th | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 963 | 5.0 | (9.0) | (26.0 DNC) | (10.0) | 8.0 | 6.0 | 9.0 | 7.8 OOD | 7.8 OOD | 7.8 OOD | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 174.4 | 51.4 |
12th | SINGLE | DEVOTI D-ONE | 112 | GYGSC | Ben Falat | 948 | 14.0 DNF | 6.0 | (26.0 DNC) | 2.0 | 6.0 | 5.0 | 8.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 223.0 | 67.0 | |
13th | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 948 | 1.0 | 15.0 DNF | (26.0 DNC) | 8.0 OOD | 8.0 OOD | 8.0 OOD | 8.0 OOD | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 230.0 | 74.0 | |
14th | SINGLE | LASER | 6 | WOBYC | Richard Smith | 1106 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 2.0 | 1.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 244.0 | 88.0 | |
15th | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 673 | 4.0 | 4.0 | (26.0 DNC) | 13.0 | 11.0 | 12.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 252.0 | 96.0 |
16th | CAT | FORMULA 18 | 366 | GYGSC | Steve Shaw | Kate Batty | 673 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 8.0 OOD | 8.0 OOD | 8.0 OOD | 266.0 | 110.0 |
17th | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1106 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | 3.0 | 9.5 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 276.5 | 120.5 | |
18th | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 903 | (26.0 DNC) | 15.0 OOD | 9.0 OOD | 19.0 OOD | 20.0 OOD | 20.0 OOD | 15.0 OOD | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 280.0 | 124.0 |
19th | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 14.0 DNF | 8.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 285.0 | 129.0 | |
20th | ALLCOM | FIREBALL | 14664 | GYGSC | Will Smith | Jack Moscrop | 952 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 8.0 | 8.0 | 9.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 285.0 | 129.0 |
21st | CAT | FORMULA 18 | 1551 | GYGSC | David Abbott | 673 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 9.0 OOD | 10.0 OOD | 7.0 OOD | 286.0 | 130.0 | |
22nd | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 9.0 | 7.0 | 10.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 286.0 | 130.0 | |
23rd | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 9.0 | 14.0 | 14.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 297.0 | 141.0 | |
24th | ALLCOM | 420 | 51427 | GYGSC | Chris Hassam | Cliff Hassam | 1120 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 5.0 | 7.0 | 26.0 DNC | 298.0 | 142.0 |
25th | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 969 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 12.0 | 13.0 | 13.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 298.0 | 142.0 | |
26th | CAT | DART 18 | 5304 | GYGSC | Steve Jefferies | Cristina Chas | 824 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 15.0 | 15.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 316.0 | 160.0 |
GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
Category | Rank | Competitor |
---|---|---|
Series Winners | 1st | RS400 - RS 400 721 Richard Fryer & Carol Smalls |
Series Winners | 2nd | RS400 - RS 400 1350 Dave Houghton & John Symonds |
Series Winners | 3rd | SINGLE - DEVOTI D-ONE 410 Chris Sallis |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 948 | 30.54 | 2 | 0.48.54 | 1.0 | |
2 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 31.16 | 2 | 0.49.47 | 2.0 |
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 31.40 | 2 | 0.50.25 | 3.0 |
4 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 673 | 34.16 | 3 | 0.50.55 | 4.0 |
5 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 963 | 32.51 | 2 | 0.51.10 | 5.0 |
6 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 948 | 32.45 | 2 | 0.51.49 | 6.0 | |
7 | SINGLE | RS 300 | 424 | GYGSC | Jamie Freeman | 970 | 33.48 | 2 | 0.52.16 | 7.0 | |
8 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | OOD | 7.8 | |||
9 | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favell | 948 | 33.14 | 2 | 0.52.35 | 8.0 | |
10 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 36.31 | 2 | 0.57.47 | 9.0 | |
11 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 34.59 | 2 | 1.02.06 | 10.0 | |
12 | SINGLE | DEVOTI D-ONE | 112 | GYGSC | Ben Falat | 948 | DNF | 14.0 | |||
12 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | DNF | 14.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 42.48 | 3 | 1.00.35 | 1.0 |
2 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 948 | 43.38 | 3 | 1.01.22 | 2.0 | |
3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 44.22 | 3 | 1.02.48 | 3.0 |
4 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 673 | 42.52 | 4 | 1.03.42 | 4.0 |
5 | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favell | 948 | 45.27 | 3 | 1.03.55 | 5.0 | |
6 | SINGLE | DEVOTI D-ONE | 112 | GYGSC | Ben Falat | 948 | 45.35 | 3 | 1.04.07 | 6.0 | |
7 | SINGLE | RS 300 | 424 | GYGSC | Jamie Freeman | 970 | 47.13 | 3 | 1.04.54 | 7.0 | |
8 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | OOD | 7.8 | |||
9 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 37.58 | 3 | 1.06.36 | 8.0 | |
10 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 963 | 49.28 | 3 | 1.08.29 | 9.0 |
11 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | DNF | 15.0 | |||
11 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | DNF | 15.0 | |||
11 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 948 | DNF | 15.0 | |||
11 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 903 | OOD | 15.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 26.54 | 2 | 0.28.33 | 1.0 |
2 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 948 | 27.22 | 2 | 0.28.52 | 2.0 | |
3 | CAT | SHADOW X | 93 | GYGSC | David Brief | 760 | 22.09 | 2 | 0.29.09 | 3.0 | |
4 | SINGLE | RS 300 | 424 | GYGSC | Jamie Freeman | 970 | 28.43 | 2 | 0.29.36 | 4.0 | |
5 | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favell | 948 | 28.19 | 2 | 0.29.52 | 5.0 | |
6 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | OOD | 7.8 | |||
7 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | DNF | 9.0 | ||
7 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 903 | OOD | 9.0 |
Jamine sailed Areo 9 Py adjusted acordingly
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | 6 | WOBYC | Richard Smith | 1106 | 39.49 | 2 | 0.36.00 | 1.0 | |
2 | SINGLE | DEVOTI D-ONE | 112 | GYGSC | Ben Falat | 948 | 35.18 | 2 | 0.37.14 | 2.0 | |
3 | SINGLE | RS 300 | 424 | GYGSC | Jamie Freeman | 1028 | 38.22 | 2 | 0.37.19 | 3.0 | |
4 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 948 | OOD | 3.9 | |||
5 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1106 | 41.21 | 2 | 0.37.23 | 4.0 | |
6 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 36.03 | 2 | 0.38.16 | 5.0 |
7 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 36.27 | 2 | 0.38.42 | 6.0 |
8 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 32.52 | 2 | 0.38.54 | 7.0 | |
8 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | OOD | 7.0 | |||
10 | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favell | 948 | 36.59 | 2 | 0.39.01 | 8.0 | |
10 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 948 | OOD | 8.0 | |||
12 | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | 37.30 | 2 | 0.39.33 | 9.0 | |
13 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 963 | 38.14 | 2 | 0.39.42 | 10.0 |
14 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 38.09 | 2 | 0.40.30 | 11.0 |
15 | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 969 | 41.07 | 2 | 0.42.26 | 12.0 | |
16 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 673 | 32.56 | 2 | 0.48.56 | 13.0 |
17 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 47.40 | 2 | 0.49.11 | 14.0 | |
18 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 903 | OOD | 19.0 |
Jamine sailed Areo 9 Py adjusted acordingly
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 28:20 | 2 | 0:50:18 | 1.0 | |
2 | SINGLE | LASER | 6 | WOBYC | Richard Smith | 1106 | 37.17 | 2 | 0.50.34 | 2.0 | |
3 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1106 | 38.57 | 2 | 0.52.50 | 3.0 | |
4 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 948 | OOD | 3.9 | |||
5 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 33.13 | 2 | 0.52.54 | 4.0 |
6 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 33.22 | 2 | 0.53.08 | 5.0 |
7 | SINGLE | DEVOTI D-ONE | 112 | GYGSC | Ben Falat | 948 | 33.38 | 2 | 0.53.13 | 6.0 | |
8 | SINGLE | RS 300 | 424 | GYGSC | Jamie Freeman | 1028 | 36.52 | 2 | 0.53.48 | 7.0 | |
8 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | OOD | 7.0 | |||
10 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 963 | 34.50 | 2 | 0.54.15 | 8.0 |
10 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 948 | OOD | 8.0 | |||
12 | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favell | 948 | 35.31 | 2 | 0.56.12 | 9.0 | |
13 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 37.03 | 2 | 0.57.21 | 10.0 | |
14 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 673 | 39.16 | 3 | 0.58.21 | 11.0 |
15 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 37.07 | 2 | 0.59.06 | 12.0 |
16 | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 969 | 40.30 | 2 | 1.02.42 | 13.0 | |
17 | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | 40.22 | 2 | 1.03.52 | 14.0 | |
18 | CAT | DART 18 | 5304 | GYGSC | Steve Jefferies | Cristina Chas | 824 | 37.42 | 2 | 1.08.38 | 15.0 |
19 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 903 | OOD | 20.0 |
Jamine sailed Areo 9 Py adjusted acordingly
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | LASER | 6 | WOBYC | Richard Smith | 1106 | 37.57 | 2 | 0.34.19 | 1.0 | |
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 33.26 | 2 | 0.35.30 | 2.0 |
3 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 30.12 | 2 | 0.35.44 | 3.0 | |
4 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 948 | OOD | 3.9 | |||
5 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 33.55 | 2 | 0.36.00 | 4.0 |
6 | SINGLE | DEVOTI D-ONE | 112 | GYGSC | Ben Falat | 948 | 34.30 | 2 | 0.36.24 | 5.0 | |
7 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 963 | 35.16 | 2 | 0.36.37 | 6.0 |
8 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | OOD | 7.0 | |||
8 | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favell | 948 | 34.56 | 2 | 0.36.51 | 7.0 | |
10 | SINGLE | RS 300 | 424 | GYGSC | Jamie Freeman | 1028 | 37.57 | 2 | 0.36.55 | 8.0 | |
10 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 948 | OOD | 8.0 | |||
12 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 35.47 | 2 | 0.36.56 | 9.5 | |
12 | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1106 | 40.51 | 2 | 0.36.56 | 9.5 | |
14 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 36.18 | 2 | 0.38.32 | 11.0 |
15 | CAT | FORMULA 18 | 955 | GYGSC | David Holmes | Steve Knight | 673 | 26.21 | 2 | 0.39.09 | 12.0 |
16 | SINGLE | CONTENDER | 534 | GYGSC | Ed Anderson | 969 | 38.48 | 2 | 0.40.02 | 13.0 | |
17 | SINGLE | DEVOTI D-ONE | 414 | GYGSC | Don O'nions | 948 | 38.55 | 2 | 0.41.03 | 14.0 | |
18 | CAT | DART 18 | 5304 | GYGSC | Steve Jefferies | Cristina Chas | 824 | 35.55 | 2 | 0.43.35 | 15.0 |
19 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 903 | OOD | 20.0 |
Jamine sailed Areo 9 Py adjusted acordingly
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 35.02 | 2 | 0.37.11 | 1.0 |
2 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 36.26 | 2 | 0.37.36 | 2.0 | |
3 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 942 | 35.45 | 2 | 0.37.57 | 3.0 |
4 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 948 | OOD | 3.9 | |||
5 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 32.11 | 2 | 0.38.05 | 4.0 | |
6 | SINGLE | DEVOTI D-ONE | 48 | GYGSC | Nick Favell | 948 | 36.41 | 2 | 0.38.42 | 5.0 | |
7 | SINGLE | LASER | 6 | WOBYC | Richard Smith | 1106 | 42.56 | 2 | 0.38.49 | 6.0 | |
8 | SINGLE | RS 300 | 424 | GYGSC | Jamie Freeman | 1028 | 41.27 | 2 | 0.40.19 | 7.0 | |
8 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | OOD | 7.0 | |||
10 | SINGLE | DEVOTI D-ONE | 112 | GYGSC | Ben Falat | 948 | 38.19 | 2 | 0.40.25 | 8.0 | |
10 | SINGLE | DEVOTI D-ONE | 202 | GYGSC | Martin Browne | 948 | OOD | 8.0 | |||
12 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 963 | 39.29 | 2 | 0.41.00 | 9.0 |
13 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 40.11 | 2 | 0.42.39 | 10.0 |
14 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 903 | OOD | 15.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 948 | 31:18 | 2 | 0:33:01 | 1.0 | |
2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 32:14 | 2 | 0:34:13 | 2.0 |
3 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 33:38 | 2 | 0:35:42 | 3.0 |
4 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 30:27 | 2 | 0:36:02 | 4.0 | |
5 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 36:18 | 2 | 0:38:17 | 5.0 | |
6 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 38:22 | 2 | 0:39:36 | 6.0 | |
7 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 38:54 | 2 | 0:41:18 | 7.0 |
8 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 963 | OOD | 7.8 | ||
9 | ALLCOM | FIREBALL | 14664 | GYGSC | Will Smith | Jack Moscrop | 952 | 20:39 | 1 | 0:43:23 | 8.0 |
10 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 41:29 | 2 | 0:43:46 | 9.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 21:43 | 2 | 0:23:03 | 1.0 |
2 | SINGLE | DEVOTI D-ONE | 502 | GYGSC | Steve Gray | 948 | 22:30 | 2 | 0:23:44 | 2.0 | |
3 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 942 | 24:25 | 2 | 0:25:55 | 3.0 |
4 | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Pierce | 942 | 24:55 | 2 | 0:26:27 | 4.0 |
5 | ALLCOM | RS 700 | 839 | GYGSC | Phil Highfield | 845 | 22:27 | 2 | 0:26:34 | 5.0 | |
6 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | 25:46 | 2 | 0:26:35 | 6.0 | |
7 | SINGLE | DEVOTI D-ONE | 03 | GYGSC | Adrian James | 948 | 25:28 | 2 | 0:26:52 | 7.0 | |
8 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 963 | OOD | 7.8 | ||
9 | ALLCOM | FIREBALL | 14664 | GYGSC | Will Smith | Jack Moscrop | 952 | 27:39 | 2 | 0:29:03 | 8.0 |
10 | SINGLE | DEVOTI D-ONE | 410 | GYGSC | Chris Sallis | 948 | DNF | 11.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Custom | Elapsed | Laps | Corrected | Points |
