Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 27/06/15 |
Race 2 27/06/15 |
Race 3 27/06/15 |
Race 4 28/06/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALLCOM | TASAR | 2921 | GYGSC | Chris Sallis | Angela Sallis | 1023 | 1.0 | 1.0 | 2.0 | (24.0 DNC) | 28.0 | 4.0 | |
2nd | SINGLE | D-ONE | 112 | GYGSC | Ben Falat | 959 | 3.0 | (5.0) | 1.0 | 5.0 | 14.0 | 9.0 | ||
3rd | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 995 | 4.0 | 3.0 | 3.0 | (11.0) | 21.0 | 10.0 | ||
4th | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 975 | 9.0 | 2.0 | 4.0 | (14.0) | 29.0 | 15.0 | |
5th | SINGLE | PHANTOM | 1378 | RBSC | Jonathan Pulfer | 995 | 2.0 | 8.0 | 5.0 | (15.0) | 30.0 | 15.0 | ||
6th | CAT | SHADOW | 093 | GYGSC | David Brief | 760 | 5.0 | 6.0 | (10.0) | 6.0 | 27.0 | 17.0 | ||
7th | SINGLE | LASER | 161867 | W&OBYC | Andy Richie | 1098 | 7.0 | 4.0 | 11.0 DNF | (24.0 DNC) | 46.0 | 22.0 | ||
8th | SINGLE | D-ONE | 03 | GYGSC | Steve Gray | 959 | 11.0 | 7.0 | 6.0 | (17.0) | 41.0 | 24.0 | ||
9th | ALLCOM | TOPAZ OMEGA | 3431 | RBSC | Richard Foster | Tony Ingram | 1080 | 8.0 | (9.0) | 7.0 | 9.0 | 33.0 | 24.0 | |
10th | SINGLE | LASER | 115543 | GYGSC | Ed Anderson | 1098 | 6.0 | 10.0 | 9.0 | (24.0 DNC) | 49.0 | 25.0 | ||
11th | SINGLE | LASER | 119307 | GYGSC | Jack Ollington | 1098 | 10.0 | (24.0 DNC) | 8.0 | 24.0 DNC | 66.0 | 42.0 | ||
12th | ALLCOM | RS400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 944 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 73.0 | 49.0 | |
13th | ALLCOM | RS400 | 1350 | GYGSC | David Houghton | John Symonds | 944 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 2.0 | 74.0 | 50.0 | |
14th | SINGLE | D-ONE | 119 | GYGSC | Chris Sallis | 959 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 3.0 | 75.0 | 51.0 | ||
15th | SINGLE | D-ONE | 202 | GYGSC | Martin Browne | 959 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 4.0 | 76.0 | 52.0 | ||
16th | SINGLE | LASER | 00005 | GYGSC | Jessica Ollington | 1098 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 7.0 | 79.0 | 55.0 | ||
17th | CAT | HOBIETIGER | 955 | GYGSC | David Holmes | Steve Knight | 703 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 8.0 | 80.0 | 56.0 | |
18th | ALLCOM | ROOSTER 8.1 | 170578 | Helm | Crew | 1040 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 10.0 | 82.0 | 58.0 | ||
19th | SINGLE | LASER | 153492 | GYGSC | Cark Buck | 1098 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 12.0 | 84.0 | 60.0 | ||
20th | CAT | HOBIETIGER | 366 | GYGSC | Steve Shaw | Crew | 703 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 13.0 | 85.0 | 61.0 | |
21st | SINGLE | LASER | 560 | Helm | 1098 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 16.0 | 88.0 | 64.0 | |||
22nd | SINGLE | CONTENDER | 534 | Helm | 976 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 18.0 | 90.0 | 66.0 | |||
23rd | ALLCOM | RS400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 944 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 19.0 OOD | 91.0 | 67.0 | |
24th | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 976 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 96.0 | 72.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TASAR | 2921 | GYGSC | Chris Sallis | Angela Sallis | 1023 | 35.47 | 2 | 0.34.59 | 1.0 | |
2 | SINGLE | PHANTOM | 1378 | RBSC | Jonathan Pulfer | 995 | 37.25 | 2 | 0.37.36 | 2.0 | ||
3 | SINGLE | D-ONE | 112 | GYGSC | Ben Falat | 959 | 36.52 | 2 | 0.38.27 | 3.0 | ||
4 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 995 | 39.32 | 2 | 0.39.44 | 4.0 | ||
5 | CAT | SHADOW | 093 | GYGSC | David Brief | 760 | 35.48 | 2 | 0.47.06 | 5.0 | ||
6 | SINGLE | LASER | 115543 | GYGSC | Ed Anderson | 1098 | 30.25 | 1 | 0.55.24 | 6.0 | ||
7 | SINGLE | LASER | 161867 | W&OBYC | Andy Richie | 1098 | 30.50 | 1 | 0.56.10 | 7.0 | ||
8 | ALLCOM | TOPAZ OMEGA | 3431 | RBSC | Richard Foster | Tony Ingram | 1080 | 30.28 | 1 | 0.56.25 | 8.0 | |
9 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 975 | 30.16 | 1 | 1.02.05 | 9.0 | |
10 | SINGLE | LASER | 119307 | GYGSC | Jack Ollington | 1098 | 2061 | 1 | 1:02:34 | 10.0 | ||
11 | SINGLE | D-ONE | 03 | GYGSC | Steve Gray | 959 | 39.53 | 1 | 1.23.11 | 11.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | TASAR | 2921 | GYGSC | Chris Sallis | Angela Sallis | 1023 | 46.03 | 4 | 0.56.16 | 1.0 | |
2 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 975 | 46.46 | 4 | 0.59.57 | 2.0 | |
3 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 995 | 48.25 | 4 | 1.00.49 | 3.0 | ||
4 | SINGLE | LASER | 161867 | W&OBYC | Andy Richie | 1098 | 40.32 | 3 | 1.01.32 | 4.0 | ||
5 | SINGLE | D-ONE | 112 | GYGSC | Ben Falat | 959 | 48.10 | 4 | 1.02.47 | 5.0 | ||
6 | CAT | SHADOW | 093 | GYGSC | David Brief | 760 | 48.16 | 5 | 1.03.31 | 6.0 | ||
7 | SINGLE | D-ONE | 03 | GYGSC | Steve Gray | 959 | 48.50 | 4 | 1.03.39 | 7.0 | ||
8 | SINGLE | PHANTOM | 1378 | RBSC | Jonathan Pulfer | 995 | 52.05 | 4 | 1.05.26 | 8.0 | ||
9 | ALLCOM | TOPAZ OMEGA | 3431 | RBSC | Richard Foster | Tony Ingram | 1080 | 43.35 | 3 | 1.07.15 | 9.0 | |
10 | SINGLE | LASER | 115543 | GYGSC | Ed Anderson | 1098 | 2957 | 3 | 1:14:48 | 10.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | D-ONE | 112 | GYGSC | Ben Falat | 959 | 52.28 | 5 | 0.54.43 | 1.0 | ||
2 | ALLCOM | TASAR | 2921 | GYGSC | Chris Sallis | Angela Sallis | 1023 | 56.08 | 5 | 0.54.52 | 2.0 | |
3 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 995 | 56.10 | 5 | 0.56.27 | 3.0 | ||
4 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 975 | 56.22 | 5 | 0.57.49 | 4.0 | |
5 | SINGLE | PHANTOM | 1378 | RBSC | Jonathan Pulfer | 995 | 57.39 | 5 | 0.57.56 | 5.0 | ||
6 | SINGLE | D-ONE | 03 | GYGSC | Steve Gray | 959 | 55.48 | 5 | 0.58.11 | 6.0 | ||
7 | ALLCOM | TOPAZ OMEGA | 3431 | RBSC | Richard Foster | Tony Ingram | 1080 | 57.06 | 4 | 1.06.05 | 7.0 | |
8 | SINGLE | LASER | 119307 | GYGSC | Jack Ollington | 1098 | 1749 | 2 | 1:06:22 | 8.0 | ||
9 | SINGLE | LASER | 115543 | GYGSC | Ed Anderson | 1098 | 1753 | 2 | 1:06:31 | 9.0 | ||
10 | CAT | SHADOW | 093 | GYGSC | David Brief | 760 | 51.33 | 5 | 1.07.50 | 10.0 | ||
11 | SINGLE | LASER | 161867 | W&OBYC | Andy Richie | 1098 | DNF | 11.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 944 | 1.03.50 | 3 | 1.07.37 | 1.0 | |
2 | ALLCOM | RS400 | 1350 | GYGSC | David Houghton | John Symonds | 944 | 1.04.00 | 3 | 1.07.48 | 2.0 | |
3 | SINGLE | D-ONE | 119 | GYGSC | Chris Sallis | 959 | 1.07.07 | 3 | 1.09.59 | 3.0 | ||
4 | SINGLE | D-ONE | 202 | GYGSC | Martin Browne | 959 | 1.07.41 | 3 | 1.10.35 | 4.0 | ||
5 | SINGLE | D-ONE | 112 | GYGSC | Ben Falat | 959 | 1.08.49 | 3 | 1.11.46 | 5.0 | ||
6 | CAT | SHADOW | 093 | GYGSC | David Brief | 760 | 1.05.25 | 3 | 1.26.04 | 6.0 | ||
7 | SINGLE | LASER | 00005 | GYGSC | Jessica Ollington | 1098 | 1.03.20 | 2 | 1.26.31 | 7.0 | ||
8 | CAT | HOBIETIGER | 955 | GYGSC | David Holmes | Steve Knight | 703 | 1.02.20 | 3 | 1.28.40 | 8.0 | |
9 | ALLCOM | TOPAZ OMEGA | 3431 | RBSC | Richard Foster | Tony Ingram | 1080 | 1.04.09 | 2 | 1.29.06 | 9.0 | |
10 | ALLCOM | ROOSTER 8.1 | 170578 | Helm | Crew | 1040 | 1.03.00 | 2 | 1.30.52 | 10.0 | ||
11 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 995 | 48.10.00 | 2 | 3.0.36.47 | 11.0 | ||
12 | SINGLE | LASER | 153492 | GYGSC | Cark Buck | 1098 | 54.48.00 | 2 | 3.2.51.48 | 12.0 | ||
13 | CAT | HOBIETIGER | 366 | GYGSC | Steve Shaw | Crew | 703 | 53.15.00 | 3 | 3.3.44.48 | 13.0 | |
14 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 975 | 49.57.00 | 2 | 3.4.50.46 | 14.0 | |
15 | SINGLE | PHANTOM | 1378 | RBSC | Jonathan Pulfer | 995 | 52.02.00 | 2 | 3.6.26.32 | 15.0 | ||
16 | SINGLE | LASER | 560 | Helm | 1098 | 57.33.00 | 2 | 3.6.37.13 | 16.0 | |||
17 | SINGLE | D-ONE | 03 | GYGSC | Steve Gray | 959 | 52.46.00 | 2 | 3.10.32.02 | 17.0 | ||
18 | SINGLE | CONTENDER | 534 | Helm | 976 | 54.28.00 | 2 | 3.11.42.32 | 18.0 | |||
19 | ALLCOM | RS400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 944 | OOD | 19.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com