2014 Thursday evening - Final

Overall

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY 15/05/14
 
22/05/14
 
05/06/14
 
18/06/14
 
18/06/14
 
Total Nett
1st RS400 RS 400 943 Don O'nions Sophie Holden 946 3.0 (17.0 DNC) (17.0 DNC) 1.0 1.0 39.0 5.0
2nd ALLCOM RS 500 665 Tamsin Highfield Phil Highfield 975 (17.0 DNC) 2.0 (17.0 DNC) 2.0 OOD 2.0 OOD 40.0 6.0
3rd ALLCOM TOPAZ OMEGA 528 Phil Harlow Lorna Harlow 1080 2.0 (3.0 OOD) (5.0) 2.0 3.0 15.0 7.0
4th SINGLE LASER 115543 Ed Anderson   1093 (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 2.0 56.0 22.0
5th ALLCOM MERLIN-ROCKET 3284 Carl Buck Nick Wade 1020 (17.0 DNC) 3.0 4.0 (17.0 DNC) 17.0 DNC 58.0 24.0
6th SINGLE D-ONE 119 Chris Sallis   959 7.0 DNF (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 60.0 26.0
7th SINGLE D-ONE 112 Ben Falat   959 7.0 DNF (17.0 DNC) 3.0 (17.0 DNC) 17.0 DNC 61.0 27.0
8th SINGLE D-ONE 202 Martin Browne   959 (17.0 DNC) (17.0 DNC) 1.0 17.0 DNC 17.0 DNC 69.0 35.0
9th SINGLE LASER 153492 Carl Buck   1093 (17.0 DNC) 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 69.0 35.0
10th SINGLE STREAKER 1654 Veronica Falat   1158 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 69.0 35.0
11th SINGLE D-ONE 03 Steve Gray   959 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 72.0 38.0
12th CAT DART 18 Peter Johnson   817 7.0 OOD (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 75.0 41.0
13th SINGLE LASER 9238 Doug Smalls   1093 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 85.0 51.0
13th SINGLE RS 300 511 David Houghton   990 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 85.0 51.0
13th SINGLE CONTENDER 604 Phil Alison   980 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 85.0 51.0
13th SINGLE LASER 170576 Richard Brown   1093 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 85.0 51.0
13th SINGLE CONTENDER 534 Ed Anderson   980 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 85.0 51.0

15/05/14

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SINGLE STREAKER 1654 Veronica Falat   1158 48.13 3 0.41.38 1.0
2 ALLCOM TOPAZ OMEGA 528 Phil Harlow Lorna Harlow 1080 52.20 3 0.48.27 2.0
3 RS400 RS 400 943 Don O'nions Sophie Holden 946 46.06 3 0.48.44 3.0
4 SINGLE D-ONE 03 Steve Gray   959 49.63 3 0.52.11 4.0
5 SINGLE D-ONE 119 Chris Sallis   959 DNF     7.0
5 SINGLE D-ONE 112 Ben Falat   959 DNF     7.0
5 CAT DART 18 Peter Johnson   817 OOD     7.0

22/05/14

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SINGLE LASER 153492 Carl Buck   1093 57.03 7 0.52.12 1.0
2 ALLCOM RS 500 665 Tamsin Highfield Phil Highfield 975 53.39 7 0.55.02 2.0
3 ALLCOM TOPAZ OMEGA 528 Phil Harlow Lorna Harlow 1080 OOD     3.0
3 ALLCOM MERLIN-ROCKET 3284 Carl Buck Nick Wade 1020 57.03 7 0.55.56 3.0

05/06/14

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SINGLE D-ONE 202 Martin Browne   959 22.19 2 0.34.54 1.0
2 SINGLE D-ONE 119 Chris Sallis   959 22.31 2 0.35.13 2.0
3 SINGLE D-ONE 112 Ben Falat   959 23.10 2 0.36.14 3.0
4 ALLCOM MERLIN-ROCKET 3284 Carl Buck Nick Wade 1020 40.38 3 0.39.50 4.0
5 ALLCOM TOPAZ OMEGA 528 Phil Harlow Lorna Harlow 1080 48.30 3 0.44.54 5.0

18/06/14

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS400 RS 400 943 Don O'nions Sophie Holden 946 23.50 5 0.25.12 1.0
2 ALLCOM RS 500 665 Tamsin Highfield Phil Highfield 975 OOD     2.0
2 ALLCOM TOPAZ OMEGA 528 Phil Harlow Lorna Harlow 1080 23.28 4 0.27.10 2.0
4 SINGLE LASER 115543 Ed Anderson   1093 24.22 4 0.27.52 3.0

18/06/14

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS400 RS 400 943 Don O'nions Sophie Holden 946 24.16 4 0.25.39 1.0
2 ALLCOM RS 500 665 Tamsin Highfield Phil Highfield 975 OOD     2.0
2 SINGLE LASER 115543 Ed Anderson   1093 21.22 3 0.26.04 2.0
4 ALLCOM TOPAZ OMEGA 528 Phil Harlow Lorna Harlow 1080 23.56 3 0.29.33 3.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com