Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY |
Race 1 01/06/13 |
Race 2 01/06/13 |
Race 3 01/06/13 |
Race 4 02/06/13 |
Race 5 02/06/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAT | HOBIE TIGER | 366 | Steve Shaw | Ed Anderson | 703 | 1.0 | 1.0 | 1.0 | 3.0 | (4.0) | 10.0 | 6.0 | |
2nd | ALLCOM | RS 500 | 795 | Dave Houghton | Keith Sykes and John Symonds | 975 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 | |
3rd | SINGLE | CONTENDER | 604 | Phil Alison | 982 | 3.0 | 6.0 | 5.0 | 6.0 | (14.0 DNC) | 34.0 | 20.0 | ||
4th | RS400 | RS 400 | 1137 | Richard Brown | Isabel Barham Brown | 947 | 4.0 | 5.0 | 6.0 | 7.0 | (14.0 DNC) | 36.0 | 22.0 | |
5th | ALLCOM | RS 500 | 981 | Richard Smith | Andrea Prime | 975 | 5.0 | 3.0 | 3.0 | 12.0 DNF | (14.0 DNC) | 37.0 | 23.0 | |
6th | SINGLE | D-ONE | 119 | Chris Sallis | 953 | 7.0 DNF | 4.0 | 4.0 | 12.0 DNF | (14.0 DNC) | 41.0 | 27.0 | ||
7th | RS400 | RS 400 | 721 | Richard Fryer | Carol Smalls | 947 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 2.0 | 2.0 | 46.0 | 32.0 | |
8th | ALLCOM | MERLIN ROCKET | 3284 | Carl Buck | Nick Wade | 994 | 6.0 | 7.0 DNF | 7.0 | (14.0 DNC) | 14.0 DNC | 48.0 | 34.0 | |
9th | CAT | SHADOW | 029 | David Brief | 760 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 3.0 | 49.0 | 35.0 | ||
10th | RS400 | RS 400 | 1177 | Nick Barrett | Simon Button | 947 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 8.0 | 6.0 DNF | 56.0 | 42.0 | |
11th | ALLCOM | LASER 4000 | 4237 | Steve Gray | Josh Gray | 911 | 8.0 DNS | (14.0 DNC) | 14.0 DNC | 9.0 | 14.0 DNC | 59.0 | 45.0 | |
12th | RS400 | RS 400 | 843 | Mark Steward | William Steward | 947 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 5.0 | 14.0 DNC | 61.0 | 47.0 | |
13th | ALLCOM | 505 | 8489 | Tom Carr | Sarah O'Flynn | 902 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 DNF | 62.0 | 48.0 | |
14th | ALLCOM | TOPAZ OMEGA | 3669 | Phil Harlow | Ann Smith | 1080 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 12.0 DNF | 14.0 DNC | 68.0 | 54.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAT | HOBIE TIGER | 366 | Steve Shaw | Ed Anderson | 703 | 56.09 | 6 | 1.19.52 | 1.0 | |
2 | ALLCOM | RS 500 | 795 | Dave Houghton | Keith Sykes and John Symonds | 975 | 53.53 | 4 | 1.22.54 | 2.0 | |
3 | SINGLE | CONTENDER | 604 | Phil Alison | 982 | 60.37 | 4 | 1.32.35 | 3.0 | ||
4 | RS400 | RS 400 | 1137 | Richard Brown | Isabel Barham Brown | 947 | 60.11 | 4 | 1.35.20 | 4.0 | |
5 | ALLCOM | RS 500 | 981 | Richard Smith | Andrea Prime | 975 | 62.17 | 4 | 1.35.49 | 5.0 | |
6 | ALLCOM | MERLIN ROCKET | 3284 | Carl Buck | Nick Wade | 994 | 57.13 | 3 | 1.55.07 | 6.0 | |
7 | SINGLE | D-ONE | 119 | Chris Sallis | 953 | DNF | 7.0 | ||||
8 | ALLCOM | LASER 4000 | 4237 | Steve Gray | Josh Gray | 911 | DNS | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAT | HOBIE TIGER | 366 | Steve Shaw | Ed Anderson | 703 | 51.13 | 6 | 1.12.51 | 1.0 | |
2 | ALLCOM | RS 500 | 795 | Dave Houghton | Keith Sykes and John Symonds | 975 | 51.41 | 4 | 1.19.31 | 2.0 | |
3 | ALLCOM | RS 500 | 981 | Richard Smith | Andrea Prime | 975 | 52.30 | 4 | 1.20.46 | 3.0 | |
4 | SINGLE | D-ONE | 119 | Chris Sallis | 953 | 55.55 | 4 | 1.28.01 | 4.0 | ||
5 | RS400 | RS 400 | 1137 | Richard Brown | Isabel Barham Brown | 947 | 56.29 | 4 | 1.29.28 | 5.0 | |
6 | SINGLE | CONTENDER | 604 | Phil Alison | 982 | 47.18 | 3 | 1.36.20 | 6.0 | ||
7 | ALLCOM | MERLIN ROCKET | 3284 | Carl Buck | Nick Wade | 994 | DNF | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAT | HOBIE TIGER | 366 | Steve Shaw | Ed Anderson | 703 | 45.19 | 5 | 1.04.28 | 1.0 | |
2 | ALLCOM | RS 500 | 795 | Dave Houghton | Keith Sykes and John Symonds | 975 | 51.59 | 4 | 1.06.39 | 2.0 | |
3 | ALLCOM | RS 500 | 981 | Richard Smith | Andrea Prime | 975 | 52.30 | 4 | 1.07.18 | 3.0 | |
4 | SINGLE | D-ONE | 119 | Chris Sallis | 953 | 53.12 | 4 | 1.09.47 | 4.0 | ||
5 | SINGLE | CONTENDER | 604 | Phil Alison | 982 | 55.45 | 4 | 1.10.58 | 5.0 | ||
6 | RS400 | RS 400 | 1137 | Richard Brown | Isabel Barham Brown | 947 | 54.27 | 4 | 1.11.52 | 6.0 | |
7 | ALLCOM | MERLIN ROCKET | 3284 | Carl Buck | Nick Wade | 994 | 48.04 | 3 | 1.20.36 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS 500 | 795 | Dave Houghton | Keith Sykes and John Symonds | 975 | 44.24 | 4 | 0.56.55 | 1.0 | |
2 | RS400 | RS 400 | 721 | Richard Fryer | Carol Smalls | 947 | 44.28 | 4 | 0.58.42 | 2.0 | |
3 | CAT | HOBIE TIGER | 366 | Steve Shaw | Ed Anderson | 703 | 43.38 | 5 | 1.02.04 | 3.0 | |
4 | CAT | SHADOW | 029 | David Brief | 760 | 48.59 | 5 | 1.04.27 | 4.0 | ||
5 | RS400 | RS 400 | 843 | Mark Steward | William Steward | 947 | 51.10 | 4 | 1.07.32 | 5.0 | |
6 | SINGLE | CONTENDER | 604 | Phil Alison | 982 | 40.08 | 3 | 1.08.07 | 6.0 | ||
7 | RS400 | RS 400 | 1137 | Richard Brown | Isabel Barham Brown | 947 | 52.47 | 4 | 1.09.40 | 7.0 | |
8 | RS400 | RS 400 | 1177 | Nick Barrett | Simon Button | 947 | 53.27 | 4 | 1.10.33 | 8.0 | |
9 | ALLCOM | LASER 4000 | 4237 | Steve Gray | Josh Gray | 911 | 49.11 | 3 | 1.29.59 | 9.0 | |
10 | ALLCOM | RS 500 | 981 | Richard Smith | Andrea Prime | 975 | DNF | 12.0 | |||
10 | SINGLE | D-ONE | 119 | Chris Sallis | 953 | DNF | 12.0 | ||||
10 | ALLCOM | TOPAZ OMEGA | 3669 | Phil Harlow | Ann Smith | 1080 | DNF | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS 500 | 795 | Dave Houghton | Keith Sykes and John Symonds | 975 | 24.34 | 2 | 0.25.12 | 1.0 | |
2 | RS400 | RS 400 | 721 | Richard Fryer | Carol Smalls | 947 | 26.04 | 2 | 0.27.32 | 2.0 | |
3 | CAT | SHADOW | 029 | David Brief | 760 | 21.52 | 2 | 0.28.46 | 3.0 | ||
4 | CAT | HOBIE TIGER | 366 | Steve Shaw | Ed Anderson | 703 | 24.08 | 2 | 0.34.20 | 4.0 | |
5 | RS400 | RS 400 | 1177 | Nick Barrett | Simon Button | 947 | DNF | 6.0 | |||
5 | ALLCOM | 505 | 8489 | Tom Carr | Sarah O'Flynn | 902 | DNF | 6.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com