2011 Thursday Eve

Overall

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:13, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Eve Regatta
16/06/11
Total Nett
1st RS400 RS 400 943 GYGSC Don O'nions Jen Adams 949 1.0 1.0 1.0
2nd SINGLE PHANTOM 1264 GYGSC Nick Favell   1030 2.0 2.0 2.0
3rd SINGLE LASER 170578 GYGSC Richard Brown   1082 3.0 3.0 3.0
4th ALLCOM RS 500 748 GYGSC Jamie Freeman Keith Sykes 972 4.0 4.0 4.0
5th SINGLE SOLO 4487 WOBYC Peter Matthews   1153 5.0 5.0 5.0
6th ALLCOM FIREBALL 14867 GYGSC Veronica Falat Ben Falat 980 6.0 6.0 6.0
7th ALLCOM 665 RS 500 GYGSC Anna Zmura Phil Highfield 972 7.0 7.0 7.0
8th SINGLE LASER 111829 GYGSC Martin Browne   1082 8.0 8.0 8.0
9th ALLCOM TOPAZ OMEGA 528 GYGSC Phil Harlow Marianne 1075 9.0 9.0 9.0
10th ALLCOM RS 500 638 HBSC Kevin Murphy William Slatter 972 10.0 10.0 10.0
11th SINGLE LASER RADIAL 6938 GYGSC Annie Smith   1106 11.0 11.0 11.0
12th SINGLE CONTENDER 604 GYGSC Phil Alison   993 12.0 12.0 12.0
13th CAT Nacra 17 181 GYGSC Richard Sawyer   780 13.0 13.0 13.0

Eve Regatta - 16/06/11 at 

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS400 RS 400 943 GYGSC Don O'nions Jen Adams 949 53.16 6 0.56.08 1.0
2 SINGLE PHANTOM 1264 GYGSC Nick Favell   1030 58.12 6 0.56.30 2.0
3 SINGLE LASER 170578 GYGSC Richard Brown   1082 51.00 5 0.56.34 3.0
4 ALLCOM RS 500 748 GYGSC Jamie Freeman Keith Sykes 972 55.00 6 0.56.35 4.0
5 SINGLE SOLO 4487 WOBYC Peter Matthews   1153 54.33 5 0.56.46 5.0
6 ALLCOM FIREBALL 14867 GYGSC Veronica Falat Ben Falat 980 56.20 6 0.57.29 6.0
7 ALLCOM 665 RS 500 GYGSC Anna Zmura Phil Highfield 972 56.20 6 0.57.57 7.0
8 SINGLE LASER 111829 GYGSC Martin Browne   1082 52.37 5 0.58.21 8.0
9 ALLCOM TOPAZ OMEGA 528 GYGSC Phil Harlow Marianne 1075 43.05 4 1.00.07 9.0
10 ALLCOM RS 500 638 HBSC Kevin Murphy William Slatter 972 58.35 6 1.00.16 10.0
11 SINGLE LASER RADIAL 6938 GYGSC Annie Smith   1106 33.44 3 1.01.00 11.0
12 SINGLE CONTENDER 604 GYGSC Phil Alison   993 51.55 5 1.02.44 12.0
13 CAT Nacra 17 181 GYGSC Richard Sawyer   780 56.20 6 1.12.13 13.0



Sailwave Scoring Software 2.00 build 7
www.sailwave.com