Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY |
Short Race 19/06/2011 |
Navigation Race 19/06/2011 |
Lowestoft Race 14/08/2011 |
LT PM Race 1 14/08/11 |
LT PM Race 2 14/08/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALLCOM | RS 800 | 942 | GYGSC | Chris Sallis | Jamie Freeman | 822 | (3.0) | 1.0 | (14.0 DNF) | 2.0 | 1.0 | 21.0 | 4.0 | |
2nd | SINGLE | PHANTOM | 1264 | GYGSC | Nick Favell | 1030 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 3.0 | 45.0 | 5.0 | ||
3rd | CAT | HOBIE TIGER | 366 | GYGSC | Steve Shaw | Ed Anderson | 698 | 4.0 | 3.0 | (6.0) | 4.0 | (8.0) | 25.0 | 11.0 | |
4th | CAT | HOBIE TIGER | 1551 | GYGSC | David Abbott | Julia Faulkner | 698 | (20.0 DNC) | 5.0 | (10.0) | 5.0 | 2.0 | 42.0 | 12.0 | |
5th | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Doug Smalls | 949 | (20.0 DNC) | (20.0 DNC) | 7.0 | 3.0 | 5.0 | 55.0 | 15.0 | |
6th | CAT | Nacra 17 | 181 | GYGSC | Richard Sawyer | Steve Pierce | 780 | 8.0 DNF | 6.0 | 3.0 | (11.0) | (10.0 DNF) | 38.0 | 17.0 | |
7th | ALLCOM | ALBACORE | 8066 | RBSC | Johh Saddington | Dennis Manning | 1064 | (20.0 DNC) | (20.0 DNC) | 8.0 | 6.0 | 4.0 | 58.0 | 18.0 | |
8th | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 993 | (20.0 DNC) | (20.0 DNC) | 4.0 | 8.0 | 6.0 | 58.0 | 18.0 | ||
9th | RS400 | RS 400 | 943 | GYGSC | Don O'nions | Jen Adams | 949 | (20.0 DNC) | (20.0 DNC) | 5.0 | 7.0 | 9.0 | 61.0 | 21.0 | |
10th | ALLCOM | FIREBALL | 14867 | GYGSC | Veronica Falat | Ben Falat | 980 | 1.0 | (20.0 DNC) | 2.0 | (20.0 DNC) | 20.0 DNC | 63.0 | 23.0 | |
11th | ALLCOM | LASER STRATOS | 300 | RBSC | Jon Sallis | Jake Sallis | 1089 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 64.0 | 24.0 | |
12th | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | John Curry | 902 | (20.0 DNC) | (20.0 DNC) | 11.0 | 9.0 | 7.0 | 67.0 | 27.0 | |
13th | CAT | HOBIE TIGER | 955 | GYGSC | David Holmes | Steve Knight | 698 | 5.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 69.0 | 29.0 | |
14th | CAT | DART 18 | 5813 | GYGSC | Peter Johnson | Annie Smith | 808 | (20.0 DNC) | (20.0 DNC) | 9.0 | 10.0 | 20.0 DNC | 79.0 | 39.0 | |
15th | ALLCOM | TOPAZ OMEGA | 368 | GYGSC | Phil Harlow | Ann | 1075 | 7.0 | (20.0 DNC) | 14.0 DNF | (20.0 DNC) | 20.0 DNC | 81.0 | 41.0 | |
16th | ALLCOM | RS 500 | 638 | HBSC | Kevin Murphy | William Slatter | 972 | 6.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 86.0 | 46.0 | |
17th | ALLCOM | LASER 4000 | 4237 | RBSC | Steve Grey | Tony Ingram | 910 | 8.0 DNF | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 88.0 | 48.0 | |
17th | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 972 | 8.0 DNF | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 88.0 | 48.0 | |
19th | RS400 | RS 400 | 843 | GYGSC | Mark Steward | Christine Steward | 949 | (20.0 DNC) | (20.0 DNC) | 12.0 | 20.0 DNC | 20.0 DNC | 92.0 | 52.0 | |
20th | SINGLE | BLAZE | RBSC | Bert Castleton | 1046 | (20.0 DNC) | (20.0 DNC) | 13.0 | 20.0 DNC | 20.0 DNC | 93.0 | 53.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | FIREBALL | 14867 | GYGSC | Veronica Falat | Ben Falat | 980 | 48.29 | 5 | 1.09.16 | 1.0 | |
2 | ALLCOM | LASER STRATOS | 300 | RBSC | Jon Sallis | Jake Sallis | 1089 | 54.18 | 5 | 1.09.48 | 2.0 | |
3 | ALLCOM | RS 800 | 942 | GYGSC | Chris Sallis | Jamie Freeman | 822 | 52.16 | 6 | 1.14.11 | 3.0 | |
4 | CAT | HOBIE TIGER | 366 | GYGSC | Steve Shaw | Ed Anderson | 698 | 53.51 | 7 | 1.17.09 | 4.0 | |
5 | CAT | HOBIE TIGER | 955 | GYGSC | David Holmes | Steve Knight | 698 | 49.55 | 6 | 1.23.26 | 5.0 | |
6 | ALLCOM | RS 500 | 638 | HBSC | Kevin Murphy | William Slatter | 972 | 52.36 | 4 | 1.34.42 | 6.0 | |
7 | ALLCOM | TOPAZ OMEGA | 368 | GYGSC | Phil Harlow | Ann | 1075 | 44.30 | 3 | 1.36.35 | 7.0 | |
8 | CAT | Nacra 17 | 181 | GYGSC | Richard Sawyer | Steve Pierce | 780 | DNF | 8.0 | |||
8 | ALLCOM | LASER 4000 | 4237 | RBSC | Steve Grey | Tony Ingram | 910 | DNF | 8.0 | |||
8 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 972 | DNF | 8.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS 800 | 942 | GYGSC | Chris Sallis | Jamie Freeman | 822 | 85.22 | 3 | 1.43.51 | 1.0 | |
2 | ALLCOM | LASER STRATOS | 300 | RBSC | Jon Sallis | Jake Sallis | 1089 | 79.22 | 2 | 1.49.19 | 2.0 | |
3 | CAT | HOBIE TIGER | 366 | GYGSC | Steve Shaw | Ed Anderson | 698 | 77.05 | 3 | 1.50.26 | 3.0 | |
4 | CAT | HOBIE TIGER | 955 | GYGSC | David Holmes | Steve Knight | 698 | 82.08 | 3 | 1.57.40 | 4.0 | |
5 | CAT | HOBIE TIGER | 1551 | GYGSC | David Abbott | Julia Faulkner | 698 | 90.29 | 3 | 2.09.38 | 5.0 | |
6 | CAT | Nacra 17 | 181 | GYGSC | Richard Sawyer | Steve Pierce | 780 | 72.21 | 2 | 2.19.08 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | PHANTOM | 1264 | GYGSC | Nick Favell | 1030 | 82.55 | 1 | 1.20.30 | 1.0 | ||
2 | ALLCOM | FIREBALL | 14867 | GYGSC | Veronica Falat | Ben Falat | 980 | 81.45 | 1 | 1.23.25 | 2.0 | |
3 | CAT | Nacra 17 | 181 | GYGSC | Richard Sawyer | Steve Pierce | 780 | 65.43 | 1 | 1.24.15 | 3.0 | |
4 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 993 | 86.14 | 1 | 1.26.50 | 4.0 | ||
5 | RS400 | RS 400 | 943 | GYGSC | Don O'nions | Jen Adams | 949 | 84.06 | 1 | 1.28.37 | 5.0 | |
6 | CAT | HOBIE TIGER | 366 | GYGSC | Steve Shaw | Ed Anderson | 698 | 61.59 | 1 | 1.28.48 | 6.0 | |
7 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Doug Smalls | 949 | 85.08 | 1 | 1.29.43 | 7.0 | |
8 | ALLCOM | ALBACORE | 8066 | RBSC | Johh Saddington | Dennis Manning | 1064 | 98.11 | 1 | 1.32.17 | 8.0 | |
9 | CAT | DART 18 | 5813 | GYGSC | Peter Johnson | Annie Smith | 808 | 75.51 | 1 | 1.33.52 | 9.0 | |
10 | CAT | HOBIE TIGER | 1551 | GYGSC | David Abbott | Julia Faulkner | 698 | 65.53 | 1 | 1.34.23 | 10.0 | |
11 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | John Curry | 902 | 87.58 | 1 | 1.37.31 | 11.0 | |
12 | RS400 | RS 400 | 843 | GYGSC | Mark Steward | Christine Steward | 949 | 92.52 | 1 | 1.37.51 | 12.0 | |
13 | SINGLE | BLAZE | RBSC | Bert Castleton | 1046 | 102.58 | 1 | 1.38.26 | 13.0 | |||
14 | ALLCOM | RS 800 | 942 | GYGSC | Chris Sallis | Jamie Freeman | 822 | DNF | 14.0 | |||
14 | ALLCOM | TOPAZ OMEGA | 368 | GYGSC | Phil Harlow | Ann | 1075 | DNF | 3 | 14.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | PHANTOM | 1264 | GYGSC | Nick Favell | 1030 | 44.44 | 2 | 0.43.26 | 1.0 | ||
2 | ALLCOM | RS 800 | 942 | GYGSC | Chris Sallis | Jamie Freeman | 822 | 37.03 | 2 | 0.45.04 | 2.0 | |
3 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Doug Smalls | 949 | 44.51 | 2 | 0.47.16 | 3.0 | |
4 | CAT | HOBIE TIGER | 366 | GYGSC | Steve Shaw | Ed Anderson | 698 | 35.35 | 2 | 0.50.59 | 4.0 | |
5 | CAT | HOBIE TIGER | 1551 | GYGSC | David Abbott | Julia Faulkner | 698 | 40.08 | 2 | 0.57.30 | 5.0 | |
6 | ALLCOM | ALBACORE | 8066 | RBSC | Johh Saddington | Dennis Manning | 1064 | 31.50 | 1 | 0.59.50 | 6.0 | |
7 | RS400 | RS 400 | 943 | GYGSC | Don O'nions | Jen Adams | 949 | 31.50 | 1 | 1.07.05 | 7.0 | |
8 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 993 | 33.30 | 1 | 1.07.28 | 8.0 | ||
9 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | John Curry | 902 | 32.12 | 1 | 1.11.24 | 9.0 | |
10 | CAT | DART 18 | 5813 | GYGSC | Peter Johnson | Annie Smith | 808 | 31.43 | 1 | 1.18.30 | 10.0 | |
11 | CAT | Nacra 17 | 181 | GYGSC | Richard Sawyer | Steve Pierce | 780 | 33.28 | 1 | 1.25.49 | 11.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | RS 800 | 942 | GYGSC | Chris Sallis | Jamie Freeman | 822 | 35.21 | 3 | 0.43.00 | 1.0 | |
2 | CAT | HOBIE TIGER | 1551 | GYGSC | David Abbott | Julia Faulkner | 698 | 33.02 | 3 | 0.47.20 | 2.0 | |
3 | SINGLE | PHANTOM | 1264 | GYGSC | Nick Favell | 1030 | 32.47 | 2 | 0.47.45 | 3.0 | ||
4 | ALLCOM | ALBACORE | 8066 | RBSC | Johh Saddington | Dennis Manning | 1064 | 34.17 | 2 | 0.48.20 | 4.0 | |
5 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Doug Smalls | 949 | 30.53 | 2 | 0.48.49 | 5.0 | |
6 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 993 | 33.10 | 2 | 0.50.06 | 6.0 | ||
7 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | John Curry | 902 | 30.19 | 2 | 0.50.25 | 7.0 | |
8 | CAT | HOBIE TIGER | 366 | GYGSC | Steve Shaw | Ed Anderson | 698 | 35.26 | 3 | 0.50.46 | 8.0 | |
9 | RS400 | RS 400 | 943 | GYGSC | Don O'nions | Jen Adams | 949 | 32.25 | 2 | 0.51.14 | 9.0 | |
10 | CAT | Nacra 17 | 181 | GYGSC | Richard Sawyer | Steve Pierce | 780 | DNF | 10.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com