Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY |
Race 1 16/10/11 |
Race 2 16/10/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | RS 400 | 1129 | GYGSC | Martin Browne | Di Holmes | 949 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | SINGLE | LASER | 115543 | GYGSC | Ed Anderson | 1082 | 3.0 | 2.0 | 5.0 | 5.0 | ||
3rd | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 949 | 2.0 | 3.0 | 5.0 | 5.0 | |
4th | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 902 | 4.0 | 4.0 | 8.0 | 8.0 | |
5th | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 993 | 6.0 DNC | 5.0 | 11.0 | 11.0 | ||
6th | CAT | Nacra 17 | 181 | GYGSC | Richard Sawyer | Steve Pierce | 780 | 5.0 | 6.0 | 11.0 | 11.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1129 | GYGSC | Martin Browne | Di Holmes | 949 | 48.13 | 4 | 0.50.48 | 1.0 | |
2 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 949 | 49.18 | 4 | 0.51.57 | 2.0 | |
3 | SINGLE | LASER | 115543 | GYGSC | Ed Anderson | 1082 | 44.20 | 3 | 0.54.38 | 3.0 | ||
4 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 902 | 40.41 | 3 | 1.00.08 | 4.0 | |
5 | CAT | Nacra 17 | 181 | GYGSC | Richard Sawyer | Steve Pierce | 780 | 44.52 | 3 | 1.16.42 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 1129 | GYGSC | Martin Browne | Di Holmes | 949 | 26.06 | 2 | 0.27.30 | 1.0 | |
2 | SINGLE | LASER | 115543 | GYGSC | Ed Anderson | 1082 | 30.02 | 2 | 0.27.45 | 2.0 | ||
3 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 949 | 27.48 | 2 | 0.29.18 | 3.0 | |
4 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 902 | 27.31 | 2 | 0.30.30 | 4.0 | |
5 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 993 | 33.49 | 2 | 0.34.03 | 5.0 | ||
6 | CAT | Nacra 17 | 181 | GYGSC | Richard Sawyer | Steve Pierce | 780 | 29.16 | 2 | 0.37.31 | 6.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com