Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY |
Race 1 11/06/11 |
Race 2 11/06/11 |
Race 3 11/06/11 |
Race 4 12/06/11 |
Race 5 12/06/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SINGLE | Uncle Bucks | Phantom | 1264 | GYGSC | Nick Favell | 1030 | 2.0 | (4.0) | 1.0 | (6.0) | 2.0 | 15.0 | 5.0 | |
2nd | ALLCOM | Austerity Measure | 59 ER | 098 | GYGSC | Dick Roe | Kate Dulieu/ James Freeman | 905 | 3.0 | 1.0 | (5.0) | 2.0 | (18.0 DNC) | 29.0 | 6.0 |
3rd | SINGLE | Evasion | Phantom | 1149 | RBSC | Laurence Milton | 1030 | 1.0 | 2.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 43.0 | 7.0 | |
4th | SINGLE | Solo | 4487 | W&OBYC | Peter Matthews | 1153 | 5.0 | 3.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 46.0 | 10.0 | ||
5th | RS400 | Hang On 2 | RS 400 | 1137 | GYGSC | Richard Brown | Peter Vickers | 949 | 4.0 | (5.0) | 3.0 | 5.0 | (18.0 DNC) | 35.0 | 12.0 |
6th | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 949 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 4.0 | 1.0 | 59.0 | 23.0 | |
7th | RS400 | Hermione | RS 400 | 1129 | GYGSC | Martin Browne | Di Holmes | 949 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 3.0 | 4.0 | 61.0 | 25.0 |
8th | RS400 | Hats Off | RS 400 | 943 | GYGSC | Don O'nions | Jen Adams | 949 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 8.0 | 3.0 | 65.0 | 29.0 |
9th | ALLCOM | Topper Omega | 3669 | GYGSC | Phillip Harlow | Phil Alison | 1075 | 7.0 DNF | 6.0 DNF | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 67.0 | 31.0 | |
10th | CAT | DART 16 | 2000 | GYGSC | Jack Ollington | Jonny | 861 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 1.0 | 18.0 DNC | 73.0 | 37.0 | |
11th | CAT | Nacra 17 | 181 | GYGSC | Richard Sawyer | S Pearce | 780 | (18.0 DNC) | (18.0 DNC) | 6.0 DNF | 18.0 DNC | 18.0 DNC | 78.0 | 42.0 | |
12th | CAT | HOBIE TIGER | 366 | GYGSC | Steve Shaw | Ed Anderson | 698 | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 78.0 | 42.0 | |
13th | SINGLE | Flippit 2 | CONTENDER | 604 | GYGSC | Phil Alison | 993 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 7.0 | 18.0 DNC | 79.0 | 43.0 | |
14th | CAT | HOBIE TIGER | 1551 | GYGSC | David Abbott | Richard Sawyer | 698 | 7.0 DNF | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 79.0 | 43.0 | |
14th | ALLCOM | Laser 4000 | 4237 | RBSC | Steve Gray | Tony Ingram | 911 | 7.0 DNF | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 79.0 | 43.0 | |
16th | SINGLE | Son of a Gun | LASER | 115543 | GYGSC | Ed Anderson | 1082 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 9.0 DNF | 18.0 DNC | 81.0 | 45.0 | |
16th | RS400 | Allez Vite | RS 400 | 843 | GYGSC | Mark Steward | Rob Steward | 949 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 9.0 DNF | 18.0 DNC | 81.0 | 45.0 |
18th | ALLCOM | 49 ER | 998 | GYGSC & WOBYC | Robert Large | James Large | 740 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 11.0 DNS | 18.0 DNC | 83.0 | 47.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | Evasion | Phantom | 1149 | RBSC | Laurence Milton | 1030 | 42.57 | 3 | 0.41.42 | 1.0 | ||
2 | SINGLE | Uncle Bucks | Phantom | 1264 | GYGSC | Nick Favell | 1030 | 43.09 | 3 | 0.41.54 | 2.0 | ||
3 | ALLCOM | Austerity Measure | 59 ER | 098 | GYGSC | Dick Roe | Kate Dulieu/ James Freeman | 905 | 38.56 | 3 | 0.43.01 | 3.0 | |
4 | RS400 | Hang On 2 | RS 400 | 1137 | GYGSC | Richard Brown | Peter Vickers | 949 | 43.14 | 3 | 0.45.33 | 4.0 | |
5 | SINGLE | Solo | 4487 | W&OBYC | Peter Matthews | 1153 | 36.27 | 2 | 0.47.25 | 5.0 | |||
6 | CAT | HOBIE TIGER | 366 | GYGSC | Steve Shaw | Ed Anderson | 698 | 38.03 | 3 | 0.54.31 | 6.0 | ||
7 | ALLCOM | Topper Omega | 3669 | GYGSC | Phillip Harlow | Phil Alison | 1075 | DNF | 7.0 | ||||
7 | CAT | HOBIE TIGER | 1551 | GYGSC | David Abbott | Richard Sawyer | 698 | DNF | 7.0 | ||||
7 | ALLCOM | Laser 4000 | 4237 | RBSC | Steve Gray | Tony Ingram | 911 | DNF | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLCOM | Austerity Measure | 59 ER | 098 | GYGSC | Dick Roe | Kate Dulieu/ James Freeman | 905 | 53.25 | 3 | 0.59.01 | 1.0 | |
2 | SINGLE | Evasion | Phantom | 1149 | RBSC | Laurence Milton | 1030 | 41.26 | 2 | 1.00.20 | 2.0 | ||
3 | SINGLE | Solo | 4487 | W&OBYC | Peter Matthews | 1153 | 46.27 | 2 | 1.00.26 | 3.0 | |||
4 | SINGLE | Uncle Bucks | Phantom | 1264 | GYGSC | Nick Favell | 1030 | 41.38 | 2 | 1.00.38 | 4.0 | ||
5 | RS400 | Hang On 2 | RS 400 | 1137 | GYGSC | Richard Brown | Peter Vickers | 949 | 40.25 | 2 | 1.03.53 | 5.0 | |
6 | ALLCOM | Topper Omega | 3669 | GYGSC | Phillip Harlow | Phil Alison | 1075 | DNF | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SINGLE | Uncle Bucks | Phantom | 1264 | GYGSC | Nick Favell | 1030 | 36.12 | 3 | 0.35.09 | 1.0 | ||
2 | SINGLE | Solo | 4487 | W&OBYC | Peter Matthews | 1153 | 28.23 | 2 | 0.36.56 | 2.0 | |||
3 | RS400 | Hang On 2 | RS 400 | 1137 | GYGSC | Richard Brown | Peter Vickers | 949 | 35.12 | 3 | 0.37.06 | 3.0 | |
4 | SINGLE | Evasion | Phantom | 1149 | RBSC | Laurence Milton | 1030 | 38.19 | 3 | 0.37.12 | 4.0 | ||
5 | ALLCOM | Austerity Measure | 59 ER | 098 | GYGSC | Dick Roe | Kate Dulieu/ James Freeman | 905 | 36.19 | 3 | 0.40.08 | 5.0 | |
6 | CAT | Nacra 17 | 181 | GYGSC | Richard Sawyer | S Pearce | 780 | DNF | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAT | DART 16 | 2000 | GYGSC | Jack Ollington | Jonny | 861 | 40.12 | 3 | 0.46.41 | 1.0 | ||
2 | ALLCOM | Austerity Measure | 59 ER | 098 | GYGSC | Dick Roe | Kate Dulieu/ James Freeman | 905 | 42.19 | 3 | 0.46.46 | 2.0 | |
3 | RS400 | Hermione | RS 400 | 1129 | GYGSC | Martin Browne | Di Holmes | 949 | 46.58 | 3 | 0.49.29 | 3.0 | |
4 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 949 | 47.46 | 3 | 0.50.20 | 4.0 | ||
5 | RS400 | Hang On 2 | RS 400 | 1137 | GYGSC | Richard Brown | Peter Vickers | 949 | 34.06 | 2 | 0.53.54 | 5.0 | |
6 | SINGLE | Uncle Bucks | Phantom | 1264 | GYGSC | Nick Favell | 1030 | 39.13 | 2 | 0.57.07 | 6.0 | ||
7 | SINGLE | Flippit 2 | CONTENDER | 604 | GYGSC | Phil Alison | 993 | 37.56 | 2 | 0.57.18 | 7.0 | ||
8 | RS400 | Hats Off | RS 400 | 943 | GYGSC | Don O'nions | Jen Adams | 949 | 40.29 | 2 | 1.03.59 | 8.0 | |
9 | SINGLE | Son of a Gun | LASER | 115543 | GYGSC | Ed Anderson | 1082 | DNF | 9.0 | ||||
9 | RS400 | Allez Vite | RS 400 | 843 | GYGSC | Mark Steward | Rob Steward | 949 | DNF | 9.0 | |||
11 | ALLCOM | 49 ER | 998 | GYGSC & WOBYC | Robert Large | James Large | 740 | DNS | 11.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 949 | 30.13 | 2 | 0.31.50 | 1.0 | ||
2 | SINGLE | Uncle Bucks | Phantom | 1264 | GYGSC | Nick Favell | 1030 | 33.40 | 2 | 0.32.41 | 2.0 | ||
3 | RS400 | Hats Off | RS 400 | 943 | GYGSC | Don O'nions | Jen Adams | 949 | 36.21 | 2 | 0.38.18 | 3.0 | |
4 | RS400 | Hermione | RS 400 | 1129 | GYGSC | Martin Browne | Di Holmes | 949 | 37.05 | 2 | 0.39.05 | 4.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com